Latest Zonal Value of Atok
Official BIR Zonal Values - Current Rates & Historical Data for Atok, Philippines
Results Found
300
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 63 properties in Atok
Showing 63 properties/streets in Atok
Barangay/Village
Atok
Location
Quezon City, NCR
Latest Data Year
2024
Total Records
300 zonal value entries
RDO
BIR RDO 38 - RDO 38
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
ATOK
Commercial Regular
DO DO 033-2024 • BIR
ATOK
Residential Regular
DO DO 033-2024 • BIR
Rimando Rd
Commercial Regular
DO DO 074-23 • BIR
Rimando Rd
Residential Regular
DO DO 074-23 • BIR
Rimando Road Extn
Commercial Regular
DO DO 074-23 • BIR
Rimando Road Extn
Residential Regular
DO DO 074-23 • BIR
Sgt. Floresca
Commercial Regular
DO DO 074-23 • BIR
Miguel Malvar St
Commercial Regular
DO DO 074-23 • BIR
Sgt. Floresca
Residential Regular
DO DO 074-23 • BIR
Miguel Malvar St
Residential Regular
DO DO 074-23 • BIR
Aguinaldo Rd
Commercial Regular
DO DO 074-23 • BIR
Aguinaldo Rd
Residential Regular
DO DO 074-23 • BIR
All Other Streets
Residential Regular
DO DO 074-23 • BIR
Atok Trail Rd.
Commercial Regular
DO DO 074-23 • BIR
Shiemadez Street
Commercial Regular
DO DO 074-23 • BIR
Atok Trail Rd.
Residential Regular
DO DO 074-23 • BIR
Shiemadez Street
Residential Regular
DO DO 074-23 • BIR
All Other Streets
Residential Regular
DO DO 074-23 • BIR
ATOK RD-JUNCTION SIANA DRIVE
Residential Regular
DO DO 034-2023 • BIR
ATOK ROAD
Residential Regular
DO DO 034-2023 • BIR
ATOK ROAD-TINAG-AN CREEK
Residential Regular
DO DO 034-2023 • BIR
PATOK ROAD (MABATO)
Residential Regular
DO DO 22-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Agricultural Class 6
DO DO 037-2022 • BIR
ALL LOTS
Agricultural Class 12
DO DO 037-2022 • BIR
ALL LOTS
Agricultural Class 1
DO DO 037-2022 • BIR
ALL LOTS
Agricultural Class 2
DO DO 037-2022 • BIR
ALL LOTS
Agricultural Class 4
DO DO 037-2022 • BIR
ALL LOTS
Agricultural Class 7
DO DO 037-2022 • BIR
ALL LOTS
Agricultural Class 50
DO DO 037-2022 • BIR
Along Provincial Road
General
DO DO 40-2020 • BIR
Along Provincial Road
General
DO DO 40-2020 • BIR
Along Barangay Road
General
DO DO 40-2020 • BIR
Along Barangay Road
General
DO DO 40-2020 • BIR
All Other Lots
Residential Regular
DO DO 40-2020 • BIR
All Other Lots
Agricultural Class 6
DO DO 40-2020 • BIR
All Other Lots
Agricultural Class 10
DO DO 40-2020 • BIR
All Other Lots
Agricultural Class 15
DO DO 40-2020 • BIR
All Other Lots
Agricultural Class 36
DO DO 40-2020 • BIR
All Other Lots
Agricultural Class 50
DO DO 40-2020 • BIR
All Other Lots
Residential Regular
DO DO 40-2020 • BIR
Agricultural Lot
Agricultural Class 6
DO DO 40-2020 • BIR
Agricultural Lot
Agricultural Class 10
DO DO 40-2020 • BIR
Agricultural Lot
Agricultural Class 15
DO DO 40-2020 • BIR
Agricultural Lot
Agricultural Class 36
DO DO 40-2020 • BIR
Agricultural Lot
Agricultural Class 50
DO DO 40-2020 • BIR
ATOK
Residential Regular
DO DO 008-2020 • BIR
SAPA NI PALATOK
Residential Regular
DO DO 22-2020 • BIR
PALATOK
Residential Regular
DO DO 22-2020 • BIR
ATOK ST
Residential Regular
DO • BIR
*KATOK
Commercial Regular
DO DO 78-19 • BIR
*KATOK
Residential Regular
DO DO 78-19 • BIR
Aguinaldo Rd
Residential Regular
DO DO 29-2018 • BIR
Atok Trail St.
Residential Regular
DO DO 29-2018 • BIR
Along National Road
Commercial Regular
DO DO 12-2018 • BIR
All Other Streets
Residential Regular
DO DO 29-2018 • BIR
Along National Road
Commercial Regular
DO DO 12-2018 • BIR
Along National Road
Commercial Regular
DO DO 12-2018 • BIR
Along National Road
Commercial Regular
DO DO 12-2018 • BIR
Along National Road
Commercial Regular
DO DO 12-2018 • BIR
ATOK ROAD-TINAG-AN CREEK
Residential Regular
DO DO 054-2018 • BIR
ATOK ROAD
Residential Regular
DO DO 054-2018 • BIR
ATOK RD-JUNCTION SIANA DRIVE
Residential Regular
DO DO 054-2018 • BIR
Along Provincial Road
Commercial Regular
DO DO 12-2018 • BIR
Along National Road
Residential Regular
DO DO 12-2018 • BIR
Along National Road
Residential Regular
DO DO 12-2018 • BIR
Along National Road
Residential Regular
DO DO 12-2018 • BIR
Along National Road
Residential Regular
DO DO 12-2018 • BIR
Along National Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Atok Trail
Residential Regular
DO DO 29-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Provincial Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
Along Barangay Road
Residential Regular
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 5
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
General
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 1
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 2
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 3
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 47
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 47
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 50
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 25
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 50
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 10
DO DO 12-2018 • BIR
ATOK
Residential Regular
DO DO 21-2015 • BIR
ALL LOTS
Residential Regular
DO DO 2-2010 • BIR
ALL LOTS
Commercial Regular
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 1
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 2
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 3
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 4
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 5
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 10
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 14
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 16
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 47
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 48
DO DO 2-2010 • BIR
ALL LOTS
Residential Regular
DO DO 2-2010 • BIR
ALL LOTS
Commercial Regular
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 1
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 2
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 3
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 4
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 5
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 10
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 14
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 16
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 47
DO DO 2-2010 • BIR
ALL LOTS
Agricultural Class 48
DO DO 2-2010 • BIR
BARANGAYS: ABIANG, CALIKING, CATTUBO, NAGUEY and PASDONG
General
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 40-02 • BIR
ALONG PROVINCIAL ROAD
Commercial Regular
DO DO 40-02 • BIR
SAYANGAN JUNC-ATOK-KIBUNGAN-
Residential Regular
DO DO 40-02 • BIR
BATAN JUNTION-SAYANGAN
Residential Regular
DO DO 40-02 • BIR
TOPDAC JUNCTION-ATOK CENTRAL
Residential Regular
DO DO 40-02 • BIR
SAPIANGAO PROV'L ROAD
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Commercial Regular
DO DO 40-02 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 40-02 • BIR
BALANGABANG-BONGLO
Residential Regular
DO DO 40-02 • BIR
SAPIANGAO JUNT-NOYONOY GATE
Residential Regular
DO DO 40-02 • BIR
HALSEMA NATIONAL ROAD
Residential Regular
DO DO 40-02 • BIR
PAOAY JUNCT-CANATNGAN-TOLUDA
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
BAGUIO-BONENG ROAD
Residential Regular
DO DO 40-02 • BIR
SAYANGAN ROAD
Residential Regular
DO DO 40-02 • BIR
PAOAY PROPER-BOSLENG
Residential Regular
DO DO 40-02 • BIR
ADOYONAN PROPER
Residential Regular
DO DO 40-02 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 40-02 • BIR
LOBO ROAD
Residential Regular
DO DO 40-02 • BIR
BELIS PROPER
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Agricultural Class 47
DO DO 19-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
SALAT PROPER
Residential Regular
DO DO 40-02 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 40-02 • BIR
ALONG PROVINCIAL ROAD
Residential Regular
DO DO 40-02 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 40-02 • BIR
ALONG NATIONAL ROAD
Agricultural Class 1
DO DO 40-02 • BIR
ALONG NATIONAL ROAD
Agricultural Class 2
DO DO 40-02 • BIR
ALONG NATIONAL ROAD
Agricultural Class 3
DO DO 40-02 • BIR
ALONG NATIONAL ROAD
Agricultural Class 25
DO DO 40-02 • BIR
VEGETABLE LAND WITH IRRIGATION
Agricultural Class 47
DO DO 40-02 • BIR
VEGETABLE LAND W/OUT IRRIGATION
Agricultural Class 47
DO DO 40-02 • BIR
ALONG BARANGAY ROAD
Agricultural Class 1
DO DO 40-02 • BIR
ALONG BARANGAY ROAD
Agricultural Class 2
DO DO 40-02 • BIR
ALONG BARANGAY ROAD
Agricultural Class 3
DO DO 40-02 • BIR
ALONG BARANGAY ROAD
Agricultural Class 25
DO DO 40-02 • BIR
VEGETABLE LAND WITH IRRIGATION
Agricultural Class 47
DO DO 40-02 • BIR
VEGETABLE LAND W/OUT IRRIGATION
Agricultural Class 47
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 19-02 • BIR
ALL LOTS
Commercial Regular
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 1
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 2
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 3
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 4
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 5
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 10
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 14
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 16
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 47
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 48
DO DO 19-02 • BIR
ALL LOTS
Residential Regular
DO DO 19-02 • BIR
ALL LOTS
Commercial Regular
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 1
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 2
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 3
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 4
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 5
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 10
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 14
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 16
DO DO 19-02 • BIR
ALL LOTS
Agricultural Class 48
DO DO 19-02 • BIR
ATOK
Residential Regular
DO DO 6-2000 • BIR
ATOK (APD NO. 51)
Area for Priority Development
DO DO 6-2000 • BIR
ATOK TRAIL
Residential Regular
DO DO 17-98 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 17-98 • BIR
ALL OTHER STREETS
General Purposes
DO DO 17-98 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 31-95 • BIR
ATOK TRAIL
Residential Regular
DO DO 31-95 • BIR
ALL OTHER STREETS
General Purposes
DO DO 31-95 • BIR
ATOK
Residential Regular
DO DO 66-96 • BIR
ATOK (APD NO. 51)
Area for Priority Development
DO DO 66-96 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 48-95 • BIR
ALONG PROVINCIAL ROAD
Commercial Regular
DO DO 48-95 • BIR
KIBUNGAN-BUGIAS BDRY.
Residential Regular
DO DO 48-95 • BIR
BATAN JUNCTION-SAYANGAN
Residential Regular
DO DO 48-95 • BIR
ATOK CENTRAL
Residential Regular
DO DO 48-95 • BIR
TOPDAC JUNCTION
Residential Regular
DO DO 48-95 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 48-95 • BIR
SAPIANGAO JUNCTION -
Residential Regular
DO DO 48-95 • BIR
TUBLAY ATOK BDRY.-
Residential Regular
DO DO 48-95 • BIR
BALANGABANG - BONGLO
Residential Regular
DO DO 48-95 • BIR
KAPANAGAN - ATOK BDRY
Residential Regular
DO DO 48-95 • BIR
CANATNGAN - TOLUDAN
Residential Regular
DO DO 48-95 • BIR
PAOAY PROPER - BOSLENG
Residential Regular
DO DO 48-95 • BIR
PAOAY PROPER
Residential Regular
DO DO 48-95 • BIR
ADOYONAN PROPER
Residential Regular
DO DO 48-95 • BIR
TOPDAC PROPER
Residential Regular
DO DO 48-95 • BIR
BELIS PROPER
Residential Regular
DO DO 48-95 • BIR
BONENG JUNCTION - LOBO
Residential Regular
DO DO 48-95 • BIR
ALONG BARANGAY ROAD
Agricultural Class 5
DO DO 48-95 • BIR
ALONG BARANGAY ROAD
Agricultural Class 6
DO DO 48-95 • BIR
SALAT PROPER
Residential Regular
DO DO 48-95 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 48-95 • BIR
ALONG BARANGAY ROAD
Agricultural Class 1
DO DO 48-95 • BIR
ALONG BARANGAY ROAD
Agricultural Class 2
DO DO 48-95 • BIR
ALONG BARANGAY ROAD
Agricultural Class 3
DO DO 48-95 • BIR
ALONG BARANGAY ROAD
Agricultural Class 4
DO DO 48-95 • BIR
ATOK
Residential Regular
DO DO 29-93 • BIR
ATOK
Residential Regular
DO DO 29-93 • BIR
ATOK (APD NO. 51)
Area for Priority Development
DO DO 29-93 • BIR
ATOK (APD NO. 51)
Area for Priority Development
DO DO 29-93 • BIR
ATOK
Residential Regular
DO DO 43-90 • BIR
ATOK
Residential Regular
DO DO 43-90 • BIR
ATOK TRAIL
Residential Regular
DO DO 52-89 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 52-89 • BIR
ALL OTHER STREETS
General Purposes
DO DO 52-89 • BIR
ATOK ST
Residential Regular
DO DO 138-87 • BIR
| Property/Street | Year | Classification | Description | Zonal Value | Department Order | Source |
|---|---|---|---|---|---|---|
| ATOK | 2024 | CR | Commercial Regular | ₱79,000 | DO DO 033-2024 | BIR |
| ATOK | 2024 | RR | Residential Regular | ₱66,000 | DO DO 033-2024 | BIR |
| Rimando Rd | 2023 | CR | Commercial Regular | ₱31,400 | DO DO 074-23 | BIR |
| Rimando Rd | 2023 | RR | Residential Regular | ₱26,500 | DO DO 074-23 | BIR |
| Rimando Road Extn | 2023 | CR | Commercial Regular | ₱22,500 | DO DO 074-23 | BIR |
| Rimando Road Extn | 2023 | RR | Residential Regular | ₱18,800 | DO DO 074-23 | BIR |
| Sgt. Floresca | 2023 | CR | Commercial Regular | ₱18,500 | DO DO 074-23 | BIR |
| Miguel Malvar St | 2023 | CR | Commercial Regular | ₱18,500 | DO DO 074-23 | BIR |
| Sgt. Floresca | 2023 | RR | Residential Regular | ₱15,400 | DO DO 074-23 | BIR |
| Miguel Malvar St | 2023 | RR | Residential Regular | ₱15,400 | DO DO 074-23 | BIR |
| Aguinaldo Rd | 2023 | CR | Commercial Regular | ₱10,200 | DO DO 074-23 | BIR |
| Aguinaldo Rd | 2023 | RR | Residential Regular | ₱8,500 | DO DO 074-23 | BIR |
| All Other Streets | 2023 | RR | Residential Regular | ₱8,400 | DO DO 074-23 | BIR |
| Atok Trail Rd. | 2023 | CR | Commercial Regular | ₱5,700 | DO DO 074-23 | BIR |
| Shiemadez Street | 2023 | CR | Commercial Regular | ₱4,800 | DO DO 074-23 | BIR |
| Atok Trail Rd. | 2023 | RR | Residential Regular | ₱4,800 | DO DO 074-23 | BIR |
| Shiemadez Street | 2023 | RR | Residential Regular | ₱4,000 | DO DO 074-23 | BIR |
| All Other Streets | 2023 | RR | Residential Regular | ₱3,200 | DO DO 074-23 | BIR |
| ATOK RD-JUNCTION SIANA DRIVE | 2023 | RR | Residential Regular | ₱2,300 | DO DO 034-2023 | BIR |
| ATOK ROAD | 2023 | RR | Residential Regular | ₱2,300 | DO DO 034-2023 | BIR |
| ATOK ROAD-TINAG-AN CREEK | 2023 | RR | Residential Regular | ₱2,300 | DO DO 034-2023 | BIR |
| PATOK ROAD (MABATO) | 2022 | RR | Residential Regular | ₱5,000 | DO DO 22-2022 | BIR |
| ALL LOTS | 2022 | CR | Commercial Regular | ₱1,320 | DO DO 037-2022 | BIR |
| ALL LOTS | 2022 | RR | Residential Regular | ₱1,100 | DO DO 037-2022 | BIR |
| ALL LOTS | 2022 | A6 | Agricultural Class 6 | ₱195 | DO DO 037-2022 | BIR |
| ALL LOTS | 2022 | A12 | Agricultural Class 12 | ₱165 | DO DO 037-2022 | BIR |
| ALL LOTS | 2022 | A1 | Agricultural Class 1 | ₱145 | DO DO 037-2022 | BIR |
| ALL LOTS | 2022 | A2 | Agricultural Class 2 | ₱0 | DO DO 037-2022 | BIR |
| ALL LOTS | 2022 | A4 | Agricultural Class 4 | ₱0 | DO DO 037-2022 | BIR |
| ALL LOTS | 2022 | A7 | Agricultural Class 7 | ₱0 | DO DO 037-2022 | BIR |
| ALL LOTS | 2022 | A50 | Agricultural Class 50 | ₱0 | DO DO 037-2022 | BIR |
| Along Provincial Road | 2021 | GENERAL | General | ₱295 | DO DO 40-2020 | BIR |
| Along Provincial Road | 2021 | GENERAL | General | ₱257 | DO DO 40-2020 | BIR |
| Along Barangay Road | 2021 | GENERAL | General | ₱144 | DO DO 40-2020 | BIR |
| Along Barangay Road | 2021 | GENERAL | General | ₱140 | DO DO 40-2020 | BIR |
| All Other Lots | 2021 | RR | Residential Regular | ₱0 | DO DO 40-2020 | BIR |
| All Other Lots | 2021 | A6 | Agricultural Class 6 | ₱0 | DO DO 40-2020 | BIR |
| All Other Lots | 2021 | A10 | Agricultural Class 10 | ₱0 | DO DO 40-2020 | BIR |
| All Other Lots | 2021 | A15 | Agricultural Class 15 | ₱0 | DO DO 40-2020 | BIR |
| All Other Lots | 2021 | A36 | Agricultural Class 36 | ₱0 | DO DO 40-2020 | BIR |
| All Other Lots | 2021 | A50 | Agricultural Class 50 | ₱0 | DO DO 40-2020 | BIR |
| All Other Lots | 2021 | RR | Residential Regular | ₱0 | DO DO 40-2020 | BIR |
| Agricultural Lot | 2021 | A6 | Agricultural Class 6 | ₱0 | DO DO 40-2020 | BIR |
| Agricultural Lot | 2021 | A10 | Agricultural Class 10 | ₱0 | DO DO 40-2020 | BIR |
| Agricultural Lot | 2021 | A15 | Agricultural Class 15 | ₱0 | DO DO 40-2020 | BIR |
| Agricultural Lot | 2021 | A36 | Agricultural Class 36 | ₱0 | DO DO 40-2020 | BIR |
| Agricultural Lot | 2021 | A50 | Agricultural Class 50 | ₱0 | DO DO 40-2020 | BIR |
| ATOK | 2020 | RR | Residential Regular | ₱33,000 | DO DO 008-2020 | BIR |
| SAPA NI PALATOK | 2020 | RR | Residential Regular | ₱3,000 | DO DO 22-2020 | BIR |
| PALATOK | 2020 | RR | Residential Regular | ₱3,000 | DO DO 22-2020 | BIR |
| ATOK ST | 2020 | RR | Residential Regular | ₱900 | DO | BIR |
| *KATOK | 2019 | CR | Commercial Regular | ₱60,000 | DO DO 78-19 | BIR |
| *KATOK | 2019 | RR | Residential Regular | ₱50,000 | DO DO 78-19 | BIR |
| Aguinaldo Rd | 2018 | RR | Residential Regular | ₱6,000 | DO DO 29-2018 | BIR |
| Atok Trail St. | 2018 | RR | Residential Regular | ₱6,000 | DO DO 29-2018 | BIR |
| Along National Road | 2018 | CR | Commercial Regular | ₱3,000 | DO DO 12-2018 | BIR |
| All Other Streets | 2018 | RR | Residential Regular | ₱2,400 | DO DO 29-2018 | BIR |
| Along National Road | 2018 | CR | Commercial Regular | ₱1,900 | DO DO 12-2018 | BIR |
| Along National Road | 2018 | CR | Commercial Regular | ₱1,900 | DO DO 12-2018 | BIR |
| Along National Road | 2018 | CR | Commercial Regular | ₱1,900 | DO DO 12-2018 | BIR |
| Along National Road | 2018 | CR | Commercial Regular | ₱1,850 | DO DO 12-2018 | BIR |
| ATOK ROAD-TINAG-AN CREEK | 2018 | RR | Residential Regular | ₱1,600 | DO DO 054-2018 | BIR |
| ATOK ROAD | 2018 | RR | Residential Regular | ₱1,600 | DO DO 054-2018 | BIR |
| ATOK RD-JUNCTION SIANA DRIVE | 2018 | RR | Residential Regular | ₱1,600 | DO DO 054-2018 | BIR |
| Along Provincial Road | 2018 | CR | Commercial Regular | ₱1,500 | DO DO 12-2018 | BIR |
| Along National Road | 2018 | RR | Residential Regular | ₱1,200 | DO DO 12-2018 | BIR |
| Along National Road | 2018 | RR | Residential Regular | ₱1,200 | DO DO 12-2018 | BIR |
| Along National Road | 2018 | RR | Residential Regular | ₱1,200 | DO DO 12-2018 | BIR |
| Along National Road | 2018 | RR | Residential Regular | ₱1,100 | DO DO 12-2018 | BIR |
| Along National Road | 2018 | RR | Residential Regular | ₱1,050 | DO DO 12-2018 | BIR |
| Along Barangay Road | 2018 | RR | Residential Regular | ₱700 | DO DO 12-2018 | BIR |
| Along Provincial Road | 2018 | RR | Residential Regular | ₱700 | DO DO 12-2018 | BIR |
| Along Barangay Road | 2018 | RR | Residential Regular | ₱700 | DO DO 12-2018 | BIR |
