Latest Zonal Value of Caluya
Official BIR Zonal Values - Current Rates & Historical Data for Caluya, Philippines
Results Found
183
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2021)
Showing 13 properties in Caluya
Showing 13 properties/streets in Caluya
Barangay/Village
Caluya
Location
CALUYA, ANTIQUE, NCR
Latest Data Year
2021
Total Records
183 zonal value entries
RDO
BIR RDO 73 - RDO 73
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
HANGINAN ST
Commercial Regular
DO DO 14-2021 • BIR
ALL LOTS
Commercial Regular
DO DO 14-2021 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-2021 • BIR
SAN ANTONIO ST
Commercial Regular
DO DO 14-2021 • BIR
SAN ANTONIO ST
Commercial Regular
DO DO 14-2021 • BIR
SAN ANTONIO ST
Commercial Regular
DO DO 14-2021 • BIR
LUCENA ST
Commercial Regular
DO DO 14-2021 • BIR
HANGINAN ST
Commercial Regular
DO DO 14-2021 • BIR
HANGINAN ST
Commercial Regular
DO DO 14-2021 • BIR
ALL LOTS
Commercial Regular
DO DO 14-2021 • BIR
HANGINAN ST
Residential Regular
DO DO 14-2021 • BIR
SAN ANTONIO ST
Residential Regular
DO DO 14-2021 • BIR
HANGINAN ST
Residential Regular
DO DO 14-2021 • BIR
SAN ANTONIO ST
Residential Regular
DO DO 14-2021 • BIR
LUCENA ST
Residential Regular
DO DO 14-2021 • BIR
ALL LOTS
Residential Regular
DO DO 14-2021 • BIR
HANGINAN ST
Residential Regular
DO DO 14-2021 • BIR
SAN ANTONIO ST
Residential Regular
DO DO 14-2021 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 14-2021 • BIR
ALL LOTS
Residential Regular
DO DO 14-2021 • BIR
ALL LOTS
Residential Regular
DO DO 14-2021 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 14-2021 • BIR
ALL LOTS
Residential Regular
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 16
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 1
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 2
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 3
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 4
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 6
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 12
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 15
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 16
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 17
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 18
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 23
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 26
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 38
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 44
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 50
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 1
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 2
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 3
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 4
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 6
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 12
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 15
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 17
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 18
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 23
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 26
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 38
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 44
DO DO 14-2021 • BIR
ALL LOTS
Agricultural Class 50
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 1
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 2
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 3
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 4
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 6
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 12
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 15
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 16
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 17
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 18
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 23
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 26
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 38
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 44
DO DO 14-2021 • BIR
ALL OTHER STREETS
Agricultural Class 50
DO DO 14-2021 • BIR
ALL LOTS
Residential Regular
DO DO 27-2020 • BIR
ALL LOTS
Agricultural Class 4
DO DO 27-2020 • BIR
SIBAY, SIBATO, SIBOLO
General
DO DO 21-2012 • BIR
HANGINAN ST
Commercial Regular
DO DO 21-2012 • BIR
ALL LOTS
Commercial Regular
DO DO 21-2012 • BIR
TABINAS-ELEM. SCH. SITE
Commercial Regular
DO DO 21-2012 • BIR
TABIGUE ST - TABINAS ST
Commercial Regular
DO DO 21-2012 • BIR
LUCENA ST
Commercial Regular
DO DO 21-2012 • BIR
SAN ANTONIO ST
Commercial Regular
DO DO 21-2012 • BIR
MUN. BLDG. SITE - TOBIAS ST
Commercial Regular
DO DO 21-2012 • BIR
TABINAS ST - KABIGSIN ST
Commercial Regular
DO DO 21-2012 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 21-2012 • BIR
MUN. BLDG. SITE - TOBIAS ST
Residential Regular
DO DO 21-2012 • BIR
TABIGUE ST - TABINAS ST
Residential Regular
DO DO 21-2012 • BIR
LUCENA ST
Residential Regular
DO DO 21-2012 • BIR
ALL LOTS
Residential Regular
DO DO 21-2012 • BIR
HANGINAN ST
Residential Regular
DO DO 21-2012 • BIR
TABINAS ST - KABIGSIN ST
Residential Regular
DO DO 21-2012 • BIR
TABINAS-ELEM. SCH. SITE
Residential Regular
DO DO 21-2012 • BIR
ALL LOTS
Commercial Regular
DO DO 21-2012 • BIR
SAN ANTONIO ST
Residential Regular
DO DO 21-2012 • BIR
ALL LOTS
Residential Regular
DO DO 21-2012 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 21-2012 • BIR
INTERIOR
Residential Regular
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 23
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 26
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 38
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 44
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 50
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 1
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 2
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 3
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 4
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 6
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 12
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 15
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 16
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 17
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 18
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 23
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 26
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 38
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 44
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 50
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 1
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 2
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 3
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 4
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 6
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 12
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 15
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 16
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 17
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 18
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 23
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 26
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 38
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 44
DO DO 21-2012 • BIR
ALL LOTS
Agricultural Class 50
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 1
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 2
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 3
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 4
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 6
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 12
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 15
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 16
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 17
DO DO 21-2012 • BIR
INTERIOR
Agricultural Class 18
DO DO 21-2012 • BIR
ALONG PROV'L ROAD
Agricultural Class 4
DO DO 35-99 • BIR
HANGINAN ST
Commercial Regular
DO DO 7-98 • BIR
SAN ANTONIO ST
Residential Regular
DO DO 7-98 • BIR
TABIGUE ST - TABINAS ST
Residential Regular
DO DO 7-98 • BIR
LUCENA ST
Residential Regular
DO DO 7-98 • BIR
TABINAS ST - KABIGSIN ST
Residential Regular
DO DO 7-98 • BIR
TABINAS-ELEM. SCH. SITE
Residential Regular
DO DO 7-98 • BIR
KABIGSIN GOING TO SOUTH
Residential Regular
DO DO 7-98 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 7-98 • BIR
INTERIOR
Residential Regular
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 1
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 2
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 3
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 4
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 6
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 12
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 15
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 16
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 17
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 18
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 23
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 26
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 38
DO DO 7-98 • BIR
INTERIOR
Agricultural Class 44
DO DO 7-98 • BIR
HANGINAN ST
Commercial Regular
DO DO 33-94 • BIR
TABIGUE ST - TABINAS ST
Residential Regular
DO DO 33-94 • BIR
SAN ANTONIO ST
Residential Regular
DO DO 33-94 • BIR
TABINAS-ELEM. SCH. SITE
Residential Regular
DO DO 33-94 • BIR
TABINAS ST - KABIGSIN ST
Residential Regular
DO DO 33-94 • BIR
LUCENA ST
Residential Regular
DO DO 33-94 • BIR
KABIGSIN GOING TO SOUTH
Residential Regular
DO DO 33-94 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 33-94 • BIR
INTERIOR
Residential Regular
DO DO 33-94 • BIR
INTERIOR
Agricultural
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 1
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 2
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 3
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 4
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 5
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 7
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 8
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 11
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 12
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 13
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 14
DO DO 33-94 • BIR
INTERIOR
Agricultural Class 15
DO DO 33-94 • BIR
| Property/Street | Year | Classification | Description | Zonal Value | Department Order | Source |
|---|---|---|---|---|---|---|
| HANGINAN ST | 2021 | CR | Commercial Regular | ₱1,070 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | CR | Commercial Regular | ₱1,000 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | CR | Commercial Regular | ₱800 | DO DO 14-2021 | BIR |
| SAN ANTONIO ST | 2021 | CR | Commercial Regular | ₱800 | DO DO 14-2021 | BIR |
| SAN ANTONIO ST | 2021 | CR | Commercial Regular | ₱800 | DO DO 14-2021 | BIR |
| SAN ANTONIO ST | 2021 | CR | Commercial Regular | ₱800 | DO DO 14-2021 | BIR |
| LUCENA ST | 2021 | CR | Commercial Regular | ₱800 | DO DO 14-2021 | BIR |
| HANGINAN ST | 2021 | CR | Commercial Regular | ₱800 | DO DO 14-2021 | BIR |
| HANGINAN ST | 2021 | CR | Commercial Regular | ₱800 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | CR | Commercial Regular | ₱600 | DO DO 14-2021 | BIR |
| HANGINAN ST | 2021 | RR | Residential Regular | ₱569 | DO DO 14-2021 | BIR |
| SAN ANTONIO ST | 2021 | RR | Residential Regular | ₱569 | DO DO 14-2021 | BIR |
| HANGINAN ST | 2021 | RR | Residential Regular | ₱525 | DO DO 14-2021 | BIR |
| SAN ANTONIO ST | 2021 | RR | Residential Regular | ₱525 | DO DO 14-2021 | BIR |
| LUCENA ST | 2021 | RR | Residential Regular | ₱525 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | RR | Residential Regular | ₱525 | DO DO 14-2021 | BIR |
| HANGINAN ST | 2021 | RR | Residential Regular | ₱525 | DO DO 14-2021 | BIR |
| SAN ANTONIO ST | 2021 | RR | Residential Regular | ₱490 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | RR | Residential Regular | ₱350 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | RR | Residential Regular | ₱350 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | RR | Residential Regular | ₱263 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | RR | Residential Regular | ₱184 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | RR | Residential Regular | ₱175 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A16 | Agricultural Class 16 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A1 | Agricultural Class 1 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A2 | Agricultural Class 2 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A3 | Agricultural Class 3 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A4 | Agricultural Class 4 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A6 | Agricultural Class 6 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A12 | Agricultural Class 12 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A15 | Agricultural Class 15 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A16 | Agricultural Class 16 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A17 | Agricultural Class 17 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A18 | Agricultural Class 18 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A23 | Agricultural Class 23 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A26 | Agricultural Class 26 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A38 | Agricultural Class 38 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A44 | Agricultural Class 44 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A50 | Agricultural Class 50 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A1 | Agricultural Class 1 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A2 | Agricultural Class 2 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A3 | Agricultural Class 3 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A4 | Agricultural Class 4 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A6 | Agricultural Class 6 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A12 | Agricultural Class 12 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A15 | Agricultural Class 15 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A17 | Agricultural Class 17 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A18 | Agricultural Class 18 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A23 | Agricultural Class 23 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A26 | Agricultural Class 26 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A38 | Agricultural Class 38 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A44 | Agricultural Class 44 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2021 | A50 | Agricultural Class 50 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A1 | Agricultural Class 1 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A2 | Agricultural Class 2 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A3 | Agricultural Class 3 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A4 | Agricultural Class 4 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A6 | Agricultural Class 6 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A12 | Agricultural Class 12 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A15 | Agricultural Class 15 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A16 | Agricultural Class 16 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A17 | Agricultural Class 17 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A18 | Agricultural Class 18 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A23 | Agricultural Class 23 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A26 | Agricultural Class 26 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A38 | Agricultural Class 38 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A44 | Agricultural Class 44 | ₱0 | DO DO 14-2021 | BIR |
| ALL OTHER STREETS | 2021 | A50 | Agricultural Class 50 | ₱0 | DO DO 14-2021 | BIR |
| ALL LOTS | 2020 | RR | Residential Regular | ₱400 | DO DO 27-2020 | BIR |
| ALL LOTS | 2020 | A4 | Agricultural Class 4 | ₱0 | DO DO 27-2020 | BIR |
| SIBAY, SIBATO, SIBOLO | 2012 | GENERAL | General | ₱41,182 | DO DO 21-2012 | BIR |
| HANGINAN ST | 2012 | CR | Commercial Regular | ₱535 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | CR | Commercial Regular | ₱500 | DO DO 21-2012 | BIR |
| TABINAS-ELEM. SCH. SITE | 2012 | CR | Commercial Regular | ₱400 | DO DO 21-2012 | BIR |
| TABIGUE ST - TABINAS ST | 2012 | CR | Commercial Regular | ₱400 | DO DO 21-2012 | BIR |
| LUCENA ST | 2012 | CR | Commercial Regular | ₱400 | DO DO 21-2012 | BIR |
| SAN ANTONIO ST | 2012 | CR | Commercial Regular | ₱400 | DO DO 21-2012 | BIR |
| MUN. BLDG. SITE - TOBIAS ST | 2012 | CR | Commercial Regular | ₱400 | DO DO 21-2012 | BIR |
| TABINAS ST - KABIGSIN ST | 2012 | CR | Commercial Regular | ₱400 | DO DO 21-2012 | BIR |
| ALL OTHER STREETS | 2012 | CR | Commercial Regular | ₱400 | DO DO 21-2012 | BIR |
| MUN. BLDG. SITE - TOBIAS ST | 2012 | RR | Residential Regular | ₱325 | DO DO 21-2012 | BIR |
| TABIGUE ST - TABINAS ST | 2012 | RR | Residential Regular | ₱325 | DO DO 21-2012 | BIR |
| LUCENA ST | 2012 | RR | Residential Regular | ₱300 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | RR | Residential Regular | ₱300 | DO DO 21-2012 | BIR |
| HANGINAN ST | 2012 | RR | Residential Regular | ₱300 | DO DO 21-2012 | BIR |
| TABINAS ST - KABIGSIN ST | 2012 | RR | Residential Regular | ₱300 | DO DO 21-2012 | BIR |
| TABINAS-ELEM. SCH. SITE | 2012 | RR | Residential Regular | ₱300 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | CR | Commercial Regular | ₱300 | DO DO 21-2012 | BIR |
| SAN ANTONIO ST | 2012 | RR | Residential Regular | ₱280 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | RR | Residential Regular | ₱200 | DO DO 21-2012 | BIR |
| ALL OTHER STREETS | 2012 | RR | Residential Regular | ₱200 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | RR | Residential Regular | ₱105 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A23 | Agricultural Class 23 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A26 | Agricultural Class 26 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A38 | Agricultural Class 38 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A44 | Agricultural Class 44 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A50 | Agricultural Class 50 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A1 | Agricultural Class 1 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A2 | Agricultural Class 2 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A3 | Agricultural Class 3 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A4 | Agricultural Class 4 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A6 | Agricultural Class 6 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A12 | Agricultural Class 12 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A15 | Agricultural Class 15 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A16 | Agricultural Class 16 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A17 | Agricultural Class 17 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A18 | Agricultural Class 18 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A23 | Agricultural Class 23 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A26 | Agricultural Class 26 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A38 | Agricultural Class 38 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A44 | Agricultural Class 44 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A50 | Agricultural Class 50 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A1 | Agricultural Class 1 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A2 | Agricultural Class 2 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A3 | Agricultural Class 3 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A4 | Agricultural Class 4 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A6 | Agricultural Class 6 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A12 | Agricultural Class 12 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A15 | Agricultural Class 15 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A16 | Agricultural Class 16 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A17 | Agricultural Class 17 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A18 | Agricultural Class 18 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A23 | Agricultural Class 23 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A26 | Agricultural Class 26 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A38 | Agricultural Class 38 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A44 | Agricultural Class 44 | ₱0 | DO DO 21-2012 | BIR |
| ALL LOTS | 2012 | A50 | Agricultural Class 50 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A1 | Agricultural Class 1 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A2 | Agricultural Class 2 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A3 | Agricultural Class 3 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A4 | Agricultural Class 4 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A6 | Agricultural Class 6 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A12 | Agricultural Class 12 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A15 | Agricultural Class 15 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A16 | Agricultural Class 16 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A17 | Agricultural Class 17 | ₱0 | DO DO 21-2012 | BIR |
| INTERIOR | 2012 | A18 | Agricultural Class 18 | ₱0 | DO DO 21-2012 | BIR |
| ALONG PROV'L ROAD | 2000 | A4 | Agricultural Class 4 | ₱0 | DO DO 35-99 | BIR |
| HANGINAN ST | 1998 | CR | Commercial Regular | ₱260 | DO DO 7-98 | BIR |
| SAN ANTONIO ST | 1998 | RR | Residential Regular | ₱215 | DO DO 7-98 | BIR |
| TABIGUE ST - TABINAS ST | 1998 | RR | Residential Regular | ₱215 | DO DO 7-98 | BIR |
| LUCENA ST | 1998 | RR | Residential Regular | ₱190 | DO DO 7-98 | BIR |
| TABINAS ST - KABIGSIN ST | 1998 | RR | Residential Regular | ₱190 | DO DO 7-98 | BIR |
| TABINAS-ELEM. SCH. SITE | 1998 | RR | Residential Regular | ₱190 | DO DO 7-98 | BIR |
