Latest Zonal Value of Camaligan
Official BIR Zonal Values - Current Rates & Historical Data for Camaligan, Philippines
Results Found
342
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 58 properties in Camaligan
Showing 58 properties/streets in Camaligan
Barangay/Village
Camaligan
Location
City of Calamba, Laguna
Latest Data Year
2024
Total Records
342 zonal value entries
RDO
BIR RDO 56 - RDO 56
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
ICE PLANT - NAGA/CAMALIGAN BDRY**
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ZONE 3
Commercial Regular
DO DO 034-2024 • BIR
COR F PLAZO ST-NAGA/CAMALIGAN BDRY
Residential Regular
DO DO 002-20 • BIR
SABANG – MABULO BRIDGE –CAMALIGAN
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
SABANG – MABULO BRIDGE –CAMALIGAN
Residential Regular
DO DO 002-20 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ZONE 2
Residential Regular
DO DO 034-2024 • BIR
SAN RAMON ST.
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ZONE 5
Residential Regular
DO DO 034-2024 • BIR
ZONE 4
Residential Regular
DO DO 034-2024 • BIR
ALONG PROVINCIAL ROAD
Residential Regular
DO DO 034-2024 • BIR
ZONE 1
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
TAMPAC ST.
Commercial Regular
DO DO 034-2024 • BIR
SUA ST.
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
SAN RAMON ST.
Residential Regular
DO DO 034-2024 • BIR
RHEA VIII, SUBD. 1
Residential Regular
DO DO 034-2024 • BIR
URBAN ROAD SUBD.
Residential Regular
DO DO 034-2024 • BIR
NEAR CHURCH
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
NEAR CHURCH
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
NEAR CHURCH
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
TAMPAC ST.
Residential Regular
DO DO 034-2024 • BIR
SUA ST.
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
IRAYA
Residential Regular
DO DO 034-2024 • BIR
ILAOD
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
TAMPAC ST.
Commercial Regular
DO DO 034-2024 • BIR
SUA ST.
Commercial Regular
DO DO 034-2024 • BIR
NORTE
Residential Regular
DO DO 034-2024 • BIR
INTERIOR
Residential Regular
DO DO 034-2024 • BIR
RHEA VIII, SUBD. 2
Residential Regular
DO DO 034-2024 • BIR
INTERIOR
Residential Regular
DO DO 034-2024 • BIR
GUGON ST.*
Residential Regular
DO DO 034-2024 • BIR
HOUSING SUBD.
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS NEAR CENTRAL SCHOOL
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
GREEN VALLEY
Residential Regular
DO DO 034-2024 • BIR
INTERIOR
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
INT. LOTS NEAR CENTRAL SCHOOL
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
SALVACION
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
NARA ST.*
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
PUTONG SUBD.* (FORMERLY PUTON CMPD)
Residential Regular
DO DO 034-2024 • BIR
PAG-ASA SUBD.*
Residential Regular
DO DO 034-2024 • BIR
SUA ST.
Residential Regular
DO DO 034-2024 • BIR
DEL ROSARIO
Residential Regular
DO DO 034-2024 • BIR
STA. CRUZ
Residential Regular
DO DO 034-2024 • BIR
SAN MIGUEL
Residential Regular
DO DO 034-2024 • BIR
TAMPAC ST.
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER AGRICULTURAL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
ALL OTHER AGRICULTURAL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
ALL OTHER AGRICULTURAL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
GREEN VALLEY
Agricultural Class 50
DO DO 034-2024 • BIR
ALL OTHER AGRICULTURAL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
ALL OTHER AGRICULTURAL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
ALL OTHER AGRICULTURAL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
ALL OTHER AGRICULTURAL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
SOCIALIZED HOUSING
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
INT. LOTS NEAR CENTRAL SCHOOL
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
SAN RAMON ST.
Commercial Regular
DO DO 034-2024 • BIR
SAN RAMON ST.
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
URBAN ROAD SUBD.
Residential Regular
DO DO 034-2024 • BIR
SOCIALIZED HOUSING
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
SOCIALIZED HOUSING
Residential Regular
DO DO 034-2024 • BIR
SOCIALIZED HOUSING
Residential Regular
DO DO 034-2024 • BIR
GUGON ST.
Residential Regular
DO DO 034-2024 • BIR
PUTON CMPD.
Residential Regular
DO DO 034-2024 • BIR
PAG-ASA SUBD.
Residential Regular
DO DO 034-2024 • BIR
NARA ST.
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
TAMPAC ST.
Commercial Regular
DO DO 034-2024 • BIR
TAMPAC ST.
Residential Regular
DO DO 034-2024 • BIR
SUA ST.
Commercial Regular
DO DO 034-2024 • BIR
SUA ST.
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Agricultural Class 50
DO DO 034-2024 • BIR
COR F PLAZO ST-NAGA/CAMALIGAN BDRY*
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Institutional
DO DO 010-2021 • BIR
ALL LOTS
Residential Regular
DO DO 010-2021 • BIR
INTERIOR
Residential Regular
DO DO 010-2021 • BIR
ALL LOTS
Agricultural Class 2
DO DO 010-2021 • BIR
ALL LOTS
Agricultural Class 4
DO DO 010-2021 • BIR
ALL LOTS
Agricultural Class 6
DO DO 010-2021 • BIR
ALL LOTS
Agricultural Class 8
DO DO 010-2021 • BIR
ALL LOTS
Agricultural Class 10
DO DO 010-2021 • BIR
ALL LOTS
Agricultural Class 16
DO DO 010-2021 • BIR
ALL LOTS
Agricultural Class 39
DO DO 010-2021 • BIR
ALL LOTS
Agricultural Class 50
DO DO 010-2021 • BIR
INTERIOR
Agricultural Class 4
DO DO 010-2021 • BIR
INTERIOR
Agricultural Class 50
DO DO 010-2021 • BIR
AYALA GREENFIELD PH 7
Residential Regular
DO DO 059-23 • BIR
AYALA GREENFIELD PH 7
Residential Regular
DO DO 56-17 • BIR
ALL STREETS
Commercial Regular
DO DO 059-23 • BIR
COR F PLAZO ST-NAGA/CAMALIGAN BDRY
Residential Regular
DO DO 6-09 • BIR
ALL STREETS
Industrial
DO DO 059-23 • BIR
INTERIOR LOTS
Industrial
DO DO 059-23 • BIR
ALL STREETS
Residential Regular
DO DO 059-23 • BIR
ALL STREETS
Commercial Regular
DO DO 56-17 • BIR
ALL STREETS
Industrial
DO DO 56-17 • BIR
INTERIOR LOTS
Residential Regular
DO DO 059-23 • BIR
ALL STREETS
General Purposes
DO DO 059-23 • BIR
INTERIOR LOTS
Industrial
DO DO 56-17 • BIR
SABANG-MABULO BRIDGE-CAMALIGAN
Residential Regular
DO DO 6-09 • BIR
ALL STREETS
Residential Regular
DO DO 56-17 • BIR
INTERIOR LOTS
Residential Regular
DO DO 56-17 • BIR
BARANCA DI SIPIT RIVER***
Residential Regular
DO DO 059-23 • BIR
INTERIOR LOTS
General Purposes
DO DO 059-23 • BIR
ALL STREETS
Agricultural Class 1
DO DO 059-23 • BIR
BARANCA DI SIPIT RIVER***
General Purposes
DO DO 059-23 • BIR
ALL STREETS
Agricultural Class 50
DO DO 059-23 • BIR
ALL STREETS
General Purposes
DO DO 56-17 • BIR
INTERIOR LOTS
Agricultural Class 1
DO DO 059-23 • BIR
INTERIOR LOTS
Agricultural Class 50
DO DO 059-23 • BIR
BARANCA DI SIPIT RIVER***
Agricultural Class 50
DO DO 059-23 • BIR
ALL STREETS
Agricultural Class 50
DO DO 56-17 • BIR
INTERIOR LOTS
Agricultural Class 1
DO DO 56-17 • BIR
INTERIOR LOTS
Agricultural Class 50
DO DO 56-17 • BIR
F. PLAZO - NAGA/CAMALIGAN
Residential Regular
DO DO 6-09 • BIR
ALL LOTS
Institutional
DO DO 27-2014 • BIR
ALL LOTS
Residential Regular
DO DO 27-2014 • BIR
ALL LOTS
Agricultural Class 1
DO DO 27-2014 • BIR
ALL LOTS
Agricultural Class 2
DO DO 27-2014 • BIR
ALL LOTS
Agricultural Class 4
DO DO 27-2014 • BIR
ALL LOTS
Agricultural Class 6
DO DO 27-2014 • BIR
ALL LOTS
Agricultural Class 8
DO DO 27-2014 • BIR
ALL LOTS
Agricultural Class 10
DO DO 27-2014 • BIR
ALL LOTS
Agricultural Class 16
DO DO 27-2014 • BIR
ALL LOTS
Agricultural Class 39
DO DO 27-2014 • BIR
ALL LOTS
Residential Regular
DO DO 27-2014 • BIR
ALL LOTS
Agricultural Class 4
DO DO 27-2014 • BIR
ALL LOTS
Commercial Regular
DO DO 39-10 • BIR
ALL LOTS
Industrial
DO DO 39-10 • BIR
ALL LOTS
Residential Regular
DO DO 39-10 • BIR
INTERIOR
Industrial
DO DO 39-10 • BIR
INTERIOR
Residential Regular
DO DO 39-10 • BIR
ALL LOTS
General Purposes
DO DO 39-10 • BIR
ALL LOTS
Agricultural Class 50
DO DO 39-10 • BIR
INTERIOR
Agricultural Class 1
DO DO 39-10 • BIR
FISHING PORT
Commercial Regular
DO DO 16-07 • BIR
ZONE 2
Residential Regular
DO DO 16-07 • BIR
ZONE 3
Residential Regular
DO DO 16-07 • BIR
ZONE 1
Residential Regular
DO DO 16-07 • BIR
ZONE 5
Residential Regular
DO DO 16-07 • BIR
ZONE 4
Residential Regular
DO DO 16-07 • BIR
ALONG PROV'L ROAD
Commercial Regular
DO DO 16-07 • BIR
ALONG PROV'L ROAD
Commercial Regular
DO DO 16-07 • BIR
ALONG PROV'L ROAD
Commercial Regular
DO DO 16-07 • BIR
ALL LOTS
Commercial Regular
DO DO 16-07 • BIR
ALONG PROV'L ROAD
Residential Regular
DO DO 16-07 • BIR
RHEA VIII, SUBD. 1
Residential Regular
DO DO 16-07 • BIR
SAN RAMON ST.
Residential Regular
DO DO 16-07 • BIR
ALONG PROV'L ROAD
Residential Regular
DO DO 16-07 • BIR
URBAN POOR SUBD.
Residential Regular
DO DO 16-07 • BIR
ALONG PROV'L ROAD
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
IRAYA
Residential Regular
DO DO 16-07 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 16-07 • BIR
ILAOD
Residential Regular
DO DO 16-07 • BIR
NEAR CHURCH
Residential Regular
DO DO 16-07 • BIR
NEAR CHURCH
Residential Regular
DO DO 16-07 • BIR
NEAR CHURCH
Residential Regular
DO DO 16-07 • BIR
GREEN VALLEY
Residential Regular
DO DO 16-07 • BIR
INTERIOR LOTS NEAR
Residential Regular
DO DO 16-07 • BIR
INT LOTS NEAR
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Residential Regular
DO DO 16-07 • BIR
NORTE
Residential Regular
DO DO 16-07 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 16-07 • BIR
GUGON ST.
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Residential Regular
DO DO 16-07 • BIR
RHEA VIII, SUBD. 2
Residential Regular
DO DO 16-07 • BIR
HOUSING SUBD.
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Residential Regular
DO DO 16-07 • BIR
INTERIOR LOTS
Residential Regular
DO DO 16-07 • BIR
INTERIOR LOTS
Residential Regular
DO DO 16-07 • BIR
PUTON CMPD.
Residential Regular
DO DO 16-07 • BIR
SUA ST.
Residential Regular
DO DO 16-07 • BIR
SUA ST.
Residential Regular
DO DO 16-07 • BIR
SUA ST.
Residential Regular
DO DO 16-07 • BIR
SALVACION
Residential Regular
DO DO 16-07 • BIR
DEL ROSARIO
Residential Regular
DO DO 16-07 • BIR
INTERIOR LOTS
Residential Regular
DO DO 16-07 • BIR
STA. CRUZ
Residential Regular
DO DO 16-07 • BIR
SAN MIGUEL
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Residential Regular
DO DO 16-07 • BIR
NARA ST.
Residential Regular
DO DO 16-07 • BIR
TAMPAC ST.
Residential Regular
DO DO 16-07 • BIR
TAMPAC ST.
Residential Regular
DO DO 16-07 • BIR
TAMPAC ST.
Residential Regular
DO DO 16-07 • BIR
PAG-ASA SUBD.
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Commercial Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
GREEN VALLEY
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
SUA ST.
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
ALL LOTS
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Agricultural Class 50
DO DO 16-07 • BIR
ALL LOTS
Residential Regular
DO DO 16-07 • BIR
INTERIOR
Agricultural Class 50
DO DO 16-07 • BIR
F. PLAZO - NAGA/CAMALIGAN
Residential Regular
DO DO 8-2000 • BIR
BARANGAY PROPER
Residential Regular
DO DO 13-02 • BIR
BARANGAY PROPER
Agricultural Class 1
DO DO 13-02 • BIR
BARANGAY PROPER
Agricultural Class 4
DO DO 13-02 • BIR
BARANGAY PROPER
Agricultural Class 2
DO DO 13-02 • BIR
BARANGAY PROPER
Agricultural Class 6
DO DO 13-02 • BIR
BARANGAY PROPER
Agricultural Class 8
DO DO 13-02 • BIR
BARANGAY PROPER
Agricultural Class 10
DO DO 13-02 • BIR
BARANGAY PROPER
Agricultural Class 16
DO DO 13-02 • BIR
BARANGAY PROPER
Agricultural Class 39
DO DO 13-02 • BIR
INTERIOR
Agricultural Class 4
DO DO 13-02 • BIR
ALL STREETS
Residential Regular
DO DO 50-2000 • BIR
INTERIOR
Residential Regular
DO DO 50-2000 • BIR
ALL STREETS
General Purposes
DO DO 50-2000 • BIR
ALL STREETS
Agricultural Class 50
DO DO 50-2000 • BIR
INTERIOR
Agricultural Class 1
DO DO 50-2000 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Commercial Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Residential Regular
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
INTERIOR
Agricultural
DO DO 5-98 • BIR
ALL LOTS
Agricultural
DO DO 5-98 • BIR
ALL STREETS
Residential Regular
DO DO 16-97 • BIR
ALL STREETS
General Purposes
DO DO 16-97 • BIR
ALL STREETS
Agricultural
DO DO 16-97 • BIR
F. PLAZO - NAGA/CAMALIGAN
Residential Regular
DO DO 17-96 • BIR
Barangay Proper
Residential Regular
DO DO 20-95 • BIR
Barangay Proper
Agricultural Class 1
DO DO 20-95 • BIR
Barangay Proper
Agricultural Class 3
DO DO 20-95 • BIR
Barangay Proper
Agricultural Class 8
DO DO 20-95 • BIR
Barangay Proper
Agricultural Class 5
DO DO 20-95 • BIR
Barangay Proper
Agricultural Class 6
DO DO 20-95 • BIR
Barangay Proper
Agricultural Class 10
DO DO 20-95 • BIR
Barangay Proper
Agricultural Class 7
DO DO 20-95 • BIR
Barangay Proper
Agricultural Class 2
DO DO 20-95 • BIR
Interior
Agricultural Class 1
DO DO 20-95 • BIR
Along Provincial Road
Residential Regular
DO DO 20-95 • BIR
Along Provincial Road
Agricultural Class 1
DO DO 20-95 • BIR
Barangay Road
Residential Regular
DO DO 20-95 • BIR
Barangay Road
Agricultural Class 1
DO DO 20-95 • BIR
Interior
Agricultural Class 1
DO DO 20-95 • BIR
Interior
Agricultural Class 8
DO DO 20-95 • BIR
Interior
Agricultural Class 7
DO DO 20-95 • BIR
Interior
Agricultural Class 2
DO DO 20-95 • BIR
ALL LOTS
Residential Regular
DO DO 127-91 • BIR
Barangay Proper
Residential Regular
DO DO 126-91 • BIR
ALL LOTS
General Purposes
DO DO 127-91 • BIR
ALL LOTS
Agricultural
DO DO 127-91 • BIR
Barangay Proper
Agricultural Class 7
DO DO 126-91 • BIR
Barangay Proper
Agricultural Class 10
DO DO 126-91 • BIR
Barangay Proper
Agricultural Class 6
DO DO 126-91 • BIR
Barangay Proper
Agricultural Class 5
DO DO 126-91 • BIR
Barangay Proper
Agricultural Class 8
DO DO 126-91 • BIR
Barangay Proper
Agricultural Class 3
DO DO 126-91 • BIR
Barangay Proper
Agricultural Class 1
DO DO 126-91 • BIR
| Property/Street | Year | Classification | Description | Zonal Value | Department Order | Source |
|---|---|---|---|---|---|---|
| ICE PLANT - NAGA/CAMALIGAN BDRY** | 2024 | RR | Residential Regular | ₱7,800 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱7,000 | DO DO 034-2024 | BIR |
| ZONE 3 | 2024 | CR | Commercial Regular | ₱6,600 | DO DO 034-2024 | BIR |
| COR F PLAZO ST-NAGA/CAMALIGAN BDRY | 2024 | RR | Residential Regular | ₱6,500 | DO DO 002-20 | BIR |
| SABANG – MABULO BRIDGE –CAMALIGAN | 2024 | RR | Residential Regular | ₱4,800 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱4,000 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱4,000 | DO DO 034-2024 | BIR |
| SABANG – MABULO BRIDGE –CAMALIGAN | 2024 | RR | Residential Regular | ₱4,000 | DO DO 002-20 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱4,000 | DO DO 034-2024 | BIR |
| ZONE 2 | 2024 | RR | Residential Regular | ₱3,600 | DO DO 034-2024 | BIR |
| SAN RAMON ST. | 2024 | CR | Commercial Regular | ₱3,600 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱3,600 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱3,600 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱3,600 | DO DO 034-2024 | BIR |
| ZONE 5 | 2024 | RR | Residential Regular | ₱3,600 | DO DO 034-2024 | BIR |
| ZONE 4 | 2024 | RR | Residential Regular | ₱3,600 | DO DO 034-2024 | BIR |
| ALONG PROVINCIAL ROAD | 2024 | RR | Residential Regular | ₱3,600 | DO DO 034-2024 | BIR |
| ZONE 1 | 2024 | RR | Residential Regular | ₱3,600 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱3,600 | DO DO 034-2024 | BIR |
| TAMPAC ST. | 2024 | CR | Commercial Regular | ₱3,400 | DO DO 034-2024 | BIR |
| SUA ST. | 2024 | CR | Commercial Regular | ₱3,400 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱3,300 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | RR | Residential Regular | ₱3,000 | DO DO 034-2024 | BIR |
| SAN RAMON ST. | 2024 | RR | Residential Regular | ₱3,000 | DO DO 034-2024 | BIR |
| RHEA VIII, SUBD. 1 | 2024 | RR | Residential Regular | ₱3,000 | DO DO 034-2024 | BIR |
| URBAN ROAD SUBD. | 2024 | RR | Residential Regular | ₱3,000 | DO DO 034-2024 | BIR |
| NEAR CHURCH | 2024 | RR | Residential Regular | ₱3,000 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | RR | Residential Regular | ₱3,000 | DO DO 034-2024 | BIR |
| NEAR CHURCH | 2024 | RR | Residential Regular | ₱3,000 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | RR | Residential Regular | ₱3,000 | DO DO 034-2024 | BIR |
| NEAR CHURCH | 2024 | RR | Residential Regular | ₱3,000 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | CR | Commercial Regular | ₱2,800 | DO DO 034-2024 | BIR |
| TAMPAC ST. | 2024 | RR | Residential Regular | ₱2,800 | DO DO 034-2024 | BIR |
| SUA ST. | 2024 | RR | Residential Regular | ₱2,800 | DO DO 034-2024 | BIR |
| ALL LOTS | 2024 | RR | Residential Regular | ₱2,620 | DO DO 034-2024 | BIR |
| IRAYA | 2024 | RR | Residential Regular | ₱2,600 | DO DO 034-2024 | BIR |
| ILAOD | 2024 | RR | Residential Regular | ₱2,600 | DO DO 034-2024 | BIR |
| ALL OTHER STREETS | 2024 | RR | Residential Regular | ₱2,500 | DO DO 034-2024 | BIR |
| TAMPAC ST. | 2024 | CR | Commercial Regular | ₱2,500 | DO DO 034-2024 | BIR |
| SUA ST. | 2024 | CR | Commercial Regular | ₱2,500 | DO DO 034-2024 | BIR |
| NORTE | 2024 | RR | Residential Regular | ₱2,500 | DO DO 034-2024 | BIR |
| INTERIOR | 2024 | RR | Residential Regular | ₱2,500 | DO DO 034-2024 | BIR |
| RHEA VIII, SUBD. 2 | 2024 | RR | Residential Regular | ₱2,500 | DO DO 034-2024 | BIR |
| INTERIOR | 2024 | RR | Residential Regular | ₱2,500 | DO DO 034-2024 | BIR |
| GUGON ST.* | 2024 | RR | Residential Regular | ₱2,400 | DO DO 034-2024 | BIR |
| HOUSING SUBD. | 2024 | RR | Residential Regular | ₱2,400 | DO DO 034-2024 | BIR |
| INTERIOR LOTS NEAR CENTRAL SCHOOL | 2024 | RR | Residential Regular | ₱2,400 | DO DO 034-2024 | BIR |
| ALL OTHER STREETS | 2024 | RR | Residential Regular | ₱2,400 | DO DO 034-2024 | BIR |
| ALL OTHER STREETS | 2024 | RR | Residential Regular | ₱2,400 | DO DO 034-2024 | BIR |
| GREEN VALLEY | 2024 | RR | Residential Regular | ₱2,400 | DO DO 034-2024 | BIR |
