Latest Zonal Value of City of Cagayan De Oro
Official BIR Zonal Values - Current Rates & Historical Data for City of Cagayan De Oro, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2023)
Showing 125 properties in City of Cagayan De Oro
Showing 125 properties/streets in City of Cagayan De Oro
Barangay/Village
City of Cagayan De Oro
Location
City of Cagayan De Oro, Misamis Oriental
Latest Data Year
2023
Total Records
500 zonal value entries
RDO
BIR RDO 98 - RDO 98
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
THE LOOP TOWER (SOUTH TOWER)
Commercial Condominium
DO DO 032-2023 • BIR
THE LOOP TOWER (NORTH TOWER)
Commercial Condominium
DO DO 032-2023 • BIR
PRIMAVERA CITY CITTA BELLA*
Commercial Condominium
DO DO 032-2023 • BIR
THE LOOP TOWER (NORTH TOWER)
Residential Condominium
DO DO 032-2023 • BIR
THE LOOP TOWER (SOUTH TOWER)
Residential Condominium
DO DO 032-2023 • BIR
AVIDA TOWERS ASPIRA
Commercial Condominium
DO DO 032-2023 • BIR
AVIDA TOWERS ASPIRA
Commercial Condominium
DO DO 032-2023 • BIR
CENTRIO TOWER
Commercial Condominium
DO DO 032-2023 • BIR
MESAVERTE RESIDENCES (TOWER 1 & 2)
Commercial Condominium
DO DO 032-2023 • BIR
AVIDA TOWERS ASPIRA
Residential Condominium
DO DO 032-2023 • BIR
AVIDA TOWERS ASPIRA
Residential Condominium
DO DO 032-2023 • BIR
CENTRIO TOWER
Residential Condominium
DO DO 032-2023 • BIR
SMDC VAIL RESIDENCES
Commercial Condominium
DO DO 032-2023 • BIR
PRIMAVERA CITY CITTA BELLA*
Residential Condominium
DO DO 032-2023 • BIR
PRIMAVERA CITY CITTA VERDE*
Commercial Condominium
DO DO 032-2023 • BIR
SMDC VAIL RESIDENCES
Residential Condominium
DO DO 032-2023 • BIR
SMART CONDOMINIUM
Commercial Condominium
DO DO 032-2023 • BIR
MESAVERTE RESIDENCES (TOWER 1 & 2)
Residential Condominium
DO DO 032-2023 • BIR
PRIMAVERA CITY CITTA GRANDE*
Commercial Condominium
DO DO 032-2023 • BIR
PRIMAVERA CITY CITTA BELLA*
Parking Slot
DO DO 032-2023 • BIR
PRIMAVERA CITY CITTA VERDE*
Residential Condominium
DO DO 032-2023 • BIR
PRIMAVERA CITY CITTA GRANDE*
Residential Condominium
DO DO 032-2023 • BIR
THE LOOP TOWER (NORTH TOWER)
Parking Slot
DO DO 032-2023 • BIR
THE LOOP TOWER (SOUTH TOWER)
Parking Slot
DO DO 032-2023 • BIR
ONE OASIS
Commercial Condominium
DO DO 032-2023 • BIR
TUSCANIA TOWERS
Commercial Condominium
DO DO 032-2023 • BIR
THE RESIDENTIAL LOFT***
Commercial Condominium
DO DO 032-2023 • BIR
RECTO AVE
Commercial Regular
DO DO 032-2023 • BIR
SMART CONDOMINIUM
Residential Condominium
DO DO 032-2023 • BIR
PRIMAVERA RESIDENCES (TOWER B) / PRIMAVERA CITY
Residential Condominium
DO DO 032-2023 • BIR
PRIMAVERA RESIDENCES (TOWER A)
Residential Condominium
DO DO 032-2023 • BIR
THE COURTYARDS**
Residential Condominium
DO DO 032-2023 • BIR
THE RESIDENTIAL LOFT***
Residential Condominium
DO DO 032-2023 • BIR
PRIMAVERA CITY CITTA GRANDE*
Parking Slot
DO DO 032-2023 • BIR
PRIMAVERA CITY CITTA VERDE*
Parking Slot
DO DO 032-2023 • BIR
RECTO AVE
Residential Regular
DO DO 032-2023 • BIR
AVIDA TOWERS ASPIRA
Parking Slot
DO DO 032-2023 • BIR
AVIDA TOWERS ASPIRA
Parking Slot
DO DO 032-2023 • BIR
ONE OASIS
Residential Condominium
DO DO 032-2023 • BIR
TUSCANIA TOWERS
Residential Condominium
DO DO 032-2023 • BIR
MESAVERTE RESIDENCES (TOWER 1 & 2)
Parking Slot
DO DO 032-2023 • BIR
CENTRIO TOWER
Parking Slot
DO DO 032-2023 • BIR
BRIA FLATS SCARLET*
Residential Condominium
DO DO 032-2023 • BIR
OSMENA ST.
Commercial Regular
DO DO 032-2023 • BIR
BRIA FLATS CRIMSON*
Residential Condominium
DO DO 032-2023 • BIR
BRIA FLATS (CONDOMINIUM)
Residential Condominium
DO DO 032-2023 • BIR
CORRALES AVE
Commercial Regular
DO DO 032-2023 • BIR
RECTO AVE.
Commercial Regular
DO DO 032-2023 • BIR
S. OSMENA ST
Commercial Regular
DO DO 032-2023 • BIR
CORRALES AVE. ST
Commercial Regular
DO DO 032-2023 • BIR
TIANO BROS. ST
Commercial Regular
DO DO 032-2023 • BIR
THE RESIDENTIAL LOFT***
Parking Slot
DO DO 032-2023 • BIR
CORRALES AVE
Commercial Regular
DO DO 032-2023 • BIR
CORRALES AVE
Commercial Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Commercial Regular
DO DO 032-2023 • BIR
R. N. ABEJUELA ST
Commercial Regular
DO DO 032-2023 • BIR
RECTO AVE. ST
Commercial Regular
DO DO 032-2023 • BIR
C.M. RECTO
Commercial Regular
DO DO 032-2023 • BIR
S. OSMENA ST
Commercial Regular
DO DO 032-2023 • BIR
OSMENA ST
Commercial Regular
DO DO 032-2023 • BIR
VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 032-2023 • BIR
CAPT. V. ROA ST.
Commercial Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Commercial Regular
DO DO 032-2023 • BIR
R. N. ABEJUELA ST
Commercial Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Commercial Regular
DO DO 032-2023 • BIR
ALONG SUPER HIGHWAY
Commercial Regular
DO DO 032-2023 • BIR
LKKS & SONS COMPLEX
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
PABAYO ST
Commercial Regular
DO DO 032-2023 • BIR
SERGIO OSMENA ST
Commercial Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
CAPT. V. ROA ST
Commercial Regular
DO DO 032-2023 • BIR
JUAN LUNA ST.
Commercial Regular
DO DO 032-2023 • BIR
VICENTE ROA EXT.
Commercial Regular
DO DO 032-2023 • BIR
CAPT. VICENTE ROA ST.
Commercial Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
RAMON CHAVEZ ST
Commercial Regular
DO DO 032-2023 • BIR
FROM BORJA TO YACAPIN
Commercial Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 032-2023 • BIR
BORJA ST
Commercial Regular
DO DO 032-2023 • BIR
OSMENA ST.
Residential Regular
DO DO 032-2023 • BIR
ROAD TO PPA
Commercial Regular
DO DO 032-2023 • BIR
CORRALES AVE
Residential Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 032-2023 • BIR
CORRALES ST.
Commercial Regular
DO DO 032-2023 • BIR
YACAPIN ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
FROM PRES. QUIRINO - PRES. GARCIA
Commercial Regular
DO DO 032-2023 • BIR
LIMKETKAI DEV CORP.
Commercial Regular
DO DO 032-2023 • BIR
AGORA MARKET
Commercial Regular
DO DO 032-2023 • BIR
FROM ROXAS TO PRES GARCIA
Commercial Regular
DO DO 032-2023 • BIR
CAPT. V. ROA ST.
Residential Regular
DO DO 032-2023 • BIR
R. N. ABEJUELA ST
Commercial Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Commercial Regular
DO DO 032-2023 • BIR
PABAYO ST
Commercial Regular
DO DO 032-2023 • BIR
LT. GUILLERMO ST
Commercial Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 032-2023 • BIR
TORIBIO CHAVES ST
Commercial Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 032-2023 • BIR
R. CHAVEZ ST.
Commercial Regular
DO DO 032-2023 • BIR
CORRALES ST
Commercial Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
TORIBIO CHAVES ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
CORRALES ST. (EXT)
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
CAPT. V. ROA ST
Commercial Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 032-2023 • BIR
DAUMAR ST.
Commercial Regular
DO DO 032-2023 • BIR
RECTO AVE. ST
Residential Regular
DO DO 032-2023 • BIR
CORRALES ST
Commercial Regular
DO DO 032-2023 • BIR
PABAYO ST
Commercial Regular
DO DO 032-2023 • BIR
CRUZ TAAL ST
Commercial Regular
DO DO 032-2023 • BIR
CORRALES AVE. ST
Residential Regular
DO DO 032-2023 • BIR
CORRALES AVE
Residential Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
FROM CORRALES TO V. ROA ST.
Commercial Regular
DO DO 032-2023 • BIR
JUAN LUNA ST.
Residential Regular
DO DO 032-2023 • BIR
YACAPIN TO R. CHAVEZ ST.
Commercial Regular
DO DO 032-2023 • BIR
CORRALES AVE
Commercial Regular
DO DO 032-2023 • BIR
FROM YACAPIN TO R. CHAVEZ
Commercial Regular
DO DO 032-2023 • BIR
CORRALES EXT.
Commercial Regular
DO DO 032-2023 • BIR
GOMEZ ST
Commercial Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
SOTERO DAUMAR ST
Commercial Regular
DO DO 032-2023 • BIR
SERGIO OSMENA ST
Commercial Regular
DO DO 032-2023 • BIR
RECTO AVE.
Residential Regular
DO DO 032-2023 • BIR
LUNA ST.
Commercial Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 032-2023 • BIR
OSMENA ST
Commercial Regular
DO DO 032-2023 • BIR
JR. BORJA ST.
Commercial Regular
DO DO 032-2023 • BIR
GRANVIA SUITES
Commercial Condominium
DO DO 032-2023 • BIR
S. OSMENA ST
Residential Regular
DO DO 032-2023 • BIR
SUPER HIGHWAY
Commercial Regular
DO DO 032-2023 • BIR
PABAYO ST
Commercial Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 032-2023 • BIR
CORRALES ST
Commercial Regular
DO DO 032-2023 • BIR
CAPT. V. ROA ST
Commercial Regular
DO DO 032-2023 • BIR
SERGIO OSMENA ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
J. HAYES ST
Commercial Regular
DO DO 032-2023 • BIR
CORRALES AVE
Commercial Regular
DO DO 032-2023 • BIR
JULIO PACANA ST
Commercial Regular
DO DO 032-2023 • BIR
DEL PILAR ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
SOTERO DAUMAR ST
Commercial Regular
DO DO 032-2023 • BIR
ROAD TO AGORA MARKET
Commercial Regular
DO DO 032-2023 • BIR
J. HAYES (VICTORIA)
Commercial Regular
DO DO 032-2023 • BIR
CORRALES EXT.
Commercial Regular
DO DO 032-2023 • BIR
SOTERO DAUMAR ST
Commercial Regular
DO DO 032-2023 • BIR
JUSTO RAMONAL ST
Commercial Regular
DO DO 032-2023 • BIR
LIMKETKAI ROAD
Commercial Regular
DO DO 032-2023 • BIR
LIMKETKAI DRIVE
Commercial Regular
DO DO 032-2023 • BIR
J. R. BORJA ST.
Commercial Regular
DO DO 032-2023 • BIR
JUSTO RAMONAL ST
Commercial Regular
DO DO 032-2023 • BIR
JUSTO RAMONAL ST
Commercial Regular
DO DO 032-2023 • BIR
YACAPIN ST
Commercial Regular
DO DO 032-2023 • BIR
GUILLERMO EXT.,
Commercial Regular
DO DO 032-2023 • BIR
YACAPIN ST
Commercial Regular
DO DO 032-2023 • BIR
CORRALES AVE
Commercial Regular
DO DO 032-2023 • BIR
CAPT. VICENTE ROA STREET*
Commercial Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
RIZAL ST
Commercial Regular
DO DO 032-2023 • BIR
TIANO BROS. ST
Commercial Regular
DO DO 032-2023 • BIR
TIANO BROS. ST
Commercial Regular
DO DO 032-2023 • BIR
CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
FROM MABINI TO MACAHAMBUS
Commercial Regular
DO DO 032-2023 • BIR
RAMON CHAVEZ ST
Residential Regular
DO DO 032-2023 • BIR
FR MACAHAMBUS -KALAMBAGUHAN ST.
Commercial Regular
DO DO 032-2023 • BIR
FROM BORJA TO YACAPIN
Commercial Regular
DO DO 032-2023 • BIR
FROM MABINI TO MONTALBAN
Commercial Regular
DO DO 032-2023 • BIR
FR MONTALBAN -KALAMBAGUHAN ST.
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Residential Regular
DO DO 032-2023 • BIR
TIANO BROS. ST
Residential Regular
DO DO 032-2023 • BIR
C.M. RECTO
Residential Regular
DO DO 032-2023 • BIR
R. N. ABEJUELA ST
Residential Regular
DO DO 032-2023 • BIR
J. R. BORJA EXT.
Commercial Regular
DO DO 032-2023 • BIR
JULIO PACANA ST
Commercial Regular
DO DO 032-2023 • BIR
J.R. BORJA EXT.
Commercial Regular
DO DO 032-2023 • BIR
CORRALES AVE
Residential Regular
DO DO 032-2023 • BIR
VICENTE ROA EXT.
Residential Regular
DO DO 032-2023 • BIR
FROM ROXAS TO PRES GARCIA
Residential Regular
DO DO 032-2023 • BIR
OSMENA ST
Residential Regular
DO DO 032-2023 • BIR
OSMENA ST
Residential Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Commercial Regular
DO DO 032-2023 • BIR
R. CHAVEZ ST.
Residential Regular
DO DO 032-2023 • BIR
JULIO PACANA (A. VELEZ ST)
Commercial Regular
DO DO 032-2023 • BIR
S. OSMENA ST
Residential Regular
DO DO 032-2023 • BIR
CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
MABINI ST
Commercial Regular
DO DO 032-2023 • BIR
CAPT. V. ROA ST
Residential Regular
DO DO 032-2023 • BIR
OSMENA ST
Commercial Regular
DO DO 032-2023 • BIR
TORIBIO CHAVES ST
Commercial Regular
DO DO 032-2023 • BIR
ANTONIO LUNA ST (LUNA ST)
Commercial Regular
DO DO 032-2023 • BIR
RECTO AVE.
Commercial Regular
DO DO 032-2023 • BIR
SMART CONDOMINIUM
Parking Slot
DO DO 032-2023 • BIR
CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
MAKAHAMBUS ST*
Commercial Regular
DO DO 032-2023 • BIR
DEL PILAR ST
Commercial Regular
DO DO 032-2023 • BIR
PRES. ROXAS ST
Commercial Regular
DO DO 032-2023 • BIR
ALONG SUPER HIGHWAY
Residential Regular
DO DO 032-2023 • BIR
RAMON CHAVEZ ST
Commercial Regular
DO DO 032-2023 • BIR
GATEWAY TOWER
Residential Regular
DO DO 032-2023 • BIR
YACAPIN ST
Commercial Regular
DO DO 032-2023 • BIR
RAMON CHAVEZ ST
Commercial Regular
DO DO 032-2023 • BIR
CORRALES EXT.
Residential Regular
DO DO 032-2023 • BIR
ONE OASIS
Parking Slot
DO DO 032-2023 • BIR
A. LUNA ST
Commercial Regular
DO DO 032-2023 • BIR
C. PACANA ST
Commercial Regular
DO DO 032-2023 • BIR
RIZAL ST
Commercial Regular
DO DO 032-2023 • BIR
JULIO PACANA ST
Residential Regular
DO DO 032-2023 • BIR
J. HAYES
Commercial Regular
DO DO 032-2023 • BIR
T. CHAVES ST
Commercial Regular
DO DO 032-2023 • BIR
F. ABELLANOSA ST
Commercial Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Residential Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Residential Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Residential Regular
DO DO 032-2023 • BIR
YACAPIN ST
Commercial Regular
DO DO 032-2023 • BIR
MABINI ST
Commercial Regular
DO DO 032-2023 • BIR
VELEZ ST
Residential Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Residential Regular
DO DO 032-2023 • BIR
RAMON CHAVEZ ST
Commercial Regular
DO DO 032-2023 • BIR
CRUZ TAAL ST
Commercial Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Residential Regular
DO DO 032-2023 • BIR
CAPISTRANO ST
Residential Regular
DO DO 032-2023 • BIR
CORRALES ST
Residential Regular
DO DO 032-2023 • BIR
ROAD TO CAMAMAN-AN
Commercial Regular
DO DO 032-2023 • BIR
BORJA ST
Residential Regular
DO DO 032-2023 • BIR
FROM YACAPIN TO MABINI
Commercial Regular
DO DO 032-2023 • BIR
FROM GOMEZ TO J.R. BORJA
Commercial Regular
DO DO 032-2023 • BIR
MAKAHAMBUS ST
Commercial Regular
DO DO 032-2023 • BIR
MONTALBAN ST
Commercial Regular
DO DO 032-2023 • BIR
C. PACANA ST
Commercial Regular
DO DO 032-2023 • BIR
KALAMBAGUHAN ST
Commercial Regular
DO DO 032-2023 • BIR
PRIMAVERA RESIDENCES (TOWER B) / PRIMAVERA CITY
Parking Slot
DO DO 032-2023 • BIR
FROM CHAVEZ TO NERI ST.
Commercial Regular
DO DO 032-2023 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 032-2023 • BIR
KALAMBAGUHAN ST
Commercial Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
JAMES T. HAYES ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Residential Regular
DO DO 032-2023 • BIR
CRUZ TAAL ST
Commercial Regular
DO DO 032-2023 • BIR
FROM PRES. QUIRINO - PRES. GARCIA
Residential Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
FROM HAYES TO CHAVEZ ST.
Commercial Regular
DO DO 032-2023 • BIR
GOMEZ ST
Commercial Regular
DO DO 032-2023 • BIR
LIMKETKAI DRIVE
Residential Regular
DO DO 032-2023 • BIR
LT. GUILLERMO ST
Residential Regular
DO DO 032-2023 • BIR
TORIBIO CHAVES ST
Residential Regular
DO DO 032-2023 • BIR
FROM CAPT. V. ROA TO OSMENA
Commercial Regular
DO DO 032-2023 • BIR
TIANO BROS. ST
Commercial Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Residential Regular
DO DO 032-2023 • BIR
STO NINO ROAD
Commercial Regular
DO DO 032-2023 • BIR
GRANVIA SUITES
Residential Condominium
DO DO 032-2023 • BIR
INTERIOR LOT
Residential Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Residential Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Residential Regular
DO DO 032-2023 • BIR
CORRALES ST
Residential Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Residential Regular
DO DO 032-2023 • BIR
INTERIOR LOT
Residential Regular
DO DO 032-2023 • BIR
INTERIOR LOT
Residential Regular
DO DO 032-2023 • BIR
PABAYO ST
Residential Regular
DO DO 032-2023 • BIR
JR. BORJA ST.
Residential Regular
DO DO 032-2023 • BIR
CRUZ TAAL ST
Residential Regular
DO DO 032-2023 • BIR
TORIBIO CHAVES ST
Residential Regular
DO DO 032-2023 • BIR
TIANO BROS. ST
Residential Regular
DO DO 032-2023 • BIR
PABAYO ST
Residential Regular
DO DO 032-2023 • BIR
FR MONTALBAN -KALAMBAGUHAN ST.
Residential Regular
DO DO 032-2023 • BIR
FROM MABINI TO MONTALBAN
Residential Regular
DO DO 032-2023 • BIR
TIANO BROS. ST
Commercial Regular
DO DO 032-2023 • BIR
CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
LIMKETKAI DEV CORP.
Residential Regular
DO DO 032-2023 • BIR
CORRALES ST. (EXT)
Residential Regular
DO DO 032-2023 • BIR
CORRALES AVE
Residential Regular
DO DO 032-2023 • BIR
J.R. BORJA EXT.
Commercial Regular
DO DO 032-2023 • BIR
YACAPIN TO R. CHAVEZ ST.
Residential Regular
DO DO 032-2023 • BIR
CAPT. VICENTE ROA ST.
Residential Regular
DO DO 032-2023 • BIR
SERGIO OSMENA ST
Residential Regular
DO DO 032-2023 • BIR
SUPER HIGHWAY
Commercial Regular
DO DO 032-2023 • BIR
SUPER HIGHWAY
Commercial Regular
DO DO 032-2023 • BIR
TIANO BROS. ST
Commercial Regular
DO DO 032-2023 • BIR
CORRALES ST
Residential Regular
DO DO 032-2023 • BIR
RIZAL ST
Commercial Regular
DO DO 032-2023 • BIR
F. ABELLANOSA ST.
Commercial Regular
DO DO 032-2023 • BIR
JULIO PACANA ST
Residential Regular
DO DO 032-2023 • BIR
FROM YACAPIN TO R. CHAVEZ
Residential Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Residential Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Residential Regular
DO DO 032-2023 • BIR
MASTERSON AVENUE
Commercial Condominium
DO DO 032-2023 • BIR
FROM BORJA TO YACAPIN
Residential Regular
DO DO 032-2023 • BIR
J. R. BORJA ST
Residential Regular
DO DO 032-2023 • BIR
SOTERO DAUMAR ST
Residential Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Residential Regular
DO DO 032-2023 • BIR
LUNA ST.
Residential Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Residential Regular
DO DO 032-2023 • BIR
CAMAMAN-AN LAPASAN ROAD
Commercial Regular
DO DO 032-2023 • BIR
TIANO BROS. ST
Commercial Regular
DO DO 032-2023 • BIR
R. N. ABEJUELA ST
Residential Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Residential Regular
DO DO 032-2023 • BIR
SERGIO OSMENA ST
Residential Regular
DO DO 032-2023 • BIR
CAPT. V. ROA ST
Residential Regular
DO DO 032-2023 • BIR
N. CAPISTRANO ST
Residential Regular
DO DO 032-2023 • BIR
TIRSO NERI ST
Residential Regular
DO DO 032-2023 • BIR
R. N. ABEJUELA ST
Residential Regular
DO DO 032-2023 • BIR
DN MARIANO MARCOS POL COLLEGE
Commercial Regular
DO DO 032-2023 • BIR
A. VELEZ ST
Residential Regular
DO DO 032-2023 • BIR
MORTOLA ST
Commercial Regular
DO DO 032-2023 • BIR
JAMES HAYES ST
Commercial Regular
DO DO 032-2023 • BIR
AVIDA TOWERS ASPIRA
Commercial Condominium
DO DO 08-19 • BIR
THE LOOP TOWER (SOUTH TOWER)
Commercial Condominium
DO DO 08-19 • BIR
THE LOOP TOWER (NORTH TOWER)
Commercial Condominium
DO DO 08-19 • BIR
CENTRIO TOWER
Commercial Condominium
DO DO 08-19 • BIR
MESAVERTE RESIDENCES (TOWER 1 & 2)
Commercial Condominium
DO DO 08-19 • BIR
AVIDA TOWERS ASPIRA
Residential Condominium
DO DO 08-19 • BIR
SMART CONDOMINIUM
Commercial Condominium
DO DO 08-19 • BIR
CENTRIO TOWER
Residential Condominium
DO DO 08-19 • BIR
THE LOOP TOWER (NORTH TOWER)
Residential Condominium
DO DO 08-19 • BIR
THE LOOP TOWER (SOUTH TOWER)
Residential Condominium
DO DO 08-19 • BIR
ONE OASIS
Commercial Condominium
DO DO 08-19 • BIR
TUSCANIA TOWERS
Commercial Condominium
DO DO 08-19 • BIR
MESAVERTE RESIDENCES (TOWER 1 & 2)
Residential Condominium
DO DO 08-19 • BIR
SMART CONDOMINIUM
Residential Condominium
DO DO 08-19 • BIR
PRIMAVERA RESIDENCES (TOWER B) / PRIMAVERA CITY
Residential Condominium
DO DO 08-19 • BIR
PRIMAVERA RESIDENCES (TOWER A)
Residential Condominium
DO DO 08-19 • BIR
ONE OASIS
Residential Condominium
DO DO 08-19 • BIR
RECTO AVE
Commercial Regular
DO DO 08-19 • BIR
TUSCANIA TOWERS
Residential Condominium
DO DO 08-19 • BIR
OSMENA ST
Commercial Regular
DO DO 08-19 • BIR
SERGIO OSMENA ST
Commercial Regular
DO DO 08-19 • BIR
OSMENA ST.
Commercial Regular
DO DO 08-19 • BIR
BORJA ST
Commercial Regular
DO DO 08-19 • BIR
FROM BORJA TO YACAPIN
Commercial Regular
DO DO 08-19 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 08-19 • BIR
FROM ROXAS TO PRES GARCIA
Commercial Regular
DO DO 08-19 • BIR
LIMKETKAI DEV CORP.
Commercial Regular
DO DO 08-19 • BIR
FROM PRES. QUIRINO - PRES. GARCIA
Commercial Regular
DO DO 08-19 • BIR
S. OSMENA ST
Commercial Regular
DO DO 08-19 • BIR
ALONG SUPER HIGHWAY
Commercial Regular
DO DO 08-19 • BIR
LKKS & SONS COMPLEX
Commercial Regular
DO DO 08-19 • BIR
LT. GUILLERMO ST
Commercial Regular
DO DO 08-19 • BIR
RECTO AVE.
Commercial Regular
DO DO 08-19 • BIR
R. N. ABEJUELA ST
Commercial Regular
DO DO 08-19 • BIR
C.M. RECTO
Commercial Regular
DO DO 08-19 • BIR
TIRSO NERI ST
Commercial Regular
DO DO 08-19 • BIR
TIANO BROS. ST
Commercial Regular
DO DO 08-19 • BIR
RECTO AVE. ST
Commercial Regular
DO DO 08-19 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 08-19 • BIR
RECTO AVE
Residential Regular
DO DO 08-19 • BIR
CORRALES AVE
Commercial Regular
DO DO 08-19 • BIR
CORRALES AVE. ST
Commercial Regular
DO DO 08-19 • BIR
CAPT. V. ROA ST
Commercial Regular
DO DO 08-19 • BIR
DAUMAR ST.
Commercial Regular
DO DO 08-19 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 08-19 • BIR
FROM YACAPIN TO R. CHAVEZ
Commercial Regular
DO DO 08-19 • BIR
CORRALES AVE
Commercial Regular
DO DO 08-19 • BIR
ROAD TO PPA
Commercial Regular
DO DO 08-19 • BIR
YACAPIN TO R. CHAVEZ ST.
Commercial Regular
DO DO 08-19 • BIR
S. OSMENA ST
Commercial Regular
DO DO 08-19 • BIR
SERGIO OSMENA ST
Commercial Regular
DO DO 08-19 • BIR
A. VELEZ ST
Commercial Regular
DO DO 08-19 • BIR
SOTERO DAUMAR ST
Commercial Regular
DO DO 08-19 • BIR
TIRSO NERI ST
Commercial Regular
DO DO 08-19 • BIR
CAPISTRANO ST
Commercial Regular
DO DO 08-19 • BIR
N. CAPISTRANO ST
Commercial Regular
DO DO 08-19 • BIR
A. VELEZ ST
Commercial Regular
DO DO 08-19 • BIR
TIRSO NERI ST
Commercial Regular
DO DO 08-19 • BIR
VELEZ ST
Commercial Regular
DO DO 08-19 • BIR
AGORA MARKET
Commercial Regular
DO DO 08-19 • BIR
OSMENA ST
Commercial Regular
DO DO 08-19 • BIR
J. R. BORJA ST
Commercial Regular
DO DO 08-19 • BIR
J. R. BORJA ST
