Latest Zonal Value of City of General Trias
Official BIR Zonal Values - Current Rates & Historical Data for City of General Trias, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2020)
Showing 214 properties in City of General Trias
Showing 214 properties/streets in City of General Trias
Barangay/Village
City of General Trias
Location
City of General Trias, Cavite
Latest Data Year
2020
Total Records
500 zonal value entries
RDO
BIR RDO 54B - RDO 54B
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
ORIENTAL GARDEN RESIDENCES
Commercial Condominium
DO DO 33-22 • BIR
MAPLE GROVE (MEGAWORLD)
Commercial Condominium
DO DO 33-22 • BIR
MAPLE GROVE (MEGAWORLD)
Commercial Condominium
DO DO 33-22 • BIR
ORIENTAL GARDEN RESIDENCES
Residential Condominium
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUMS******
Commercial Condominium
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUMS******
Residential Condominium
DO DO 33-22 • BIR
MAPLE GROVE (MEGAWORLD)
Residential Condominium
DO DO 33-22 • BIR
MAPLE GROVE (MEGAWORLD)
Residential Condominium
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUMS*********
Commercial Condominium
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUM**********
Commercial Condominium
DO DO 33-22 • BIR
EAGLE RIDGE GOLF VILLAS
Commercial Condominium
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUMS*********
Residential Condominium
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUM**********
Residential Condominium
DO DO 33-22 • BIR
ANTERO SORIANO HI-WAY*
Commercial Regular
DO DO 33-22 • BIR
ANTERO SORIANO HI-WAY*
Commercial Regular
DO DO 33-22 • BIR
EAGLE RIDGE GOLF VILLAS
Residential Condominium
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUMS**********
Commercial Condominium
DO DO 33-22 • BIR
STATELAND AND INVT CORP
Commercial Regular
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
PEZA/ CAVITE EXPORT PROCESSING**
Industrial
DO DO 33-22 • BIR
PEZA/ CAVITE EXPORT PROCESSING**
Industrial
DO DO 33-22 • BIR
STATELAND AND INVT CORP
Industrial
DO DO 33-22 • BIR
EGI HOMES CAVITE CONDOMINIUM
Commercial Condominium
DO DO 33-22 • BIR
ANTERO SORIANO HI-WAY*
Commercial Regular
DO DO 33-22 • BIR
PASADENA HTS/ GEN TRI HEIGHTS
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Industrial
DO DO 33-22 • BIR
INTERIOR***
Industrial
DO DO 33-22 • BIR
INTERIOR*
Commercial Regular
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
Industrial
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUM************
Commercial Condominium
DO DO 33-22 • BIR
NIA ROAD
Commercial Regular
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUMS**********
Residential Condominium
DO DO 33-22 • BIR
INTERIOR*
Industrial
DO DO 33-22 • BIR
LAVANYA (PH 1-6)
Commercial Regular
DO DO 33-22 • BIR
ANTERO SORIANO HI-WAY*
Industrial
DO DO 33-22 • BIR
ANTERO SORIANO HI-WAY*
Institutional
DO DO 33-22 • BIR
ANTERO SORIANO HI-WAY*
Residential Regular
DO DO 33-22 • BIR
INTERIOR***
Industrial
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
Commercial Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE***
Commercial Regular
DO DO 33-22 • BIR
GOVERNOR'S DRIVE*
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Institutional
DO DO 33-22 • BIR
LAVANYA (PH 1-6)
Commercial Regular
DO DO 33-22 • BIR
NEW CAVITE INDUSTRIAL CITY***
Industrial
DO DO 33-22 • BIR
GEN. TIBURCIO LUNA****
Commercial Regular
DO DO 33-22 • BIR
GEN. TIBURCIO LUNA*****
Commercial Regular
DO DO 33-22 • BIR
INTERIOR *
Cemetery Lot
DO DO 33-22 • BIR
CAVITE AGRO IND'L DEV. CORP.***
Residential Regular
DO DO 33-22 • BIR
MAPLE GROVE
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY****
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY*
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Residential Regular
DO DO 33-22 • BIR
GOVERNOR HILLS
Commercial Regular
DO DO 33-22 • BIR
METROPOLIS GREENS
Commercial Regular
DO DO 33-22 • BIR
INTERIOR
Commercial Regular
DO DO 33-22 • BIR
METRO SOUTH SUBD.
Commercial Regular
DO DO 33-22 • BIR
INTERIOR*
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
INTERIOR
Commercial Regular
DO DO 33-22 • BIR
FIRST CAVITE INDUSTRIAL ESTATE
Industrial
DO DO 33-22 • BIR
FIRST CAVITE INDUSTRIAL ESTATE*****
Industrial
DO DO 33-22 • BIR
EGI HOMES CAVITE CONDOMINIUM
Residential Condominium
DO DO 33-22 • BIR
CRISANTO M. DE LOS REYES***
Commercial Regular
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
Industrial
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
GATEWAY BUSINESS PARK
Industrial
DO DO 33-22 • BIR
CRISANTO M DE LOS REYES AVE.*
Commercial Regular
DO DO 33-22 • BIR
MAPLE GROVE (MEGAWORLD)
Commercial Regular
DO DO 33-22 • BIR
GEN. TIBURCIO LUNA*****
Industrial
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY****
Industrial
DO DO 33-22 • BIR
INTERIOR
Industrial
DO DO 33-22 • BIR
INTERIOR*
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
BROOKESIDELANE (SUNNYBROOKE III)
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
ALL OTHER CONDOMINIUM************
Residential Condominium
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
Institutional
DO DO 33-22 • BIR
ARNALDO HI-WAY*
Institutional
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
Institutional
DO DO 33-22 • BIR
INTERIOR
Industrial
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)******
Commercial Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)*
Commercial Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)****
Commercial Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)*****
Commercial Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)*****
Commercial Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)****
Commercial Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)****
Commercial Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)******
Commercial Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)******
Commercial Regular
DO DO 33-22 • BIR
MONTEREY FARMS**********
Industrial
DO DO 33-22 • BIR
MANGGAHAN JUNCTION BYPASS ROAD*****
Commercial Regular
DO DO 33-22 • BIR
NCIC ROAD*****
Commercial Regular
DO DO 33-22 • BIR
SAN MIGUEL PROPERTIES
Commercial Regular
DO DO 33-22 • BIR
ASIAN LEAF*********
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Industrial
DO DO 33-22 • BIR
GENERAL TRIAS DRIVE****
Commercial Regular
DO DO 33-22 • BIR
MARAVILLA HOMES*********
Commercial Regular
DO DO 33-22 • BIR
CRISANTO M. DELOS REYES AVE.*
Commercial Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND FORBES
Residential Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE***
Institutional
DO DO 33-22 • BIR
ARNALDO HI-WAY****
Institutional
DO DO 33-22 • BIR
ADVINCULA AVENUE*
Commercial Regular
DO DO 33-22 • BIR
CRISANTO M. DE LOS REYES***
Institutional
DO DO 33-22 • BIR
NUEVA ESTANCIA SUBD.******
Commercial Regular
DO DO 33-22 • BIR
BROOKESIDELANE (SUNNYBROOKE III)
Residential Regular
DO DO 33-22 • BIR
CRISANTO M. DELOS REYES AVE.*
Industrial
DO DO 33-22 • BIR
LANCASTER ESTATE (PROFRIENDS)
Commercial Regular
DO DO 33-22 • BIR
AMAIA SCAPES CAVITE SECTOR (1,2,3)*****
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Industrial
DO DO 33-22 • BIR
INTERIOR*
Institutional
DO DO 33-22 • BIR
LANCASTER VILLAGE (PRO FRIENDS) ******
Commercial Regular
DO DO 33-22 • BIR
BELLA VISTA
Commercial Regular
DO DO 33-22 • BIR
INTERIOR*
Institutional
DO DO 33-22 • BIR
ALL OTHERS STREETS
Institutional
DO DO 33-22 • BIR
INTERIOR**
Institutional
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)****
Residential Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)****
Residential Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)******
Residential Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)*
Residential Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)*****
Residential Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)****
Residential Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)******
Residential Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)******
Residential Regular
DO DO 33-22 • BIR
CAVITE-LAGUNA EXPRESSWAY (CALAX)*****
Residential Regular
DO DO 33-22 • BIR
INTERIOR****
Commercial Regular
DO DO 33-22 • BIR
CARPIOHAN****
Commercial Regular
DO DO 33-22 • BIR
TIRONA****
Commercial Regular
DO DO 33-22 • BIR
INTERIOR****
Commercial Regular
DO DO 33-22 • BIR
MARULAS****
Commercial Regular
DO DO 33-22 • BIR
MAPLE GROVE (MEGAWORLD)
Residential Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND MEADOW
Commercial Regular
DO DO 33-22 • BIR
NIA - OPEN CANAL ROAD****
Commercial Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND OAKRIDGE*******
Residential Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND PARKPLACE/PARKLANE
Commercial Regular
DO DO 33-22 • BIR
SUNNY BROOKE I, II
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
GENERAL TRIAS DRIVE****
Industrial
DO DO 33-22 • BIR
LANCASTER ESTATE (PROFRIENDS)
Industrial
DO DO 33-22 • BIR
INTERIOR****
Industrial
DO DO 33-22 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 33-22 • BIR
FLORIDA SUN ESTATES (HORIZON LAND PROP)
Residential Regular
DO DO 33-22 • BIR
INTERIOR***
Industrial
DO DO 33-22 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY*
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY*
Commercial Regular
DO DO 33-22 • BIR
LANCASTER ESTATE (PROFRIENDS)
Institutional
DO DO 33-22 • BIR
GOV. FERRER DRIVE*
Commercial Regular
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
Residential Regular
DO DO 33-22 • BIR
INTERIOR*
Institutional
DO DO 33-22 • BIR
NCIC ROAD*****
Residential Regular
DO DO 33-22 • BIR
MANGGAHAN JUNCTION BYPASS ROAD*****
Residential Regular
DO DO 33-22 • BIR
METROPOLIS GREENS PHASE 1
Commercial Regular
DO DO 33-22 • BIR
EAGLE RIDGE RESIDENTIAL ESTATE
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Institutional
DO DO 33-22 • BIR
METRO SOUTH SUBD.
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY*
Commercial Regular
DO DO 33-22 • BIR
CRISANTO M. DE LOS REYES AVE.
Commercial Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE*
Commercial Regular
DO DO 33-22 • BIR
MAPLE WOOD TOWNHOMES******
Residential Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY*
Residential Regular
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
Residential Regular
DO DO 33-22 • BIR
ALL OTHER STREETS
Industrial
DO DO 33-22 • BIR
GOV. FERRER DRIVE**
Commercial Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE*
Commercial Regular
DO DO 33-22 • BIR
GENERAL TRIAS DRIVE*
Commercial Regular
DO DO 33-22 • BIR
GENERAL TRIAS DRIVE****
Institutional
DO DO 33-22 • BIR
GENERAL TRIAS DRIVE*
Commercial Regular
DO DO 33-22 • BIR
CRISANTO M DE LOS REYES AVE.*
Institutional
DO DO 33-22 • BIR
ALL OTHER STREETS
Industrial
DO DO 33-22 • BIR
GOV. FERRER DRIVE***
Residential Regular
DO DO 33-22 • BIR
GOVERNOR'S DRIVE*
Residential Regular
DO DO 33-22 • BIR
SABELLA SUBDIVISION
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY***
Commercial Regular
DO DO 33-22 • BIR
INTERIOR****
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Institutional
DO DO 33-22 • BIR
INTERIOR***
Institutional
DO DO 33-22 • BIR
BEL ALDEA SUBD.
Commercial Regular
DO DO 33-22 • BIR
ADVINCULA AVENUE*
Institutional
DO DO 33-22 • BIR
INTERIOR**
Residential Regular
DO DO 33-22 • BIR
INTERIOR**
Residential Regular
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE**
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
INTERIOR*****
Commercial Regular
DO DO 33-22 • BIR
MONTEREY - COLMENAR RD
Industrial
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE**
Commercial Regular
DO DO 33-22 • BIR
INTERIOR
Residential Regular
DO DO 33-22 • BIR
CRISANTO M. DE LOS REYES***
Residential Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE**
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HWY****
Commercial Regular
DO DO 33-22 • BIR
GEN. TRIAS BYPASS ROAD****
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE**
Commercial Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE**
Commercial Regular
DO DO 33-22 • BIR
BONIFACIO ST/GENERAL TRIAS DRIVE
Commercial Regular
DO DO 33-22 • BIR
INTERIOR****
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY**
Commercial Regular
DO DO 33-22 • BIR
GEN. TIBURCIO LUNA****
Industrial
DO DO 33-22 • BIR
GOV. FERRER DRIVE**
Commercial Regular
DO DO 33-22 • BIR
SAN MIGUEL PROPERTIES
Residential Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY****
Residential Regular
DO DO 33-22 • BIR
GENERAL TRIAS DRIVE****
Residential Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE**
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
INTERIOR*
Residential Regular
DO DO 33-22 • BIR
GEN. TRIAS BYPASS ROAD*****
Commercial Regular
DO DO 33-22 • BIR
ANTERO SORIANO HI-WAY*
General Purposes
DO DO 33-22 • BIR
GOVERNOR HILLS
Commercial Regular
DO DO 33-22 • BIR
ARAVISTA SUBD.
Commercial Regular
DO DO 33-22 • BIR
MANCHESTER
Residential Regular
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
GEN. TIBURCIO LUNA*****
Institutional
DO DO 33-22 • BIR
GOLDEN GATE BUSINESS PARK
Industrial
DO DO 33-22 • BIR
INTERIOR**
Residential Regular
DO DO 33-22 • BIR
INTERIOR*****
Commercial Regular
DO DO 33-22 • BIR
RIO DE ORO (STA LUCIA REALTY)
Commercial Regular
DO DO 33-22 • BIR
TIERRA SOLANA
Commercial Regular
DO DO 33-22 • BIR
INTERIOR*****
Commercial Regular
DO DO 33-22 • BIR
CRISANTO M DE LOS REYES AVE.*
Residential Regular
DO DO 33-22 • BIR
CAMELLA VITA**
Commercial Regular
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
General Purposes
DO DO 33-22 • BIR
TIERRA NEVADA PH. 6, 6C & 7******
Commercial Regular
DO DO 33-22 • BIR
WELLINGTON PLACE (MARYCRIS 10 TO 12)
Commercial Regular
DO DO 33-22 • BIR
CRISANTO M. DE LOS REYES AVE.
Commercial Regular
DO DO 33-22 • BIR
MARYCRIS COMPLEX
Commercial Regular
DO DO 33-22 • BIR
ARNALDO HI-WAY*
Institutional
DO DO 33-22 • BIR
INTERIOR****
Commercial Regular
DO DO 33-22 • BIR
MARULAS****
Residential Regular
DO DO 33-22 • BIR
TIRONA****
Residential Regular
DO DO 33-22 • BIR
ADVINCULA AVENUE*
Residential Regular
DO DO 33-22 • BIR
INTERIOR*
Residential Regular
DO DO 33-22 • BIR
CARPIOHAN****
Residential Regular
DO DO 33-22 • BIR
CAMELLA (TIERRA NEVADA PH 1-9) / LESSANDRA
Commercial Regular
DO DO 33-22 • BIR
ANITA THE RESORT AND EVENTS PLACE
Agricultural Class 40
DO DO 33-22 • BIR
ROYAL VILLAGE SUBD
Commercial Regular
DO DO 33-22 • BIR
INTERIOR*****
Commercial Regular
DO DO 33-22 • BIR
DREAM HOMES******
Commercial Regular
DO DO 33-22 • BIR
SANTA CLARA ROAD****
Commercial Regular
DO DO 33-22 • BIR
INTERIOR****
Institutional
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Industrial
DO DO 33-22 • BIR
INTERIOR**
Institutional
DO DO 33-22 • BIR
GEN. TRIAS BYPASS ROAD****
Institutional
DO DO 33-22 • BIR
ALL OTHER STREETS
Institutional
DO DO 33-22 • BIR
DE FUEGO******
Residential Regular
DO DO 33-22 • BIR
INTERIOR***
Industrial
DO DO 33-22 • BIR
DREAM HOMES******
Commercial Regular
DO DO 33-22 • BIR
LANCASTER ZONE 2
Commercial Regular
DO DO 33-22 • BIR
STA. CLARA TO VIBORA ROAD
Commercial Regular
DO DO 33-22 • BIR
GEN. TIBURCIO LUNA****
Institutional
DO DO 33-22 • BIR
INTERIOR***
Residential Regular
DO DO 33-22 • BIR
CAVSU-R ROAD*****
Commercial Regular
DO DO 33-22 • BIR
TSARINA GRANDVILLAS
Residential Regular
DO DO 33-22 • BIR
GOLDEN GATE BUSINESS PARK
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Industrial
DO DO 33-22 • BIR
DREAM HOMES SUBD
Commercial Regular
DO DO 33-22 • BIR
ALL OTHER STREETS
Institutional
DO DO 33-22 • BIR
TEJERO BYPASS ROAD*****
Commercial Regular
DO DO 33-22 • BIR
CRISANTO M. DE LOS REYES AVE.
Institutional
DO DO 33-22 • BIR
NIA - OPEN CANAL ROAD****
Residential Regular
DO DO 33-22 • BIR
GOVERNOR`S DRIVE
General Purposes
DO DO 33-22 • BIR
ADVINCULA AVENUE****
Commercial Regular
DO DO 33-22 • BIR
INTERIOR*
Residential Regular
DO DO 33-22 • BIR
INTERIOR****
Commercial Regular
DO DO 33-22 • BIR
LANCASTER ZONE 2
Industrial
DO DO 33-22 • BIR
ASIAN LEAF*********
Residential Regular
DO DO 33-22 • BIR
MARAVILLA HOMES*********
Residential Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND PASADENA*******
Residential Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND PARKPLACE/PARKLANE
Residential Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND CEDARCREST/ PARKLANE/CATALINA
Residential Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND MEADOW
Residential Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-BROADMORE*******
Residential Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND RIVERDALE*******
Residential Regular
DO DO 33-22 • BIR
ANTEL GRAND VILLAGE-GRAND CEDARCREST/CATALINA*********
Residential Regular
DO DO 33-22 • BIR
INTERIOR***
General Purposes
DO DO 33-22 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 33-22 • BIR
MENDOZA ST.*****
Commercial Regular
DO DO 33-22 • BIR
PONTEVEDRA*****
Commercial Regular
DO DO 33-22 • BIR
SOTTO ST.*****
Commercial Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE***
General Purposes
DO DO 33-22 • BIR
LANCASTER ESTATE (PROFRIENDS)
Residential Regular
DO DO 33-22 • BIR
LANCASTER VILLAGE (PRO FRIENDS) ******
Residential Regular
DO DO 33-22 • BIR
KENSINGTON
Residential Regular
DO DO 33-22 • BIR
LANCASTER ZONE 2
Residential Regular
DO DO 33-22 • BIR
TIERRA GRANDE
Residential Regular
DO DO 33-22 • BIR
JUAN LUNA ST.****
Commercial Regular
DO DO 33-22 • BIR
EAGLE RIDGE FAIRWAY LOTS****
Residential Regular
DO DO 33-22 • BIR
GENERAL TRIAS DRIVE*
Institutional
DO DO 33-22 • BIR
SAN GABRIEL ST.
Commercial Regular
DO DO 33-22 • BIR
TRAINING CENTER RD.**
Commercial Regular
DO DO 33-22 • BIR
ALONG J. LUNA ST.***
Commercial Regular
DO DO 33-22 • BIR
SOTTO ST.**
Commercial Regular
DO DO 33-22 • BIR
BUENAVISTA VILLAGE 1**
Residential Regular
DO DO 33-22 • BIR
CAPT. DESEO ST.
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Commercial Regular
DO DO 33-22 • BIR
SOTTO ST.****
Commercial Regular
DO DO 33-22 • BIR
BRIGHTON SUBD
Residential Regular
DO DO 33-22 • BIR
ASERCION ST.
Commercial Regular
DO DO 33-22 • BIR
TIERRA GRANDE ROYALE**
Residential Regular
DO DO 33-22 • BIR
96TH ST.**
Commercial Regular
DO DO 33-22 • BIR
WESTWOOD SUBD
Residential Regular
DO DO 33-22 • BIR
SAN GABRIEL ST.**
Commercial Regular
DO DO 33-22 • BIR
TIERRA GRANDE VILLAS
Residential Regular
DO DO 33-22 • BIR
HERITAGE SUBD.
Commercial Regular
DO DO 33-22 • BIR
SOTTO ST.**
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Institutional
DO DO 33-22 • BIR
CRYSTAL AIRE
Residential Regular
DO DO 33-22 • BIR
ARNALDO ST.**
Commercial Regular
DO DO 33-22 • BIR
GLENBROOKE SUBD
Residential Regular
DO DO 33-22 • BIR
DULONG BAYAN
Commercial Regular
DO DO 33-22 • BIR
GOV. FERRER DRIVE**
Industrial
DO DO 33-22 • BIR
INTERIOR****
Residential Regular
DO DO 33-22 • BIR
MENDOZA ST.**
Commercial Regular
DO DO 33-22 • BIR
GENERAL TRIAS ST.**
Commercial Regular
DO DO 33-22 • BIR
LOVELY RESORT
Agricultural Class 40
DO DO 33-22 • BIR
CRISANTO M. DE LOS REYES AVE.
Residential Regular
DO DO 33-22 • BIR
96TH ST.****
Commercial Regular
DO DO 33-22 • BIR
LANCASTER
Residential Regular
DO DO 33-22 • BIR
SOTTO ST.***
Commercial Regular
DO DO 33-22 • BIR
CANARIA RESORT CAVITE********
Agricultural Class 40
DO DO 33-22 • BIR
SUNSHINE VILLAGE
Residential Regular
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
KENSINGTON*******
Residential Regular
DO DO 33-22 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 33-22 • BIR
LAVANYA (PH 1-6)
Residential Regular
DO DO 33-22 • BIR
GEN TRIAS ST.***
Commercial Regular
DO DO 33-22 • BIR
SOTTO ST.
Commercial Regular
DO DO 33-22 • BIR
F. MANALO ST.
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
General Purposes
DO DO 33-22 • BIR
PLAZA ROAD
Commercial Regular
DO DO 33-22 • BIR
DULONG BAYAN**
Commercial Regular
DO DO 33-22 • BIR
1896 STREET
Commercial Regular
DO DO 33-22 • BIR
MENDOZA ST.
Commercial Regular
DO DO 33-22 • BIR
DIEGO MOJICA**
Commercial Regular
DO DO 33-22 • BIR
J. LUNA ST
Commercial Regular
DO DO 33-22 • BIR
LANCASTER ZONE 2
Institutional
DO DO 33-22 • BIR
NIA ROAD*****
Commercial Regular
DO DO 33-22 • BIR
INTERIOR***
Commercial Regular
DO DO 33-22 • BIR
GEN TRIAS ST.
Commercial Regular
DO DO 33-22 • BIR
ALL OTHER STREETS
Industrial
DO DO 33-22 • BIR
ASERCION ST.****
Commercial Regular
DO DO 33-22 • BIR
GOLDEN GATE BUSINESS PARK
Industrial
DO DO 33-22 • BIR
E. GANZON*******
Residential Regular
DO DO 33-22 • BIR
KENSINGTON*******
Residential Regular
DO DO 33-22 • BIR
NIA ROAD*****
Commercial Regular
DO DO 33-22 • BIR
SAN GABRIEL ST.**
Commercial Regular
DO DO 33-22 • BIR
INTERIOR**
Residential Regular
DO DO 33-22 • BIR
GENTREE VILLAS
Commercial Regular
DO DO 33-22 • BIR
RIVERSIDE ROAD*****
Commercial Regular
DO DO 33-22 • BIR
DIEGO MOJICA**
Commercial Regular
DO DO 33-22 • BIR
ASERCION ST.**
Commercial Regular
DO DO 33-22 • BIR
GEN. TRIAS BYPASS ROAD*****
Institutional
DO DO 33-22 • BIR
DULONG BAYAN ST.*****
Commercial Regular
DO DO 33-22 • BIR
ARNALDO ST.
Commercial Regular
DO DO 33-22 • BIR
GEN. TRIAS DRIVE
Commercial Regular
DO DO 33-22 • BIR
INTERIOR
Institutional
DO DO 33-22 • BIR
PENNSYLVANIA MAIN ROAD*****
Commercial Regular
DO DO 33-22 • BIR
GEN. TIBURCIO LUNA*****
Residential Regular
DO DO 33-22 • BIR
TIERRA SOLANA
Commercial Regular
DO DO 33-22 • BIR
IL GIARDINO (CITIHOMES BUILDERS)
Residential Regular
DO DO 33-22 • BIR
VILLAGGIO IGNATIUS-FIRENZA
Residential Regular
DO DO 33-22 • BIR
VILLAGGIO IGNATIUS-MODENA
Residential Regular
DO DO 33-22 • BIR
VILLAGGIO IGNATIUS-ROMA*******
Residential Regular
DO DO 33-22 • BIR
