Latest Zonal Value of Gasan
Official BIR Zonal Values - Current Rates & Historical Data for Gasan, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 138 properties in Gasan
Showing 138 properties/streets in Gasan
Barangay/Village
Gasan
Location
City of Makati, NCR
Latest Data Year
2024
Total Records
500 zonal value entries
RDO
BIR RDO 48 - RDO 48
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
GASAN
Residential Regular
DO DO 033-2024 • BIR
CATUGASAN ST.
Commercial Regular
DO DO 043-2024 • BIR
CATUGASAN ST.
Residential Regular
DO DO 043-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 010-2024 • BIR
RIZAL AVENUE
Commercial Regular
DO DO 014-2023 • BIR
ENERIO ST*
Commercial Regular
DO DO 014-2023 • BIR
GATAS BRIDGE-CONSOLACION ST
Commercial Regular
DO DO 014-2023 • BIR
DPWH- BALANGASAN BRIDGE
Commercial Regular
DO DO 014-2023 • BIR
ZULUETA ST/SALERA ST
Commercial Regular
DO DO 014-2023 • BIR
CONSOLACION ST.-BALANGASAN BR
Commercial Regular
DO DO 014-2023 • BIR
V-SAGUN- P. L URRO ST
Commercial Regular
DO DO 014-2023 • BIR
PLATON L. URRO ST
Commercial Regular
DO DO 014-2023 • BIR
Ongasan serviceable by road
Residential Regular
DO DO 074-23 • BIR
BALANGASAN BRIDGE BOUNDARY
Commercial Regular
DO DO 014-2023 • BIR
CONSOLACION ST
Commercial Regular
DO DO 014-2023 • BIR
Ongasan (lots not serviceable by road)
Residential Regular
DO DO 074-23 • BIR
Ongasan including Pongian
Residential Regular
DO DO 074-23 • BIR
HOMESTEAD ROAD (FROM JIVZ RCB REALTY CORP/ CALINGASAN SUBD)
Commercial Regular
DO DO 009-2023 • BIR
RESIDENCIA SUICO & J CALINGASAN
Residential Regular
DO DO 009-2023 • BIR
ZULUETA ST/SALERA ST
Residential Regular
DO DO 014-2023 • BIR
V-SAGUN- P. L URRO ST
Commercial Regular
DO DO 014-2023 • BIR
RIZAL AVENUE
Residential Regular
DO DO 014-2023 • BIR
ALL OTHER STREETS
Institutional
DO DO 014-2023 • BIR
PLATON L. URRO ST
Residential Regular
DO DO 014-2023 • BIR
V-SAGUN- P. L URRO ST
Residential Regular
DO DO 014-2023 • BIR
BANK SITE
Residential Regular
DO DO 014-2023 • BIR
BALLESTEROS SUBDIVISION
Residential Regular
DO DO 014-2023 • BIR
ENERIO ST*
Residential Regular
DO DO 014-2023 • BIR
CONSOLACION ST.-BALANGASAN BR
Residential Regular
DO DO 014-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 40-22 • BIR
SITIO TUNGASAN
Residential Regular
DO DO 23-2022 • BIR
ALL STREETS
Commercial Regular
DO DO 40-22 • BIR
ALL STREETS
Commercial Regular
DO DO 40-22 • BIR
ALL STREETS
Agricultural Class 39
DO DO 40-22 • BIR
ALL STREETS
Commercial Regular
DO DO 40-22 • BIR
INTERIOR
Commercial Regular
DO DO 40-22 • BIR
INTERIOR
Commercial Regular
DO DO 40-22 • BIR
BIGASAN ST.
Residential Regular
DO • BIR
DAANG HARI EXTENSION*
Commercial Regular
DO DO 20-21 • BIR
GASAN
Residential Regular
DO DO 008-2020 • BIR
CALAX ROAD*
Commercial Regular
DO DO 20-21 • BIR
NEW PROVINCIAL ROAD*
Commercial Regular
DO DO 20-21 • BIR
CALAX ROAD*
Commercial Regular
DO DO 20-21 • BIR
CALAX ROAD*
Commercial Regular
DO DO 20-21 • BIR
CALAX ROAD*
Commercial Regular
DO DO 20-21 • BIR
NEW PROVINCIAL ROAD*
Commercial Regular
DO DO 20-21 • BIR
NEW PROVINCIAL ROAD*
Commercial Regular
DO DO 20-21 • BIR
NEW PROVINCIAL ROAD*
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
NEW PROVINCIAL ROAD*
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
ALONG GREENGATE AVENUE/ COMMERCIAL AREA**
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
ALONG JADE AVENUE/ COMMERCIAL AREA**
Commercial Regular
DO DO 20-21 • BIR
NEW PROVINCIAL ROAD*
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
NEW PROVINCIAL ROAD*
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
ALONG GREENESTATE AVENUE/ COMMERCIAL AREA**
Commercial Regular
DO DO 20-21 • BIR
MALAGASANG RD**
Commercial Regular
DO DO 20-21 • BIR
NEW PROVINCIAL ROAD*
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
ALONG GREENGATE AVENUE/ COMMERCIAL AREA**
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
SAVANNA VILLE PHASE 2***
Commercial Regular
DO DO 20-21 • BIR
SAVANNA VILLE PHASE 1***
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
SAVANNA VILLE PHASE 1***
Commercial Regular
DO DO 20-21 • BIR
JADE RESIDENCES PHASE A SUBD.
Commercial Regular
DO DO 20-21 • BIR
SAVANNA VILLE SUBDIVISION
Commercial Regular
DO DO 20-21 • BIR
JADE VILLAS SUBDIVISION ***
Commercial Regular
DO DO 20-21 • BIR
SAVANNA VILLE SUBDIVISION
Commercial Regular
DO DO 20-21 • BIR
SILVERTOWNE II & III
Commercial Regular
DO DO 20-21 • BIR
JADE RESIDENCES PHASE A SUBD.
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
DAANG HARI EXTENSION*
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
ALONG MALAGASANG ROAD**
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Commercial Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE 1 EXTENSION
Commercial Regular
DO DO 20-21 • BIR
CITILANE SUBDIVISION
Commercial Regular
DO DO 20-21 • BIR
EMMANUEL VILLE***
Commercial Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE III
Commercial Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE I
Commercial Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE 3 (ADD'L)
Commercial Regular
DO DO 20-21 • BIR
STARKVILLE III SUBD ***
Commercial Regular
DO DO 20-21 • BIR
GREENVALE HOMES
Commercial Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 3 EXTENSION***
Commercial Regular
DO DO 20-21 • BIR
JADE VILLAS SUBDIVSION***
Commercial Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE II EXTENSION
Commercial Regular
DO DO 20-21 • BIR
LANCEVILLE SUBDIVISION
Commercial Regular
DO DO 20-21 • BIR
GREENMARK HOMES
Commercial Regular
DO DO 20-21 • BIR
CELINA PLAINS SUBDIVISION
Commercial Regular
DO DO 20-21 • BIR
GREENPARK VILLAS
Commercial Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE 1 ANNEX A
Commercial Regular
DO DO 20-21 • BIR
AGUIRRE COURT HOMES
Commercial Regular
DO DO 20-21 • BIR
GREENCITY
Commercial Regular
DO DO 20-21 • BIR
CELINA PLAINS IMUS PHASE 2
Commercial Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE 1 ANNEX B
Commercial Regular
DO DO 20-21 • BIR
DEXTERVILLE LEGACY
Commercial Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE III
Commercial Regular
DO DO 20-21 • BIR
SUNNYDALE VILLAS
Commercial Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE 1 ANNEX
Commercial Regular
DO DO 20-21 • BIR
GREENPARK VILLAS
Commercial Regular
DO DO 20-21 • BIR
JADE RESIDENCES PHASE A SUBD
Commercial Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE II
Commercial Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE 3
Commercial Regular
DO DO 20-21 • BIR
CELINA PLAINS SUBDIVISION
Commercial Regular
DO DO 20-21 • BIR
WOODLANE 1B
Commercial Regular
DO DO 20-21 • BIR
THE ISTANA SUBD.
Commercial Regular
DO DO 20-21 • BIR
MAYVILLE SUBD
Commercial Regular
DO DO 20-21 • BIR
JADE RESIDENCES PHASE A SUBD
Commercial Regular
DO DO 20-21 • BIR
PRIMAVIDA RESIDENCES II-IMUS CITY
Commercial Regular
DO DO 20-21 • BIR
SENATE VILLE SUBD
Commercial Regular
DO DO 20-21 • BIR
CELINA PLAINS IMUS PHASE 2
Commercial Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE I & II
Commercial Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE II
Commercial Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 2 EXTENSION
Commercial Regular
DO DO 20-21 • BIR
SILVERTOWNE II
Commercial Regular
DO DO 20-21 • BIR
WOODLANE -1C
Commercial Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 1
Commercial Regular
DO DO 20-21 • BIR
REYES SUBD
Commercial Regular
DO DO 20-21 • BIR
GREENMARK HOMES EXTENSION***
Commercial Regular
DO DO 20-21 • BIR
JADE VILLAS SUBDIVISION ***
Commercial Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 3 ANNEX
Commercial Regular
DO DO 20-21 • BIR
MALLARI SUBDIVISION
Commercial Regular
DO DO 20-21 • BIR
GREENPARK VILLAS PHASE II
Commercial Regular
DO DO 20-21 • BIR
GREENMARK HOMES PHASE II
Commercial Regular
DO DO 20-21 • BIR
CRYSTAL PLACE
Commercial Regular
DO DO 20-21 • BIR
PATIO TIRONA SUBD
Commercial Regular
DO DO 20-21 • BIR
GREENMARK HOMES
Commercial Regular
DO DO 20-21 • BIR
CELINA PLAINS IMUS PHASE 3
Commercial Regular
DO DO 20-21 • BIR
DEXTERVILLE LEGACY-ANNEX
Commercial Regular
DO DO 20-21 • BIR
WOODLANE SUBD
Commercial Regular
DO DO 20-21 • BIR
BLOOMINGDALE SUBDIVISION
Commercial Regular
DO DO 20-21 • BIR
GREEPLACE HOMES 1
Commercial Regular
DO DO 20-21 • BIR
WOODLANE TOWNHOMES
Commercial Regular
DO DO 20-21 • BIR
MARYCRIS COMPLEX P-V SUBD
Commercial Regular
DO DO 20-21 • BIR
GREENSIDE HOMES
Commercial Regular
DO DO 20-21 • BIR
VILLA SUSANA SUBD
Commercial Regular
DO DO 20-21 • BIR
THE ISTANA SUBD.
Commercial Regular
DO DO 20-21 • BIR
MANDARIN HOMES SUBD
Commercial Regular
DO DO 20-21 • BIR
GRANDVILLE SUBD
Commercial Regular
DO DO 20-21 • BIR
TIERRA VISTA HOMES
Commercial Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 3
Commercial Regular
DO DO 20-21 • BIR
THE ISTANA PHASE C SUBD
Commercial Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 2 EXTENSION
Commercial Regular
DO DO 20-21 • BIR
THE ISTANA PHASE B SUBD
Commercial Regular
DO DO 20-21 • BIR
CITILANE I-B SUBDIVISION
Commercial Regular
DO DO 20-21 • BIR
SILVERTOWNE IV
Commercial Regular
DO DO 20-21 • BIR
HAMILTON EXECUTIVE RESIDENCES
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS****
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS****
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS****
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS****
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS****
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS****
Commercial Regular
DO DO 20-21 • BIR
KAHAGASAN
Residential Regular
DO DO 06-2023 • BIR
ALL OTHER SUBDIVISIONS****
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
ALONG MALAGASANG ROAD**
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
CALAX ROAD*
Residential Regular
DO DO 20-21 • BIR
CALAX ROAD*
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
CALAX ROAD*
Residential Regular
DO DO 20-21 • BIR
CALAX ROAD*
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
HAMILTON EXECUTIVE RESIDENCES
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
SAVANNA VILLE SUBDIVISION
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
BEACH LOTS
Agricultural Class 39
DO DO 90-2019 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
MALAGASANG RD**
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
SAVANNA VILLE PHASE 2***
Residential Regular
DO DO 20-21 • BIR
MALLARI SUBDIVISION
Residential Regular
DO DO 20-21 • BIR
CRYSTAL PLACE
Residential Regular
DO DO 20-21 • BIR
SAVANNA VILLE PHASE 1***
Residential Regular
DO DO 20-21 • BIR
SUNNYDALE VILLAS
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
GRANDVILLE SUBD
Residential Regular
DO DO 20-21 • BIR
BLOOMINGDALE SUBDIVISION
Residential Regular
DO DO 20-21 • BIR
DEXTERVILLE LEGACY-ANNEX
Residential Regular
DO DO 20-21 • BIR
DEXTERVILLE LEGACY
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
ALONG JADE AVENUE/ COMMERCIAL AREA**
Residential Regular
DO DO 20-21 • BIR
ALONG GREENESTATE AVENUE/ COMMERCIAL AREA**
Residential Regular
DO DO 20-21 • BIR
ALONG GREENGATE AVENUE/ COMMERCIAL AREA**
Residential Regular
DO DO 20-21 • BIR
GREENPARK VILLAS
Residential Regular
DO DO 20-21 • BIR
GREENMARK HOMES
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
GREENMARK HOMES PHASE II
Residential Regular
DO DO 20-21 • BIR
GREENMARK HOMES
Residential Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE I & II
Residential Regular
DO DO 20-21 • BIR
MANDARIN HOMES SUBD
Residential Regular
DO DO 20-21 • BIR
TIERRA VISTA HOMES
Residential Regular
DO DO 20-21 • BIR
SILVERTOWNE IV
Residential Regular
DO DO 20-21 • BIR
GREENMARK HOMES EXTENSION***
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
ALONG GREENGATE AVENUE/ COMMERCIAL AREA**
Residential Regular
DO DO 20-21 • BIR
GREENPARK VILLAS PHASE II
Residential Regular
DO DO 20-21 • BIR
FROM INTERSECTION DIVERSION ROAD TO CALASGASAN BOUNDARY
Residential Regular
DO DO 015-2024 • BIR
SILVERTOWNE II & III
Residential Regular
DO DO 20-21 • BIR
GREENVALE HOMES
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Residential Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE 1 ANNEX B
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
PATIO TIRONA SUBD
Residential Regular
DO DO 20-21 • BIR
SAVANNA VILLE SUBDIVISION
Residential Regular
DO DO 20-21 • BIR
GREENSIDE HOMES
Residential Regular
DO DO 20-21 • BIR
JADE RESIDENCES PHASE A SUBD.
Residential Regular
DO DO 20-21 • BIR
EMMANUEL VILLE***
Residential Regular
DO DO 20-21 • BIR
JADE VILLAS SUBDIVISION ***
Residential Regular
DO DO 20-21 • BIR
SAVANNA VILLE PHASE 1***
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS****
Residential Regular
DO DO 20-21 • BIR
PRIMAVIDA RESIDENCES II-IMUS CITY
Residential Regular
DO DO 20-21 • BIR
SENATE VILLE SUBD
Residential Regular
DO DO 20-21 • BIR
JADE RESIDENCES PHASE A SUBD.
Residential Regular
DO DO 20-21 • BIR
SAVANNA VILLE PHASE 1***
Residential Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE III
Residential Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE II EXTENSION
Residential Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE II
Residential Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE I
Residential Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE III
Residential Regular
DO DO 20-21 • BIR
STARKVILLE III SUBD ***
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Institutional
DO DO 20-21 • BIR
WOODLANE TOWNHOMES
Residential Regular
DO DO 20-21 • BIR
WOODLANE 1B
Residential Regular
DO DO 20-21 • BIR
ALONG MALAGASANG ROAD**
Residential Regular
DO DO 20-21 • BIR
JADE RESIDENCES PHASE A SUBD
Residential Regular
DO DO 20-21 • BIR
CELINA PLAINS IMUS PHASE 2
Residential Regular
DO DO 20-21 • BIR
GREENCITY
Residential Regular
DO DO 20-21 • BIR
CELINA PLAINS SUBDIVISION
Residential Regular
DO DO 20-21 • BIR
AGUIRRE COURT HOMES
Residential Regular
DO DO 20-21 • BIR
VILLA SUSANA SUBD
Residential Regular
DO DO 20-21 • BIR
PARTIALLY DEVELOPED
Agricultural Class 39
DO DO 90-2019 • BIR
LANCEVILLE SUBDIVISION
Residential Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE 3 (ADD'L)
Residential Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE 1 EXTENSION
Residential Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE 3
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Institutional
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE 1 ANNEX A
Residential Regular
DO DO 20-21 • BIR
GREEPLACE HOMES 1
Residential Regular
DO DO 20-21 • BIR
GREENGATE HOMES PHASE 1 ANNEX
Residential Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 2 EXTENSION
Residential Regular
DO DO 20-21 • BIR
WOODLANE SUBD
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 20-21 • BIR
WOODLANE -1C
Residential Regular
DO DO 20-21 • BIR
CELINA PLAINS SUBDIVISION
Residential Regular
DO DO 20-21 • BIR
BARANGAY ROAD*
Residential Regular
DO DO 20-21 • BIR
JADE VILLAS SUBDIVISION ***
Residential Regular
DO DO 20-21 • BIR
CELINA PLAINS IMUS PHASE 2
Residential Regular
DO DO 20-21 • BIR
JADE RESIDENCES PHASE A SUBD
Residential Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 3 EXTENSION***
Residential Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 3 ANNEX
Residential Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 3
Residential Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 2 EXTENSION
Residential Regular
DO DO 20-21 • BIR
SILVERTOWNE II
Residential Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE 1
Residential Regular
DO DO 20-21 • BIR
CELINA PLAINS IMUS PHASE 3
Residential Regular
DO DO 20-21 • BIR
JADE VILLAS SUBDIVSION***
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Institutional
DO DO 20-21 • BIR
THE ISTANA SUBD.
Residential Regular
DO DO 20-21 • BIR
THE ISTANA SUBD.
Residential Regular
DO DO 20-21 • BIR
GREENPARK VILLAS
Residential Regular
DO DO 20-21 • BIR
THE ISTANA PHASE C SUBD
Residential Regular
DO DO 20-21 • BIR
THE ISTANA PHASE B SUBD
Residential Regular
DO DO 20-21 • BIR
GREEN ESTATE PHASE II
Residential Regular
DO DO 20-21 • BIR
MAYVILLE SUBD
Residential Regular
DO DO 20-21 • BIR
MARYCRIS COMPLEX P-V SUBD
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 20-21 • BIR
ALONG MALAGASANG ROAD**
Residential Regular
DO DO 20-21 • BIR
CITILANE SUBDIVISION
Residential Regular
DO DO 20-21 • BIR
CITILANE I-B SUBDIVISION
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Institutional
DO DO 20-21 • BIR
PINEAPPLE ISLAND RESORT
Agricultural Class 40
DO DO 011-2020 • BIR
ALL OTHER SUBDIVISIONS***
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Institutional
DO DO 20-21 • BIR
ST. JOHN ETERNAL GARDEN
Cemetery Lot
DO DO 011-2020 • BIR
REYES SUBD
Residential Regular
DO DO 20-21 • BIR
V. CALINGASAN ST
Commercial Regular
DO DO 35-2022 • BIR
ALL OTHER SUBDIVISIONS***
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Institutional
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Institutional
DO DO 20-21 • BIR
V. CALINGASAN ST
Commercial Regular
DO DO 35-2022 • BIR
ALL OTHER SUBDIVISIONS***
Residential Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Residential Regular
DO DO 20-21 • BIR
V. CALINGASAN ST
Commercial Regular
DO DO 35-2022 • BIR
ALL OTHER SUBDIVISIONS****
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Agricultural Class 1
DO DO 20-21 • BIR
FROM INTERSECTION DIVERSION ROAD TO CALASGASAN BOUNDARY***
Residential Regular
DO DO 011-2020 • BIR
ALL OTHER STREETS
Institutional
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS****
Residential Regular
DO DO 20-21 • BIR
HAPPY HOMES GREENWOOD
Residential Regular
DO DO 011-2020 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS****
Residential Regular
DO DO 20-21 • BIR
GOLDVILLE SUBDIVISION
Residential Regular
DO DO 011-2020 • BIR
V. CALINGASAN ST
Commercial Regular
DO DO 35-2022 • BIR
ALL OTHER SUBDIVISIONS***
Residential Regular
DO DO 20-21 • BIR
SAN LORENZO RUIZ ROAD****
Residential Regular
DO DO 011-2020 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 20-21 • BIR
V. CALINGASAN ST
Commercial Regular
DO DO 35-2022 • BIR
ALL OTHER SUBDIVISIONS****
Residential Regular
DO DO 20-21 • BIR
INTERIOR**
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 40-17 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 40-17 • BIR
GREENSIDE HOMES
Residential Regular
DO DO 40-17 • BIR
GREENPLACE HOMES PHASE III
Residential Regular
DO DO 40-17 • BIR
GREENPLACE HOMES PHASE II EXTENSION
Residential Regular
DO DO 40-17 • BIR
GREENPLACE HOMES PHASE I
Residential Regular
DO DO 40-17 • BIR
V. CALINGASAN ST
Commercial Regular
DO DO 35-2022 • BIR
GREENPLACE HOMES PHASE II
Residential Regular
DO DO 40-17 • BIR
GREENMARK HOMES
Residential Regular
DO DO 40-17 • BIR
GREENMARK HOMES PHASE II
Residential Regular
DO DO 40-17 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 40-17 • BIR
LANCEVILLE SUBDIVISION
Residential Regular
DO DO 40-17 • BIR
GREENVALE HOMES
Residential Regular
DO DO 40-17 • BIR
GREENGATE HOMES PHASE 3 (ADD'L)
Residential Regular
DO DO 40-17 • BIR
GREENGATE HOMES PHASE 1 EXTENSION
Residential Regular
DO DO 40-17 • BIR
GREEPLACE HOMES 1
Residential Regular
DO DO 40-17 • BIR
GREENGATE HOMES PHASE 1 ANNEX
Residential Regular
DO DO 40-17 • BIR
GREENPLACE HOMES PHASE 1 ANNEX A
Residential Regular
DO DO 40-17 • BIR
GREEN ESTATE PHASE 2 EXTENSION
Residential Regular
DO DO 40-17 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 20-21 • BIR
GREENPLACE HOMES PHASE 1 ANNEX B
Residential Regular
DO DO 40-17 • BIR
GREENMARK HOMES
Residential Regular
DO DO 40-17 • BIR
BEACH WITH WHITE SAND (Undeveloped)
Agricultural Class 40
DO DO 90-2019 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 40-17 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 40-17 • BIR
GREENPLACE HOMES PHASE 3
Residential Regular
DO DO 40-17 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 20-21 • BIR
BEACH BOUNDED BY BIG ROCKS
Agricultural Class 41
DO DO 90-2019 • BIR
ALL OTHER STREETS
Commercial Regular
