Latest Zonal Value of Kabayan
Official BIR Zonal Values - Current Rates & Historical Data for Kabayan, Philippines
Results Found
304
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 71 properties in Kabayan
Showing 71 properties/streets in Kabayan
Barangay/Village
Kabayan
Location
City of Baguio, Benguet
Latest Data Year
2024
Total Records
304 zonal value entries
RDO
BIR RDO 8 - RDO 8
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
MAKABAYAN ST.
Commercial Regular
DO DO 007-2024 • BIR
MAKABAYAN ST.
Commercial Regular
DO DO 007-2024 • BIR
MAKABAYAN ST.
Residential Regular
DO DO 007-2024 • BIR
MAKABAYAN ST.
Residential Regular
DO DO 007-2024 • BIR
Session Road
Commercial Regular
DO DO 074-23 • BIR
Upper Mabini St.
Commercial Regular
DO DO 074-23 • BIR
Fr. Carlu St.
Commercial Regular
DO DO 074-23 • BIR
Lower General Luna Rd.
Commercial Regular
DO DO 074-23 • BIR
E. Jacinto St.
Commercial Regular
DO DO 074-23 • BIR
General Luna Rd.
Commercial Regular
DO DO 074-23 • BIR
from junction Session Road to junction Lower Gen. Luna Rd.
Commercial Regular
DO DO 074-23 • BIR
Assumption Rd.
Commercial Regular
DO DO 074-23 • BIR
Mabini St.
Commercial Regular
DO DO 074-23 • BIR
BATIS-KABAYANAN BGY
Residential Regular
DO DO 022-2023 • BIR
MAKABAYAN ST.
Commercial Regular
DO DO 89-19 • BIR
MAKABAYAN ST.
Residential Regular
DO DO 89-19 • BIR
KABAYANI ROAD **
Commercial Regular
DO DO 06-2023 • BIR
KABAYAN BEACH RESORT********
Agricultural Class 40
DO • BIR
KABAYANI RD **
Residential Regular
DO DO 06-2023 • BIR
KABAYANI ST **
Residential Regular
DO DO 06-2023 • BIR
MAKABAYAN
Residential Regular
DO DO 06-2023 • BIR
KABAYANI ROAD **
Residential Regular
DO DO 06-2023 • BIR
KABAYANI RD
Residential Regular
DO DO 06-2023 • BIR
MAKABAYAN
Residential Regular
DO DO 28-2017 • BIR
KABAYAN**
Residential Regular
DO • BIR
BLUMENTRITT
Commercial Regular
DO DO 30-19 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 30-19 • BIR
BLUMENTRITT
Residential Regular
DO DO 30-19 • BIR
A. BONIFACIO
Residential Regular
DO DO 30-19 • BIR
F. MANALO
Residential Regular
DO DO 30-19 • BIR
AQUINAS SCH
Residential Regular
DO DO 30-19 • BIR
A. DIEGO
Residential Regular
DO DO 30-19 • BIR
A. RITA
Residential Regular
DO DO 30-19 • BIR
COL. VER
Residential Regular
DO DO 30-19 • BIR
BATIS-KABAYANAN BGY
Residential Regular
DO DO 30-19 • BIR
R. FERNANDEZ
Residential Regular
DO DO 30-19 • BIR
V. ANGELES
Residential Regular
DO DO 30-19 • BIR
ALL OTHER STREETS
Institutional
DO DO 30-19 • BIR
G. SORIANO
Residential Regular
DO DO 30-19 • BIR
T. CLAUDIO
Institutional
DO DO 30-19 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 30-19 • BIR
I. FRANCISCO
Residential Regular
DO DO 30-19 • BIR
C. URBINO
Residential Regular
DO DO 30-19 • BIR
MAKABAYAN VILL.
Residential Regular
DO DO 79-2019 • BIR
Session Road
Commercial Regular
DO DO 29-2018 • BIR
Fr. Carlu St.
Commercial Regular
DO DO 29-2018 • BIR
Assumption Rd.
Commercial Regular
DO DO 29-2018 • BIR
General Luna Rd.
Commercial Regular
DO DO 29-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Commercial Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Commercial Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Commercial Regular
DO DO 12-2018 • BIR
Mabini St.
Commercial Regular
DO DO 29-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
( ABATAN-KABAYAN-BOKOD NAT'L. RD.)
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Commercial Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Commercial Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Commercial Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Commercial Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Commercial Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Commercial Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Commercial Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Commercial Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Commercial Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG SECONDARY NATIONAL ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
INTERIOR LOTS
Agricultural Class 47
DO DO 12-2018 • BIR
INTERIOR LOTS
Agricultural Class 47
DO DO 12-2018 • BIR
INTERIOR LOTS
Agricultural Class 25
DO DO 12-2018 • BIR
INTERIOR LOTS
Agricultural Class 2
DO DO 12-2018 • BIR
INTERIOR LOTS
Agricultural Class 1
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Agricultural Class 47
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Agricultural Class 47
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Agricultural Class 25
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Agricultural Class 3
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Agricultural Class 2
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Agricultural Class 1
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 47
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 47
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 25
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 3
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 2
DO DO 12-2018 • BIR
ALONG NATIONAL ROAD
Agricultural Class 1
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
ALL LOTS
Residential Regular
DO DO 12-2018 • BIR
ALL OTHER ROADS
Residential Regular
DO DO 12-2018 • BIR
MAKABAYAN ST.
Commercial Regular
DO DO 04-16 • BIR
MAKABAYAN ST.
Residential Regular
DO DO 04-16 • BIR
BLUMENTRITT
Commercial Regular
DO DO 22-2015 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 22-2015 • BIR
BLUMENTRITT
Residential Regular
DO DO 22-2015 • BIR
A. DIEGO
Residential Regular
DO DO 22-2015 • BIR
T. CLAUDIO
Residential Regular
DO DO 22-2015 • BIR
A. BONIFACIO
Residential Regular
DO DO 22-2015 • BIR
A. RITA
Residential Regular
DO DO 22-2015 • BIR
T. CLAUDIO
Institutional
DO DO 22-2015 • BIR
I. FRANCISCO
Residential Regular
DO DO 22-2015 • BIR
G. SORIANO
Residential Regular
DO DO 22-2015 • BIR
F. MANALO
Residential Regular
DO DO 22-2015 • BIR
V. ANGELES
Residential Regular
DO DO 22-2015 • BIR
R. FERNANDEZ
Residential Regular
DO DO 22-2015 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 22-2015 • BIR
C. URBINO
Residential Regular
DO DO 22-2015 • BIR
COL. VER
Residential Regular
DO DO 22-2015 • BIR
MAKABAYAN VILL.
Residential Regular
DO DO 6-2013 • BIR
BLUMENTRITT
Commercial Regular
DO DO 41-03 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 41-03 • BIR
BLUMENTRITT
Residential Regular
DO DO 41-03 • BIR
T CLAUDIO
Residential Regular
DO DO 41-03 • BIR
A BONIFACIO
Residential Regular
DO DO 41-03 • BIR
A DIEGO
Residential Regular
DO DO 41-03 • BIR
A RITA
Residential Regular
DO DO 41-03 • BIR
F MANALO
Residential Regular
DO DO 41-03 • BIR
G SORIANO
Residential Regular
DO DO 41-03 • BIR
I FRANCISCO
Residential Regular
DO DO 41-03 • BIR
T CLAUDIO
Institutional
DO DO 41-03 • BIR
V ANGELES
Residential Regular
DO DO 41-03 • BIR
R FERNANDEZ
Residential Regular
DO DO 41-03 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 41-03 • BIR
MAKABAYAN
Residential Regular
DO DO 42-03 • BIR
ALL LOTS
Commercial Regular
DO DO 40-02 • BIR
ALL LOTS
Commercial Regular
DO DO 40-02 • BIR
ALL LOTS
Commercial Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
ALONG PROVINCIAL ROAD
Agricultural Class 3
DO DO 40-02 • BIR
ALONG PROVINCIAL ROAD
Agricultural Class 2
DO DO 40-02 • BIR
ALONG PROVINCIAL ROAD
Agricultural Class 1
DO DO 40-02 • BIR
VEGETABLE LAND W/OUT IRRIGATION
Agricultural Class 47
DO DO 40-02 • BIR
VEGETABLE LAND WITH IRRIGATION
Agricultural Class 47
DO DO 40-02 • BIR
ALL LOTS
Agricultural Class 25
DO DO 40-02 • BIR
ALL LOTS
Agricultural Class 3
DO DO 40-02 • BIR
ALL LOTS
Agricultural Class 2
DO DO 40-02 • BIR
ALL LOTS
Agricultural Class 1
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
PACSO PROPER
Residential Regular
DO DO 40-02 • BIR
HALSEMA ROAD
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Agricultural Class 47
DO DO 40-02 • BIR
INTERIOR
Agricultural Class 47
DO DO 40-02 • BIR
INTERIOR
Agricultural Class 25
DO DO 40-02 • BIR
INTERIOR
Agricultural Class 3
DO DO 40-02 • BIR
INTERIOR
Agricultural Class 2
DO DO 40-02 • BIR
INTERIOR
Agricultural Class 1
DO DO 40-02 • BIR
VEGETABLE LAND W/OUT IRRIGATION
Agricultural Class 47
DO DO 40-02 • BIR
VEGETABLE LAND WITH IRRIGATION
Agricultural Class 47
DO DO 40-02 • BIR
ALONG PROVINCIAL ROAD
Agricultural Class 25
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
ALL LOTS
Residential Regular
DO DO 40-02 • BIR
INTERIOR
Residential Regular
DO DO 40-02 • BIR
BLUMENTRITT
Commercial Regular
DO DO 76-96 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 76-96 • BIR
BLUMENTRITT
Residential Regular
DO DO 76-96 • BIR
T CLAUDIO
Residential Regular
DO DO 76-96 • BIR
A DIEGO
Residential Regular
DO DO 76-96 • BIR
A BONIFACIO
Residential Regular
DO DO 76-96 • BIR
F MANALO
Residential Regular
DO DO 76-96 • BIR
I FRANCISCO
Residential Regular
DO DO 76-96 • BIR
A RITA
Residential Regular
DO DO 76-96 • BIR
G SORIANO
Residential Regular
DO DO 76-96 • BIR
T CLAUDIO
Institutional
DO DO 76-96 • BIR
V ANGELES
Residential Regular
DO DO 76-96 • BIR
R FERNANDEZ
Residential Regular
DO DO 76-96 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 76-96 • BIR
MAKABAYAN
Residential Regular
DO DO 60-96 • BIR
MAKABAYAN
Residential Regular
DO DO 110-95 • BIR
TAWANGAN
Agricultural Class 6
DO DO 48-95 • BIR
TAWANGAN
Agricultural Class 4
DO DO 48-95 • BIR
TAWANGAN
Agricultural Class 3
DO DO 48-95 • BIR
TAWANGAN
Agricultural Class 2
DO DO 48-95 • BIR
TAWANGAN
Agricultural Class 1
DO DO 48-95 • BIR
TAWANGAN
Residential Regular
DO DO 48-95 • BIR
LUSOD
Residential Regular
DO DO 48-95 • BIR
ANCHOKOY
Residential Regular
DO DO 48-95 • BIR
EDDET PROPER
Residential Regular
DO DO 48-95 • BIR
PROPER / LABONG / BATO / BABADAK
Residential Regular
DO DO 48-95 • BIR
ABOYON / PACSE PROPER
Residential Regular
DO DO 48-95 • BIR
CHACDAN
Residential Regular
DO DO 48-95 • BIR
BESSOCAL / BALLAY PROPER
Residential Regular
DO DO 48-95 • BIR
GUSARAN / SOYSOYAN
Residential Regular
DO DO 48-95 • BIR
- GUAY
Residential Regular
DO DO 48-95 • BIR
ALONG HALSEMA RD
Residential Regular
DO DO 48-95 • BIR
ADAOAY PROPER
Residential Regular
DO DO 48-95 • BIR
BOKOD - KABAYAN BOUNDARY
Residential Regular
DO DO 48-95 • BIR
LOOP RD. / BOKOD - KABAYAN
Residential Regular
DO DO 48-95 • BIR
RUBY TOWNHOMES
Commercial Condominium
DO DO 31-93 • BIR
BLUMENTRITT
Commercial Regular
DO DO 31-93 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 31-93 • BIR
BLUMENTRITT
Residential Regular
DO DO 31-93 • BIR
G SORIANO
Residential Regular
DO DO 31-93 • BIR
F MANALO
Residential Regular
DO DO 31-93 • BIR
A BONIFACIO
Residential Regular
DO DO 31-93 • BIR
T CLAUDIO
Residential Regular
DO DO 31-93 • BIR
V ANGELES
Residential Regular
DO DO 31-93 • BIR
I FRANCISCO
Residential Regular
DO DO 31-93 • BIR
A RITA
Residential Regular
DO DO 31-93 • BIR
A DIEGO
Residential Regular
DO DO 31-93 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 31-93 • BIR
T CLAUDIO
Institutional
DO DO 31-93 • BIR
R FERNANDEZ
Residential Regular
DO DO 31-93 • BIR
MAKABAYAN
Residential Regular
DO DO 12-91 • BIR
BLUMENTRITT
Commercial Regular
DO DO 20-90 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-90 • BIR
BLUMENTRITT
Residential Regular
DO DO 20-90 • BIR
G SORIANO
Residential Regular
DO DO 20-90 • BIR
V ANGELES
Residential Regular
DO DO 20-90 • BIR
A BONIFACIO
Residential Regular
DO DO 20-90 • BIR
I FRANCISCO
Residential Regular
DO DO 20-90 • BIR
T CLAUDIO
Residential Regular
DO DO 20-90 • BIR
A DIEGO
Residential Regular
DO DO 20-90 • BIR
A RITA
Residential Regular
DO DO 20-90 • BIR
F MANALO
Residential Regular
DO DO 20-90 • BIR
R FERNANDEZ
Residential Regular
DO DO 20-90 • BIR
T CLAUDIO
Institutional
DO DO 20-90 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 20-90 • BIR
MAKABAYAN
Residential Regular
DO DO 18-89 • BIR
BLUMENTRITT
Commercial Regular
DO DO 90-88 • BIR
BLUMENTRITT
Residential Regular
DO DO 90-88 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 90-88 • BIR
G SORIANO
Residential Regular
DO DO 90-88 • BIR
I FRANCISCO
Residential Regular
DO DO 90-88 • BIR
FELIX MANALO
Residential Regular
DO DO 90-88 • BIR
T CLAUDIO
Residential Regular
DO DO 90-88 • BIR
V ANGELES
Residential Regular
DO DO 90-88 • BIR
A RITA
Residential Regular
DO DO 90-88 • BIR
A DIEGO
Residential Regular
DO DO 90-88 • BIR
A BONIFACIO
Residential Regular
DO DO 90-88 • BIR
R FERNANDEZ
Residential Regular
DO DO 90-88 • BIR
T CLAUDIO
Institutional
DO DO 90-88 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 90-88 • BIR
| Property/Street | Year | Classification | Description | Zonal Value | Department Order | Source |
|---|---|---|---|---|---|---|
| MAKABAYAN ST. | 2024 | CR | Commercial Regular | ₱81,000 | DO DO 007-2024 | BIR |
| MAKABAYAN ST. | 2024 | CR | Commercial Regular | ₱78,000 | DO DO 007-2024 | BIR |
| MAKABAYAN ST. | 2024 | RR | Residential Regular | ₱65,000 | DO DO 007-2024 | BIR |
| MAKABAYAN ST. | 2024 | RR | Residential Regular | ₱62,000 | DO DO 007-2024 | BIR |
| Session Road | 2023 | CR | Commercial Regular | ₱206,800 | DO DO 074-23 | BIR |
| Upper Mabini St. | 2023 | CR | Commercial Regular | ₱143,200 | DO DO 074-23 | BIR |
| Fr. Carlu St. | 2023 | CR | Commercial Regular | ₱143,200 | DO DO 074-23 | BIR |
| Lower General Luna Rd. | 2023 | CR | Commercial Regular | ₱143,200 | DO DO 074-23 | BIR |
| E. Jacinto St. | 2023 | CR | Commercial Regular | ₱90,300 | DO DO 074-23 | BIR |
| General Luna Rd. | 2023 | CR | Commercial Regular | ₱90,300 | DO DO 074-23 | BIR |
| from junction Session Road to junction Lower Gen. Luna Rd. | 2023 | CR | Commercial Regular | ₱90,300 | DO DO 074-23 | BIR |
| Assumption Rd. | 2023 | CR | Commercial Regular | ₱90,300 | DO DO 074-23 | BIR |
| Mabini St. | 2023 | CR | Commercial Regular | ₱85,200 | DO DO 074-23 | BIR |
| BATIS-KABAYANAN BGY | 2023 | RR | Residential Regular | ₱53,000 | DO DO 022-2023 | BIR |
| MAKABAYAN ST. | 2020 | CR | Commercial Regular | ₱40,000 | DO DO 89-19 | BIR |
| MAKABAYAN ST. | 2020 | RR | Residential Regular | ₱30,000 | DO DO 89-19 | BIR |
| KABAYANI ROAD ** | 2020 | CR | Commercial Regular | ₱9,000 | DO DO 06-2023 | BIR |
| KABAYAN BEACH RESORT******** | 2020 | A40 | Agricultural Class 40 | ₱8,000 | DO | BIR |
| KABAYANI RD ** | 2020 | RR | Residential Regular | ₱7,750 | DO DO 06-2023 | BIR |
| KABAYANI ST ** | 2020 | RR | Residential Regular | ₱7,000 | DO DO 06-2023 | BIR |
| MAKABAYAN | 2020 | RR | Residential Regular | ₱7,000 | DO DO 06-2023 | BIR |
| KABAYANI ROAD ** | 2020 | RR | Residential Regular | ₱7,000 | DO DO 06-2023 | BIR |
| KABAYANI RD | 2020 | RR | Residential Regular | ₱6,750 | DO DO 06-2023 | BIR |
| MAKABAYAN | 2020 | RR | Residential Regular | ₱4,000 | DO DO 28-2017 | BIR |
| KABAYAN** | 2020 | RR | Residential Regular | ₱2,400 | DO | BIR |
| BLUMENTRITT | 2019 | CR | Commercial Regular | ₱64,000 | DO DO 30-19 | BIR |
| ALL OTHER STREETS | 2019 | CR | Commercial Regular | ₱61,000 | DO DO 30-19 | BIR |
| BLUMENTRITT | 2019 | RR | Residential Regular | ₱46,000 | DO DO 30-19 | BIR |
| A. BONIFACIO | 2019 | RR | Residential Regular | ₱30,000 | DO DO 30-19 | BIR |
| F. MANALO | 2019 | RR | Residential Regular | ₱26,000 | DO DO 30-19 | BIR |
| AQUINAS SCH | 2019 | RR | Residential Regular | ₱25,000 | DO DO 30-19 | BIR |
| A. DIEGO | 2019 | RR | Residential Regular | ₱25,000 | DO DO 30-19 | BIR |
| A. RITA | 2019 | RR | Residential Regular | ₱24,000 | DO DO 30-19 | BIR |
| COL. VER | 2019 | RR | Residential Regular | ₱24,000 | DO DO 30-19 | BIR |
| BATIS-KABAYANAN BGY | 2019 | RR | Residential Regular | ₱24,000 | DO DO 30-19 | BIR |
| R. FERNANDEZ | 2019 | RR | Residential Regular | ₱23,000 | DO DO 30-19 | BIR |
| V. ANGELES | 2019 | RR | Residential Regular | ₱23,000 | DO DO 30-19 | BIR |
| ALL OTHER STREETS | 2019 | X | Institutional | ₱23,000 | DO DO 30-19 | BIR |
| G. SORIANO | 2019 | RR | Residential Regular | ₱23,000 | DO DO 30-19 | BIR |
| T. CLAUDIO | 2019 | X | Institutional | ₱23,000 | DO DO 30-19 | BIR |
| ALL OTHER STREETS | 2019 | RR | Residential Regular | ₱21,000 | DO DO 30-19 | BIR |
| I. FRANCISCO | 2019 | RR | Residential Regular | ₱21,000 | DO DO 30-19 | BIR |
| C. URBINO | 2019 | RR | Residential Regular | ₱21,000 | DO DO 30-19 | BIR |
| MAKABAYAN VILL. | 2019 | RR | Residential Regular | ₱1,425 | DO DO 79-2019 | BIR |
| Session Road | 2018 | CR | Commercial Regular | ₱151,000 | DO DO 29-2018 | BIR |
| Fr. Carlu St. | 2018 | CR | Commercial Regular | ₱75,000 | DO DO 29-2018 | BIR |
| Assumption Rd. | 2018 | CR | Commercial Regular | ₱14,500 | DO DO 29-2018 | BIR |
| General Luna Rd. | 2018 | CR | Commercial Regular | ₱14,000 | DO DO 29-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | CR | Commercial Regular | ₱2,000 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | CR | Commercial Regular | ₱2,000 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | CR | Commercial Regular | ₱1,650 | DO DO 12-2018 | BIR |
| Mabini St. | 2018 | CR | Commercial Regular | ₱1,570 | DO DO 29-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | RR | Residential Regular | ₱1,525 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | RR | Residential Regular | ₱1,450 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | RR | Residential Regular | ₱1,450 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | RR | Residential Regular | ₱1,450 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | RR | Residential Regular | ₱1,450 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | RR | Residential Regular | ₱1,450 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | RR | Residential Regular | ₱1,325 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | RR | Residential Regular | ₱1,325 | DO DO 12-2018 | BIR |
| ( ABATAN-KABAYAN-BOKOD NAT'L. RD.) | 2018 | RR | Residential Regular | ₱1,200 | DO DO 12-2018 | BIR |
