Latest Zonal Value of Kawayan
Official BIR Zonal Values - Current Rates & Historical Data for Kawayan, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 193 properties in Kawayan
Showing 193 properties/streets in Kawayan
Barangay/Village
Kawayan
Location
City of Makati, NCR
Latest Data Year
2024
Total Records
500 zonal value entries
RDO
BIR RDO 50 - RDO 50
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
KAWAYAN
Residential Regular
DO DO 033-2024 • BIR
KAWAYAN ST.
Residential Regular
DO DO 033-2024 • BIR
SARMIENTO EXT. (KAWAYAN)
Residential Regular
DO DO 037-2024 • BIR
GOZON ST.
Commercial Regular
DO DO 011-24 • BIR
SALLOMAN ST.
Commercial Regular
DO DO 011-24 • BIR
BERNADAS ST.
Commercial Regular
DO DO 011-24 • BIR
OBISPO ST.
Commercial Regular
DO DO 011-24 • BIR
OSMENA ST.
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
DEL ROSARIO ST.
Commercial Regular
DO DO 011-24 • BIR
MABINI ST.
Commercial Regular
DO DO 011-24 • BIR
SAN RAFAEL ST.
Commercial Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Commercial Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
SAN RAFAEL ST.
Residential Regular
DO DO 011-24 • BIR
MABINI ST.
Residential Regular
DO DO 011-24 • BIR
DEL ROSARIO ST.
Residential Regular
DO DO 011-24 • BIR
SALLOMAN ST.
Residential Regular
DO DO 011-24 • BIR
GOZON ST.
Residential Regular
DO DO 011-24 • BIR
OBISPO ST.
Residential Regular
DO DO 011-24 • BIR
OSMENA ST.
Residential Regular
DO DO 011-24 • BIR
BERNADAS ST.
Residential Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 011-24 • BIR
ALONG PROVINCIAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG PROVINCIAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG PROVINCIAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG MUNICIPAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG MUNICIPAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG MUNICIPAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG MUNICIPAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG MUNICIPAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG MUNICIPAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG MUNICIPAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG MUNICIPAL ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
Balsang Kawayan Resort **
Agricultural Class 40
DO DO 034-2024 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG NATIONAL ROAD
Residential Regular
DO DO 011-24 • BIR
INTERIOR LOTS
Agricultural Class 39
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 011-24 • BIR
ALONG PROVINCIAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG PROVINCIAL ROAD
Residential Regular
DO DO 011-24 • BIR
ALONG PROVINCIAL ROAD
Residential Regular
DO DO 011-24 • BIR
ULILANG KAWAYAN
Residential Regular
DO DO 24-2023 • BIR
SONGCAYAWON ST.
Commercial Regular
DO DO 009-2023 • BIR
ROXAS ST-RIZAL AVE.
Commercial Regular
DO DO 009-2023 • BIR
INTERIOR ROAD PARALLEL WITH COTABATO-DAVAO NATIONAL HIGHWAY
Commercial Regular
DO DO 009-2023 • BIR
ROQUERO ST.
Commercial Regular
DO DO 009-2023 • BIR
SINSUAT ST.
Commercial Regular
DO DO 009-2023 • BIR
FROM FELINO BLASE ST TO JOSE E. JAUOD STREET
Commercial Regular
DO DO 009-2023 • BIR
SONGCAYAWON ST TO NOTRE DAME AVE.
Commercial Regular
DO DO 009-2023 • BIR
AGRI LAND OF SOUTHERN LIMIT OF POBLACION TO 1ST LOT SOUTH OF COT-DAVAO NATIONAL HIGHWAY
Commercial Regular
DO DO 009-2023 • BIR
RIZAL AVE-NORTH OF COT-DAVAO NATIONAL HIGHWAY
Commercial Regular
DO DO 009-2023 • BIR
COTABATO - DAVAO NATIONAL HIGHWAY
Commercial Regular
DO DO 009-2023 • BIR
ROXAS AVE TO NORTH OF COT-DAVAO NAT'L HIGHWAY
Commercial Regular
DO DO 009-2023 • BIR
J. P. LAUREL ST.
Commercial Regular
DO DO 009-2023 • BIR
FROM SINSUAT ST TO FELINO BLASE ST.
Commercial Regular
DO DO 009-2023 • BIR
1ST LOT NORTH OF COT-DAVAO NAT'L HIGHWAY
Commercial Regular
DO DO 009-2023 • BIR
RIZAL AVE TO NORTH OF COT-DAVAO NATIONAL HIGHWAY
Commercial Regular
DO DO 009-2023 • BIR
NATIONAL HIGHWAY-ROXAS ST.
Commercial Regular
DO DO 009-2023 • BIR
J. P. LAUREL ST.
Commercial Regular
DO DO 009-2023 • BIR
CATOR ST. - BURGOS ST.
Commercial Regular
DO DO 009-2023 • BIR
NATIONAL HIGHWAY-ROXAS ST.
Commercial Regular
DO DO 009-2023 • BIR
FROM E. GARCESA, SR. STREET TO OSMEÑA STREET
Commercial Regular
DO DO 009-2023 • BIR
1ST LOT OF DEL PILAR STREET
Commercial Regular
DO DO 009-2023 • BIR
FROM JOSE ABAD SANTOS ST. TO DATU ALI STREET
Commercial Regular
DO DO 009-2023 • BIR
FROM 1ST LOT OF JOSE E. JAUOD STREET TO GONZAGA ST
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
FROM MAGDAMO AVE TO OUTSKIRT OF POBLACION
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Industrial
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
FROM ALAMADA ST TO OUTSKIRT OF POBLACION
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALONG PROVINCIAL ROAD
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
KAWAYANAN ST.
Commercial Regular
DO DO 009-2023 • BIR
KAWAYAN ST.-LAWAAN ST.
Residential Regular
DO DO 009-2023 • BIR
ALL INDUSTRIAL LANDS
Industrial
DO DO 009-2023 • BIR
ALL OTHER LOTS
Industrial
DO DO 009-2023 • BIR
FROM 1ST LOT OF JOSE E. JAUOD STREET TO GONZAGA ST
Institutional
DO DO 009-2023 • BIR
LOCATED BEYOND 2,000 METERS BUT NOT MORE THAN 10,000 FROM THE LOCAL TRADING CENTER
Industrial
DO DO 009-2023 • BIR
ALL OTHER LOTS
Industrial
DO DO 009-2023 • BIR
LOCATED OVER 10,000 METERS BUT NOT BEYOND 20,000 METERS FROM THE LOCAL TRADING CENTER
Industrial
DO DO 009-2023 • BIR
GONZAGA ST.
Industrial
DO DO 009-2023 • BIR
ALL OTHER LOTS
Institutional
DO DO 009-2023 • BIR
LOCATED OVER 10,000 METERS BUT NOT BEYOND 20,000 METERS FROM THE LOCAL TRADING CENTER
Institutional
DO DO 009-2023 • BIR
INTERIOR LOTS
Residential Regular
DO DO 009-2023 • BIR
BONIFACIO AVE-2ND LOTS OF NORTH COT-DAVAO NAT'L HIGHWAY
Residential Regular
DO DO 009-2023 • BIR
BONIFACIO AVENUE
Residential Regular
DO DO 009-2023 • BIR
RIZAL AVE-BONIFACIO ST.
Residential Regular
DO DO 009-2023 • BIR
RAMON MAGSAYSAY ST.
Residential Regular
DO DO 009-2023 • BIR
SONGCAYAWON ST-DATU PIANG ST
Residential Regular
DO DO 009-2023 • BIR
QUIRINO ST.
Residential Regular
DO DO 009-2023 • BIR
INTERIOR LOTS
Residential Regular
DO DO 009-2023 • BIR
SERGIO OSMENA ST.
Residential Regular
DO DO 009-2023 • BIR
DAPDAP ST.-KAWAYAN ST.
Residential Regular
DO DO 009-2023 • BIR
2ND LOTS OF THE COT-DAVAO NAT'L HIGHWAY, EAST PRADO ST, JALIPA ST, F.S. BLASÉ ST. UP TO MIDPAPAN CREEK
Residential Regular
DO DO 009-2023 • BIR
2ND LOTS SOUTH OF COT-DAVAO NAT'L HIGHWAY TO SOUTHERN LIMIT OF POBLACION
Residential Regular
DO DO 009-2023 • BIR
HIWAY RIVER ST.
Residential Regular
DO DO 009-2023 • BIR
INTERIOR LOTS
Residential Regular
DO DO 009-2023 • BIR
ROXAS AVENUE
Residential Regular
DO DO 009-2023 • BIR
MAGDAMO AVE.
Residential Regular
DO DO 009-2023 • BIR
ABIERA SUBD.
Residential Regular
DO DO 009-2023 • BIR
SULPICIO CASTOR ST.
Residential Regular
DO DO 009-2023 • BIR
CASI SUBDIVISION
Residential Regular
DO DO 009-2023 • BIR
DATU PIANG ST.
Residential Regular
DO DO 009-2023 • BIR
GOMEZ ST.
Residential Regular
DO DO 009-2023 • BIR
ROQUERO ST.
Residential Regular
DO DO 009-2023 • BIR
RIZAL AVE-BONIFACIO AVE.
Residential Regular
DO DO 009-2023 • BIR
ABIERA SUBD.
Residential Regular
DO DO 009-2023 • BIR
ALEJANDRO SUBD.
Residential Regular
DO DO 009-2023 • BIR
ROQUERO ST.
Residential Regular
DO DO 009-2023 • BIR
J. P. LAUREL ST.
Residential Regular
DO DO 009-2023 • BIR
INTERIOR LOTS
Residential Regular
DO DO 009-2023 • BIR
VINLUAN ST.
Residential Regular
DO DO 009-2023 • BIR
DOLDOL ST.-KAWAYAN ST.
Residential Regular
DO DO 009-2023 • BIR
PANZO ST.
Residential Regular
DO DO 009-2023 • BIR
DELOS SANTOS ST.
Residential Regular
DO DO 009-2023 • BIR
NATIONAL HIGHWAY-ROXAS ST.
Residential Regular
DO DO 009-2023 • BIR
SINSUAT ST.
Residential Regular
DO DO 009-2023 • BIR
LAWAAN ST.-KAWAYAN ST.
Residential Regular
DO DO 009-2023 • BIR
DEL PILAR ST.
Residential Regular
DO DO 009-2023 • BIR
ALAMADA ST.
Residential Regular
DO DO 009-2023 • BIR
LAWAAN ST.-KAWAYAN ST.
Residential Regular
DO DO 009-2023 • BIR
JOSE ABAD SANTOS ST. - BURGOS ST.
Institutional
DO DO 009-2023 • BIR
JOSE JAUOD ST.
Residential Regular
DO DO 009-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 009-2023 • BIR
2ND LOTS SOUTH OF COT-DAVAO NAT'L HIGHWAY TO SOUTHERN LIMIT OF POBLACION
Residential Regular
DO DO 009-2023 • BIR
MAGSIPOC SUBD.
Residential Regular
DO DO 009-2023 • BIR
PACETE SUBD.
Residential Regular
DO DO 009-2023 • BIR
YESO SUBD.
Residential Regular
DO DO 009-2023 • BIR
BLASE ST.
Residential Regular
DO DO 009-2023 • BIR
2ND LOTS COT-DAVAO NAT'L HIGHWAY WEST OF SULPICO CASTOR STREET
Residential Regular
DO DO 009-2023 • BIR
MAGDAMO SUBD.
Residential Regular
DO DO 009-2023 • BIR
JAUOD SUBD.
Residential Regular
DO DO 009-2023 • BIR
JALIPA ST.
Residential Regular
DO DO 009-2023 • BIR
PRADO ST.
Residential Regular
DO DO 009-2023 • BIR
QUIRINO ST
Residential Regular
DO DO 009-2023 • BIR
ZAMORA ST.
Residential Regular
DO DO 009-2023 • BIR
INTERIOR LOTS
Residential Regular
DO DO 009-2023 • BIR
ENVERGA STREET
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
QUIRINO HIGHWAY
Commercial Regular
DO DO 037-2022 • BIR
OLEGA EXTENTION
Commercial Regular
DO DO 037-2022 • BIR
ENVERGA ST.
Commercial Regular
DO DO 037-2022 • BIR
ENVERGA STREET
Residential Regular
DO DO 037-2022 • BIR
ENVERGA ST.
Residential Regular
DO DO 037-2022 • BIR
F. OLEGA ST.
Commercial Regular
DO DO 037-2022 • BIR
NOTRE DAME DE LOURDES ST.
Commercial Regular
DO DO 037-2022 • BIR
JOSE P. RIZAL ST.
Residential Regular
DO DO 037-2022 • BIR
SAN LUIS ST.
Commercial Regular
DO DO 037-2022 • BIR
COMMONWEALTH ST.
Commercial Regular
DO DO 037-2022 • BIR
LAGDAMEO BLVD.
Commercial Regular
DO DO 037-2022 • BIR
OLEGA EXTENTION
Residential Regular
DO DO 037-2022 • BIR
G. ELEAZAR ST.
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
LAGDAMEO BLVD.
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
SAN MARCOS ST.
Residential Regular
DO DO 037-2022 • BIR
G. ELEAZAR ST.
Residential Regular
DO DO 037-2022 • BIR
STA. MARIA ST.
Commercial Regular
DO DO 037-2022 • BIR
STA. ANA ST.
Commercial Regular
DO DO 037-2022 • BIR
G. ELEAZAR ST.
Commercial Regular
DO DO 037-2022 • BIR
SITIO KAWAYAN
Commercial Regular
DO DO 22-2022 • BIR
NOTRE DAME DE LOURDES ST.
Residential Regular
DO DO 037-2022 • BIR
SAN LUIS ST.
Residential Regular
DO DO 037-2022 • BIR
INTERIOR LOTS
Residential Regular
DO DO 037-2022 • BIR
STA. ANA ST.
Residential Regular
DO DO 037-2022 • BIR
F. OLEGA ST.
Residential Regular
DO DO 037-2022 • BIR
GULF VIEW SUBD.
Residential Regular
DO DO 037-2022 • BIR
STA. MARIA ST.
Residential Regular
DO DO 037-2022 • BIR
LAGDAMEO BLVD.
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
KAWAYANG KILING
Commercial Regular
DO DO 22-2022 • BIR
COMMONWEALTH ST.
Residential Regular
DO DO 037-2022 • BIR
QUIRINO HIGHWAY
Residential Regular
DO DO 037-2022 • BIR
LAGDAMEO BLVD.
Residential Regular
DO DO 037-2022 • BIR
ALONG THE HIGHWAY
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
ALONG THE HIGHWAY
Commercial Regular
DO DO 037-2022 • BIR
SAN MARCOS ST.
Residential Regular
DO DO 037-2022 • BIR
VICTORY JOE ST.
Residential Regular
DO DO 037-2022 • BIR
TIONGCO ST.
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
SAN RAFAEL ST.
Commercial Regular
DO DO 037-2022 • BIR
G. ELEAZAR ST.
Residential Regular
DO DO 037-2022 • BIR
GEN. MATTA ST.
Residential Regular
DO DO 037-2022 • BIR
STA. CECILIA DRIVE
Residential Regular
DO DO 037-2022 • BIR
TOMAS MORATO ST
Residential Regular
DO DO 037-2022 • BIR
SAN JOSE ST.
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
SAN RAFAEL ST.
Residential Regular
DO DO 037-2022 • BIR
KAWAYANG KILING
Residential Regular
DO DO 22-2022 • BIR
INTERIOR LOTS
Residential Regular
DO DO 037-2022 • BIR
SITIO KAWAYAN
Residential Regular
DO DO 22-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALONG THE HIGHWAY
Residential Regular
DO DO 037-2022 • BIR
ALONG THE HIGHWAY
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
M.L. ELEAZAR ST.
Residential Regular
DO DO 037-2022 • BIR
SAN ANTONIO ROAD
Residential Regular
DO DO 037-2022 • BIR
MAXI DRIVE
Residential Regular
DO DO 037-2022 • BIR
VICTOR ST.
Residential Regular
DO DO 037-2022 • BIR
BARANGAY ROAD
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
ALL LOTS
Commercial Regular
DO DO 037-2022 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
LOURDES FORTUNATA ST.
Residential Regular
DO DO 037-2022 • BIR
ST. JUDE ROAD
Residential Regular
DO DO 037-2022 • BIR
SAINT EDWARD
Residential Regular
DO DO 037-2022 • BIR
INTERIOR LOTS
Residential Regular
DO DO 037-2022 • BIR
INTERIOR LOTS
Residential Regular
DO DO 037-2022 • BIR
INTERIOR LOTS
Residential Regular
DO DO 037-2022 • BIR
DON GUILLERMO DRIVE
Residential Regular
DO DO 037-2022 • BIR
STA. HELENA ST.
Residential Regular
DO DO 037-2022 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALONG RAILROAD
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALONG BRGY. ROAD
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 037-2022 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
ALL LOTS
Residential Regular
DO DO 037-2022 • BIR
BARANGAY ROAD
Residential Regular
DO DO 037-2022 • BIR
BARANGAY ROAD
Residential Regular
DO DO 037-2022 • BIR
INTERIOR LOTS
Residential Regular
DO DO 037-2022 • BIR
KAWAYAN
Residential Regular
DO DO 38-2021 • BIR
KAWAYAN
Residential Regular
DO DO 008-2020 • BIR
KAWAYAN**
Commercial Regular
DO DO 005-24 • BIR
ULILANG KAWAYAN
Commercial Regular
DO DO 005-24 • BIR
KAWAYAN COVE SUBDIVISION
Commercial Regular
DO DO 35-2022 • BIR
KAWAYAN**
Residential Regular
DO DO 005-24 • BIR
KAWAYAN COVE SUBDIVISION
Residential Regular
DO DO 35-2022 • BIR
DE BORJA CMPD. (f.k.a. KAWAYANAN)
Commercial Regular
DO DO 005-24 • BIR
ULILANG KAWAYAN
Residential Regular
DO DO 005-24 • BIR
KAWAYAN COVE SUBD
Residential Regular
DO DO 60-2018 • BIR
KAWAYANAN
Commercial Regular
DO DO 33-22 • BIR
DE BORJA CMPD. (f.k.a. KAWAYANAN)
Residential Regular
DO DO 005-24 • BIR
KAWAYAN HILLS SUBDIVISION
Residential Regular
DO DO 047-2023 • BIR
KAWAYANAN
Residential Regular
DO DO 33-22 • BIR
PROVINCIAL ROAD/ NATIONAL ROAD
Commercial Regular
DO DO 72-18 • BIR
PROVINCIAL/NATIONAL ROAD
Commercial Regular
DO DO 72-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 72-18 • BIR
**KAWAYANAN
Residential Regular
DO DO 72-18 • BIR
**GENTREE VILLAS
Commercial Regular
DO DO 72-18 • BIR
ST. AUGUSTINE
Residential Regular
DO DO 72-18 • BIR
WOODVILLE
Commercial Regular
DO DO 72-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 72-18 • BIR
**NATANIA SUBD.
Commercial Regular
DO DO 72-18 • BIR
PROVINCIAL/NATIONAL ROAD
Residential Regular
DO DO 72-18 • BIR
**QUEENSTOWN/ BAMBOO HEIGHTS /RAINBOW VILLE
Residential Regular
DO DO 72-18 • BIR
PROVINCIAL ROAD/ NATIONAL ROAD
Residential Regular
DO DO 72-18 • BIR
CASTILLON HOMES (frmrly:ASENSO VILLAGE)
Commercial Regular
DO DO 72-18 • BIR
BELMONT HILLS
Residential Regular
DO DO 72-18 • BIR
ROBINSON`S HOMES
Residential Regular
DO DO 72-18 • BIR
**BREEZE WOODS GENTRI HOMES SUBD
Residential Regular
DO DO 72-18 • BIR
BELVEDERE
Residential Regular
DO DO 72-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 72-18 • BIR
BELL CREST
Residential Regular
DO DO 72-18 • BIR
**HENERAL UNO/DOS (SUMMERHILLS HOMES)
Residential Regular
DO DO 72-18 • BIR
**AMARA VILLAS
Residential Regular
DO DO 72-18 • BIR
**MERIDIAN PLACE (FILINVEST)
Residential Regular
DO DO 72-18 • BIR
GENTRI VILLAGE
Residential Regular
DO DO 72-18 • BIR
**SPRINGSIDE GENTRI HOMES
Residential Regular
DO DO 72-18 • BIR
**KAIA HOMES
Residential Regular
DO DO 72-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 72-18 • BIR
CASTILLON HOMES (frmrly:ASENSO VILLAGE)
Residential Regular
DO DO 72-18 • BIR
**PAMAYANANG MALIKSI
Commercial Regular
DO DO 72-18 • BIR
**CENTRO DE ORO
Residential Regular
DO DO 72-18 • BIR
ULILANG KAWAYAN
Commercial Regular
DO • BIR
ULILANG KAWAYAN
Commercial Regular
DO • BIR
**BELLA VITA/ SOUTH MAYA VENTURES
Residential Regular
DO DO 72-18 • BIR
**NATANIA SUBD.
Residential Regular
DO DO 72-18 • BIR
WOODVILLE
Residential Regular
DO DO 72-18 • BIR
KAWAYANAN LAGOON PRIVATE POOL RESORT****
Agricultural Class 40
DO • BIR
ALL OTHER STREETS
