Latest Zonal Value of MAKATI AVENUE
Official BIR Zonal Values - Current Rates & Historical Data for MAKATI AVENUE, Philippines
Results Found
29
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2022)
Property Name
MAKATI AVENUE
Address
BEL-AIR (SALCEDO VILLAGE), City of Makati
Latest Data Year
2022
Total Records
29 zonal value entries
RDO
BIR RDO 50 - RDO 50
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
Commercial Regular
DO DO 35-2021 • BIR
Commercial Regular
DO DO 35-2021 • BIR
Commercial Regular
DO DO 37-2021 • BIR
Commercial Regular
DO DO 38-2021 • BIR
Commercial Regular
DO DO 38-2021 • BIR
Commercial Regular
DO DO 38-2021 • BIR
Commercial Regular
DO DO 22-2017 • BIR
Commercial Regular
DO DO 24-2017 • BIR
Commercial Regular
DO DO 24-2017 • BIR
Commercial Regular
DO DO 62-2016 • BIR
Commercial Regular
DO DO 62-2016 • BIR
Commercial Regular
DO DO 62-2016 • BIR
Commercial Regular
DO DO 1-2012 • BIR
Commercial Regular
DO DO 23-12 • BIR
Commercial Regular
DO DO 23-12 • BIR
Commercial Regular
DO DO 65-97 • BIR
Commercial Regular
DO DO 63-97 • BIR
Commercial Regular
DO DO 64-97 • BIR
Commercial Regular
DO DO 63-97 • BIR
Commercial Regular
DO DO 55-96 • BIR
Commercial Regular
DO DO 79-96 • BIR
Commercial Regular
DO DO 46-96 • BIR
Commercial Regular
DO DO 46-96 • BIR
Commercial Regular
DO DO 143-95 • BIR
Commercial Regular
DO DO 135-91 • BIR
Commercial Regular
DO DO 135-91 • BIR
Commercial Regular
DO DO 135-91 • BIR
Commercial Regular
DO DO 135-91 • BIR
Commercial Regular
DO DO 135-91 • BIR
| Year | Classification | Description | Zonal Value | Department Order | Source |
|---|---|---|---|---|---|
| 2022 | CR | Commercial Regular | ₱500,000 | DO DO 35-2021 | BIR |
| 2022 | CR | Commercial Regular | ₱400,000 | DO DO 35-2021 | BIR |
| 2021 | CR | Commercial Regular | ₱775,000 | DO DO 37-2021 | BIR |
| 2020 | CR | Commercial Regular | ₱860,000 | DO DO 38-2021 | BIR |
| 2020 | CR | Commercial Regular | ₱772,000 | DO DO 38-2021 | BIR |
| 2020 | CR | Commercial Regular | ₱750,000 | DO DO 38-2021 | BIR |
| 2017 | CR | Commercial Regular | ₱500,000 | DO DO 22-2017 | BIR |
| 2017 | CR | Commercial Regular | ₱250,000 | DO DO 24-2017 | BIR |
| 2017 | CR | Commercial Regular | ₱250,000 | DO DO 24-2017 | BIR |
| 2016 | CR | Commercial Regular | ₱480,000 | DO DO 62-2016 | BIR |
| 2016 | CR | Commercial Regular | ₱480,000 | DO DO 62-2016 | BIR |
| 2016 | CR | Commercial Regular | ₱450,000 | DO DO 62-2016 | BIR |
| 2012 | CR | Commercial Regular | ₱290,000 | DO DO 1-2012 | BIR |
| 2012 | CR | Commercial Regular | ₱250,000 | DO DO 23-12 | BIR |
| 2012 | CR | Commercial Regular | ₱0 | DO DO 23-12 | BIR |
| 1998 | CR | Commercial Regular | ₱200,000 | DO DO 65-97 | BIR |
| 1998 | CR | Commercial Regular | ₱200,000 | DO DO 63-97 | BIR |
| 1998 | CR | Commercial Regular | ₱200,000 | DO DO 64-97 | BIR |
| 1998 | CR | Commercial Regular | ₱118,000 | DO DO 63-97 | BIR |
| 1996 | CR | Commercial Regular | ₱200,000 | DO DO 55-96 | BIR |
| 1996 | CR | Commercial Regular | ₱117,000 | DO DO 79-96 | BIR |
| 1996 | CR | Commercial Regular | ₱80,000 | DO DO 46-96 | BIR |
| 1996 | CR | Commercial Regular | ₱80,000 | DO DO 46-96 | BIR |
| 1995 | CR | Commercial Regular | ₱70,000 | DO DO 143-95 | BIR |
| 1992 | CR | Commercial Regular | ₱50,000 | DO DO 135-91 | BIR |
| 1992 | CR | Commercial Regular | ₱50,000 | DO DO 135-91 | BIR |
| 1992 | CR | Commercial Regular | ₱50,000 | DO DO 135-91 | BIR |
| 1992 | CR | Commercial Regular | ₱40,000 | DO DO 135-91 | BIR |
| 1992 | CR | Commercial Regular | ₱40,000 | DO DO 135-91 | BIR |
Understanding BIR property classification codes
Data Source & Disclaimer
Data Source: Bureau of Internal Revenue (BIR) Philippines
Important: This information is for reference purposes only. Zonal values are subject to change through new Department Orders. Always confirm current zonal values with official BIR records or consult with your local Revenue District Office (RDO) before making property decisions.
Last Updated: January 18, 2026
