Latest Zonal Value of Marilao
Official BIR Zonal Values - Current Rates & Historical Data for Marilao, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2022)
Showing 163 properties in Marilao
Showing 163 properties/streets in Marilao
Barangay/Village
Marilao
Location
Marilao, Bulacan
Latest Data Year
2022
Total Records
500 zonal value entries
RDO
BIR RDO 25B - RDO 25B
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
MARILAO
Commercial Regular
DO DO 22-2022 • BIR
MARILAO
Institutional
DO DO 22-2022 • BIR
MARILAO
Residential Regular
DO DO 22-2022 • BIR
MARILAO
Residential Regular
DO DO 22-2022 • BIR
MARILAO
Residential Regular
DO DO 22-2022 • BIR
MARILAO
Residential Regular
DO DO 22-2022 • BIR
MARILAO
Residential Regular
DO DO 22-2022 • BIR
MARILAO
Residential Regular
DO DO 22-2022 • BIR
MARILAO
Residential Regular
DO DO 22-2022 • BIR
CHEERS
Parking Slot
DO DO 14-18 • BIR
CHEERS
Commercial Condominium
DO DO 14-18 • BIR
CHEERS
Residential Condominium
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Institutional
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Industrial
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
SANTOS COMPOUND
Residential Regular
DO DO 14-18 • BIR
SIOSON ST.
Residential Regular
DO DO 14-18 • BIR
SAN LUIS ST.
Residential Regular
DO DO 14-18 • BIR
PINEDA COMPOUND
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
ILDEFONSO SANTOS ST.
Commercial Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
VILLA ROMA (INNOVA HOMES REALTY CORP.)
Residential Regular
DO DO 14-18 • BIR
VILLA REGINA (INNOVA HOMES REALTY CORP.)
Residential Regular
DO DO 14-18 • BIR
VILLA DULALIA (DON TINO REALTY DEV'T. CORP.)
Residential Regular
DO DO 14-18 • BIR
VILLA ROMA SUBD. (INNOVA HOMES REALTY CORP.)
Residential Regular
DO DO 14-18 • BIR
VILLA REGINA SUBD. (INNOVA HOMES REALTY CORP.)
Residential Regular
DO DO 14-18 • BIR
MUNICIPAL/BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
ANDRES ROXAS ST.
Residential Regular
DO DO 14-18 • BIR
SANTIAGO ST.
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Industrial
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
ALL OTHER INDUSTRIAL SUBD.
Industrial
DO DO 14-18 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
YSMAEL VILLAGE (DIVINE MERCY SUBD.)
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 40
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
ILDEFONSO SANTOS ST.
Residential Regular
DO DO 14-18 • BIR
WESTMONT INDUSTRIAL SUBD.
Industrial
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
JP COMPOUND (VICTORIA CABRAL)
Residential Regular
DO DO 14-18 • BIR
VILLARICA SUBD. (HANS LERWIN VILLARICA)
Residential Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 14-18 • BIR
SANDICO ST.
Commercial Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Institutional
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Institutional
DO DO 14-18 • BIR
ALL OTHE SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
HERITAGE HOMES (REYNALDO AMPARO ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
HERITAGE HOMES (NEMESIO ARTAIZ ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
DURAN ST.
Commercial Regular
DO DO 14-18 • BIR
HERITAGE HOMES (MARIANO QUESADA ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
MARILAO GRAND VILLAS (THE NEW APEC)
Residential Regular
DO DO 14-18 • BIR
BEVERLY HOMES (NEWHALL REALTY, INC.)
Residential Regular
DO DO 14-18 • BIR
HERITAGE HOMES (MARCELO CLIMACO ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
HERITAGE HOMES (FELIPE PILA ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
HERITAGE HOMES (DAVID GO ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
TAWIRAN ST.
Commercial Regular
DO DO 14-18 • BIR
GREEN FORBES RESIDENCES (SILVER FIELD)
Residential Regular
DO DO 14-18 • BIR
HERITAGE HOMES (PURIFICACION MANALON ET.ALS.)
Residential Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
MATALINO ST.
Residential Regular
DO DO 14-18 • BIR
MASIKAP ST.
Residential Regular
DO DO 14-18 • BIR
MABEL COMPOUND
Residential Regular
DO DO 14-18 • BIR
M. SANTIAGO ST.
Residential Regular
DO DO 14-18 • BIR
MAHUSAY ST.
Residential Regular
DO DO 14-18 • BIR
MAGALANG ST.
Residential Regular
DO DO 14-18 • BIR
MASIPAG ST.
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Industrial
DO DO 14-18 • BIR
FELISA ESPIRITU
Residential Regular
DO DO 14-18 • BIR
BEVERLY HOMES (NEWHALL REALTY, INC.)
Residential Regular
DO DO 14-18 • BIR
DURAN ST.
Residential Regular
DO DO 14-18 • BIR
TAWIRAN ST.
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Industrial
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
VILLARICA COUNTRY HOMES
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
LHINNETTE SUBD
Residential Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
VILLA DULALIA (DON TINO REALTY DEV'T. CORP.)
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 40
DO DO 14-18 • BIR
MARY GRACE SUBD.
Residential Regular
DO DO 14-18 • BIR
EMERSON SUBD.
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Industrial
DO DO 14-18 • BIR
ST. EMMANUEL HOMES (ZENAIDA NARIDO)
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
MUNICIPAL/BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Institutional
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
VILLA EMERENCIANA (EDMIRA VILLAMAR ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
VILLE DELA BONTE DIVINE (RAINBOW FINANCE)
Residential Regular
DO DO 14-18 • BIR
VILLA DULALIA (DON TINO REALTY DEVT. CORP.)
Residential Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Industrial
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
VITARICH COMPOUND
Residential Regular
DO DO 14-18 • BIR
FERNANDO COMPOUND
Residential Regular
DO DO 14-18 • BIR
ITOK-ITOK
Residential Regular
DO DO 14-18 • BIR
GARMAN
Residential Regular
DO DO 14-18 • BIR
FERNANDO ST.
Residential Regular
DO DO 14-18 • BIR
BATONG BAKAL
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
DORMAN
Residential Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
SANDICO ST.
Residential Regular
DO DO 14-18 • BIR
SANTIAGO ST.
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Industrial
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
ROXAS SUBD.
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
TAWIRAN
Residential Regular
DO DO 14-18 • BIR
SANDICO ST.
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
PRENZA COOP.
Residential Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Industrial
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
PRENZA I HOME OWNERS ASSN.
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Industrial
DO DO 14-18 • BIR
TOWN & COUNTRY EXEC. VILL (ACTIVE REALTY, INC.)
Residential Regular
DO DO 14-18 • BIR
ORIGEN SUBD.(DIONISIA ACUÑA ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
DOROTHY VILLE SUBDIVISION (CASA REAL LAND)
Residential Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
MERALCO HOMES (J.P. HEILBRON EXEC. VILL.)
Residential Regular
DO DO 14-18 • BIR
TOWN & COUNTRY EXECUTIVE VILLAGE
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
RAYMUNDO ST.
Residential Regular
DO DO 14-18 • BIR
ESTRELLA HOMES (BORLAND DEV'T. CORP.)
Residential Regular
DO DO 14-18 • BIR
CERVANTES ST.
Residential Regular
DO DO 14-18 • BIR
M. SAN JUAN ST.
Residential Regular
DO DO 14-18 • BIR
JERUSALEM ST.
Residential Regular
DO DO 14-18 • BIR
IGLESIA NI CRISTO ST.
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Commercial Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Industrial
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Industrial
DO DO 14-18 • BIR
ALONG PROVINCIAL/MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Industrial
DO DO 14-18 • BIR
TATLONG HARI SUBD. (AVELINA CRUZ ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 14-18 • BIR
J. DE DIOS ST.
Commercial Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
PLAINVIEW SUBD
Residential Regular
DO DO 14-18 • BIR
ALLL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
MARGARITO FRANCISCO ST.
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
FOSTER PARENTS
Residential Regular
DO DO 14-18 • BIR
SJV COMPOUND
Residential Regular
DO DO 14-18 • BIR
DE VERA ST.
Residential Regular
DO DO 14-18 • BIR
VERANO ST.
Residential Regular
DO DO 14-18 • BIR
M. SANTIAGO ROAD
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
NORTHVILLE 4A
Residential Regular
DO DO 14-18 • BIR
NORTHVILLE 4B
Residential Regular
DO DO 14-18 • BIR
NORTHVILLE 4
Residential Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL/MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
MARMULAN
Residential Regular
DO DO 14-18 • BIR
RAYMUNDO COMPOUND
Residential Regular
DO DO 14-18 • BIR
BORDADOR COMPOUND
Residential Regular
DO DO 14-18 • BIR
M. SANTIAGO ROAD
Residential Regular
DO DO 14-18 • BIR
CORDERO ST.
Residential Regular
DO DO 14-18 • BIR
DE VERA ST.
Residential Regular
DO DO 14-18 • BIR
ROSA MYSTICA ST.
Residential Regular
DO DO 14-18 • BIR
FINK LADY'S ST.
Residential Regular
DO DO 14-18 • BIR
CARMELA ST.
Residential Regular
DO DO 14-18 • BIR
GUMAMELA ST.
Residential Regular
DO DO 14-18 • BIR
ILANG-ILANG ST.
Residential Regular
DO DO 14-18 • BIR
VILLALUZ SUBD.
Residential Regular
DO DO 14-18 • BIR
MARIANO ST.
Residential Regular
DO DO 14-18 • BIR
SANTIAGO ST.
Residential Regular
DO DO 14-18 • BIR
ROSAS ST.
Residential Regular
DO DO 14-18 • BIR
DAISY ST.
Residential Regular
DO DO 14-18 • BIR
LAOT ST.
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
ZULUETA ST.
Commercial Regular
DO DO 14-18 • BIR
SANDICO ST.
Commercial Regular
DO DO 14-18 • BIR
SAN MIGUEL ST.
Commercial Regular
DO DO 14-18 • BIR
CUSTODIO ST.
Residential Regular
DO DO 14-18 • BIR
MENDOZA ST.
Residential Regular
DO DO 14-18 • BIR
SANTAN ST.
Residential Regular
DO DO 14-18 • BIR
MC ARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
ANGELES ST.
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
MIRANDA ST.
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
ORCHID ST.
Residential Regular
DO DO 14-18 • BIR
SANDICO ST.
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
M. SAN JUAN ST.
Residential Regular
DO DO 14-18 • BIR
CANEVILLE SUBD.
Residential Regular
DO DO 14-18 • BIR
ZINIA ST.
Residential Regular
DO DO 14-18 • BIR
MCARTHUR HIGHWAY
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL ROAD
Commercial Regular
DO DO 14-18 • BIR
SANDICO ST.
Residential Regular
DO DO 14-18 • BIR
SAN MIGUEL ST.
Residential Regular
DO DO 14-18 • BIR
SAN MIGUEL ST.
Commercial Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL/MUNICIPAL ROAD
Industrial
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Industrial
DO DO 14-18 • BIR
ALONG PROVINCIAL/MUNICIPAL ROAD
Industrial
DO DO 14-18 • BIR
METROGATE COMPLEX (MOLDEX REALTY CORP.)
Residential Regular
DO DO 14-18 • BIR
BONIFACIO ST.
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
PAG-ASA ST.
Residential Regular
DO DO 14-18 • BIR
JACINTO ST.
Residential Regular
DO DO 14-18 • BIR
DEL ROSARIO ST.
Residential Regular
DO DO 14-18 • BIR
SAN JOSE ST.
Residential Regular
DO DO 14-18 • BIR
BACOOD ST.
Residential Regular
DO DO 14-18 • BIR
VILLA ERLINDA SUBD. (BAYANI SAYO ET. ALS.)
Residential Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL ROAD
Commercial Regular
DO DO 14-18 • BIR
GAVINO ST.
Residential Regular
DO DO 14-18 • BIR
NIETO ST.
Residential Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL ROAD
Industrial
DO DO 14-18 • BIR
VERGARA ST.
Residential Regular
DO DO 14-18 • BIR
CALLE ONSE ST.
Residential Regular
DO DO 14-18 • BIR
ARCEGA ST.
Residential Regular
DO DO 14-18 • BIR
ZULUETA ST.
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
BAYAN-BAYANAN ST.
Residential Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL ROAD
Industrial
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Industrial
DO DO 14-18 • BIR
METROGATE COMPLEX (MOLDEX)
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Industrial
DO DO 14-18 • BIR
MUNICIPAL ROADS
Industrial
DO DO 14-18 • BIR
MUNICIPAL ROADS
Commercial Regular
DO DO 14-18 • BIR
LAOT ST.
Residential Regular
DO DO 14-18 • BIR
BENEDICTO ST.
Residential Regular
DO DO 14-18 • BIR
SANTO TOMAS ST.
Residential Regular
DO DO 14-18 • BIR
SAN MIGUEL ST.
Residential Regular
DO DO 14-18 • BIR
R. DE VERA ST.
Residential Regular
DO DO 14-18 • BIR
J. DE DIOS ST.
Residential Regular
DO DO 14-18 • BIR
J. CRUZ ST.
Residential Regular
DO DO 14-18 • BIR
DURAN ST.
Residential Regular
DO DO 14-18 • BIR
CALLEJON
Residential Regular
DO DO 14-18 • BIR
BERNARDINO ST.
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
C. SANTIAGO ST.
Commercial Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL ROAD
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
ZULUETA ST.
Residential Regular
DO DO 14-18 • BIR
SAN MIGUEL ST.
Residential Regular
DO DO 14-18 • BIR
L. GONZALES ST.
Residential Regular
DO DO 14-18 • BIR
BERNARDINO ST.
Residential Regular
DO DO 14-18 • BIR
BARRIO FIESTA
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
ALL OTHER SUBD. LOTS
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROADS
Commercial Regular
DO DO 14-18 • BIR
SAINT MICHAEL SUBD.
Residential Regular
DO DO 14-18 • BIR
MERALCO VILLAGE
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROADS
Industrial
DO DO 14-18 • BIR
MUNICIPAL ROADS
Commercial Regular
DO DO 14-18 • BIR
VENTURANZA ST.
Residential Regular
DO DO 14-18 • BIR
R. ESPIRITU ST.
Residential Regular
DO DO 14-18 • BIR
MAPOGI ST.
Residential Regular
DO DO 14-18 • BIR
CRISPULO DELA CRUZ ST.
Residential Regular
DO DO 14-18 • BIR
CLEMENTE CONCEPCION ST.
Residential Regular
DO DO 14-18 • BIR
CIRILO DELA CRUZ
Residential Regular
DO DO 14-18 • BIR
ANGELES ST.
Residential Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL ROAD
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
C. SANTIAGO ST.
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL / MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
ALL OTHERS STREETS
Agricultural Class 40
DO DO 14-18 • BIR
MUNICIPAL ROADS
Industrial
DO DO 14-18 • BIR
MUNICIPAL ROADS
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL ROAD
Agricultural Class 2
DO DO 14-18 • BIR
ALL OTHER STREETS
Industrial
DO DO 14-18 • BIR
PROVINCIAL / MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL/MUNICIPAL ROAD
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Industrial
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Industrial
DO DO 14-18 • BIR
MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Industrial
DO DO 14-18 • BIR
DAMSITE ST.
Residential Regular
DO DO 14-18 • BIR
ALONG PROVINCIAL/MUNICIPAL ROAD
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Industrial
DO DO 14-18 • BIR
MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Industrial
DO DO 14-18 • BIR
PROVINCIAL / MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL / MUNICIPAL ROAD
Industrial
DO DO 14-18 • BIR
PROVINCIAL/MUNICIPAL ROAD
Residential Regular
DO DO 14-18 • BIR
SANDICO ST.
Commercial Regular
DO DO 29-09 • BIR
MCARTHUR HIGHWAY
Commercial Regular
DO DO 29-09 • BIR
MCARTHUR HIGHWAY
Commercial Regular
DO DO 29-09 • BIR
MC ARTHUR HIGHWAY
Commercial Regular
DO DO 29-09 • BIR
MC ARTHUR HIGHWAY
Commercial Regular
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
MC ARTHUR HIGHWAY
Industrial
DO DO 29-09 • BIR
MC ARTHUR HIGHWAY
Industrial
DO DO 29-09 • BIR
MCARTHUR HIGHWAY
Residential Regular
DO DO 29-09 • BIR
MC ARTHUR HIGHWAY
Residential Regular
DO DO 29-09 • BIR
MC ARTHUR HIGHWAY
Residential Regular
DO DO 29-09 • BIR
MC ARTHUR HIGHWAY
Commercial Regular
DO DO 29-09 • BIR
MCARTHUR HIGHWAY
Residential Regular
DO DO 29-09 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 29-09 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 29-09 • BIR
MC ARTHUR HIGHWAY
Industrial
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
MCARTHUR HIGHWAY
Commercial Regular
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
INTERIOR
Residential Regular
DO DO 29-09 • BIR
MCARTHUR HIGHWAY
Industrial
DO DO 29-09 • BIR
MCARTHUR HIGHWAY
Residential Regular
DO DO 29-09 • BIR
PROVINCIAL ROAD
Industrial
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
MC ARTHUR HIGHWAY
Residential Regular
DO DO 29-09 • BIR
SANDICO ST.
Residential Regular
DO DO 29-09 • BIR
TAWIRAN
Residential Regular
DO DO 29-09 • BIR
TOWN & COUNTRY EXEC. VILL (ACTIVE REALTY, INC.)
Residential Regular
DO DO 29-09 • BIR
INTERIOR
Industrial
DO DO 29-09 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 29-09 • BIR
INTERIOR
Industrial
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
TOWN & COUNTRY EXECUTIVE VILLAGE
Residential Regular
DO DO 29-09 • BIR
INTERIOR
Residential Regular
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
INTERIOR
Industrial
DO DO 29-09 • BIR
INTERIOR
Residential Regular
DO DO 29-09 • BIR
INTERIOR
Industrial
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
ALONG MUNICIPAL ROAD
Commercial Regular
DO DO 29-09 • BIR
INTERIOR
Industrial
DO DO 29-09 • BIR
INTERIOR
Residential Regular
DO DO 29-09 • BIR
INTERIOR
Residential Regular
DO DO 29-09 • BIR
J. DE DIOS ST.
Commercial Regular
DO DO 29-09 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 29-09 • BIR
INTERIOR
Commercial Regular
DO DO 29-09 • BIR
SAN MIGUEL ST.
Commercial Regular
DO DO 29-09 • BIR
