Latest Zonal Value of Minalabac
Official BIR Zonal Values - Current Rates & Historical Data for Minalabac, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 366 properties in Minalabac
Showing 366 properties/streets in Minalabac
Barangay/Village
Minalabac
Location
Minalabac, Camarines Sur
Latest Data Year
2024
Total Records
500 zonal value entries
RDO
BIR RDO 65 - RDO 65
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
UMA HOTEL AND RESIDENCES
Commercial Condominium
DO DO 034-2024 • BIR
FUTURA MONTE - NAGA (BUILDING A)*
Residential Regular
DO DO 034-2024 • BIR
DECA SENTRIO MIDRISE CONDO / DECA SENTRO CONDO
Residential Condominium
DO DO 034-2024 • BIR
RESIDENCIA MAGAYON CONDOMINIUM
Residential Condominium
DO DO 034-2024 • BIR
J. HERNANDEZ AVE. – BARLIN ST
Institutional
DO DO 034-2024 • BIR
PANGANIBAN ST
Commercial Regular
DO DO 034-2024 • BIR
J. HERNANDEZ AVE. – BARLIN ST
Commercial Regular
DO DO 034-2024 • BIR
ARANA ST.
Commercial Regular
DO DO 034-2024 • BIR
ELIAS ANGELES ST
Commercial Regular
DO DO 034-2024 • BIR
P. BURGOS ST
Commercial Regular
DO DO 034-2024 • BIR
ARANA ST
Commercial Regular
DO DO 034-2024 • BIR
P DIAZ ST – PANGANIBAN ST
Commercial Regular
DO DO 034-2024 • BIR
P. BURGOS ST
Commercial Regular
DO DO 034-2024 • BIR
PEÑAFRANCIA AVE-D ROSALES BRIDGE
Commercial Regular
DO DO 034-2024 • BIR
GEN. LUNA ST EXT
Commercial Regular
DO DO 034-2024 • BIR
GEN. LUNA ST
Commercial Regular
DO DO 034-2024 • BIR
PENAFRANCIA AVENUE
Commercial Regular
DO DO 034-2024 • BIR
J. HERNANDEZ AVE.
Commercial Regular
DO DO 034-2024 • BIR
SHOPPERS MALL – DUNKIN DONUT**
Commercial Regular
DO DO 034-2024 • BIR
ELIAS ANGELES ST
Commercial Regular
DO DO 034-2024 • BIR
PRIETO ST
Commercial Regular
DO DO 034-2024 • BIR
BARLIN ST
Commercial Regular
DO DO 034-2024 • BIR
EVANGELISTA ST
Commercial Regular
DO DO 034-2024 • BIR
MULTIBRAND - GIP**
Commercial Regular
DO DO 034-2024 • BIR
DINAGA ST
Commercial Regular
DO DO 034-2024 • BIR
PADIAN ST
Commercial Regular
DO DO 034-2024 • BIR
PANGANIBAN STREET (AVE)
Commercial Regular
DO DO 034-2024 • BIR
J. HERNANDEZ - ALMEDA PROPERTY**
Commercial Regular
DO DO 034-2024 • BIR
P. BURGOS ST. EXT
Commercial Regular
DO DO 034-2024 • BIR
P. DIAZ STREET
Commercial Regular
DO DO 034-2024 • BIR
MARINERS POLYTECHNIC
Institutional
DO DO 034-2024 • BIR
P. DIAZ ST-PAZ ST
Commercial Regular
DO DO 034-2024 • BIR
PAZ ST – P DIAZ ST
Commercial Regular
DO DO 034-2024 • BIR
P DIAZ STREET
Commercial Regular
DO DO 034-2024 • BIR
PANGANIBAN ST
Commercial Regular
DO DO 034-2024 • BIR
DIMASALANG ST.
Commercial Regular
DO DO 034-2024 • BIR
PRIETO ST
Commercial Regular
DO DO 034-2024 • BIR
PANGANIBAN STREET
Commercial Regular
DO DO 034-2024 • BIR
PANGANIBAN ST
Commercial Regular
DO DO 034-2024 • BIR
J. HERNANDEZ AVENUE
Commercial Regular
DO DO 034-2024 • BIR
OJEDA IV ST – PANGANIBAN AVE
Commercial Regular
DO DO 034-2024 • BIR
ZAMORA STREET
Commercial Regular
DO DO 034-2024 • BIR
SOUTHSTAR - 7-11**
Commercial Regular
DO DO 034-2024 • BIR
PAZ ST.
Commercial Regular
DO DO 034-2024 • BIR
P DIAZ ST.-PAZ ST
Commercial Regular
DO DO 034-2024 • BIR
ELIAS ANGELES ST
Commercial Regular
DO DO 034-2024 • BIR
RIVERSIDE
Commercial Regular
DO DO 034-2024 • BIR
PAZ STREET
Commercial Regular
DO DO 034-2024 • BIR
PARK ST – TAAL AVE
Commercial Regular
DO DO 034-2024 • BIR
P DIAZ ST – PAZ ST
Commercial Regular
DO DO 034-2024 • BIR
PANGANIBAN ST
Commercial Regular
DO DO 034-2024 • BIR
BIAK NA BATO ST
Commercial Regular
DO DO 034-2024 • BIR
SANTOJA ST
Commercial Regular
DO DO 034-2024 • BIR
MAGSAYSAY AVENUE
Commercial Regular
DO DO 034-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 034-2024 • BIR
CBD II (INCLUDING RUBY SHELTERS)
Commercial Regular
DO DO 034-2024 • BIR
DIMASALANG ST
Commercial Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Commercial Regular
DO DO 034-2024 • BIR
OJEDA IV ST
Commercial Regular
DO DO 034-2024 • BIR
DIVERSION ROAD
Commercial Regular
DO DO 034-2024 • BIR
DIVERSION ROAD
Commercial Regular
DO DO 034-2024 • BIR
ALMEDA PROPERTY - BAYAWAS ST.**
Commercial Regular
DO DO 034-2024 • BIR
UNION ST – FRATERNIDAD ST
Commercial Regular
DO DO 034-2024 • BIR
RAILROAD ST
Commercial Regular
DO DO 034-2024 • BIR
PENAFRANCIA AVENUE
Commercial Regular
DO DO 034-2024 • BIR
SANTOJA ST
Commercial Regular
DO DO 034-2024 • BIR
FELIX PLAZO
Commercial Regular
DO DO 034-2024 • BIR
ALDP COMPLEX*
Commercial Regular
DO DO 034-2024 • BIR
FELIX PLAZO
Institutional
DO DO 034-2024 • BIR
SANTOJA ST. – LIBOTON ST.
Commercial Regular
DO DO 034-2024 • BIR
J MIRANDA AVE – MAGSAYSAY AVE
Commercial Regular
DO DO 034-2024 • BIR
FELIX PLAZO
Institutional
DO DO 034-2024 • BIR
MAYON AVE
Commercial Regular
DO DO 034-2024 • BIR
MAYON AVENUE
Commercial Regular
DO DO 034-2024 • BIR
RIVERSIDE ROAD
Commercial Regular
DO DO 034-2024 • BIR
FELIX PLAZO
Commercial Regular
DO DO 034-2024 • BIR
BAYAWAS ST. - ICE PLANT**
Commercial Regular
DO DO 034-2024 • BIR
E. ANGELES ST. - PANGANIBAN
Commercial Regular
DO DO 034-2024 • BIR
INNER LOT*
Institutional
DO DO 034-2024 • BIR
ABELLA ST – ALMEDA HIGHWAY
Commercial Regular
DO DO 034-2024 • BIR
DAYANGDANG ST
Commercial Regular
DO DO 034-2024 • BIR
ALMEDA HIGHWAY
Commercial Regular
DO DO 034-2024 • BIR
ALMEDA HIGHWAY
Institutional
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
SEAOIL - LBC WAREHOUSE*
Commercial Regular
DO DO 034-2024 • BIR
M VILLANUEVA (FORMERLY LIBOTON ST)
Commercial Regular
DO DO 034-2024 • BIR
ALMEDA HIGHWAY – BRGY BDRY
Commercial Regular
DO DO 034-2024 • BIR
BALATAS ROAD
Commercial Regular
DO DO 034-2024 • BIR
BAGUMBAYAN NORTE ROAD*
Commercial Regular
DO DO 034-2024 • BIR
JACOB ST
Commercial Regular
DO DO 034-2024 • BIR
BAGUMBAYAN ST
Commercial Regular
DO DO 034-2024 • BIR
JACOB ST
Institutional
DO DO 034-2024 • BIR
MAGSAYSAY AVE – ABELLA STREET
Commercial Regular
DO DO 034-2024 • BIR
BIAK NA BATO – ROTONDA (FORMERLY INTERSECTION)
Commercial Regular
DO DO 034-2024 • BIR
MAGSAYSAY AVENUE EXT
Commercial Regular
DO DO 034-2024 • BIR
DIVERSION ROAD
Commercial Regular
DO DO 034-2024 • BIR
FELIX PLAZO ST
Residential Regular
DO DO 034-2024 • BIR
LIBOTON ST
Commercial Regular
DO DO 034-2024 • BIR
JACOB STREET
Commercial Regular
DO DO 034-2024 • BIR
ALMEDA HIGHWAY
Commercial Regular
DO DO 034-2024 • BIR
MABULO DRIVE
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
MAYON AVE
Commercial Regular
DO DO 034-2024 • BIR
J. MIRANDA AVENUE
Commercial Regular
DO DO 034-2024 • BIR
RENACIMIENTO ST
Commercial Regular
DO DO 034-2024 • BIR
TAAL AVENUE
Commercial Regular
DO DO 034-2024 • BIR
BALINTAWAK – PNR STATION
Commercial Regular
DO DO 034-2024 • BIR
MELGAREJO STREET
Commercial Regular
DO DO 034-2024 • BIR
ATENEO AVENUE
Commercial Regular
DO DO 034-2024 • BIR
PLARIDEL ST
Commercial Regular
DO DO 034-2024 • BIR
J. MIRANDA AVENUE
Commercial Regular
DO DO 034-2024 • BIR
KAYANGA STREET
Commercial Regular
DO DO 034-2024 • BIR
ST. JUDE ORCHARD
Residential Regular
DO DO 034-2024 • BIR
ST. ANDREW RESIDENCES
Residential Regular
DO DO 034-2024 • BIR
TAAL AVENUE
Commercial Regular
DO DO 034-2024 • BIR
TAAL ST
Commercial Regular
DO DO 034-2024 • BIR
BAGUMBAYAN ST
Commercial Regular
DO DO 034-2024 • BIR
PALM VILLAGE - PARKVIEW COMMUNITIES*
Residential Regular
DO DO 034-2024 • BIR
PARKVIEW EXECUTIVE TOWN HOMES*
Commercial Regular
DO DO 034-2024 • BIR
BASILICA LANDING - ETERNAL**
Residential Regular
DO DO 034-2024 • BIR
BLUMENTRITT ST.
Residential Regular
DO DO 034-2024 • BIR
PRINCETON ST – TAAL AVE
Commercial Regular
DO DO 034-2024 • BIR
BAGUMBAYAN JUNCTION-BOUNDARY**
Residential Regular
DO DO 034-2024 • BIR
ATENEO AVENUE
Commercial Regular
DO DO 034-2024 • BIR
ABCEDE ST
Commercial Regular
DO DO 034-2024 • BIR
BAGUMBAYAN NORTE ROAD*
Residential Regular
DO DO 034-2024 • BIR
ALMEDA HIGHWAY
Residential Regular
DO DO 034-2024 • BIR
JACOB STREET EXT
Residential Regular
DO DO 034-2024 • BIR
LERMA STREET (EXT)
Residential Regular
DO DO 034-2024 • BIR
NATIONAL HIGHWAY
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
BAGUMBAYAN ST
Residential Regular
DO DO 034-2024 • BIR
PANGANIBAN AVE. – BBM 15
Institutional
DO DO 034-2024 • BIR
BALINTAWAK STREET
Residential Regular
DO DO 034-2024 • BIR
GARCIA ST
Commercial Regular
DO DO 034-2024 • BIR
VILLA FRANCIA SUBD
Residential Regular
DO DO 034-2024 • BIR
SABANG ELEM SCH-SAN JOSE EXT
Commercial Regular
DO DO 034-2024 • BIR
SAN ANDRES SUBD
Residential Regular
DO DO 034-2024 • BIR
MOLAVE STREET
Residential Regular
DO DO 034-2024 • BIR
LAKANDULA STREET
Residential Regular
DO DO 034-2024 • BIR
FILOVILLE SUBD.
Residential Regular
DO DO 034-2024 • BIR
GARCIA ST
Commercial Regular
DO DO 034-2024 • BIR
GOMEZ ST. - VALENTIN ST.*
Commercial Regular
DO DO 034-2024 • BIR
PEÑAFRANCIA ESTATE -GOMEZ ST.*
Commercial Regular
DO DO 034-2024 • BIR
NAGA URBAN RESIDENCES
Residential Regular
DO DO 034-2024 • BIR
PANGANIBAN AVE. – BBM 15
Industrial
DO DO 034-2024 • BIR
ST. JAMES SUBD. PHASE I & II
Residential Regular
DO DO 034-2024 • BIR
ALMEDA HIGHWAY
Industrial
DO DO 034-2024 • BIR
ST. JUDE SUBDIVISION
Residential Regular
DO DO 034-2024 • BIR
P BURGOS EXT – COLGANTE ST
Residential Regular
DO DO 034-2024 • BIR
PALOMARES ST.**
Residential Regular
DO DO 034-2024 • BIR
PARKVIEW EXECUTIVE TOWN HOMES*
Residential Regular
DO DO 034-2024 • BIR
PENINSULA ST. - M. CASTRO**
Residential Regular
DO DO 034-2024 • BIR
BAGONG LIPUNAN – BARLIN ST
Residential Regular
DO DO 034-2024 • BIR
CLUPA ROAD*
Commercial Regular
DO DO 034-2024 • BIR
ISAROG AVE
Residential Regular
DO DO 034-2024 • BIR
FILOVILLE SUBD.
Commercial Regular
DO DO 034-2024 • BIR
ARANA ST. – STA. CRUZ PROPER ST.
Residential Regular
DO DO 034-2024 • BIR
P SANTOS ST
Residential Regular
DO DO 034-2024 • BIR
SAN FELIPE-PACOL ROAD
Commercial Regular
DO DO 034-2024 • BIR
SOLID ST
Residential Regular
DO DO 034-2024 • BIR
COLGANTE ST
Residential Regular
DO DO 034-2024 • BIR
DAYANGDANG
Residential Regular
DO DO 034-2024 • BIR
DECA HOMES SABELLA II
Residential Regular
DO DO 034-2024 • BIR
PEÑAFRANCIA-LOMEDA SUBD ENTRANCE
Residential Regular
DO DO 034-2024 • BIR
THE REST OF THE STREET
Residential Regular
DO DO 034-2024 • BIR
VILLA CONCEPCION SUBD
Residential Regular
DO DO 034-2024 • BIR
SECONDARY ROAD
Residential Regular
DO DO 034-2024 • BIR
ACACIA STREET
Residential Regular
DO DO 034-2024 • BIR
DECA HOMES SABELLA I
Residential Regular
DO DO 034-2024 • BIR
CAMELLA NAGA
Residential Regular
DO DO 034-2024 • BIR
STA. CRUZ PORO – BARLIN ST
Residential Regular
DO DO 034-2024 • BIR
SAN JOSE ST
Commercial Regular
DO DO 034-2024 • BIR
CAIMITO ST
Residential Regular
DO DO 034-2024 • BIR
DE LUNA STREET
Residential Regular
DO DO 034-2024 • BIR
BATAAN STREET
Residential Regular
DO DO 034-2024 • BIR
JASMIN STREET
Residential Regular
DO DO 034-2024 • BIR
PARKVIEW SUBD
Residential Regular
DO DO 034-2024 • BIR
DONS STREET
Residential Regular
DO DO 034-2024 • BIR
DEL PILAR ST
Residential Regular
DO DO 034-2024 • BIR
MONTE CIELO I SUBD
Residential Regular
DO DO 034-2024 • BIR
JARDIN REAL SUBD
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
SUNKEN LOT
Residential Regular
DO DO 034-2024 • BIR
GOMEZ ST
Residential Regular
DO DO 034-2024 • BIR
GOMEZ ST – VALENTIN ST
Residential Regular
DO DO 034-2024 • BIR
GOMEZ ST – VALENTIN ST
Residential Regular
DO DO 034-2024 • BIR
BULUSAN ST
Residential Regular
DO DO 034-2024 • BIR
MARYVILLE SUBD.
Residential Regular
DO DO 034-2024 • BIR
OJEDA ST.
Residential Regular
DO DO 034-2024 • BIR
AEROVILLE SUBD.
Residential Regular
DO DO 034-2024 • BIR
CORREGIDOR ST
Residential Regular
DO DO 034-2024 • BIR
BALINTAWAK ST
Residential Regular
DO DO 034-2024 • BIR
FILOVILLE SUBD.
Residential Regular
DO DO 034-2024 • BIR
BAGONG LIPUNAN ST.
Residential Regular
DO DO 034-2024 • BIR
PEÑAFRANCIA AVE – RIVERSIDE
Residential Regular
DO DO 034-2024 • BIR
FRATERNIDAD ST – OBREROS ST
Residential Regular
DO DO 034-2024 • BIR
PEÑAFRANCIA AVE-RIVERSIDE
Residential Regular
DO DO 034-2024 • BIR
BONIFACIO DRIVE
Residential Regular
DO DO 034-2024 • BIR
GREENLAND AVENUE
Residential Regular
DO DO 034-2024 • BIR
ALMEDA SUBD. I & II
Residential Regular
DO DO 034-2024 • BIR
STA. CRUZ PORO ST
Residential Regular
DO DO 034-2024 • BIR
LOMEDA ENTRANCE-WELVILLE ENTRANCE
Residential Regular
DO DO 034-2024 • BIR
UNION ST
Residential Regular
DO DO 034-2024 • BIR
CORREGIDOR ST
Residential Regular
DO DO 034-2024 • BIR
STA. CRUZ PROPER
Residential Regular
DO DO 034-2024 • BIR
FRATERNIDAD ST
Residential Regular
DO DO 034-2024 • BIR
STA.CRUZ PORO–J.HERNANDEZ AVE
Residential Regular
DO DO 034-2024 • BIR
PENINSULA ST
Residential Regular
DO DO 034-2024 • BIR
BIAK NA BATO ST – LALAGUNA ST.
Residential Regular
DO DO 034-2024 • BIR
MELGAREJO ST. – OBREROS ST.
Residential Regular
DO DO 034-2024 • BIR
MISERICORDIA ST
Residential Regular
DO DO 034-2024 • BIR
VILLA SORABELLA SUBD
Residential Regular
DO DO 034-2024 • BIR
PAGDAICON STREET
Industrial
DO DO 034-2024 • BIR
LALAGUNA STREET
Residential Regular
DO DO 034-2024 • BIR
LESSANDRA NAGA
Residential Regular
DO DO 034-2024 • BIR
M. CASTRO ST
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
BAYAWAS STREET
Residential Regular
DO DO 034-2024 • BIR
TALISAY STREET
Residential Regular
DO DO 034-2024 • BIR
MAYON EXTENSION*
Residential Regular
DO DO 034-2024 • BIR
SAN JOSE ST
Residential Regular
DO DO 034-2024 • BIR
INNER LOT**
Residential Regular
DO DO 034-2024 • BIR
VALENTIN ST
Residential Regular
DO DO 034-2024 • BIR
CARARAYAN ROAD
Commercial Regular
DO DO 034-2024 • BIR
CAROLINA ROAD
Commercial Regular
DO DO 034-2024 • BIR
SCHOOL SITE/GOVT. LAND*
Institutional
DO DO 034-2024 • BIR
PACOL ROAD
Commercial Regular
DO DO 034-2024 • BIR
INNER LOT**
Residential Regular
DO DO 034-2024 • BIR
M.T. VILLANUEVA AVE.*
Residential Regular
DO DO 034-2024 • BIR
HACIENDAS DE NAGA
Commercial Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
PHASE 2
Residential Regular
DO DO 034-2024 • BIR
PEÑAFRNACIA SUBD
Residential Regular
DO DO 034-2024 • BIR
METRO HOMES SUBD
Residential Regular
DO DO 034-2024 • BIR
COKEVILLE SUBD.
Residential Regular
DO DO 034-2024 • BIR
VILLA GRANDE HOMES - NHA (FORMERLY VILLA GRANDE HOMES)
Residential Regular
DO DO 034-2024 • BIR
ENRILE SUBDIVISION
Residential Regular
DO DO 034-2024 • BIR
STO. NINO ST (MITRA)
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS (including MITRA)
Residential Regular
DO DO 034-2024 • BIR
CALAUAG STREET
Residential Regular
DO DO 034-2024 • BIR
WELVILLE SUBD.
Residential Regular
DO DO 034-2024 • BIR
MABULO DRIVE
Residential Regular
DO DO 034-2024 • BIR
BAYAWAS ST
Residential Regular
DO DO 034-2024 • BIR
ICE PLANT - NAGA/CAMALIGAN BDRY**
Residential Regular
DO DO 034-2024 • BIR
DECA HOMES GRANDVALE III SUBD.*
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ALDP SUBD
Residential Regular
DO DO 034-2024 • BIR
ST. THERESE SUBD
Residential Regular
DO DO 034-2024 • BIR
NAGA CITY SUBD.-PHASE II
Residential Regular
DO DO 034-2024 • BIR
FAUSTO DRIVE
Residential Regular
DO DO 034-2024 • BIR
WELLVILLE ENT-SAN FELIPE/PACOL BDRY
Residential Regular
DO DO 034-2024 • BIR
SECONDARY ROADS
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
CITY HEIGHTS SUBD
Residential Regular
DO DO 034-2024 • BIR
GRAND VIEW SUBD
Residential Regular
DO DO 034-2024 • BIR
BAGUMBAYAN ST – CAMIA ST
Residential Regular
DO DO 034-2024 • BIR
RECATO RICEMILL – PT. X
Residential Regular
DO DO 034-2024 • BIR
SAN MIGUEL STREET
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS (Sitio Matahimik, Camachili, Barayong, Macopa, Narra Sts.)*
Residential Regular
DO DO 034-2024 • BIR
FELIX PLAZO URBAN VILLAGE
Residential Regular
DO DO 034-2024 • BIR
PAZ VILLAGE SUBD
Residential Regular
DO DO 034-2024 • BIR
VILLA KARANGAHAN SUBD (FORMERLY KARANGAHAN SUBD)
Residential Regular
DO DO 034-2024 • BIR
LOMEDA SUBD
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
DECA HOMES SUBDIVISION*
Residential Regular
DO DO 034-2024 • BIR
OBREROS ST
Residential Regular
DO DO 034-2024 • BIR
CIRCUMFERENTIAL ROAD **
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
J HERNANDEZ SUBD
Residential Regular
DO DO 034-2024 • BIR
MONTEREY VILLAGE
Residential Regular
DO DO 034-2024 • BIR
NAGA MODERN SUBD
Residential Regular
DO DO 034-2024 • BIR
DIAZ SUBD
Residential Regular
DO DO 034-2024 • BIR
METRO VILLE*
Residential Regular
DO DO 034-2024 • BIR
JARDIN REAL II SUBD
Residential Regular
DO DO 034-2024 • BIR
NAGA CENTRAL SUBD
Residential Regular
DO DO 034-2024 • BIR
SULPICIO ROCO SUBD
Residential Regular
DO DO 034-2024 • BIR
CAMELLA HEIGHTS SUBD II
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
CAMELLA HEIGHTS SUBD I
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Institutional
DO DO 034-2024 • BIR
CAPILIHAN ROAD
Residential Regular
DO DO 034-2024 • BIR
MARIANO VILLAGE (SUBD)
Residential Regular
DO DO 034-2024 • BIR
CATMON STREET
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
HACIENDAS DE NAGA
Residential Regular
DO DO 034-2024 • BIR
VICENTE ABELLA SUBD
Residential Regular
DO DO 034-2024 • BIR
MANUBAY SUBD
Residential Regular
DO DO 034-2024 • BIR
CACERES HEIGHTS SUBD
Residential Regular
DO DO 034-2024 • BIR
ABCEDE SUBD
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
P. SANTOS AVE
Residential Regular
DO DO 034-2024 • BIR
MANUBAY SUBD
Residential Regular
DO DO 034-2024 • BIR
PRIETO SUBD
Residential Regular
DO DO 034-2024 • BIR
QUEBORAC/MARUPIT ROAD
Residential Regular
DO DO 034-2024 • BIR
ABCEDE ST
Residential Regular
DO DO 034-2024 • BIR
FELIX PLAZO ST
Residential Regular
DO DO 034-2024 • BIR
NAGA MODERN SUBD
Residential Regular
DO DO 034-2024 • BIR
NAGA CITY SUBDIVISION
Residential Regular
DO DO 034-2024 • BIR
RAILROAD TRACK
Residential Regular
DO DO 034-2024 • BIR
SOTERO ANTE’S SUBD
Residential Regular
DO DO 034-2024 • BIR
DOÑA CLARA SUBD
Residential Regular
DO DO 034-2024 • BIR
RIFAREAL SUBD
Residential Regular
DO DO 034-2024 • BIR
NC EMPLOYEES VILLAGE
Residential Regular
DO DO 034-2024 • BIR
MONTE CIELO
Residential Regular
DO DO 034-2024 • BIR
LOREVILLE SUBD
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Institutional
DO DO 034-2024 • BIR
MACAROY SUBD.
Residential Regular
DO DO 034-2024 • BIR
PHASE II
Residential Regular
DO DO 034-2024 • BIR
AVIDA SUBDIVISION LPHI
Residential Regular
DO DO 034-2024 • BIR
QUEBORAC STREET
Residential Regular
DO DO 034-2024 • BIR
QUEBORAC RD-BAGUMBAYAN ST
Residential Regular
DO DO 034-2024 • BIR
OCAMPO ST
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
CIRCUMFERENTIAL ROAD*
Residential Regular
DO DO 034-2024 • BIR
ARAGO DEV. CORP. SUBD
Residential Regular
DO DO 034-2024 • BIR
MONTE CIELO II SUBD
Residential Regular
DO DO 034-2024 • BIR
JOLLY NEIGHBORS
Residential Regular
DO DO 034-2024 • BIR
GIMENEZ PARK SUBD.
Residential Regular
DO DO 034-2024 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 034-2024 • BIR
EAST NAT’L HWAY CANUTO ST
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
SAN ISIDRO ROAD
Commercial Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
VILLA VIRGINIA SUBD
Residential Regular
DO DO 034-2024 • BIR
CENTRAL PARK SUBD.
Industrial
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
ALMEDA HIGHWAY
Residential Regular
DO DO 034-2024 • BIR
ARCO INVESTMENT CORP
Residential Regular
DO DO 034-2024 • BIR
BOREBOR PROPERTY
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
PHASE II
Residential Regular
DO DO 034-2024 • BIR
RAMAIDA SUBD
Residential Regular
DO DO 034-2024 • BIR
NATIONAL HOUSING
Commercial Regular
DO DO 034-2024 • BIR
ALMEDA HIGHWAY
Residential Regular
DO DO 034-2024 • BIR
ALMEDA HIGHWAY
Residential Regular
DO DO 034-2024 • BIR
SAN RAMON ST.*
Residential Regular
DO DO 034-2024 • BIR
ALBERTO COMPOUND
Residential Regular
DO DO 034-2024 • BIR
BLACER SUBD
Residential Regular
DO DO 034-2024 • BIR
RAILROAD TRACK
Residential Regular
DO DO 034-2024 • BIR
NATIONAL HIGHWAY
Residential Regular
DO DO 034-2024 • BIR
DECA HOMES VISTANZA
Residential Regular
DO DO 034-2024 • BIR
CONSUELO HEIGHTS SUBD
Residential Regular
DO DO 034-2024 • BIR
SAN VICENTE DE PAUL
Residential Regular
DO DO 034-2024 • BIR
MERCADO PROPERTY
Residential Regular
DO DO 034-2024 • BIR
CIRCUMFERENTIAL ROAD**
Residential Regular
DO DO 034-2024 • BIR
PACOL URBAN POOR SITE
Residential Regular
DO DO 034-2024 • BIR
ASKI COMPOUND
Residential Regular
DO DO 034-2024 • BIR
BBM 20 – MBM 30
Residential Regular
DO DO 034-2024 • BIR
LAHOM SUBD
Residential Regular
DO DO 034-2024 • BIR
DECA HOMES NORTHFIELD (FORMERLY DECA NORTHVILLE HOMES)
Residential Regular
DO DO 034-2024 • BIR
TRIVIÑO COMPOUND
Residential Regular
DO DO 034-2024 • BIR
TACOLOD ROAD
Residential Regular
DO DO 034-2024 • BIR
CAPILIHAN ROAD
Residential Regular
DO DO 034-2024 • BIR
INTERIOR
Residential Regular
DO DO 034-2024 • BIR
VILLA CORAZON SUBD
Residential Regular
DO DO 034-2024 • BIR
DOÑA CONCHITA SUBD
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
AMESOLA SPRING RESORT (FORMERLY RAZON RESORT)
Agricultural Class 40
DO DO 034-2024 • BIR
MALENIZA SUBD
Residential Regular
DO DO 034-2024 • BIR
FAUSTO SUBD.
Residential Regular
DO DO 034-2024 • BIR
WAKAT ST
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
CIRCUMFERENTIAL ROAD
Residential Regular
DO DO 034-2024 • BIR
WEST BERVA ST TO PNR
Residential Regular
DO DO 034-2024 • BIR
DECA HOMES
Residential Regular
DO DO 034-2024 • BIR
ALONG DIVERSION ROAD*
Industrial
DO DO 034-2024 • BIR
ILANG-ILANG ST
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
TAPAS COMPOUND
Residential Regular
DO DO 034-2024 • BIR
INNER LOT**
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 034-2024 • BIR
RAILROAD TRACK
Residential Regular
DO DO 034-2024 • BIR
HACIENDAS DE NAGA
Industrial
DO DO 034-2024 • BIR
VILMAR SUBD.
Residential Regular
DO DO 034-2024 • BIR
FABER HOMES
