Latest Zonal Value of Ormoc City
Official BIR Zonal Values - Current Rates & Historical Data for Ormoc City, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 114 properties in Ormoc City
Showing 114 properties/streets in Ormoc City
Barangay/Village
Ormoc City
Location
Ormoc City, Leyte
Latest Data Year
2024
Total Records
500 zonal value entries
RDO
BIR RDO 89 - RDO 89
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
GUIJO ST.
Commercial Regular
DO DO 042-2024 • BIR
SAN VIDAL
Commercial Regular
DO DO 042-2024 • BIR
J NAVARRO
Commercial Regular
DO DO 042-2024 • BIR
MALACADIOS ST.
Commercial Regular
DO DO 042-2024 • BIR
MANCONO ST.
Commercial Regular
DO DO 042-2024 • BIR
IPIL ST.
Commercial Regular
DO DO 042-2024 • BIR
RIZAL EXT-CARLOS TAN(NE SIDE)
Commercial Regular
DO DO 042-2024 • BIR
REAL
Commercial Regular
DO DO 042-2024 • BIR
C TAN-HERMOSILLA DRIVE (NW)
Commercial Regular
DO DO 042-2024 • BIR
MOLAVE ST.
Commercial Regular
DO DO 042-2024 • BIR
LOPEZ JAENA ST.
Commercial Regular
DO DO 042-2024 • BIR
SAN NICOLAS
Commercial Regular
DO DO 042-2024 • BIR
J. NAVARRO ST - AGUA DULCE ST
Commercial Regular
DO DO 042-2024 • BIR
MACAASIN ST.
Commercial Regular
DO DO 042-2024 • BIR
INAKI A. LARRAZABAL ST.
Commercial Regular
DO DO 042-2024 • BIR
SAN JOAQUIN
Commercial Regular
DO DO 042-2024 • BIR
RIZAL
Commercial Regular
DO DO 042-2024 • BIR
SAN PEDRO
Commercial Regular
DO DO 042-2024 • BIR
J NAVARRO-FOOT BR OF PARDON
Commercial Regular
DO DO 042-2024 • BIR
MABINI ST - J NAVARRO ST
Commercial Regular
DO DO 042-2024 • BIR
BONIFACIO
Institutional
DO DO 042-2024 • BIR
MOLAVE ST.
Commercial Regular
DO DO 042-2024 • BIR
BONIFACIO
Commercial Regular
DO DO 042-2024 • BIR
SOLIDOR
Commercial Regular
DO DO 042-2024 • BIR
OBRERO
Commercial Regular
DO DO 042-2024 • BIR
C HERMOSILLA DRIVE
Commercial Regular
DO DO 042-2024 • BIR
JUAN LUNA
Commercial Regular
DO DO 042-2024 • BIR
EBONY ST.
Commercial Regular
DO DO 042-2024 • BIR
AVILES
Commercial Regular
DO DO 042-2024 • BIR
OSMENA
Commercial Regular
DO DO 042-2024 • BIR
RIZAL EXT-CARLOS TAN(NW SIDE)
Commercial Regular
DO DO 042-2024 • BIR
SAN NICOLAS-CANTUBO
Commercial Regular
DO DO 042-2024 • BIR
OSMENA
Commercial Regular
DO DO 042-2024 • BIR
L JAENA-C TAN (WEST SIDE ONLY)
Commercial Regular
DO DO 042-2024 • BIR
HERMOSILLA DRIVE-DIST 29 EXT
Commercial Regular
DO DO 042-2024 • BIR
LOPEZ JAENA-CARLOS TAN
Residential Regular
DO DO 042-2024 • BIR
AGUA DULCE
Commercial Regular
DO DO 042-2024 • BIR
ISMAEL CATAAG
Commercial Regular
DO DO 042-2024 • BIR
MABINI
Commercial Regular
DO DO 042-2024 • BIR
LOPEZ JAENA ST.
Residential Regular
DO DO 042-2024 • BIR
CALLEJON
Commercial Regular
DO DO 042-2024 • BIR
RIZAL-FOOT MALBASAG BR
Commercial Regular
DO DO 042-2024 • BIR
KANGLEON
Commercial Regular
DO DO 042-2024 • BIR
OSMENA-HERMOSILLA DR
Residential Regular
DO DO 042-2024 • BIR
RIZAL EXT-CARLOS TAN(NE SIDE)
Residential Regular
DO DO 042-2024 • BIR
BURGOS
Commercial Regular
DO DO 042-2024 • BIR
C HERMOSILLA DRIVE
Residential Regular
DO DO 042-2024 • BIR
CARLOS TAN
Commercial Regular
DO DO 042-2024 • BIR
AVILES-C TAN
Commercial Regular
DO DO 042-2024 • BIR
SAN VIDAL
Residential Regular
DO DO 042-2024 • BIR
C TAN-HERMOSILLA DRIVE (NW)
Residential Regular
DO DO 042-2024 • BIR
SOLIDOR
Residential Regular
DO DO 042-2024 • BIR
RIZAL EXT-CARLOS TAN(NW SIDE)
Residential Regular
DO DO 042-2024 • BIR
ARRADAZA
Residential Regular
DO DO 042-2024 • BIR
PUBLIC MKT-CARLOS TAN (WEST SIDE)
Commercial Regular
DO DO 042-2024 • BIR
J. NAVARRO ST - AGUA DULCE ST
Residential Regular
DO DO 042-2024 • BIR
L JAENA-C TAN (WEST SIDE ONLY)
Residential Regular
DO DO 042-2024 • BIR
KANGLEON
Residential Regular
DO DO 042-2024 • BIR
OSMENA
Residential Regular
DO DO 042-2024 • BIR
SAN PABLO
Commercial Regular
DO DO 042-2024 • BIR
AVILES-C TAN
Residential Regular
DO DO 042-2024 • BIR
OSMENA
Residential Regular
DO DO 042-2024 • BIR
LANETE ST.
Commercial Regular
DO DO 042-2024 • BIR
SAN PABLO
Institutional
DO DO 042-2024 • BIR
RIZAL-FOOT MALBASAG BR
Residential Regular
DO DO 042-2024 • BIR
M.L.QUEZON ST.
Commercial Regular
DO DO 042-2024 • BIR
MARTIREZ ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
30 DE DEC. ST.
Commercial Regular
DO DO 042-2024 • BIR
MARTIREZ ST.
Commercial Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Commercial Regular
DO DO 042-2024 • BIR
M.L.QUEZON ST.
Commercial Regular
DO DO 042-2024 • BIR
RIZAL BLVD.
Commercial Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Commercial Regular
DO DO 042-2024 • BIR
MARTIREZ ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
TRES MARTIREZ ST.
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Cemetery Lot
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
CAMELLA SUBDIVISION (LESSANDRA HIEGHTS)
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
M.H. DEL PILAR
Commercial Regular
DO DO 042-2024 • BIR
M. MORAZA ST.
Commercial Regular
DO DO 042-2024 • BIR
M.L.QUEZON ST.
Commercial Regular
DO DO 042-2024 • BIR
M. MORAZA ST.
Commercial Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
CAMELLA SUBDIVISION (LESSANDRA HIEGHTS)
Residential Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Institutional
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
CARLOTA HILLS SUBDIVISION
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
30 DE DEC.
Commercial Regular
DO DO 042-2024 • BIR
30 DE DEC. ST.
Commercial Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Commercial Regular
DO DO 042-2024 • BIR
M.L.QUEZON ST.
Commercial Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Commercial Regular
DO DO 042-2024 • BIR
GAISANO RIVERSIDE MALL
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
M.L.QUEZON ST.
Residential Regular
DO DO 042-2024 • BIR
SAN JOAQUIN
Residential Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Residential Regular
DO DO 042-2024 • BIR
TRES MARTIREZ ST.
Residential Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Residential Regular
DO DO 042-2024 • BIR
SAN PABLO
Residential Regular
DO DO 042-2024 • BIR
MARTIREZ ST.
Commercial Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Residential Regular
DO DO 042-2024 • BIR
ISMAEL CATAAG
Residential Regular
DO DO 042-2024 • BIR
MARTIREZ ST.
Residential Regular
DO DO 042-2024 • BIR
SAN NICOLAS
Residential Regular
DO DO 042-2024 • BIR
RIZAL BLVD.
Residential Regular
DO DO 042-2024 • BIR
HERMOSILLA DRIVE-DIST 29 EXT
Residential Regular
DO DO 042-2024 • BIR
MARTIREZ ST.
Residential Regular
DO DO 042-2024 • BIR
MARTIREZ ST.
Residential Regular
DO DO 042-2024 • BIR
30 DE DEC. ST.
Residential Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Residential Regular
DO DO 042-2024 • BIR
AGUA DULCE
Residential Regular
DO DO 042-2024 • BIR
M.L.QUEZON ST.
Residential Regular
DO DO 042-2024 • BIR
AVILES - CREEK
Residential Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
CAMELLA ORMOC NORTH SUBDIVISION
Commercial Regular
DO DO 042-2024 • BIR
CREEK - LOPEZ JAENA
Residential Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 042-2024 • BIR
CARLOTA HILLS SUBDIVISION
Residential Regular
DO DO 042-2024 • BIR
M. MORAZA ST.
Residential Regular
DO DO 042-2024 • BIR
M. MORAZA ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
DONA F. MEJIA SUBD
Commercial Regular
DO DO 042-2024 • BIR
DON FELIZA MEJIA SUBDIVISION
Commercial Regular
DO DO 042-2024 • BIR
VILLA THERESA HEIGHTS
Commercial Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Residential Regular
DO DO 042-2024 • BIR
M.L.QUEZON ST.
Residential Regular
DO DO 042-2024 • BIR
M. MORAZA ST.
Residential Regular
DO DO 042-2024 • BIR
C.M. RECTO ST.
Commercial Regular
DO DO 042-2024 • BIR
N.L. FERNANDEZ ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Residential Regular
DO DO 042-2024 • BIR
M.H. DEL PILAR
Residential Regular
DO DO 042-2024 • BIR
M.L. QUEZON ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 042-2024 • BIR
CAMELLA SUBDIVISION (LA PRADERA SUBD)**
Commercial Regular
DO DO 042-2024 • BIR
CAMELLA ORMOC NORTH SUBDIVISION
Residential Regular
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Industrial
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 042-2024 • BIR
FATIMA SUBDIVISION
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Residential Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 042-2024 • BIR
ESPERANZA ESTATE SUBDIVISION
Commercial Regular
DO DO 042-2024 • BIR
J.P. LAUREL
Commercial Regular
DO DO 042-2024 • BIR
M.H. DEL PILAR
Commercial Regular
DO DO 042-2024 • BIR
N.L. FERNANDEZ ST.
Residential Regular
DO DO 042-2024 • BIR
J.A.SANTOS ST.
Commercial Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Commercial Regular
DO DO 042-2024 • BIR
30 DE DEC. ST.
Residential Regular
DO DO 042-2024 • BIR
30 DE DEC.
Residential Regular
DO DO 042-2024 • BIR
C.M. RECTO ST.
Residential Regular
DO DO 042-2024 • BIR
M.L. QUEZON ST.
Residential Regular
DO DO 042-2024 • BIR
30 DE DEC. ST.
Commercial Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Residential Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Residential Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Residential Regular
DO DO 042-2024 • BIR
G.H DEL PILAR ST.
Commercial Regular
DO DO 042-2024 • BIR
MARTIREZ ST.
Residential Regular
DO DO 042-2024 • BIR
DEL PILAR
Commercial Regular
DO DO 042-2024 • BIR
M.L.QUEZON ST.
Residential Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Residential Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 042-2024 • BIR
M. MORAZA ST.
Commercial Regular
DO DO 042-2024 • BIR
MARYANN HOMES SUBD
Commercial Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Commercial Regular
DO DO 042-2024 • BIR
SAN PABLO HOLY CHILD
Commercial Regular
DO DO 042-2024 • BIR
DON FELIZA MEJIA SUBDIVISION
Residential Regular
DO DO 042-2024 • BIR
DONA F. MEJIA SUBD
Residential Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Commercial Regular
DO DO 042-2024 • BIR
SUBDIVISIONS
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Residential Regular
DO DO 042-2024 • BIR
BUENAVIDA SUBDIVISION
Commercial Regular
DO DO 042-2024 • BIR
PACIFIC BAY SUBDIVISION
Commercial Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Commercial Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Commercial Regular
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Residential Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Commercial Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Commercial Regular
DO DO 042-2024 • BIR
VILLA THERESA HEIGHTS
Residential Regular
DO DO 042-2024 • BIR
ESPERANZA ESTATE SUBDIVISION
Residential Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Commercial Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
C.M. RECTO ST.
Commercial Regular
DO DO 042-2024 • BIR
TANDANG SORA ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
C. ARELLANO ST.
Commercial Regular
DO DO 042-2024 • BIR
C.M. RECTO ST.
Commercial Regular
DO DO 042-2024 • BIR
J.P.RIZAL ST.
Commercial Regular
DO DO 042-2024 • BIR
N.L. FERNANDEZ ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
M.H.DEL PILAR
Commercial Regular
DO DO 042-2024 • BIR
N.L.FERNANDEZ ST.
Commercial Regular
DO DO 042-2024 • BIR
A.LUNA ST.
Commercial Regular
DO DO 042-2024 • BIR
30 DE DEC.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Commercial Regular
DO DO 042-2024 • BIR
J.P. LAUREL
Commercial Regular
DO DO 042-2024 • BIR
30 DE DEC. ST.
Commercial Regular
DO DO 042-2024 • BIR
C. ARELLANO ST.
Commercial Regular
DO DO 042-2024 • BIR
J.A. SANTOS ST.
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Residential Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
OTHER SUBDIVISIONS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
DEL PILAR
Residential Regular
DO DO 042-2024 • BIR
TANDANG SORA ST.
Residential Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Residential Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Residential Regular
DO DO 042-2024 • BIR
N.L. FERNANDEZ ST.
Residential Regular
DO DO 042-2024 • BIR
A. MABINI ST.
Residential Regular
DO DO 042-2024 • BIR
J.P.RIZAL ST.
Residential Regular
DO DO 042-2024 • BIR
A. BONIFACIO ST.
Residential Regular
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Industrial
DO DO 042-2024 • BIR
BEACH (SEMI DEVELOPED)
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Commercial Regular
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Industrial
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ZONE 7
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
GUIWAN 1, 2 (GUIWAN)
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
GUIWAN 1, 2 (GUIWAN)
Commercial Regular
DO DO 042-2024 • BIR
M.L. QUEZON ST.
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ZONE 4
Commercial Regular
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
30 DE DEC.
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
C.M. RECTO ST.
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
BRIA HOMES SUBDIVISION
Commercial Regular
DO DO 042-2024 • BIR
ZONE 6
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS (POBLACION)
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
M.L.QUEZON ST.
Commercial Regular
DO DO 042-2024 • BIR
SUBDIVISIONS
Residential Regular
DO DO 042-2024 • BIR
C.M. RECTO ST.
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Government Land
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
INTERIOR LOTS
Institutional
DO DO 042-2024 • BIR
M. MORAZA ST.
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
JACINTO ST.
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Institutional
DO DO 042-2024 • BIR
JACINTO ST.
Commercial Regular
DO DO 042-2024 • BIR
ZONE 8
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
INTERIOR LOTS
Government Land
DO DO 042-2024 • BIR
JACINTO ST.
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ZONE 1
Commercial Regular
DO DO 042-2024 • BIR
JACINTO ST.
Commercial Regular
DO DO 042-2024 • BIR
ZONE 5
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ZONE 2
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ZONE 3
Commercial Regular
DO DO 042-2024 • BIR
MAGSAYSAY AVE.
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Industrial
DO DO 042-2024 • BIR
BUENAVIDA SUBDIVISION
Residential Regular
DO DO 042-2024 • BIR
MARYANN HOMES SUBD
Residential Regular
DO DO 042-2024 • BIR
SAN PABLO HOLY CHILD
Residential Regular
DO DO 042-2024 • BIR
CAMELLA SUBDIVISION (LA PRADERA SUBD)**
Residential Regular
DO DO 042-2024 • BIR
PACIFIC BAY SUBDIVISION
Residential Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS
Residential Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
BEACH
Agricultural Class 40
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Industrial
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Commercial Regular
DO DO 042-2024 • BIR
ALL OTHER LOTS
Agricultural Class 39
DO DO 042-2024 • BIR
ALL LOTS
Residential Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
INTERIOR LOTS
Agricultural Class 40
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALONG THE BARANGAY ROAD
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
OTHER SUBDIVISION LOTS
Commercial Regular
DO DO 042-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 042-2024 • BIR
C HERMOSILLA DRIVE
Commercial Regular
DO DO 09-19 • BIR
AVILES
Commercial Regular
DO DO 09-19 • BIR
LOPEZ JAENA ST.
Commercial Regular
DO DO 09-19 • BIR
BONIFACIO
Commercial Regular
DO DO 09-19 • BIR
J NAVARRO-FOOT BR OF PARDON
Commercial Regular
DO DO 09-19 • BIR
J NAVARRO
Commercial Regular
DO DO 09-19 • BIR
EBONY ST.
Commercial Regular
DO DO 09-19 • BIR
MOLAVE ST.
Commercial Regular
DO DO 09-19 • BIR
RIZAL EXT-CARLOS TAN(NE SIDE)
Commercial Regular
DO DO 09-19 • BIR
INAKI A. LARRAZABAL ST.
Commercial Regular
DO DO 09-19 • BIR
RIZAL EXT-CARLOS TAN(NW SIDE)
Commercial Regular
DO DO 09-19 • BIR
GUIJO ST.
Commercial Regular
DO DO 09-19 • BIR
IPIL ST.
Commercial Regular
DO DO 09-19 • BIR
JUAN LUNA
Commercial Regular
DO DO 09-19 • BIR
SAN VIDAL
Commercial Regular
DO DO 09-19 • BIR
SAN PEDRO
Commercial Regular
DO DO 09-19 • BIR
SOLIDOR
Commercial Regular
DO DO 09-19 • BIR
OBRERO
Commercial Regular
DO DO 09-19 • BIR
REAL
Commercial Regular
DO DO 09-19 • BIR
C TAN-HERMOSILLA DRIVE (NW)
Commercial Regular
DO DO 09-19 • BIR
OSMENA
Commercial Regular
DO DO 09-19 • BIR
MALACADIOS ST.
Commercial Regular
DO DO 09-19 • BIR
MABINI ST - J NAVARRO ST
Commercial Regular
DO DO 09-19 • BIR
J. NAVARRO ST - AGUA DULCE ST
Commercial Regular
DO DO 09-19 • BIR
MOLAVE ST.
Commercial Regular
DO DO 09-19 • BIR
OSMENA
Commercial Regular
DO DO 09-19 • BIR
MANCONO ST.
Commercial Regular
DO DO 09-19 • BIR
MACAASIN ST.
Commercial Regular
DO DO 09-19 • BIR
SAN NICOLAS-CANTUBO
Commercial Regular
DO DO 09-19 • BIR
RIZAL
Commercial Regular
DO DO 09-19 • BIR
OSMENA-HERMOSILLA DR
Residential Regular
DO DO 09-19 • BIR
L JAENA-C TAN (WEST SIDE ONLY)
Commercial Regular
DO DO 09-19 • BIR
C HERMOSILLA DRIVE
Residential Regular
DO DO 09-19 • BIR
AGUA DULCE
Commercial Regular
DO DO 09-19 • BIR
BURGOS
Commercial Regular
DO DO 09-19 • BIR
ARRADAZA
Residential Regular
DO DO 09-19 • BIR
C TAN-HERMOSILLA DRIVE (NW)
Residential Regular
DO DO 09-19 • BIR
J. NAVARRO ST - AGUA DULCE ST
Residential Regular
DO DO 09-19 • BIR
L JAENA-C TAN (WEST SIDE ONLY)
Residential Regular
DO DO 09-19 • BIR
MABINI
Commercial Regular
DO DO 09-19 • BIR
