Latest Zonal Value of San Gabriel
Official BIR Zonal Values - Current Rates & Historical Data for San Gabriel, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 112 properties in San Gabriel
Showing 112 properties/streets in San Gabriel
Barangay/Village
San Gabriel
Location
Quezon City, NCR
Latest Data Year
2024
Total Records
500 zonal value entries
RDO
BIR RDO 40 - RDO 40
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
SAN GABRIEL SUBDIVISION
Commercial Regular
DO DO 037-2024 • BIR
SAN GABRIEL SUBDIVISION
Residential Regular
DO DO 037-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
SAN GABRIEL ST.
Commercial Regular
DO DO 006-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 26-17 • BIR
SAN GABRIEL SUBD.
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
SAN GABRIEL ST.
Residential Regular
DO DO 006-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 002-20 • BIR
INTERIOR LOTS
Industrial
DO DO 26-17 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 26-17 • BIR
ALONG PROV. /MUN. ROAD
Commercial Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 002-20 • BIR
ALONG PROV. /MUN. ROAD
Residential Regular
DO DO 034-2024 • BIR
PROV. /MUN. ROAD
Commercial Regular
DO DO 002-20 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 002-20 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
PROV. /MUN. ROAD
Residential Regular
DO DO 002-20 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 002-20 • BIR
INTERIOR LOTS
Residential Regular
DO DO 26-17 • BIR
SAN GABRIEL ST
Residential Regular
DO DO 24-2023 • BIR
SAN GABRIEL
Residential Regular
DO DO 022-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 015-2023 • BIR
ALL LOTS
Commercial Regular
DO DO 015-2023 • BIR
ALL LOTS
Residential Regular
DO DO 015-2023 • BIR
ALL LOTS
Residential Regular
DO DO 015-2023 • BIR
INTERIOR LOTS
Residential Regular
DO DO 015-2023 • BIR
INTERIOR LOTS
Residential Regular
DO DO 015-2023 • BIR
SAN GABRIEL ST.
Residential Regular
DO DO 22-2022 • BIR
SAN GABRIEL VILLAGE
Residential Regular
DO DO 032-21 • BIR
SAN GABRIEL ST.
Commercial Regular
DO DO 010-2021 • BIR
SAN GABRIEL
Industrial
DO DO 035-2024 • BIR
SAN GABRIEL
Residential Regular
DO DO 035-2024 • BIR
SAN GABRIEL
Commercial Regular
DO DO 035-2024 • BIR
SAN GABRIEL
Residential Regular
DO DO 035-2024 • BIR
SAN GABRIEL
Industrial
DO DO 21-2020 • BIR
SAN GABRIEL
Residential Regular
DO DO 21-2020 • BIR
SAN GABRIEL
Commercial Regular
DO DO 21-2020 • BIR
SAN GABRIEL
Residential Regular
DO DO 21-2020 • BIR
EL BENDITA CASA PHASE I*****
Commercial Condominium
DO DO 20-21 • BIR
GOVERNORS's DRIVE
Commercial Regular
DO DO 20-21 • BIR
INTERIOR LOTS*
Commercial Regular
DO • BIR
EL BENDITA CASA PHASE I*****
Residential Condominium
DO DO 20-21 • BIR
GOVERNORS's DRIVE
Industrial
DO DO 20-21 • BIR
PASEO DEL CONGRESO
Commercial Regular
DO DO 009-2020 • BIR
PASEO DEL CONGRESO
Industrial
DO DO 009-2020 • BIR
SAN GABRIEL
Industrial
DO • BIR
GOVERNORS's DRIVE
Institutional
DO DO 20-21 • BIR
GOVERNORS's DRIVE
Residential Regular
DO DO 20-21 • BIR
SAN GABRIEL ST
Residential Regular
DO • BIR
PASEO DEL CONGRESO
Residential Regular
DO DO 009-2020 • BIR
*MUNICIPAL ROAD
Commercial Regular
DO DO 009-2020 • BIR
M.L. QUEZON AVE.
Commercial Regular
DO DO 06-2023 • BIR
GOVERNORS's DRIVE
Commercial Regular
DO DO 40-17 • BIR
R. MAGSAYSAY AVENUE
Commercial Regular
DO DO 06-2023 • BIR
SAN GABRIEL
Residential Regular
DO • BIR
SAN GABRIEL
Residential Regular
DO • BIR
*MUNICIPAL ROAD
General
DO DO 009-2020 • BIR
SAN GABRIEL ST.
Commercial Regular
DO DO 33-22 • BIR
SAN GABRIEL ST.**
Commercial Regular
DO DO 33-22 • BIR
SAN GABRIEL ST.**
Commercial Regular
DO DO 33-22 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 20-21 • BIR
R. MAGSAYSAY AVENUE
Residential Regular
DO DO 06-2023 • BIR
ALONG BARANGAY ROAD (NEW)
Residential Regular
DO DO 009-2020 • BIR
M.L. QUEZON AVE.
Residential Regular
DO DO 06-2023 • BIR
GOVERNORS's DRIVE
Residential Regular
DO DO 40-17 • BIR
GOVERNORS's DRIVE
Institutional
DO DO 40-17 • BIR
TEACHER'S VILLAGE (NHA)***
Commercial Regular
DO DO 20-21 • BIR
SAN GABRIEL SUBDIVISION
Residential Regular
DO DO 33-22 • BIR
PROVINCIAL ROAD
Industrial
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 20-21 • BIR
SAN GABRIEL ST.**
Residential Regular
DO DO 33-22 • BIR
SAN GABRIEL ST.**
Residential Regular
DO DO 33-22 • BIR
J. LUNA ST
Commercial Regular
DO DO 72-18 • BIR
GOVERNORS's DRIVE
Industrial
DO DO 40-17 • BIR
B CRUZ - ESP. SANTO
Residential Regular
DO DO 06-2023 • BIR
SAN GABRIEL VILLAGE******
Residential Regular
DO DO 33-22 • BIR
SAN GABRIEL ST
Commercial Regular
DO DO 72-18 • BIR
SAN GABRIEL ST.
Residential Regular
DO DO 33-22 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 20-21 • BIR
SHALOM LEARNING CENTER, INC
Institutional
DO DO 20-21 • BIR
ALL OTHER STREETS
Industrial
DO DO 20-21 • BIR
GUARDIANS TECHNICAL SCH INC
Institutional
DO DO 20-21 • BIR
PEPPERMINT MONTESORRI INC
Institutional
DO DO 20-21 • BIR
UNIVERSITY OF PERPETUAL HELP SYSTEM LAGUNA INC
Institutional
DO DO 20-21 • BIR
VICTORIOUS CHRISTIAN MONTERSORRI SCHOOL FOUNDATION INC
Institutional
DO DO 20-21 • BIR
KNOWLEDGETECH SYSTEM TRAINING CENTER, CAVITE INC.
Institutional
DO DO 20-21 • BIR
ASIAN INSTITUTE OF COMPUTER STUDIES-CENTRAL INC.
Institutional
DO DO 20-21 • BIR
J PALMA PROFESSIONAL INSTITUTE INC
Institutional
DO DO 20-21 • BIR
SAN GABRIEL II ELEMENTARY SCHOOL
Institutional
DO DO 20-21 • BIR
BS GREEN PERFORMING ARTS CORP.
Institutional
DO DO 20-21 • BIR
INTERIOR*
Commercial Regular
DO DO 20-21 • BIR
ALL OTHER SUBDIVISIONS***
Commercial Regular
DO DO 20-21 • BIR
BLOOMFIELD TERESA**
Residential Regular
DO DO 06-2023 • BIR
TEACHER'S VILLAGE (NHA)***
Residential Regular
DO DO 20-21 • BIR
CARISSA HOMES EAST II**
Residential Regular
DO DO 06-2023 • BIR
SAN GABRIEL ST
Residential Regular
DO • BIR
ALL OTHER STREETS
Institutional
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 72-18 • BIR
SAN GABRIEL ST
Residential Regular
DO DO 72-18 • BIR
J. LUNA ST
Residential Regular
DO DO 72-18 • BIR
INTERIOR*
Industrial
DO DO 20-21 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 40-17 • BIR
SAN GABRIEL SUBD
Industrial
DO • BIR
SAN GABRIEL SUBD
Commercial Regular
DO • BIR
ALL OTHER SUBDIVISIONS***
Residential Regular
DO DO 20-21 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 06-2023 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 20-21 • BIR
OMEGA SUBDIVISION
Residential Regular
DO DO 06-2023 • BIR
BOQUE HOUSING PROJECT**
Residential Regular
DO DO 06-2023 • BIR
INTERIOR*
Institutional
DO DO 20-21 • BIR
TEOMORA VILLA ANTONIO I
Residential Regular
DO • BIR
SAN GABRIEL ST.
Agricultural Class 7
DO DO 33-22 • BIR
GOVERNORS's DRIVE
Agricultural Class 50
DO DO 40-17 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 40-17 • BIR
PROVINCIAL ROAD
Industrial
DO DO 40-17 • BIR
B. ESPIRITU SANTO ST.
Residential Regular
DO DO 06-2023 • BIR
ALL OTHER STREETS
General Purposes
DO DO 20-21 • BIR
TEOMORA PHASE III
Residential Regular
DO • BIR
TEOMORA PHASE IV
Residential Regular
DO • BIR
TEOMORA II
Residential Regular
DO • BIR
ALL OTHER STREETS
Residential Regular
DO DO 72-18 • BIR
INTERIOR*
Residential Regular
DO DO 20-21 • BIR
*SAN GABRIEL SUBDIVISION
Residential Regular
DO DO 72-18 • BIR
INTERIOR LOTS*
Residential Regular
DO • BIR
SHALOM LEARNING CENTER, INC
Institutional
DO DO 40-17 • BIR
VICTORIOUS CHRISTIAN MONTERSORRI SCHOOL FOUNDATION INC
Institutional
DO DO 40-17 • BIR
SAN GABRIEL II ELEMENTARY SCHOOL
Institutional
DO DO 40-17 • BIR
BS GREEN PERFORMING ARTS CORP.
Institutional
DO DO 40-17 • BIR
BULIHAN ELEMENTARY SHOOL
Institutional
DO DO 40-17 • BIR
ASIAN INSTITUTE OF COMPUTER STUDIES-CENTRAL INC
Institutional
DO DO 40-17 • BIR
GUARDIANS TECHNICAL SCH INC
Institutional
DO DO 40-17 • BIR
KNOWLEDGETECH SYSTEM TRAINING CENTER, CAVITE INC.
Institutional
DO DO 40-17 • BIR
PEPPERMINT MONTESORRI INC
Institutional
DO DO 40-17 • BIR
J PALMA PROFESSIONAL INSTITUTE INC
Institutional
DO DO 40-17 • BIR
UNIV, OF PERPETUAL HELP SYSTEM LAGUNA INC
Institutional
DO DO 40-17 • BIR
PANTAY-BUHANGIN ROAD
Residential Regular
DO DO 06-2023 • BIR
B. CRUZ ST. (BRIGIDO CRUZ)
Residential Regular
DO DO 06-2023 • BIR
INT R MAGSAYSAY AVE
Residential Regular
DO DO 06-2023 • BIR
LA TRINIDAD EXTENSION*
Residential Regular
DO DO 06-2023 • BIR
D. RAMOS ST.
Residential Regular
DO DO 06-2023 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 40-17 • BIR
BARANGAY HALL COMPOUND*
Residential Regular
DO DO 06-2023 • BIR
SAN GABRIEL SUBD
Residential Regular
DO • BIR
F.C. FRANCISCO ST.
Residential Regular
DO DO 06-2023 • BIR
STA ROSA**
Residential Regular
DO DO 06-2023 • BIR
ALONG RR TRACK
Residential Regular
DO • BIR
SAN GABRIEL ST.
Commercial Regular
DO DO 012-2020 • BIR
GOVERNORS's DRIVE
Industrial
DO DO 39-07 • BIR
GOVERNORS's DRIVE
Industrial
DO • BIR
INTERIOR*
General Purposes
DO DO 20-21 • BIR
BULIHAN ELEMENTARY SHOOL
Industrial
DO DO 40-17 • BIR
M.L. QUEZON AVE.
Commercial Regular
DO DO 28-2017 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 06-2023 • BIR
GOVERNORS's DRIVE
Commercial Regular
DO DO 39-07 • BIR
GOVERNORS's DRIVE
Commercial Regular
DO • BIR
SAN GABRIEL SUBD
Industrial
DO DO 105-2014 • BIR
SAN GABRIEL SUBD
Commercial Regular
DO DO 105-2014 • BIR
INTERIOR LOT
Residential Regular
DO DO 06-2023 • BIR
R. MAGSAYSAY AVENUE
Commercial Regular
DO DO 28-2017 • BIR
SAN GABRIEL ST
Commercial Regular
DO • BIR
SOTTO ST-SAN GABRIEL ST
Commercial Regular
DO DO 39-07 • BIR
SOTTO ST-SAN GABRIEL
Commercial Regular
DO DO 39-07 • BIR
SOTTO ST-SAN GABRIEL ST
Commercial Regular
DO • BIR
SOTTO ST-SAN GABRIEL
Commercial Regular
DO • BIR
SAN GABRIEL ST
Commercial Regular
DO DO 39-07 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 28-2017 • BIR
ALL LOTS
Commercial Regular
DO DO 36-05 • BIR
M.L. QUEZON AVE.
Residential Regular
DO DO 28-2017 • BIR
ALL OTHER STREETS
Agricultural Class 50
DO DO 72-18 • BIR
ALL LOTS
Commercial Regular
DO DO 36-05 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 40-17 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 39-07 • BIR
PROVINCIAL ROAD
Commercial Regular
DO • BIR
SOTTO ST-SAN GABRIEL
Commercial Regular
DO DO 56-02 • BIR
SAN GABRIEL ST
Commercial Regular
DO DO 56-02 • BIR
SOTTO ST-SAN GABRIEL ST
Commercial Regular
DO DO 56-02 • BIR
SOTTO ST-SAN GABRIEL
Commercial Regular
DO DO 56-02 • BIR
SAN GABRIEL SUBD
Residential Regular
DO DO 105-2014 • BIR
SAN GABRIEL ST
Commercial Regular
DO DO 56-02 • BIR
SOTTO ST-SAN GABRIEL ST
Commercial Regular
DO DO 56-02 • BIR
SOTTO ST-SAN GABRIEL ST
Residential Regular
DO DO 39-07 • BIR
SOTTO ST-SAN GABRIEL
Residential Regular
DO DO 39-07 • BIR
SAN GABRIEL ST
Residential Regular
DO DO 39-07 • BIR
SAN GABRIEL ST
Residential Regular
DO • BIR
B CRUZ - ESP. SANTO
Residential Regular
DO DO 28-2017 • BIR
SOTTO ST-SAN GABRIEL ST
Residential Regular
DO • BIR
SAN GABRIEL ST
Commercial Regular
DO DO 82-94 • BIR
SAN GABRIEL ST
Commercial Regular
DO DO 82-94 • BIR
SOTTO ST-SAN GABRIEL
Residential Regular
DO • BIR
R. MAGSAYSAY AVENUE
Residential Regular
DO DO 28-2017 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 39-07 • BIR
GOVERNORS's DRIVE
Residential Regular
DO DO 39-07 • BIR
BULIHAN ELEMENTARY SHOOL
General Purposes
DO DO 40-17 • BIR
GOVERNORS's DRIVE
Residential Regular
DO • BIR
ALL OTHER STREETS
Commercial Regular
DO • BIR
SAN GABRIEL HOMES
Residential Regular
DO DO 075-2022 • BIR
OMEGA SUBDIVISION
Residential Regular
DO DO 28-2017 • BIR
D. RAMOS ST.
Residential Regular
DO DO 28-2017 • BIR
SAN GABRIEL ST.
Residential Regular
DO DO 012-2020 • BIR
PANTAY-BUHANGIN ROAD
Residential Regular
DO DO 28-2017 • BIR
F.C. FRANCISCO ST.
Residential Regular
DO DO 28-2017 • BIR
B. ESPIRITU SANTO ST.
Residential Regular
DO DO 28-2017 • BIR
SOTTO ST-SAN GABRIEL
Residential Regular
DO DO 56-02 • BIR
SOTTO ST-SAN GABRIEL ST
Residential Regular
DO DO 56-02 • BIR
SAN GABRIEL ST
Residential Regular
DO DO 56-02 • BIR
SOTTO ST-SAN GABRIEL
Residential Regular
DO DO 56-02 • BIR
SAN GABRIEL ST
Residential Regular
DO DO 56-02 • BIR
SOTTO ST-SAN GABRIEL ST
Residential Regular
DO DO 56-02 • BIR
NAT'L HIGHWAY
Commercial Regular
DO DO 047-2023 • BIR
INTERIOR LOT
Residential Regular
DO DO 28-2017 • BIR
OSMENA BLVD
Commercial Regular
DO DO 047-2023 • BIR
ROXAS BLVD
Commercial Regular
DO DO 047-2023 • BIR
QUIRINO BLVD
Commercial Regular
DO DO 047-2023 • BIR
ALL LOTS
Residential Regular
DO DO 36-05 • BIR
GOVERNORS's DRIVE
Commercial Regular
DO DO 56-02 • BIR
*MUNICIPAL ROAD
Agricultural Class 1
DO DO 009-2020 • BIR
ALL LOTS
Residential Regular
DO DO 36-05 • BIR
GOVERNORS's DRIVE
Commercial Regular
DO DO 56-02 • BIR
GOVERNORS's DRIVE
Agricultural Class 50
DO • BIR
GOVERNORS's DRIVE
Agricultural Class 50
DO DO 39-07 • BIR
QUEZON BLVD
Commercial Regular
DO DO 047-2023 • BIR
B. CRUZ ST.
Residential Regular
DO DO 28-2017 • BIR
NAT'L HIGHWAY
Government Land
DO DO 047-2023 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 28-2017 • BIR
NAT'L HIGHWAY
Residential Regular
DO DO 047-2023 • BIR
*MUNICIPAL ROAD
Agricultural Class 2
DO DO 009-2020 • BIR
PROVINCIAL ROAD
Residential Regular
DO • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 39-07 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 39-07 • BIR
ALL OTHER STREETS
Residential Regular
DO • BIR
SAN GABRIEL SUBD
General Purposes
DO • BIR
SAN GABRIEL ST
Residential Regular
DO DO 82-94 • BIR
SAN GABRIEL ST
Residential Regular
DO DO 82-94 • BIR
QUIRINO BLVD
Residential Regular
DO DO 047-2023 • BIR
OSMENA BLVD
Residential Regular
DO DO 047-2023 • BIR
QUEZON BLVD
Residential Regular
DO DO 047-2023 • BIR
ROXAS BLVD
Residential Regular
DO DO 047-2023 • BIR
SAN GABRIEL HOMES
Residential Regular
DO DO 02-2019 • BIR
SAN GABRIEL HOMES
Residential Regular
DO DO 29-2015 • BIR
INTERIOR LOT
General Purposes
DO DO 06-2023 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 56-02 • BIR
SAN GABRIEL
Commercial Regular
DO DO 27-19 • BIR
SAN GABRIEL
Commercial Regular
DO DO 27-19 • BIR
SAN GABRIEL
Residential Regular
DO DO 30-19 • BIR
SAN GABRIEL
Residential Regular
DO DO 27-19 • BIR
SAN GABRIEL
Residential Regular
DO DO 27-19 • BIR
SAN GABRIEL SUBDIVISION
Residential Regular
DO DO 26-2019 • BIR
SAN GABRIEL ST
Commercial Regular
DO DO 07-2019 • BIR
SAN GABRIEL ST
Industrial
DO DO 07-2019 • BIR
SAN GABRIEL ST
Institutional
DO DO 07-2019 • BIR
SAN GABRIEL ST
Residential Regular
DO DO 07-2019 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
REGONDO ROAD
Commercial Regular
DO DO 045-19 • BIR
NAGUIANGAN ROAD
Commercial Regular
DO DO 045-19 • BIR
ALL LOTS
Industrial
DO DO 045-19 • BIR
ALL LOTS
Residential Regular
DO DO 045-19 • BIR
APUSEN ST.
Commercial Regular
DO DO 045-19 • BIR
SAN AGUSTIN ST.
Commercial Regular
DO DO 045-19 • BIR
GUERRERO AVE. ST.
Commercial Regular
DO DO 045-19 • BIR
DALIGUES ST.
Commercial Regular
DO DO 045-19 • BIR
LAOENG ST.
Commercial Regular
DO DO 045-19 • BIR
LIPAY ROAD
Commercial Regular
DO DO 045-19 • BIR
CEMETERY
Commercial Regular
DO DO 045-19 • BIR
SAN JOSE ST.
Commercial Regular
DO DO 045-19 • BIR
POULTRY/ PIGGERY
Industrial
DO DO 045-19 • BIR
ALL LOTS
Institutional
DO DO 045-19 • BIR
REGONDO ROAD
Residential Regular
DO DO 045-19 • BIR
NAGUIANGAN ROAD
Residential Regular
DO DO 045-19 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
GUERRERO AVE. ST.
Residential Regular
DO DO 045-19 • BIR
ALL LOTS
Commercial Regular
DO DO 07-2019 • BIR
DALIGUES ST.
Residential Regular
DO DO 045-19 • BIR
SAN AGUSTIN ST.
Residential Regular
DO DO 045-19 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
LAOENG ST.
Residential Regular
DO DO 045-19 • BIR
LIPAY ROAD
Residential Regular
DO DO 045-19 • BIR
CEMETERY
Residential Regular
DO DO 045-19 • BIR
SAN JOSE ST.
Residential Regular
DO DO 045-19 • BIR
APUSEN ST.
Residential Regular
DO DO 045-19 • BIR
POULTRY/ PIGGERY
Institutional
DO DO 045-19 • BIR
ALL LOTS
Residential Regular
DO DO 045-19 • BIR
ALL LOTS
Residential Regular
DO DO 045-19 • BIR
ALL LOTS
Residential Regular
DO DO 045-19 • BIR
ALL LOTS
Residential Regular
DO DO 045-19 • BIR
ALL LOTS
Residential Regular
DO DO 045-19 • BIR
ALL LOTS
Residential Regular
DO DO 045-19 • BIR
POULTRY/ PIGGERY
Industrial
DO DO 045-19 • BIR
ALL LOTS
Residential Regular
DO DO 045-19 • BIR
ALL LOTS
Residential Regular
DO DO 045-19 • BIR
POULTRY/ PIGGERY
Industrial
DO DO 045-19 • BIR
BARANGAY ROAD
Institutional
DO DO 07-2019 • BIR
BARANGAY ROAD
Industrial
DO DO 07-2019 • BIR
ALL LOTS
Commercial Regular
DO DO 045-19 • BIR
SAN GABRIEL ST.
Residential Regular
DO DO 67-2018 • BIR
LAS HACIENDAS CASCADA 1
Residential Regular
DO DO 58-18 • BIR
SAN GABRIEL ST.
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Institutional
DO DO 14-18 • BIR
MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
MUNICIPAL ROAD
Industrial
DO DO 14-18 • BIR
HACIENDA VERDE
Residential Regular
DO DO 58-18 • BIR
SUBDIVISION LOT
Residential Regular
DO DO 58-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
AGUINALDO ST.
Residential Regular
DO DO 14-18 • BIR
BARANGAY ROAD
Residential Regular
DO DO 14-18 • BIR
DE GUZMAN ST.
Residential Regular
DO DO 14-18 • BIR
MENDOZA ST.
Residential Regular
DO DO 14-18 • BIR
MALABON ST.
Residential Regular
DO DO 14-18 • BIR
IGNACIO ST.
Residential Regular
DO DO 14-18 • BIR
J. P. RIZAL ST.
Residential Regular
DO DO 14-18 • BIR
SALAZAR ST.
Residential Regular
DO DO 14-18 • BIR
ST. JOHN ST.
Residential Regular
DO DO 14-18 • BIR
ST. PAUL ST.
Residential Regular
DO DO 14-18 • BIR
BINING ST.
Residential Regular
DO DO 14-18 • BIR
BATONGBAKAL ST.
Residential Regular
DO DO 14-18 • BIR
C. DIAZ ST.
Residential Regular
DO DO 14-18 • BIR
V. JOSE ST.
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Industrial
DO DO 14-18 • BIR
ALL OTHER STREETS
Industrial
DO DO 14-18 • BIR
MUNICIPAL ROAD
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Industrial
DO DO 14-18 • BIR
PROVINCIAL ROAD
Industrial
DO DO 14-18 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 14-18 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 16
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 26
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 12
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 23
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 31
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 50
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 15
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 26
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 31
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 12
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 16
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 23
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 50
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 15
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 50
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 2
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 50
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 2
DO DO 14-18 • BIR
MUNICIPAL ROAD
Agricultural Class 2
DO DO 14-18 • BIR
UNDER DEVELOP
General Purposes
DO DO 58-18 • BIR
ALL OTHER STREETS
General Purposes
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 41
DO DO 14-18 • BIR
ALL OTHER STREETS
Agricultural Class 10
DO DO 14-18 • BIR
ALL OTHER STREETS
General Purposes
DO DO 14-18 • BIR
MUNICIPAL ROAD
Agricultural Class 50
DO DO 14-18 • BIR
ALL STREETS
Residential Regular
DO DO 58-18 • BIR
PROVINCIAL ROAD
Agricultural Class 2
DO DO 14-18 • BIR
SAN GABRIEL VILLAGE
Residential Regular
DO DO 013-17 • BIR
ALL LOTS
Commercial Regular
DO DO 14-2017 • BIR
ALL LOTS
Commercial Regular
DO DO 14-2017 • BIR
ALL LOTS
Residential Regular
DO DO 14-2017 • BIR
ALL LOTS
Residential Regular
DO DO 14-2017 • BIR
DIVERSION ROAD
Commercial Regular
DO DO 057-2015 • BIR
SAN GABRIEL
Residential Regular
DO DO 22-2015 • BIR
SAN GABRIEL SUBDIVISION
Residential Regular
DO DO 99-2014 • BIR
DIVERSION ROAD
Residential Regular
DO DO 057-2015 • BIR
MAIN AVE - STO. NINO SHRINE
Residential Regular
DO DO 057-2015 • BIR
RG VILL & OTTHER SUBD
Residential Regular
DO DO 057-2015 • BIR
OTHER BRGY ROADS
Residential Regular
DO DO 057-2015 • BIR
SAN GABRIEL BDRY-RFM
Residential Regular
DO DO 057-2015 • BIR
INTERIOR LOTS
Residential Regular
DO DO 057-2015 • BIR
INTERIOR LOTS
General Purposes
DO DO 057-2015 • BIR
LAS HACIENDAS CASCADA 1
Residential Regular
DO DO 60-14 • BIR
DALIGUES ST.
Commercial Regular
DO DO 81-2014 • BIR
APUSEN ST.
Commercial Regular
DO DO 81-2014 • BIR
SAN AGUSTIN ST.
Commercial Regular
DO DO 81-2014 • BIR
GUERRERO AVE. ST.
Commercial Regular
DO DO 81-2014 • BIR
HACIENDA VERDE
Residential Regular
DO DO 60-14 • BIR
SUBDIVISION LOT
Residential Regular
DO DO 60-14 • BIR
LIPAY ROAD
Commercial Regular
DO DO 81-2014 • BIR
LAOENG ST.
Commercial Regular
DO DO 81-2014 • BIR
CEMETERY
Commercial Regular
DO DO 81-2014 • BIR
SAN JOSE ST.
Commercial Regular
