Latest Zonal Value of San Joaquin
Official BIR Zonal Values - Current Rates & Historical Data for San Joaquin, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 134 properties in San Joaquin
Showing 134 properties/streets in San Joaquin
Barangay/Village
San Joaquin
Location
City of Makati, NCR
Latest Data Year
2024
Total Records
500 zonal value entries
RDO
BIR RDO 49 - RDO 49
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
SAN JOAQUIN
Residential Regular
DO DO 033-2024 • BIR
SAN JOAQUIN
Commercial Regular
DO DO 042-2024 • BIR
SAN JOAQUIN
Residential Regular
DO DO 033-2024 • BIR
SAN JOAQUIN
Residential Regular
DO DO 042-2024 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 011-24 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 011-24 • BIR
ALL LOTS- NAT'L ROAD
Institutional
DO DO 004-2024 • BIR
ALL LOTS- NAT'L ROAD
Commercial Regular
DO DO 004-2024 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 011-24 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 011-24 • BIR
ALL LOTS- NAT'L ROAD
Residential Regular
DO DO 004-2024 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 011-24 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 011-24 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 011-24 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 011-24 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 011-24 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 011-24 • BIR
ALL LOTS- NAT'L ROAD
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS- NAT'L ROAD
Commercial Regular
DO DO 004-2024 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 006-2024 • BIR
QUINTANA ST.
Commercial Regular
DO DO 006-2024 • BIR
QUEZON ST.
Commercial Regular
DO DO 006-2024 • BIR
BURGOS ST.
Commercial Regular
DO DO 006-2024 • BIR
MABINI ST.
Commercial Regular
DO DO 006-2024 • BIR
J. AGUILAR ST.
Commercial Regular
DO DO 006-2024 • BIR
RIVERSIDE
Commercial Regular
DO DO 006-2024 • BIR
ALL LOTS- NAT'L ROAD
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS- NAT'L ROAD
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS- NAT'L ROAD
Commercial Regular
DO DO 26-17 • BIR
ALL LOTS- NAT'L ROAD
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS- NAT'L ROAD
Residential Regular
DO DO 004-2024 • BIR
ALL OTHER STREETS (FORMERLY ALL LOTS)
Commercial Regular
DO DO 006-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS- NAT'L ROAD
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 26-17 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 053-24 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 053-24 • BIR
ALL LOTS- NAT'L ROAD
Residential Regular
DO DO 004-2024 • BIR
MABINI ST.
Residential Regular
DO DO 006-2024 • BIR
QUEZON ST.
Residential Regular
DO DO 006-2024 • BIR
BURGOS ST.
Residential Regular
DO DO 006-2024 • BIR
QUINTANA ST.
Residential Regular
DO DO 006-2024 • BIR
J. AGUILAR ST.
Residential Regular
DO DO 006-2024 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 006-2024 • BIR
RIVERSIDE
Residential Regular
DO DO 006-2024 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 053-24 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 053-24 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 053-24 • BIR
ALL LOTS- NAT'L ROAD
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS- NAT'L ROAD
Residential Regular
DO DO 26-17 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 053-24 • BIR
ALL OTHER STREETS (FORMERLY ALL LOTS)
Residential Regular
DO DO 006-2024 • BIR
INTERIOR LOTS
Industrial
DO DO 26-17 • BIR
ALL LOTS
Residential Regular
DO DO 26-17 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
INTERIOR LOTS
Residential Regular
DO DO 26-17 • BIR
BARANGAY ROAD**
Residential Regular
DO DO 26-17 • BIR
ALL LOTS
Commercial Regular
DO DO 002-20 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 034-2024 • BIR
ALL LOTS
Residential Regular
DO DO 002-20 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 002-20 • BIR
INTERIOR LOTS
Residential Regular
DO DO 26-17 • BIR
SAN JOAQUIN
Institutional
DO DO 022-2023 • BIR
SAN JOAQUIN
Residential Regular
DO DO 022-2023 • BIR
SAN GUILLERMO - SAN JOAQUIN
Commercial Regular
DO DO 24-2023 • BIR
SAN GUILLERMO - SAN JOAQUIN
Residential Regular
DO DO 24-2023 • BIR
SAN JOAQUIN
Residential Regular
DO DO 35-2021 • BIR
BARANGAY ROAD
Residential Regular
DO DO 081-2022 • BIR
PROPOSED ROAD/UNNAMED ST
Residential Regular
DO DO 081-2022 • BIR
BARANGAYS: PUROK 1 TO 5 (POBLACION) Continuation
General
DO DO 17-2021 • BIR
BARANGAYS: PUROK 1 TO 5 (POBLACION)
General
DO DO 17-2021 • BIR
TALAGUTAC, TAPIKAN, TASLAN, TIGLAWA, TIOLAS, TO-OG, TOROCADAN, ULAY
General
DO DO 17-2021 • BIR
SANTA RITA ST
Commercial Regular
DO DO 17-2021 • BIR
NATIONAL ROAD TO CORNER
General
DO DO 17-2021 • BIR
SAN JUAN ST
Commercial Regular
DO DO 17-2021 • BIR
BONIFACIO ST
Commercial Regular
DO DO 17-2021 • BIR
REAL STREET
Commercial Regular
DO DO 17-2021 • BIR
SAN GREGORIO ST
Commercial Regular
DO DO 17-2021 • BIR
ALL OTHER LOTS / STREETS
Industrial
DO DO 17-2021 • BIR
MABINI ST
Residential Regular
DO DO 17-2021 • BIR
ARROYO ST.
Residential Regular
DO DO 17-2021 • BIR
COR. L. JAENA ST - COR. STO. DOMINGO ST
Residential Regular
DO DO 17-2021 • BIR
RIZAL ST.- GOVERNMENT LOT
General
DO DO 17-2021 • BIR
SANTO DOMINGO ST (DOMINGO ST)
Residential Regular
DO DO 17-2021 • BIR
COR. BONIFACIO ST. - COR. RIZAL ST
Residential Regular
DO DO 17-2021 • BIR
SANTA MONICA ST.
Residential Regular
DO DO 17-2021 • BIR
SAN PEDRO ST.
Residential Regular
DO DO 17-2021 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 17-2021 • BIR
M.H. DEL PILAR ST. (DEL PILAR ST.)
Residential Regular
DO DO 17-2021 • BIR
MAKILING ST.
Residential Regular
DO DO 17-2021 • BIR
ALL OTHER LOTS / STREETS
Commercial Regular
DO DO 17-2021 • BIR
COR. SAN JOAQUIN ST - COR. STA. MONICA ST.
Residential Regular
DO DO 17-2021 • BIR
COR. LOPEZ JAENA ST - COR. MAKILING ST
Residential Regular
DO DO 17-2021 • BIR
COR. MABINI ST - COR. RIZAL ST
Residential Regular
DO DO 17-2021 • BIR
INTERIOR LOTS
Commercial Regular
DO DO 17-2021 • BIR
ALL LOTS
General
DO DO 17-2021 • BIR
ALONG THE EXT OF SAN PEDRO ST & BRGY ROADS
Residential Regular
DO DO 17-2021 • BIR
ALL WEATHER ROADS (W/IN 1KM FR POB)
Residential Regular
DO DO 17-2021 • BIR
WEATHER ROADS (MORE THAN 1 KM FROM POBLACION)
Residential Regular
DO DO 17-2021 • BIR
ALL LOTS
Agricultural Class 39
DO DO 17-2021 • BIR
LOTS NOT BENEFITED BY ROADS
Agricultural Class 39
DO DO 17-2021 • BIR
INTERIOR LOTS
General
DO DO 17-2021 • BIR
LOTS NOT BENEFITED BY ROADS
Residential Regular
DO DO 17-2021 • BIR
SAN JOAQUIN MEDIUM RISE CONDOMINIUM
Residential Condominium
DO • BIR
SAN JOAQUIN
Residential Regular
DO • BIR
SAN JOAQUIN MEDIUM RISE CONDOMINIUM
Parking Slot
DO • BIR
SAN JOAQUIN
Residential Regular
DO • BIR
SAN JOAQUIN
Residential Regular
DO DO 008-2020 • BIR
SAN JOAQUIN
Commercial Regular
DO • BIR
SAN JOAQUIN
Residential Regular
DO DO 008-2020 • BIR
RAWIS-SAN JOAQUIN-DITA-PAWA ROAD*
Commercial Regular
DO DO 016-2024 • BIR
RAWIS-SAN JOAQUIN-DITA-PAWA ROAD*
Residential Regular
DO DO 016-2024 • BIR
SAN JOAQUIN VILLAGE
Residential Regular
DO DO 06-2023 • BIR
PROVINCIAL ROAD **
Commercial Regular
DO • BIR
PROVINCIAL ROAD **
Commercial Regular
DO • BIR
PROVINCIAL ROAD **
Industrial
DO • BIR
MACALINAO / SARMIENTO SUBD ****
Commercial Regular
DO • BIR
PROVINCIAL ROAD **
Industrial
DO • BIR
PROVINCIAL ROAD **
Residential Regular
DO • BIR
SAN JOAQUIN
Residential Regular
DO DO 28-2017 • BIR
ALL LOTS (FORMERLY SAN JOAQUIN)
Residential Regular
DO DO 016-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 36-05 • BIR
ALL LOTS
Commercial Regular
DO DO 066-18 • BIR
QUINTANA ST.
Commercial Regular
DO DO 012-2020 • BIR
J. AGUILAR ST.
Commercial Regular
DO DO 012-2020 • BIR
QUEZON ST.
Commercial Regular
DO DO 012-2020 • BIR
BURGOS ST.
Commercial Regular
DO DO 012-2020 • BIR
SAN JOAQUIN ST.
Commercial Regular
DO DO 012-2020 • BIR
RIVERSIDE
Commercial Regular
DO DO 012-2020 • BIR
MABINI ST.
Commercial Regular
DO DO 012-2020 • BIR
MACALINAO / SARMIENTO SUBD ****
Residential Regular
DO • BIR
SAN JOAQUIN
Residential Regular
DO • BIR
ALL LOTS (FORMERLY SAN JOAQUIN)
Residential Regular
DO DO 006-2020 • BIR
ALL OTHER SUBDIVISIONS ****
Commercial Regular
DO • BIR
PROVINCIAL ROAD **
Residential Regular
DO • BIR
ALL OTHER STREETS (FORMERLY ALL LOTS)
Commercial Regular
DO DO 012-2020 • BIR
ALL LOTS
Commercial Regular
DO DO 36-05 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 016-2024 • BIR
PROVINCIAL ROAD **
General Purposes
DO • BIR
PROVINCIAL ROAD **
General Purposes
DO • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 006-2020 • BIR
ALL OTHER SUBDIVISIONS ****
Residential Regular
DO • BIR
INTERIOR LOTS
Residential Regular
DO DO 016-2024 • BIR
PROVINCIAL ROAD **
Cemetery Lot
DO • BIR
ALL LOTS
Residential Regular
DO DO 36-05 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 066-18 • BIR
ALONG THE ROAD
Commercial Regular
DO DO 36-05 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 066-18 • BIR
ALL LOTS
Residential Regular
DO DO 066-18 • BIR
ALL LOTS
Residential Regular
DO DO 36-05 • BIR
ALONG BARANGAY ROAD
Commercial Regular
DO DO 36-05 • BIR
INTERIOR LOTS
Residential Regular
DO DO 006-2020 • BIR
MABINI ST.
Residential Regular
DO DO 012-2020 • BIR
QUEZON ST.
Residential Regular
DO DO 012-2020 • BIR
BURGOS ST.
Residential Regular
DO DO 012-2020 • BIR
QUINTANA ST.
Residential Regular
DO DO 012-2020 • BIR
J. AGUILAR ST.
Residential Regular
DO DO 012-2020 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 012-2020 • BIR
RIVERSIDE
Residential Regular
DO DO 012-2020 • BIR
*NATIONAL ROAD
Commercial Regular
DO DO 047-2023 • BIR
MAGSAYSAY ST-VER ST
Commercial Regular
DO DO 047-2023 • BIR
ALL OTHER STREETS (FORMERLY ALL LOTS)
Residential Regular
DO DO 012-2020 • BIR
ALL LOTS
Residential Regular
DO • BIR
MAGSAYSAY ST-
Commercial Regular
DO DO 047-2023 • BIR
SAN JOAQUIN
Residential Regular
DO • BIR
*NATIONAL ROAD
Institutional
DO DO 047-2023 • BIR
*NATIONAL ROAD
Government Land
DO DO 047-2023 • BIR
ALL LOTS
Industrial
DO • BIR
MAGSAYSAY ST-
Government Land
DO DO 047-2023 • BIR
MAGSAYSAY ST-VER ST
Government Land
DO DO 047-2023 • BIR
ALL LOTS
Commercial Regular
DO • BIR
ALONG THE ROAD
Residential Regular
DO DO 36-05 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO DO 36-05 • BIR
ALL OTHER LOTS
Residential Regular
DO DO 066-18 • BIR
BONIFACIO ST.
Commercial Regular
DO DO 047-2023 • BIR
LA CUESTA ST-PEÑA ST.
Commercial Regular
DO DO 047-2023 • BIR
MAGSAYSAY ST-MOLINA ST
Commercial Regular
DO DO 047-2023 • BIR
MAGSAY ST-AGCAOILI ST
Commercial Regular
DO DO 047-2023 • BIR
ALL LOTS
Residential Regular
DO • BIR
EDRALIN ST-PEÑA ST.
Commercial Regular
DO DO 047-2023 • BIR
ALONG BARANGAY ROAD
Residential Regular
DO • BIR
SAN JOAQUIN ST
Residential Regular
DO DO 016-2024 • BIR
*NATIONAL ROAD
Residential Regular
DO DO 047-2023 • BIR
SAN JOAQUIN - SALVACION ST
Residential Regular
DO • BIR
SAN JOAQUIN - SALVACION ST
Residential Regular
DO • BIR
SAN JOAQUIN ST
Residential Regular
DO • BIR
BONIFACIO ST.
Government Land
DO DO 047-2023 • BIR
MAGSAYSAY ST-MOLINA ST
Government Land
DO DO 047-2023 • BIR
LA CUESTA ST-PEÑA ST.
Government Land
DO DO 047-2023 • BIR
MAGSAY ST-AGCAOILI ST
Government Land
DO DO 047-2023 • BIR
SAN JOAQUIN
Residential Regular
DO DO 105-2014 • BIR
EDRALIN ST-PEÑA ST.
Government Land
DO DO 047-2023 • BIR
SAN JOAQUIN ST
Residential Regular
DO DO 006-2020 • BIR
INTERIOR LOTS
Residential Regular
DO • BIR
LA CUESTA ST-PEÑA ST.
Residential Regular
DO DO 047-2023 • BIR
PROVINCIAL ROAD **
Agricultural Class 50
DO • BIR
BONIFACIO ST.
Residential Regular
DO DO 047-2023 • BIR
MAGSAYSAY ST-
Residential Regular
DO DO 047-2023 • BIR
ALL OTHER LOTS
Residential Regular
DO DO 36-05 • BIR
MAGSAYSAY ST-VER ST
Residential Regular
DO DO 047-2023 • BIR
MAHARLIKA HIGHWAY
Residential Regular
DO • BIR
SAN JOAQUIN
Residential Regular
DO DO 28-2019 • BIR
SAN JOAQUIN
Residential Regular
DO DO 30-19 • BIR
SAN JOAQUIN
Commercial Regular
DO DO 09-19 • BIR
SAN JOAQUIN
Residential Regular
DO DO 09-19 • BIR
NATIONAL ROAD
Institutional
DO DO 045-19 • BIR
NATIONAL ROAD
Institutional
DO DO 045-19 • BIR
NATIONAL ROAD
Commercial Regular
DO DO 045-19 • BIR
NATIONAL ROAD
Commercial Regular
DO DO 045-19 • BIR
PROVINCIAL ROAD
Commercial Regular
DO DO 045-19 • BIR
COR. SAN JOAQUIN ST. (BOTH SIDES)
Institutional
DO DO 07-2019 • BIR
COR. SAN JOAQUIN ST. (BOTH SIDES)
Industrial
DO DO 07-2019 • BIR
- COR. SAN JOAQUIN ST. (BOTH SIDES)
Industrial
DO DO 07-2019 • BIR
- COR. SAN JOAQUIN ST. (BOTH SIDES)
Institutional
DO DO 07-2019 • BIR
NATIONAL ROAD
Residential Regular
DO DO 045-19 • BIR
NATIONAL ROAD
Residential Regular
DO DO 045-19 • BIR
PNR
Commercial Regular
DO DO 045-19 • BIR
PNR
Commercial Regular
DO DO 045-19 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 045-19 • BIR
BARANGAY ROAD
Commercial Regular
DO DO 045-19 • BIR
BARANGAY ROAD
Institutional
DO DO 045-19 • BIR
COR. SAN JOAQUIN ST. (BOTH SIDES)
Residential Regular
DO DO 07-2019 • BIR
- COR. SAN JOAQUIN ST. (BOTH SIDES)
Residential Regular
DO DO 07-2019 • BIR
NATIONAL ROAD
Agricultural Class 12
DO DO 045-19 • BIR
NATIONAL ROAD
Agricultural Class 12
DO DO 045-19 • BIR
BARANGAY ROAD
Institutional
DO DO 045-19 • BIR
NATIONAL ROAD
Agricultural Class 2
DO DO 045-19 • BIR
NATIONAL ROAD
Agricultural Class 2
DO DO 045-19 • BIR
- COR SAN JOAQUIN ST. (BOTH SIDES)
Industrial
DO DO 07-2019 • BIR
- COR SAN JOAQUIN ST. (BOTH SIDES)
Institutional
DO DO 07-2019 • BIR
- COR SAN JOAQUIN ST. (BOTH SIDES)
Residential Regular
DO DO 07-2019 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 045-19 • BIR
PNR
Residential Regular
DO DO 045-19 • BIR
PNR
Residential Regular
DO DO 045-19 • BIR
NATIONAL ROAD
Agricultural Class 50
DO DO 045-19 • BIR
BARANGAY ROAD
Residential Regular
DO DO 045-19 • BIR
NATIONAL ROAD
Agricultural Class 50
DO DO 045-19 • BIR
BARANGAY ROAD
Residential Regular
DO DO 045-19 • BIR
PROVINCIAL ROAD
Agricultural Class 12
DO DO 045-19 • BIR
PNR
Agricultural Class 12
DO DO 045-19 • BIR
ZONE 2
Commercial Regular
DO DO 09-19 • BIR
THE ROCHESTER CONDOMINIUM
Residential Condominium
DO DO 67-2018 • BIR
ALL OTHER CONDOMINIUM (CLASS A)
Residential Condominium
DO DO 67-2018 • BIR
LEXINTON GARDEN VILLAGE/VILLAS
Residential Condominium
DO DO 67-2018 • BIR
CONCEPCION ST
Commercial Regular
DO DO 67-2018 • BIR
THE ROCHESTER CONDOMINIUM
Parking Slot
DO DO 67-2018 • BIR
GOLDEN HEIGHT RESIDENCES
Residential Condominium
DO DO 67-2018 • BIR
EAST MANSION TOWNHOUSE
Residential Condominium
DO DO 67-2018 • BIR
ALL OTHER CONDOMINIUM (CLASS B)
Residential Condominium
DO DO 67-2018 • BIR
LEXINGTON TOWNHOUSE
Residential Condominium
DO DO 67-2018 • BIR
ALL OTHER TOWNHOUSES (CLASS A)
Residential Condominium
DO DO 67-2018 • BIR
EMERALD COURT TOWNHOUSE
Residential Condominium
DO DO 67-2018 • BIR
LEXINTON GARDEN VILLAGE/VILLAS
Parking Slot
DO DO 67-2018 • BIR
JUSTICE R. JABSON/ A LUNA
Commercial Regular
DO DO 67-2018 • BIR
GOLDEN HEIGHT RESIDENCES
Parking Slot
DO DO 67-2018 • BIR
ALL OTHER TOWNHOUSES (CLASS B)
Residential Condominium
DO DO 67-2018 • BIR
EAST MANSION TOWNHOUSE
Parking Slot
DO DO 67-2018 • BIR
ELISCO ROAD
Commercial Regular
DO DO 67-2018 • BIR
E. SANTOS-PATEROS BDRY
Commercial Regular
DO DO 67-2018 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 67-2018 • BIR
CONCEPCION ST
Residential Regular
DO DO 67-2018 • BIR
ELISCO ROAD
Industrial
DO DO 67-2018 • BIR
E SANTOS
Commercial Regular
DO DO 67-2018 • BIR
EMERALD SUBD
Residential Regular
DO DO 67-2018 • BIR
ELISCO ROAD
Residential Regular
DO DO 67-2018 • BIR
LEXIGNTON VILLAGE
Residential Regular
DO DO 67-2018 • BIR
HERNANDEZ
Residential Regular
DO DO 67-2018 • BIR
AUSTRIA COMPOUND
Residential Regular
DO DO 67-2018 • BIR
ALL OTHER SUBDIVISION
Residential Regular
DO DO 67-2018 • BIR
TATCO CMPD
Residential Regular
DO DO 67-2018 • BIR
POLICARPIO ST
Residential Regular
DO DO 67-2018 • BIR
J CONCIO
Residential Regular
DO DO 67-2018 • BIR
VILLA MONSOD
Residential Regular
DO DO 67-2018 • BIR
ULILANG KAWAYAN
Residential Regular
DO DO 67-2018 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 67-2018 • BIR
VISITACION ST
Residential Regular
DO DO 67-2018 • BIR
VILLA BERNARDO
Residential Regular
DO DO 67-2018 • BIR
TRINIDAD
Residential Regular
DO DO 67-2018 • BIR
CALAYAN CMPD
Residential Regular
DO DO 67-2018 • BIR
SAN BERNARDO
Residential Regular
DO DO 67-2018 • BIR
CONCEPCION CMPD
Residential Regular
DO DO 67-2018 • BIR
VILLA TUPUZ
Residential Regular
DO DO 67-2018 • BIR
I SANCHEZ
Residential Regular
DO DO 67-2018 • BIR
ALLEY
Residential Regular
DO DO 67-2018 • BIR
CALLEJON
Residential Regular
DO DO 67-2018 • BIR
ALL LOTS
Residential Regular
DO DO 58-18 • BIR
INTERIOR
Residential Regular
DO DO 58-18 • BIR
SAN JOAQUIN
Residential Regular
DO DO 24-2017 • BIR
ALL LOTS
Residential Regular
DO DO 63-17 • BIR
THE ROCHESTER CONDOMINIUM
Residential Condominium
DO DO 94-2014 • BIR
ALL OTHER CONDOMINIUM (CLASS A)
Residential Condominium
DO DO 94-2014 • BIR
ALL OTHER CONDOMINIUM (CLASS B)
Residential Condominium
DO DO 94-2014 • BIR
ALL OTHER TOWNHOUSES (CLASS A)
Residential Condominium
DO DO 94-2014 • BIR
ALL OTHER TOWNHOUSES (CLASS B)
Residential Condominium
DO DO 94-2014 • BIR
EMERALD COURT TOWNHOUSE
Residential Condominium
DO DO 94-2014 • BIR
A LUNA
Commercial Regular
DO DO 94-2014 • BIR
ELISCO
Industrial
DO DO 94-2014 • BIR
CONCEPCION ST
Commercial Regular
DO DO 94-2014 • BIR
CONCEPCION ST
Residential Regular
DO DO 94-2014 • BIR
A LUNA
Commercial Regular
DO DO 94-2014 • BIR
LEXIGNTON VILLAGE
Residential Regular
DO DO 94-2014 • BIR
SAN JOAQUIN
Residential Regular
DO DO 21-2015 • BIR
SAN JOAQUIN
Residential Regular
DO DO 21-2015 • BIR
E SANTOS
Commercial Regular
DO DO 94-2014 • BIR
SAN JOAQUIN
Residential Regular
DO DO 22-2015 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 94-2014 • BIR
ELISCO
Residential Regular
DO DO 94-2014 • BIR
EMERALD SUBD
Residential Regular
DO DO 94-2014 • BIR
ALL OTHER SUBDIVISION
Residential Regular
DO DO 94-2014 • BIR
HERNANDEZ
Residential Regular
DO DO 94-2014 • BIR
CONCEPCION CMPD
Residential Regular
DO DO 94-2014 • BIR
TRINIDAD
Residential Regular
DO DO 94-2014 • BIR
ULILANG KAWAYAN
Residential Regular
DO DO 94-2014 • BIR
AUSTRIA COMPOUND
Residential Regular
DO DO 94-2014 • BIR
I SANCHEZ
Residential Regular
DO DO 94-2014 • BIR
VISITACION ST
Residential Regular
DO DO 94-2014 • BIR
J CONCIO
Residential Regular
DO DO 94-2014 • BIR
SAN BERNARDO
Residential Regular
DO DO 94-2014 • BIR
VILLA MONSOD
Residential Regular
DO DO 94-2014 • BIR
POLICARPIO ST
Residential Regular
DO DO 94-2014 • BIR
VILLA TUPUZ
Residential Regular
DO DO 94-2014 • BIR
CALAYAN CMPD
Residential Regular
DO DO 94-2014 • BIR
VILLA BERNARDO
Residential Regular
DO DO 94-2014 • BIR
TATCO CMPD
Residential Regular
DO DO 94-2014 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 94-2014 • BIR
CALLEJON
Residential Regular
DO DO 94-2014 • BIR
ALLEY
Residential Regular
DO DO 94-2014 • BIR
Barangay Road
Residential Regular
DO DO 057-2015 • BIR
Interior Lots
Residential Regular
DO DO 057-2015 • BIR
ALL LOTS
Residential Regular
DO DO 60-14 • BIR
BARANGAYS: PUROK 1 TO 5 (POBLACION) Continuation
General
DO DO 26-2012 • BIR
BARANGAYS: PUROK 1 TO 5 (POBLACION)
General
DO DO 26-2012 • BIR
SANTA RITA ST
Commercial Regular
DO DO 26-2012 • BIR
SAN JUAN ST
Commercial Regular
DO DO 26-2012 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 26-2012 • BIR
ALL OTHER STREETS
Industrial
DO DO 26-2012 • BIR
SAN GREGORIO ST
Commercial Regular
DO DO 26-2012 • BIR
REAL STREET
Commercial Regular
DO DO 26-2012 • BIR
BONIFACIO ST
Commercial Regular
DO DO 26-2012 • BIR
COR. BONIFACIO ST. - COR. RIZAL ST
Residential Regular
DO DO 26-2012 • BIR
COR. L. JAENA ST - COR. STO. DOMINGO ST
Residential Regular
DO DO 26-2012 • BIR
COR. SAN JOAQUIN ST - COR. STA. MONICA ST.
Residential Regular
DO DO 26-2012 • BIR
SAN PEDRO ST.
Residential Regular
DO DO 26-2012 • BIR
COR. LOPEZ JAENA ST - COR. MAKILING ST
Residential Regular
DO DO 26-2012 • BIR
COR. MABINI ST - COR. RIZAL ST
Residential Regular
DO DO 26-2012 • BIR
SAN JOAQUIN ST.
Residential Regular
DO DO 26-2012 • BIR
M.H. DEL PILAR ST. (DEL PILAR ST.)
Residential Regular
DO DO 26-2012 • BIR
MAKILING ST.
Residential Regular
DO DO 26-2012 • BIR
MABINI ST
Residential Regular
DO DO 26-2012 • BIR
ARROYO ST.
Residential Regular
DO DO 26-2012 • BIR
SANTA MONICA ST.
Residential Regular
DO DO 26-2012 • BIR
SANTO DOMINGO ST (DOMINGO ST)
Residential Regular
DO DO 26-2012 • BIR
ALL LOTS
Agricultural Class 39
DO DO 26-2012 • BIR
LOTS NOT BENEFITED BY ROADS
Agricultural Class 39
DO DO 26-2012 • BIR
ALL LOTS
Commercial Regular
DO DO 26-2012 • BIR
ALL WEATHER ROADS (W/IN 1KM FR POB)
Residential Regular
DO DO 26-2012 • BIR
ALONG THE EXT OF SAN PEDRO ST & BRGY ROADS
Residential Regular
DO DO 26-2012 • BIR
SAN JOAQUIN
Residential Regular
DO DO 9-09 • BIR
NATIONAL ROAD
Commercial Regular
DO DO 3-07 • BIR
NATIONAL ROAD
Commercial Regular
DO DO 3-07 • BIR
NATIONAL ROAD
Residential Regular
DO DO 3-07 • BIR
NATIONAL ROAD
Residential Regular
DO DO 3-07 • BIR
NATIONAL ROAD
Agricultural Class 12
DO DO 3-07 • BIR
NATIONAL ROAD
Agricultural Class 12
DO DO 3-07 • BIR
NATIONAL ROAD
Agricultural Class 2
DO DO 3-07 • BIR
NATIONAL ROAD
Agricultural Class 2
DO DO 3-07 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 3-07 • BIR
PNR
Residential Regular
DO DO 3-07 • BIR
PNR
Residential Regular
DO DO 3-07 • BIR
BARANGAY ROAD
Residential Regular
DO DO 3-07 • BIR
BARANGAY ROAD
Residential Regular
DO DO 3-07 • BIR
NATIONAL ROAD
Agricultural Class 50
DO DO 3-07 • BIR
NATIONAL ROAD
Agricultural Class 50
DO DO 3-07 • BIR
PROVINCIAL ROAD
Agricultural Class 12
DO DO 3-07 • BIR
ALL LOTS
Commercial Regular
DO DO 16-07 • BIR
PNR
Agricultural Class 12
DO DO 3-07 • BIR
PROVINCIAL ROAD
Agricultural Class 2
DO DO 3-07 • BIR
ALL LOTS
Residential Regular
DO DO 22-06 • BIR
SAN MARCELINO, SAN RAYMOND, SAN JOAQUIN
General
DO DO 2-05 • BIR
SAN JOAQUIN
Residential Regular
