Latest Zonal Value of Sto. Tomas
Official BIR Zonal Values - Current Rates & Historical Data for Sto. Tomas, Philippines
Results Found
500
Coverage
Nationwide
Data Source
Bureau of Internal Revenue
Latest official BIR zonal values (2024)
Showing 192 properties in Sto. Tomas
Showing 192 properties/streets in Sto. Tomas
Barangay/Village
Sto. Tomas
Location
City of Makati, NCR
Latest Data Year
2024
Total Records
500 zonal value entries
RDO
BIR RDO 50 - RDO 50
Data Source
Bureau of Internal Revenue
Compare zonal values across different years
Track value changes over time
All recorded zonal values from newest to oldest
STO. TOMAS ST.
Commercial Regular
DO DO 007-2024 • BIR
STO. TOMAS ST.
Residential Regular
DO DO 007-2024 • BIR
MAC ARTHUR HIWAY
Commercial Regular
DO DO 004-2024 • BIR
LA CORONA SUBD.
Commercial Regular
DO DO 004-2024 • BIR
MC ARTHUR HI-WAY
Commercial Regular
DO DO 004-2024 • BIR
MC ARTHUR HI-WAY
Institutional
DO DO 004-2024 • BIR
MAC ARTHUR HIWAY
Industrial
DO DO 004-2024 • BIR
MAC ARTHUR HIWAY
Institutional
DO DO 004-2024 • BIR
MC ARTHUR HI-WAY
Industrial
DO DO 004-2024 • BIR
MAC ARTHUR HIWAY
Residential Regular
DO DO 004-2024 • BIR
MC ARTHUR HI-WAY
Residential Regular
DO DO 004-2024 • BIR
ALL OTHER LOTS
Commercial Regular
DO DO 004-2024 • BIR
LA CORONA SUBD.
Residential Regular
DO DO 004-2024 • BIR
D.P.CANLAS ST.
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL OTHER LOTS
Commercial Regular
DO DO 004-2024 • BIR
GLORY HEIGHTS SUBD.
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
BLUE DIAMOND SUBD.
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL OTHER LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL OTHER LOTS
Industrial
DO DO 004-2024 • BIR
VILLA CONSOLACION SUBD.
Industrial
DO DO 004-2024 • BIR
MAC ARTHUR HIWAY
Industrial
DO DO 004-2024 • BIR
ALL OTHER LOTS
Industrial
DO DO 004-2024 • BIR
ALL OTHER LOTS
Residential Regular
DO DO 004-2024 • BIR
ALL OTHER LOTS
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
SIENA VILLE SUBD.
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL OTHER LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
BLUE DIAMOND SUBD.
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL OTHER LOTS
Commercial Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 034-2024 • BIR
D.P. CANLAS ST
Residential Regular
DO DO 004-2024 • BIR
MAC ARTHUR HIWAY
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
PARALAYA ST.
Residential Regular
DO DO 004-2024 • BIR
MIGUELA HOMES
Residential Regular
DO DO 004-2024 • BIR
P. GOMEZ ST.
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
SAN VICENTE VILLAGE
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 004-2024 • BIR
P. RIZAL ST
Industrial
DO DO 004-2024 • BIR
ALL OTHER LOTS
Industrial
DO DO 004-2024 • BIR
PINEDA ST.
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
SUNRISE VIEW SUBD.
Residential Regular
DO DO 004-2024 • BIR
NOGOY SUBD.
Residential Regular
DO DO 004-2024 • BIR
PARAISO SUBD.
Residential Regular
DO DO 004-2024 • BIR
VILLA CARMEN SUBD.
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
DE JESUS SUBD.
Residential Regular
DO DO 004-2024 • BIR
VILLA CONSOLACION SUBD.
Residential Regular
DO DO 004-2024 • BIR
TUANO SUBD.
Residential Regular
DO DO 004-2024 • BIR
EL HOGAR SUBD.
Residential Regular
DO DO 004-2024 • BIR
COUNTY SQUARE SUBD.
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 004-2024 • BIR
RIZAL ST
Residential Regular
DO DO 004-2024 • BIR
TIZON ST.
Residential Regular
DO DO 004-2024 • BIR
SAN MATIAS VILLAGE
Residential Regular
DO DO 004-2024 • BIR
ADELA SUBD.
Residential Regular
DO DO 004-2024 • BIR
MARANATHA SUBD.
Residential Regular
DO DO 004-2024 • BIR
ALL LOTS
Commercial Regular
DO DO 26-17 • BIR
OSMENA ST.
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Residential Regular
DO DO 034-2024 • BIR
ALL OTHER LOTS
Industrial
DO DO 004-2024 • BIR
ALL LOTS
Industrial
DO DO 004-2024 • BIR
From Junc Nort Sto. Tomas Rd to Junc Balacbac
Commercial Regular
DO DO 074-23 • BIR
From Junc Nort Sto. Tomas Rd to Junc Balacbac
Residential Regular
DO DO 074-23 • BIR
Marcos Highway
Commercial Regular
DO DO 074-23 • BIR
Ben Palispis Highway/Marcos Highway
Commercial Regular
DO DO 074-23 • BIR
From Junction Legarda to North Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
North Sto. Tomas Road
Commercial Regular
DO DO 074-23 • BIR
STO. TOMAS ST.
Residential Regular
DO DO 24-2023 • BIR
Ben Palispis Highway/Marcos Highway
Commercial Regular
DO DO 074-23 • BIR
North Sto. Tomas Road
Commercial Regular
DO DO 074-23 • BIR
North Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
Suello Subdivision Road - Circumferential Road
Commercial Regular
DO DO 074-23 • BIR
Circumferential Road
Commercial Regular
DO DO 074-23 • BIR
North Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
Sto. Tomas Rd
Residential Regular
DO DO 074-23 • BIR
North Sto. Tomas Rd
Residential Regular
DO DO 074-23 • BIR
North Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
Balacbac Circumferential Road - From Junction Ben Palispis To Junction Interior B
Commercial Regular
DO DO 074-23 • BIR
Suello Subdivision Rd. (Atab)
Commercial Regular
DO DO 074-23 • BIR
Ben Palispis Highway/Marcos Highway
Residential Regular
DO DO 074-23 • BIR
Suello Subdivision Road - Circumferential Road
Residential Regular
DO DO 074-23 • BIR
Circumferential Road
Residential Regular
DO DO 074-23 • BIR
Balacbac Road
Commercial Regular
DO DO 074-23 • BIR
Marcos Highway
Commercial Regular
DO DO 074-23 • BIR
STO. TOMAS ST.
Residential Regular
DO DO 24-2023 • BIR
Suello Subdivision Rd. (Atab)
Residential Regular
DO DO 074-23 • BIR
Balacbac Circumferential Road - From Junction Ben Palispis To Junction Interior B
Residential Regular
DO DO 074-23 • BIR
Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
Marcos Highway
Residential Regular
DO DO 074-23 • BIR
Terry's Court
Residential Regular
DO DO 074-23 • BIR
Bens Court
Residential Regular
DO DO 074-23 • BIR
Ben Palispis Highway/Marcos Highway
Residential Regular
DO DO 074-23 • BIR
Mastierra Subd
Residential Regular
DO DO 074-23 • BIR
Balacbac Road
Residential Regular
DO DO 074-23 • BIR
Eagle Crest Subdivision Phase I
Residential Regular
DO DO 074-23 • BIR
Lexber Subdivision Rd.
Residential Regular
DO DO 074-23 • BIR
Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
Balacbac Circumferential Road - From Junction Interior B to Barangay Boundary
Residential Regular
DO DO 074-23 • BIR
Interior A - From Junction Balacbac to Martin Residence
Residential Regular
DO DO 074-23 • BIR
Interior C - From Junction Balacbac to Bangsoy Subdivision
Residential Regular
DO DO 074-23 • BIR
Interior B
Residential Regular
DO DO 074-23 • BIR
Interior A - From Junction Martin Residence to Dead End
Residential Regular
DO DO 074-23 • BIR
Sto. Tomas Road
Commercial Regular
DO DO 074-23 • BIR
Old Sto. Tomas Road
Commercial Regular
DO DO 074-23 • BIR
Teachers Village
Residential Regular
DO DO 074-23 • BIR
Tuba Municipal Rd
Residential Regular
DO DO 074-23 • BIR
Interior C (Tom Subdivision)
Residential Regular
DO DO 074-23 • BIR
Balacbac 4th and 5th Rd.
Residential Regular
DO DO 074-23 • BIR
Bougainvillea St.
Residential Regular
DO DO 074-23 • BIR
Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
Old Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
Bengao Road
Residential Regular
DO DO 074-23 • BIR
All Other Streets
Residential Regular
DO DO 074-23 • BIR
Sto. Tomas Road
Residential Regular
DO DO 074-23 • BIR
Lots Not Serviceable By Road between Teacher's Village And Interior C
Residential Regular
DO DO 074-23 • BIR
Lots Not Serviceable By Road After Interior C to Barangay Boundary With Bakakeng Norte
Residential Regular
DO DO 074-23 • BIR
Interior Lot
Institutional
DO DO 23-2023 • BIR
Interior Lot
Industrial
DO DO 23-2023 • BIR
All Lots
General
DO DO 23-2023 • BIR
STO. TOMAS ST
Residential Regular
DO DO 049-2022 • BIR
*STO. TOMAS ST.
Residential Regular
DO DO 19-22 • BIR
PROVINCIAL ROAD
Residential Regular
DO DO 39-22 • BIR
STO. TOMAS ST.
Institutional
DO DO 004-2021 • BIR
STO. TOMAS ST.
Residential Regular
DO DO 004-2021 • BIR
CORNER STO. TOMAS-FAGARITA STS
Commercial Regular
DO DO 17-2021 • BIR
STO. TOMAS
Residential Regular
DO DO 38-2021 • BIR
STO. TOMAS ST.***
Commercial Regular
DO DO 035-2024 • BIR
STO. TOMAS ST.***
Residential Regular
DO DO 035-2024 • BIR
STO. TOMAS ST.
Commercial Regular
DO DO 89-19 • BIR
STO. TOMAS ST.
Residential Regular
DO DO 89-19 • BIR
ALONG PROVINCIAL ROAD( GOING TO STO. TOMAS)**
Industrial
DO • BIR
ALONG PROVINCIAL ROAD( GOING TO STO. TOMAS)**
Commercial Regular
DO • BIR
ALONG PROVINCIAL ROAD( GOING TO STO. TOMAS)**
Residential Regular
DO • BIR
STO. TOMAS CITY HALL ROAD
Commercial Regular
DO • BIR
STO. TOMAS CITY HALL ROAD
Commercial Regular
DO • BIR
STO. TOMAS CITY HALL ROAD
Industrial
DO • BIR
STO. TOMAS CITY HALL ROAD
Industrial
DO • BIR
ALONG BARANGAY ROAD
Cemetery Lot
DO • BIR
TERRAZA DE STO. TOMAS
Commercial Regular
DO • BIR
STO. TOMAS
Commercial Regular
DO • BIR
TERRAZA DE STO. TOMAS
Residential Regular
DO • BIR
LIPA-STO. TOMAS ROAD
Commercial Regular
DO • BIR
LIPA-STO. TOMAS ROAD
Industrial
DO • BIR
LIPA-STO. TOMAS ROAD
Institutional
DO • BIR
LIPA-STO. TOMAS ROAD
Commercial Regular
DO • BIR
STO. TOMAS CITY HALL ROAD
Residential Regular
DO • BIR
STO. TOMAS CITY HALL ROAD
Residential Regular
DO • BIR
LIPA-STO. TOMAS ROAD
Industrial
DO • BIR
LIPA-STO. TOMAS ROAD
Institutional
DO • BIR
ALL LOTS
Commercial Regular
DO • BIR
ALL LOTS
Commercial Regular
DO • BIR
ALL LOTS
Commercial Regular
DO • BIR
ALL LOTS
Commercial Regular
DO • BIR
ALL LOTS
Commercial Regular
DO • BIR
ALL LOTS
Residential Regular
DO • BIR
ALL LOTS
Residential Regular
DO • BIR
LIPA-STO. TOMAS ROAD
Residential Regular
DO • BIR
ALL LOTS
Residential Regular
DO • BIR
ALL LOTS
Residential Regular
DO • BIR
ALL LOTS
Residential Regular
DO • BIR
ALONG PROVINCIAL ROAD( GOING TO STO. TOMAS)**
General Purposes
DO • BIR
STO. TOMAS**
Commercial Regular
DO DO 21-19 • BIR
STO. TOMAS**
Residential Regular
DO DO 21-19 • BIR
GOING TO STO. TOMAS
Commercial Regular
DO DO 79-2019 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 32-19 • BIR
PRAGMATIC SUBD
Residential Regular
DO DO 32-19 • BIR
WELLMAN VILLE SUBD.
Residential Regular
DO DO 32-19 • BIR
PRAGMATIC DEV'T & CONST CORP (SOUTH CITY HOMES)
Residential Regular
DO DO 32-19 • BIR
TOWNSVILLE(TOWN & COUNTRY)
Residential Regular
DO DO 32-19 • BIR
ADELINA III CMPLX III
Residential Regular
DO DO 32-19 • BIR
TOWN & COUNTRY CLUB SUBD.
Residential Regular
DO DO 32-19 • BIR
TOWN & COUNTRY (SOUTHVILLE)
Residential Regular
DO DO 32-19 • BIR
SOUTH CITY HOMES
Residential Regular
DO DO 32-19 • BIR
NEW VANTAGE CORP
Residential Regular
DO DO 32-19 • BIR
MERCEDES SUBD.
Residential Regular
DO DO 32-19 • BIR
UNITED STATES CIUDADES SUBD
Residential Regular
DO DO 32-19 • BIR
MIGUEL OLIVAN
Residential Regular
DO DO 32-19 • BIR
ADON DEV'T CORP
Residential Regular
DO DO 32-19 • BIR
ALTHEA RESIDENCES
Residential Regular
DO DO 32-19 • BIR
ACTIVE PROPERTIES HOLDINGS
Residential Regular
DO DO 32-19 • BIR
OLIVAREZ HOMES SOUTH
Residential Regular
DO DO 32-19 • BIR
INSULAR LIFE VILLAGE
Residential Regular
DO DO 32-19 • BIR
HOME INSURANCE & GUARANTY CORP
Residential Regular
DO DO 32-19 • BIR
ACTIVE REALTY
Residential Regular
DO DO 32-19 • BIR
LA PAZ HOUSING & DEV'T CORP
Residential Regular
DO DO 32-19 • BIR
PANTAGONZA APARTELLE
Residential Regular
DO DO 32-19 • BIR
ADELINA (EXPRESSWAY TRDG.)
Residential Regular
DO DO 32-19 • BIR
CORB REALTY
Residential Regular
DO DO 32-19 • BIR
OLIVAREZ HOMES SUBD
Residential Regular
DO DO 32-19 • BIR
OLIVAREZ REALTY CORP
Residential Regular
DO DO 32-19 • BIR
SOUTH CITY HOMES
Residential Regular
DO DO 32-19 • BIR
ADELINA REALTY
Residential Regular
DO DO 32-19 • BIR
ALL OTHER STREETS
Industrial
DO DO 32-19 • BIR
VILLA CATALINA SUBD
Residential Regular
DO DO 32-19 • BIR
SUN-RICH REALTY CORP
Residential Regular
DO DO 32-19 • BIR
SOUTHPLAINS I & II
Residential Regular
DO DO 32-19 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 32-19 • BIR
ST. JOSEPH VILLAGE (P.A. Alvarez)
Residential Regular
DO DO 32-19 • BIR
STO. TOMAS formerly POSTIGO
Commercial Regular
DO DO 75-17 • BIR
ROSARIO CONDOMINIUM
Commercial Condominium
DO DO 58-18 • BIR
Fronting Marcos Highway
Commercial Regular
DO DO 29-2018 • BIR
From Junc Nort Sto. Tomas Rd to Junc Balacbac
Residential Regular
DO DO 29-2018 • BIR
ROSARIO CONDOMINIUM
Residential Condominium
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
North Sto. Tomas Road
Residential Regular
DO DO 29-2018 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
SAN ANTONIO HEIGHTS- SAN RAFAEL ESTATE
Residential Regular
DO DO 58-18 • BIR
SAN ANTONIO HEIGHTS- SAN RAFAEL ESTATE
Residential Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
ALL OTHER LOTS
Commercial Regular
DO DO 58-18 • BIR
GEN. MALVAR AVE
Commercial Regular
DO DO 58-18 • BIR
GOV. CARPIO ST.
Commercial Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
GEN. MALVAR AVE.
Commercial Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
North Sto. Tomas Road
Residential Regular
DO DO 29-2018 • BIR
North Sto. Tomas Rd
Residential Regular
DO DO 29-2018 • BIR
GEN. MALVAR AVE.
Residential Regular
DO DO 58-18 • BIR
ALONG PROV'L. ROAD
Commercial Regular
DO DO 58-18 • BIR
SAN ANTONIO HEIGHTSPHASE 3 & 4(NEW)
Residential Regular
DO DO 58-18 • BIR
STO. TOMAS ST
Residential Regular
DO DO 67-2018 • BIR
ALONG PROV'L. ROAD (NEW)
Commercial Regular
DO DO 58-18 • BIR
SAN ANTONIO HEIGHTSPHASE 3 & 4(NEW)
Residential Regular
DO DO 58-18 • BIR
PRES. LAUREL H-WAY
Commercial Regular
DO DO 58-18 • BIR
J.P. LAUREL ST.
Commercial Regular
DO DO 58-18 • BIR
CAPT. MANALO ST.
Commercial Regular
DO DO 58-18 • BIR
GEN. A. LUNA ST.
Commercial Regular
DO DO 58-18 • BIR
LEVISTE ST.
Commercial Regular
DO DO 58-18 • BIR
CAPT. MANALO ST.
Industrial
DO DO 58-18 • BIR
GEN. A. LUNA ST.
Commercial Regular
DO DO 58-18 • BIR
CAPT. MANALO ST.
Industrial
DO DO 58-18 • BIR
JUDGE MALOLES ST
Commercial Regular
DO DO 58-18 • BIR
GOV. M. MALVAR ST.
Commercial Regular
DO DO 58-18 • BIR
GEN. MALVAR AVE
Commercial Regular
DO DO 58-18 • BIR
A. MABINI ST.
Commercial Regular
DO DO 58-18 • BIR
GEN. A. LUNA ST.
Commercial Regular
DO DO 58-18 • BIR
A. MABINI ST.
Commercial Regular
DO DO 58-18 • BIR
JUDGE MALOLES ST
Commercial Regular
DO DO 58-18 • BIR
CAPT. MANALO ST.
Commercial Regular
DO DO 58-18 • BIR
CAPT. MANALO ST.
Industrial
DO DO 58-18 • BIR
LEVISTE ST.
Commercial Regular
DO DO 58-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 58-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 58-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 58-18 • BIR
JUDGE MALOLES ST
Commercial Regular
DO DO 58-18 • BIR
GEN. MALVAR AVE
Commercial Regular
DO DO 58-18 • BIR
GOV. M. MALVAR ST.
Commercial Regular
DO DO 58-18 • BIR
A. MABINI ST.
Commercial Regular
DO DO 58-18 • BIR
J.P. LAUREL ST.
Commercial Regular
DO DO 58-18 • BIR
CAPT. MANALO ST.
Commercial Regular
DO DO 58-18 • BIR
GOV. CARPIO ST.
Commercial Regular
DO DO 58-18 • BIR
GOV. M. MALVAR ST.
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
SAN ANTONIO HEIGHTS PHASE 1 &2
Residential Regular
DO DO 58-18 • BIR
(NEW)
Industrial
DO DO 58-18 • BIR
SAN ANTONIO HEIGHTS PHASE 1 &2
Residential Regular
DO DO 58-18 • BIR
(NEW)
Industrial
DO DO 58-18 • BIR
PRES. LAUREL H-WAY
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Residential Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
EUFEMIA HEIGHTS/ALMEDA INC
Residential Regular
DO DO 58-18 • BIR
TOWNS VILLE
Residential Regular
DO DO 58-18 • BIR
Lexber Subdivision Rd.
Residential Regular
DO DO 29-2018 • BIR
CAMELLA
Residential Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Commercial Regular
DO DO 58-18 • BIR
PUEBLO DE ORO
Residential Regular
DO DO 58-18 • BIR
Sto. Tomas Road
Residential Regular
DO DO 29-2018 • BIR
Teachers Village (Within Sto. Tomas Proper Brgy)
Residential Regular
DO DO 29-2018 • BIR
LIZA COMPOUND
Residential Regular
DO DO 58-18 • BIR
MADISON SUBD
Residential Regular
DO DO 58-18 • BIR
DON ANICETO VILL
Residential Regular
DO DO 58-18 • BIR
RANCHO VISTA SUBD.
Residential Regular
DO DO 58-18 • BIR
PONTEVERDE SUBD.
Residential Regular
DO DO 58-18 • BIR
SAN ROQUE VILL II
Residential Regular
DO DO 58-18 • BIR
SAN ROQUE VILL III
Residential Regular
DO DO 58-18 • BIR
LAS PALMAS SUBD.
Residential Regular
DO DO 58-18 • BIR
DIMAYUGA SUBD.
Residential Regular
DO DO 58-18 • BIR
MADISON SUBD.
Residential Regular
DO DO 58-18 • BIR
DON BIBIANO HOMES
Residential Regular
DO DO 58-18 • BIR
PORTELLO SUBD
Residential Regular
DO DO 58-18 • BIR
PONTEVERDE SUBD.
Residential Regular
DO DO 58-18 • BIR
ST. LAZARUS SUBD./ DON BIBIANO HOMES
Residential Regular
DO DO 58-18 • BIR
LAS PALMAS SUBD.
Residential Regular
DO DO 58-18 • BIR
SAN ROQUE VILL I
Residential Regular
DO DO 58-18 • BIR
DONA FIDELA SUBD.
Residential Regular
DO DO 58-18 • BIR
PRES. LAUREL H-WAY
Residential Regular
DO DO 58-18 • BIR
ALL OTHER LOTS
Residential Regular
DO DO 58-18 • BIR
INTERIOR (NEW)
Industrial
DO DO 58-18 • BIR
MT MAKILING RECREATION CENTER
Industrial
DO DO 58-18 • BIR
GOV. CARPIO ST.
Residential Regular
DO DO 58-18 • BIR
ALL LOTS
Industrial
DO DO 58-18 • BIR
(NEW)
Industrial
DO DO 58-18 • BIR
FIRST PHILIPPINE INDUSTRIAL PARK (FPIP)-
Industrial
DO DO 58-18 • BIR
(LISP) LIGHT INDUSTRY SCIENCE PARK
Industrial
DO DO 58-18 • BIR
FIRST PHIL INDUSTRIAL PARK (FPIP)
Industrial
DO DO 58-18 • BIR
Tuba Municipal Rd
Residential Regular
DO DO 29-2018 • BIR
CAPT. MANALO-GOV. CARPIO
Residential Regular
DO DO 58-18 • BIR
(NEW)
Industrial
DO DO 58-18 • BIR
(NEW)
Residential Regular
DO DO 58-18 • BIR
ALL OTHER LOTS
Industrial
DO DO 58-18 • BIR
SUNRISE VILL.
Residential Regular
DO DO 58-18 • BIR
TAMARIND
Residential Regular
DO DO 58-18 • BIR
ALL OTHER SUBD.
Residential Regular
DO DO 58-18 • BIR
OCTAVIO MALOLES SUBD.
Residential Regular
DO DO 58-18 • BIR
MERCEDES HOMES
Residential Regular
DO DO 58-18 • BIR
SOUTH SPRING HEIGHTS
Residential Regular
DO DO 58-18 • BIR
LIPA-STO. TOMAS ROAD
Commercial Regular
DO DO 58-18 • BIR
AVANT GRANDE
Residential Regular
DO DO 58-18 • BIR
(NEW)
Residential Regular
DO DO 58-18 • BIR
MY HOMES SUBD.
Residential Regular
DO DO 58-18 • BIR
ALL LOTS
Residential Regular
DO DO 58-18 • BIR
ALL LOTS
Commercial Regular
DO DO 58-18 • BIR
TERRAZA DE STO. TOMAS
Residential Regular
DO DO 58-18 • BIR
MANGO GROVE
Residential Regular
DO DO 58-18 • BIR
MY HOMES SUBD.
Residential Regular
DO DO 58-18 • BIR
FRONTIERA HEIGHTS
Residential Regular
DO DO 58-18 • BIR
Sto. Tomas Road
Residential Regular
DO DO 29-2018 • BIR
ALL LOTS
Residential Regular
DO DO 58-18 • BIR
ALL LOTS
Residential Regular
DO DO 58-18 • BIR
ALL OTHER STREETS
Residential Regular
DO DO 58-18 • BIR
TENNESE SUBD.
Residential Regular
DO DO 58-18 • BIR
CARVILLE HOMES
Residential Regular
DO DO 58-18 • BIR
CARVILLE SUBD./ MT. CLAIRE SUBD.
Residential Regular
DO DO 58-18 • BIR
CAPT. MANALO-GOV. CARPIO
Residential Regular
DO DO 58-18 • BIR
PRES. LAUREL H-WAY
Residential Regular
DO DO 58-18 • BIR
FILINVEST SUBD.- PALM RIDGE
Residential Regular
DO DO 58-18 • BIR
GOV. CARPIO ST.
Residential Regular
DO DO 58-18 • BIR
FILINVEST SUBD.- BLUE GRASS
Residential Regular
DO DO 58-18 • BIR
GEN. MALVAR AVE
Residential Regular
DO DO 58-18 • BIR
FILINVEST SUBD. - BLUE ISLE
Residential Regular
DO DO 58-18 • BIR
INTERIOR
Residential Regular
DO DO 58-18 • BIR
(NEW)
Residential Regular
DO DO 58-18 • BIR
PORTELLO SUBD
Residential Regular
DO DO 58-18 • BIR
ALL LOTS
Industrial
DO DO 58-18 • BIR
AVILA HEIGHTS
Residential Regular
DO DO 58-18 • BIR
Sto. Tomas Road
Residential Regular
DO DO 29-2018 • BIR
ALL LOTS
Residential Regular
DO DO 58-18 • BIR
ALONG PROV'L. ROAD
Industrial
DO DO 58-18 • BIR
ALONG PROV'L. ROAD (NEW)
Residential Regular
DO DO 58-18 • BIR
LE MOUBREZA
Residential Regular
DO DO 58-18 • BIR
PROVINCIAL ROAD
Institutional
DO DO 14-18 • BIR
ALL LOTS
Residential Regular
DO DO 58-18 • BIR
PORTELLO SUBD
Residential Regular
DO DO 58-18 • BIR
SIDE STS. OF MUN. HALL
Residential Regular
DO DO 58-18 • BIR
SIDE STS. OF MUN. HALL
Residential Regular
DO DO 58-18 • BIR
ALL OTHER STREETS
Commercial Regular
DO DO 14-18 • BIR
MUNICIPAL ROAD
Commercial Regular
DO DO 14-18 • BIR
SUMMER BREEZE
Residential Regular
DO DO 58-18 • BIR
ALL OTHER SUBD.
Residential Regular
DO DO 58-18 • BIR
MT MAKILING RECREATION CENTER
Agricultural Class 40
DO DO 58-18 • BIR
BAHAY PANGARAP
Residential Regular
DO DO 58-18 • BIR
ISABELLA SISCAR
Residential Regular
DO DO 58-18 • BIR
ALONG PROV'L. ROAD
Residential Regular
DO DO 58-18 • BIR
(NEW)
Residential Regular
DO DO 58-18 • BIR
INTERIOR
Residential Regular
DO DO 58-18 • BIR
OCM COMPOUND
Residential Regular
DO DO 58-18 • BIR
CAPT. MANALO ST.
Residential Regular
DO DO 58-18 • BIR
CAPT. MANALO ST.
Residential Regular
DO DO 58-18 • BIR
GOV. M. MALVAR ST.
Residential Regular
DO DO 58-18 • BIR
