BIR Zonal Values in Arcon
Pototan, Iloilo
T. MAGBANUA ST.
Fernando Parcon Ward (Pob.)
F. PARCON ST.
Fernando Parcon Ward (Pob.)
L. JAENA ST.
Fernando Parcon Ward (Pob.)
MB PEÑAFLORIDA ST.
Fernando Parcon Ward (Pob.)
P. LEDESMA ST.
Fernando Parcon Ward (Pob.)
PALABRICA ST.
Fernando Parcon Ward (Pob.)
PROGRESO ST.
Fernando Parcon Ward (Pob.)
R. Y. LADRIDO
Fernando Parcon Ward (Pob.)
RAILROAD
Fernando Parcon Ward (Pob.)
RIZAL ST.
Fernando Parcon Ward (Pob.)
SAN JOSE ST.
Fernando Parcon Ward (Pob.)
F. PARCON ST.
Fernando Parcon Ward (Pob.)
R. Y. LADRIDO
Fernando Parcon Ward (Pob.)
L. JAENA ST.
Fernando Parcon Ward (Pob.)
MB PEÑAFLORIDA ST.
Fernando Parcon Ward (Pob.)
RAILROAD
Fernando Parcon Ward (Pob.)
P. LEDESMA ST.
Fernando Parcon Ward (Pob.)
SAN JOSE ST.
Fernando Parcon Ward (Pob.)
RIZAL ST.
Fernando Parcon Ward (Pob.)
PROGRESO ST.
Fernando Parcon Ward (Pob.)
T. MAGBANUA ST.
Fernando Parcon Ward (Pob.)
INTERIOR LOTS
Fernando Parcon Ward (Pob.)
PALABRICA ST.
Fernando Parcon Ward (Pob.)
All Lots
Arcon
Interior Lots
Arcon
Interior Lots
Arcon
Interior Lots
Arcon
All Lots
Arcon
Along Barangay Road
Arcon
All Lots
Arcon
All Lots
Arcon
All Lots
Arcon
All Lots
Arcon
All Lots
Arcon
All Lots
Arcon
All Lots
Arcon
All Lots
Arcon
All Lots
Arcon
All Lots
Arcon
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
T. MAGBANUA ST. | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
F. PARCON ST. | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
L. JAENA ST. | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
MB PEÑAFLORIDA ST. | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
P. LEDESMA ST. | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
PALABRICA ST. | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
PROGRESO ST. | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
R. Y. LADRIDO | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
RAILROAD | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
RIZAL ST. | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
SAN JOSE ST. | Fernando Parcon Ward (Pob.) | Commercial Regular | ₱6,000/sqm |
F. PARCON ST. | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
R. Y. LADRIDO | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
L. JAENA ST. | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
MB PEÑAFLORIDA ST. | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
RAILROAD | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
P. LEDESMA ST. | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
SAN JOSE ST. | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
RIZAL ST. | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
PROGRESO ST. | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
T. MAGBANUA ST. | Fernando Parcon Ward (Pob.) | Residential Regular | ₱5,100/sqm |
INTERIOR LOTS | Fernando Parcon Ward (Pob.) | Residential Regular | ₱4,400/sqm |
PALABRICA ST. | Fernando Parcon Ward (Pob.) | Residential Regular | ₱4,000/sqm |
All Lots | Arcon | N/A | ₱3,125/sqm |
Interior Lots | Arcon | Industrial | ₱3,125/sqm |
Interior Lots | Arcon | Institutional | ₱3,125/sqm |
Interior Lots | Arcon | N/A | ₱1,875/sqm |
All Lots | Arcon | Agricultural Class 1 | ₱150/sqm |
Along Barangay Road | Arcon | N/A | ₱1,250/sqm |
All Lots | Arcon | Agricultural Class 6 | ₱125/sqm |
All Lots | Arcon | Agricultural Class 40 | ₱125/sqm |
All Lots | Arcon | Agricultural Class 16 | ₱0/sqm |
All Lots | Arcon | Government Land | ₱0/sqm |
All Lots | Arcon | General Purposes | ₱0/sqm |
All Lots | Arcon | Agricultural Class 50 | ₱0/sqm |
All Lots | Arcon | Agricultural Class 25 | ₱0/sqm |
All Lots | Arcon | Agricultural Class 2 | ₱0/sqm |
All Lots | Arcon | Agricultural Class 15 | ₱0/sqm |
All Lots | Arcon | Agricultural Class 3 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Arcon, Pototan?
BIR zonal values in Arcon, Pototan are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Arcon, Pototan the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Arcon, Pototan can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
