BIR Zonal Values in Bago Gallera
City of Davao, Davao Del Sur
TOSCANA SUBD.
Bago Gallera
AMIYA SUBDIVISION
Bago Gallera
VILLA CONCHITA
Bago Gallera
(OLD PROVINCIAL ROAD)
Bago Gallera
(OLD PROVINCIAL ROAD)
Bago Gallera
INTERIOR
Bago Gallera
DAVAO COTABATO ROAD
Bago Gallera
SAMANTHA HOMES
Bago Gallera
ROSALINA VILLAGE (MINDAWIDE) (Rosalina Village I)
Bago Gallera
SAN LORENZO SUBD.
Bago Gallera
GALERA DE ORO SUBD.
Bago Gallera
MEGA HOMES
Bago Gallera
SUNSHINE SUBDIVISION
Bago Gallera
Durian Village (NEW)
Bago Gallera
CARMELO PORRAS SUBD.
Bago Gallera
RELDO SUBD. (RELDO)
Bago Gallera
INTERIOR
Bago Gallera
ADCIVILLE
Bago Gallera
STO. NINO FARMERS COOP
Bago Gallera
SUHAI VILLAGE
Bago Gallera
SPRING VALLEY
Bago Gallera
KALIRAYA / MEGA HOMES
Bago Gallera
BAGASA SETTLERS
Bago Gallera
Other Agricultural Lands
Bago Gallera
(EXPORT)-Banana
Bago Gallera
Abaca Land
Bago Gallera
Orchard
Bago Gallera
(LOCAL)-Banana
Bago Gallera
Corn Land
Bago Gallera
Cacao
Bago Gallera
Durian
Bago Gallera
Mango
Bago Gallera
Bamboo Land
Bago Gallera
Rubber Land
Bago Gallera
Sorghum
Bago Gallera
Ipil-ipil
Bago Gallera
Vegetable Land
Bago Gallera
Coffee
Bago Gallera
Riceland Irrigated
Bago Gallera
Coco Land
Bago Gallera
Riceland Unirrigated
Bago Gallera
Other Agricultural Lands
Bago Gallera
BAGO GALERA
Bago Gallera
RD W/IN BRGY DUMOY &
Bago Gallera
DAVAO COTABATO ROAD
Bago Gallera
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
TOSCANA SUBD. | Bago Gallera | Residential Regular | ₱9,800/sqm |
AMIYA SUBDIVISION | Bago Gallera | Residential Regular | ₱9,300/sqm |
VILLA CONCHITA | Bago Gallera | Residential Regular | ₱9,200/sqm |
(OLD PROVINCIAL ROAD) | Bago Gallera | Commercial Regular | ₱8,000/sqm |
(OLD PROVINCIAL ROAD) | Bago Gallera | Institutional | ₱6,400/sqm |
INTERIOR | Bago Gallera | Commercial Regular | ₱6,000/sqm |
DAVAO COTABATO ROAD | Bago Gallera | Residential Regular | ₱5,500/sqm |
SAMANTHA HOMES | Bago Gallera | Residential Regular | ₱5,100/sqm |
ROSALINA VILLAGE (MINDAWIDE) (Rosalina Village I) | Bago Gallera | Residential Regular | ₱5,000/sqm |
SAN LORENZO SUBD. | Bago Gallera | Residential Regular | ₱4,500/sqm |
GALERA DE ORO SUBD. | Bago Gallera | Residential Regular | ₱4,500/sqm |
MEGA HOMES | Bago Gallera | Residential Regular | ₱4,300/sqm |
SUNSHINE SUBDIVISION | Bago Gallera | Residential Regular | ₱4,300/sqm |
Durian Village (NEW) | Bago Gallera | Residential Regular | ₱4,200/sqm |
CARMELO PORRAS SUBD. | Bago Gallera | Residential Regular | ₱4,200/sqm |
RELDO SUBD. (RELDO) | Bago Gallera | Residential Regular | ₱4,200/sqm |
INTERIOR | Bago Gallera | Residential Regular | ₱4,100/sqm |
ADCIVILLE | Bago Gallera | Residential Regular | ₱3,500/sqm |
STO. NINO FARMERS COOP | Bago Gallera | Residential Regular | ₱3,400/sqm |
SUHAI VILLAGE | Bago Gallera | Residential Regular | ₱3,400/sqm |
SPRING VALLEY | Bago Gallera | Residential Regular | ₱3,400/sqm |
KALIRAYA / MEGA HOMES | Bago Gallera | Residential Regular | ₱3,300/sqm |
BAGASA SETTLERS | Bago Gallera | Residential Regular | ₱3,100/sqm |
Other Agricultural Lands | Bago Gallera | Agricultural Class 50 | ₱1,820/sqm |
(EXPORT)-Banana | Bago Gallera | Agricultural Class 14 | ₱1,140/sqm |
Abaca Land | Bago Gallera | Agricultural Class 11 | ₱1,070/sqm |
Orchard | Bago Gallera | Agricultural Class 12 | ₱1,070/sqm |
(LOCAL)-Banana | Bago Gallera | Agricultural Class 14 | ₱1,070/sqm |
Corn Land | Bago Gallera | Agricultural Class 16 | ₱1,070/sqm |
Cacao | Bago Gallera | Agricultural Class 19 | ₱1,070/sqm |
Durian | Bago Gallera | Agricultural Class 21 | ₱1,070/sqm |
Mango | Bago Gallera | Agricultural Class 23 | ₱1,070/sqm |
Bamboo Land | Bago Gallera | Agricultural Class 26 | ₱1,070/sqm |
Rubber Land | Bago Gallera | Agricultural Class 35 | ₱1,070/sqm |
Sorghum | Bago Gallera | Agricultural Class 43 | ₱1,070/sqm |
Ipil-ipil | Bago Gallera | Agricultural Class 44 | ₱1,070/sqm |
Vegetable Land | Bago Gallera | Agricultural Class 47 | ₱1,070/sqm |
Coffee | Bago Gallera | Agricultural Class 48 | ₱1,070/sqm |
Riceland Irrigated | Bago Gallera | Agricultural Class 1 | ₱1,070/sqm |
Coco Land | Bago Gallera | Agricultural Class 4 | ₱1,070/sqm |
Riceland Unirrigated | Bago Gallera | Agricultural Class 2 | ₱1,070/sqm |
Other Agricultural Lands | Bago Gallera | Agricultural Class 50 | ₱1,060/sqm |
BAGO GALERA | Bago Gallera | Agricultural Class 50 | ₱0/sqm |
RD W/IN BRGY DUMOY & | Bago Gallera | Industrial | ₱0/sqm |
DAVAO COTABATO ROAD | Bago Gallera | Residential Regular | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Bago Gallera, City of Davao?
BIR zonal values in Bago Gallera, City of Davao are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Bago Gallera, City of Davao the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Bago Gallera, City of Davao can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
