BIR Zonal Values in Bandi
Pozorrubio, Pangasinan
INTERIOR
Banding
ALL LOTS
Bandila
ALL LOTS
Banding
ALL LOTS
Bandi
ALL LOTS
Bandila
ALL LOTS
Banding
INTERIOR
Banding
ALL LOTS
Banding
PINESWOOD SUBD
Banding
ALL LOTS
Banding
INTERIOR
Banding
INTERIOR
Banding
ALL LOTS
Bandi
INTERIOR
Banding
ALL LOTS
Banding
INTERIOR
Banding
INTERIOR
Banding
INTERIOR
Banding
(FORMERLY ALL OTHER STREETS)
Bandi
INTERIOR
Banding
ALL STREET
Bandi
ALL STREET
Bandi
INTERIOR LOT
Bandi
INTERIOR LOT
Bandi
ALL STREET
Bandi
INTERIOR LOT
Bandi
ALL STREET
Bandi
INTERIOR LOT
Bandi
ALL LOTS
Bandila
ALL LOTS
Bandila
ALL LOTS
Bandila
(FORMERLY ALL OTHER STREETS)
Bandi
(FORMERLY ALL OTHER STREETS)
Bandi
(FORMERLY ALL OTHER STREETS)
Bandi
(FORMERLY ALL OTHER STREETS)
Bandi
(FORMERLY ALL OTHER STREETS)
Bandi
(FORMERLY ALL OTHER STREETS)
Bandi
(FORMERLY ALL OTHER STREETS)
Bandi
INTERIOR
Banding
ALL LOTS
Bandila
(FORMERLY ALL OTHER STREETS)
Bandi
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
INTERIOR | Banding | Residential Regular | ₱940/sqm |
ALL LOTS | Bandila | Residential Regular | ₱800/sqm |
ALL LOTS | Banding | General Purposes | ₱760/sqm |
ALL LOTS | Bandi | Commercial Regular | ₱5,000/sqm |
ALL LOTS | Bandila | General Purposes | ₱500/sqm |
ALL LOTS | Banding | Agricultural Class 1 | ₱310/sqm |
INTERIOR | Banding | Agricultural Class 12 | ₱280/sqm |
ALL LOTS | Banding | Agricultural Class 2 | ₱270/sqm |
PINESWOOD SUBD | Banding | Residential Regular | ₱2,600/sqm |
ALL LOTS | Banding | Commercial Regular | ₱2,300/sqm |
INTERIOR | Banding | Agricultural Class 1 | ₱220/sqm |
INTERIOR | Banding | Agricultural Class 2 | ₱190/sqm |
ALL LOTS | Bandi | Residential Regular | ₱1,750/sqm |
INTERIOR | Banding | Agricultural Class 4 | ₱160/sqm |
ALL LOTS | Banding | Residential Regular | ₱1,550/sqm |
INTERIOR | Banding | Agricultural Class 16 | ₱150/sqm |
INTERIOR | Banding | Agricultural Class 10 | ₱140/sqm |
INTERIOR | Banding | Agricultural Class 15 | ₱140/sqm |
(FORMERLY ALL OTHER STREETS) | Bandi | Residential Regular | ₱1,300/sqm |
INTERIOR | Banding | Agricultural Class 50 | ₱110/sqm |
ALL STREET | Bandi | Residential Regular | ₱110/sqm |
ALL STREET | Bandi | Agricultural Class 4 | ₱0/sqm |
INTERIOR LOT | Bandi | Residential Regular | ₱0/sqm |
INTERIOR LOT | Bandi | Agricultural Class 1 | ₱0/sqm |
ALL STREET | Bandi | Agricultural Class 2 | ₱0/sqm |
INTERIOR LOT | Bandi | Agricultural Class 4 | ₱0/sqm |
ALL STREET | Bandi | Agricultural Class 1 | ₱0/sqm |
INTERIOR LOT | Bandi | Agricultural Class 2 | ₱0/sqm |
ALL LOTS | Bandila | Agricultural Class 49 | ₱0/sqm |
ALL LOTS | Bandila | Agricultural Class 17 | ₱0/sqm |
ALL LOTS | Bandila | Agricultural Class 16 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bandi | Agricultural Class 50 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bandi | Agricultural Class 42 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bandi | Agricultural Class 8 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bandi | Agricultural Class 6 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bandi | Agricultural Class 4 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bandi | Agricultural Class 3 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bandi | Agricultural Class 2 | ₱0/sqm |
INTERIOR | Banding | General Purposes | ₱0/sqm |
ALL LOTS | Bandila | Agricultural Class 50 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bandi | Agricultural Class 1 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Bandi, Pozorrubio?
BIR zonal values in Bandi, Pozorrubio are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Bandi, Pozorrubio the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Bandi, Pozorrubio can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
