BIR Zonal Values in Banlic
City of Calamba, Laguna
INTERIOR LOTS
Banlic
INTERIOR
Banlic
(NEW)
Banlic
(NEW)
Banlic
ALL STREETS
Banlic
ALONG BARANGAY ROAD
Banlic
(NEW)
Banlic
LATIAN COMPOUND
Banlic
(NEW)
Banlic
(NEW)
Banlic
(NEW)
Banlic
(NEW)
Banlic
(NEW)
Banlic
(NEW)
Banlic
ALL STREETS
Banlic
ALONG BARANGAY ROAD
Banlic
TAMIS COMPOUND
Banlic
VILLA PALAO
Banlic
(NEW)
Banlic
DONA INES COMPOUND
Banlic
(NEW)
Banlic
PRINCE VILLAGE
Banlic
FELICIAS VILLAGE
Banlic
PALMSVILLE SUBDIVISION
Banlic
SAN ISIDRO HEIGHTS 2
Banlic
LATIAN COMPOUND
Banlic
(NEW)
Banlic
(NEW)
Banlic
ALL STREETS
Banlic
SAN CRISTOBAL RIVER
Banlic
ALONG BARANGAY ROAD
Banlic
(NEW)
Banlic
ALL STREETS
Banlic
(NEW)
Banlic
INTERIOR LOTS
Banlic
SOUTHVILLE 6 (DON JOSE HOMES PH2-A & 2-C)
Banlic
ALL OTHER STREETS
Banlic
ST. MARTHA TOWNHOMES
Banlic
APOLEGA VILLE
Banlic
CASSANDRA HOMES
Banlic
GREENCREST VILLE SUBD
Banlic
LAKE BREEZE RESIDENCES 2
Banlic
LA VISTA DE CALAMBA
Banlic
ALL STREETS
Banlic
INTERIOR LOTS
Banlic
(NEW)
Banlic
ALONG NATIONAL HIGHWAY
Banlic
ALONG NATIONAL HIGHWAY
Banlic
(NEW)
Banlic
SAN CRISTOBAL RIVER
Banlic
(NEW)
Banlic
ALONG NATIONAL HIGHWAY
Banlic
(NEW)
Banlic
(NEW)
Banlic
GRAN SEVILLE PH1, PH2, PH3 & PH3 (RESERVED)
Banlic
(NEW)
Banlic
(NEW)
Banlic
(NEW)
Banlic
ALL STREETS
Banlic
CAMELLA HOMES, BERMUDA PH1, PH2A & PH2B
Banlic
(NEW)
Banlic
SAN CRISTOBAL RIVER
Banlic
INTERIOR LOTS
Banlic
CAMELLA HOMES
Banlic
BERMUDA COUNTRY SUBDIVISION
Banlic
CARISSA HOMES
Banlic
ESTATE LAND SUBDIVISION
Banlic
GRAN SEVILLE VILLAGE
Banlic
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
INTERIOR LOTS | Banlic | Agricultural Class 50 | ₱900/sqm |
INTERIOR | Banlic | Residential Regular | ₱8,000/sqm |
(NEW) | Banlic | Industrial | ₱8,000/sqm |
(NEW) | Banlic | Commercial Regular | ₱8,000/sqm |
ALL STREETS | Banlic | Agricultural Class 50 | ₱800/sqm |
ALONG BARANGAY ROAD | Banlic | Industrial | ₱7,700/sqm |
(NEW) | Banlic | Agricultural Class 50 | ₱7,600/sqm |
LATIAN COMPOUND | Banlic | Commercial Regular | ₱7,200/sqm |
(NEW) | Banlic | Commercial Regular | ₱7,200/sqm |
(NEW) | Banlic | Commercial Regular | ₱7,200/sqm |
(NEW) | Banlic | Commercial Regular | ₱7,200/sqm |
(NEW) | Banlic | Commercial Regular | ₱7,200/sqm |
(NEW) | Banlic | Commercial Regular | ₱7,200/sqm |
(NEW) | Banlic | Institutional | ₱7,000/sqm |
ALL STREETS | Banlic | Commercial Regular | ₱6,500/sqm |
ALONG BARANGAY ROAD | Banlic | Commercial Regular | ₱6,300/sqm |
TAMIS COMPOUND | Banlic | Residential Regular | ₱6,150/sqm |
VILLA PALAO | Banlic | Residential Regular | ₱6,000/sqm |
(NEW) | Banlic | Institutional | ₱5,850/sqm |
DONA INES COMPOUND | Banlic | Residential Regular | ₱5,750/sqm |
(NEW) | Banlic | General Purposes | ₱5,700/sqm |
PRINCE VILLAGE | Banlic | Residential Regular | ₱5,350/sqm |
FELICIAS VILLAGE | Banlic | Residential Regular | ₱5,350/sqm |
PALMSVILLE SUBDIVISION | Banlic | Residential Regular | ₱5,350/sqm |
SAN ISIDRO HEIGHTS 2 SAN ISIDRO HEIGHTS 2 | Banlic | Residential Regular | ₱5,350/sqm |
LATIAN COMPOUND | Banlic | Residential Regular | ₱5,350/sqm |
(NEW) | Banlic | Commercial Regular | ₱5,250/sqm |
(NEW) | Banlic | Industrial | ₱5,100/sqm |
ALL STREETS | Banlic | Industrial | ₱5,000/sqm |
SAN CRISTOBAL RIVER | Banlic | Agricultural Class 50 | ₱500/sqm |
ALONG BARANGAY ROAD | Banlic | Residential Regular | ₱4,850/sqm |
(NEW) | Banlic | Institutional | ₱4,650/sqm |
ALL STREETS | Banlic | Residential Regular | ₱4,000/sqm |
(NEW) | Banlic | Agricultural Class 50 | ₱3,850/sqm |
INTERIOR LOTS | Banlic | Residential Regular | ₱3,500/sqm |
SOUTHVILLE 6 (DON JOSE HOMES PH2-A & 2-C) | Banlic | Residential Regular | ₱3,500/sqm |
ALL OTHER STREETS | Banlic | Residential Regular | ₱3,500/sqm |
ST. MARTHA TOWNHOMES | Banlic | Residential Regular | ₱3,500/sqm |
APOLEGA VILLE | Banlic | Residential Regular | ₱3,500/sqm |
CASSANDRA HOMES | Banlic | Residential Regular | ₱3,500/sqm |
GREENCREST VILLE SUBD | Banlic | Residential Regular | ₱3,500/sqm |
LAKE BREEZE RESIDENCES 2 LAKE BREEZE RESIDENCES 2 | Banlic | Residential Regular | ₱3,500/sqm |
LA VISTA DE CALAMBA | Banlic | Residential Regular | ₱3,500/sqm |
ALL STREETS | Banlic | General Purposes | ₱3,000/sqm |
INTERIOR LOTS | Banlic | General Purposes | ₱2,500/sqm |
(NEW) | Banlic | General Purposes | ₱2,500/sqm |
ALONG NATIONAL HIGHWAY | Banlic | Commercial Regular | ₱24,050/sqm |
ALONG NATIONAL HIGHWAY | Banlic | Industrial | ₱22,500/sqm |
(NEW) | Banlic | General Purposes | ₱2,050/sqm |
SAN CRISTOBAL RIVER | Banlic | Residential Regular | ₱2,000/sqm |
(NEW) | Banlic | Institutional | ₱18,050/sqm |
ALONG NATIONAL HIGHWAY | Banlic | Residential Regular | ₱17,850/sqm |
(NEW) | Banlic | Commercial Regular | ₱17,800/sqm |
(NEW) | Banlic | Agricultural Class 50 | ₱1,550/sqm |
GRAN SEVILLE PH1, PH2, PH3 & PH3 (RESERVED) | Banlic | Residential Regular | ₱14,100/sqm |
(NEW) | Banlic | Commercial Regular | ₱13,800/sqm |
(NEW) | Banlic | Agricultural Class 50 | ₱1,350/sqm |
(NEW) | Banlic | General Purposes | ₱12,050/sqm |
ALL STREETS | Banlic | Agricultural Class 1 | ₱1,200/sqm |
CAMELLA HOMES, BERMUDA PH1, PH2A & PH2B | Banlic | Residential Regular | ₱11,200/sqm |
(NEW) | Banlic | Commercial Regular | ₱10,000/sqm |
SAN CRISTOBAL RIVER | Banlic | General Purposes | ₱1,000/sqm |
INTERIOR LOTS | Banlic | Agricultural Class 1 | ₱1,000/sqm |
CAMELLA HOMES | Banlic | Residential Regular | ₱0/sqm |
BERMUDA COUNTRY SUBDIVISION | Banlic | Residential Regular | ₱0/sqm |
CARISSA HOMES | Banlic | Residential Regular | ₱0/sqm |
ESTATE LAND SUBDIVISION | Banlic | Residential Regular | ₱0/sqm |
GRAN SEVILLE VILLAGE | Banlic | Residential Regular | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Banlic, City of Calamba?
BIR zonal values in Banlic, City of Calamba are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Banlic, City of Calamba the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Banlic, City of Calamba can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
