BIR Zonal Values in Bolos
City of Dagupan, Pangasinan
ALONG PROVINCIAL ROAD
Bolosan
ALL LOTS
Bolos
INTERIOR
Bolosan
CASTRO SARMIENTA SUBD
Bolosan
INTERIOR
Bolosan
ALL LOTS
Bolosan
INTERIOR
Bolosan
ALL LOTS
Bolosan
INTERIOR
Bolosan
INTERIOR
Bolosan
INTERIOR
Bolosan
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL STREET
Bolos
INTERIOR LOT
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
ALL LOTS
Bolos
*ALMERA VERDE SUBDIVISION
Bolosan
NON-CORNER LOT
Bolosan
ALONG PROVINCIAL ROAD
Bolosan
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood
Bolos
INTERIOR LOT
Bolos
INTERIOR LOT
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
ALL LOTS
Bolos
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood
Bolos
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood
Bolos
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood
Bolos
ALL STREET
Bolos
ALL STREET
Bolos
INTERIOR LOT
Bolos
INTERIOR LOT
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
(FORMERLY ALL OTHER STREETS)
Bolos
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALONG PROVINCIAL ROAD | Bolosan | Residential Regular | ₱7,500/sqm |
ALL LOTS | Bolos | Commercial Regular | ₱7,200/sqm |
INTERIOR | Bolosan | Agricultural Class 12 | ₱700/sqm |
CASTRO SARMIENTA SUBD | Bolosan | Residential Regular | ₱6,000/sqm |
INTERIOR | Bolosan | Agricultural Class 2 | ₱600/sqm |
ALL LOTS | Bolosan | Commercial Regular | ₱5,000/sqm |
INTERIOR | Bolosan | N/A | ₱500/sqm |
ALL LOTS | Bolosan | Residential Regular | ₱4,000/sqm |
INTERIOR | Bolosan | Residential Regular | ₱3,500/sqm |
INTERIOR | Bolosan | N/A | ₱350/sqm |
INTERIOR | Bolosan | N/A | ₱250/sqm |
ALL LOTS | Bolos | Commercial Regular | ₱200/sqm |
ALL LOTS | Bolos | Residential Regular | ₱1,900/sqm |
ALL STREET | Bolos | Residential Regular | ₱170/sqm |
INTERIOR LOT | Bolos | Residential Regular | ₱165/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Residential Regular | ₱1,600/sqm |
ALL LOTS | Bolos | Residential Regular | ₱150/sqm |
*ALMERA VERDE SUBDIVISION | Bolosan | Residential Regular | ₱14,000/sqm |
NON-CORNER LOT | Bolosan | Residential Regular | ₱12,500/sqm |
ALONG PROVINCIAL ROAD | Bolosan | Commercial Regular | ₱10,000/sqm |
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood | Bolos | Agricultural Class 50 | ₱100/sqm |
INTERIOR LOT | Bolos | Agricultural Class 4 | ₱0/sqm |
INTERIOR LOT | Bolos | Agricultural Class 11 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 1 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 2 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 3 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 4 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 5 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 6 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 7 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 8 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 11 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 12 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 13 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 14 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 15 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 16 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 17 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 18 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 23 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 24 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 25 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 26 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 27 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 29 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 35 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 36 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 38 | ₱0/sqm |
ALL LOTS | Bolos | Agricultural Class 42 | ₱0/sqm |
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood | Bolos | Agricultural Class 44 | ₱0/sqm |
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood | Bolos | Agricultural Class 47 | ₱0/sqm |
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood | Bolos | Agricultural Class 50 | ₱0/sqm |
ALL STREET | Bolos | Agricultural Class 1 | ₱0/sqm |
ALL STREET | Bolos | Agricultural Class 2 | ₱0/sqm |
INTERIOR LOT | Bolos | Agricultural Class 1 | ₱0/sqm |
INTERIOR LOT | Bolos | Agricultural Class 2 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Agricultural Class 1 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Agricultural Class 2 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Agricultural Class 3 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Agricultural Class 4 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Agricultural Class 6 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Agricultural Class 8 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Agricultural Class 11 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Agricultural Class 42 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Bolos | Agricultural Class 50 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Bolos, City of Dagupan?
BIR zonal values in Bolos, City of Dagupan are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Bolos, City of Dagupan the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Bolos, City of Dagupan can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
