BIR Zonal Values in Borol 1st
Balagtas, Bulacan
ALL OTHER STREETS
Borol 1st
INTERIOR LOTS
Borol 1st
MCARTHUR HIGHWAY
Borol 1st
MCARTHUR HIGHWAY
Borol 1st
ROCKA EXECUTIVE VILLAGE
Borol 1st
MENDOZA ST.
Borol 1st
INTERIOR LOTS
Borol 1st
MCARTHUR HIGHWAY
Borol 1st
PROVINCIAL ROAD - PLARIDEL - PANDI
Borol 1st
ST. LAWRENCE ST.
Borol 1st
CITI HOMES
Borol 1st
MILAFLOR SUBD.
Borol 1st
P. STA. CRUZ SUBD.
Borol 1st
DIVINE GRACE SUBD.
Borol 1st
MARIANO SUBD.
Borol 1st
ROCKA EXECUTIVE VILLAGE
Borol 1st
PROVINCIAL ROAD - PLARIDEL - PANDI
Borol 1st
TIWALA ST.
Borol 1st
SAN LORENZO ST.
Borol 1st
INTERIOR LOTS
Borol 1st
CITI HOMES
Borol 1st
ALL OTHER STREETS
Borol 1st
ALL OTHER SUBDIVISION
Borol 1st
DIVINE GRACE SUBD.
Borol 1st
MARIANO SUBD.
Borol 1st
MILAFLOR SUBD.
Borol 1st
P. STA. CRUZ SUBD.
Borol 1st
INTERIOR LOTS
Borol 1st
ALL OTHER STREETS
Borol 1st
SAN LORENZO ST.
Borol 1st
TIWALA ST.
Borol 1st
MENDOZA ST.
Borol 1st
PROVINCIAL ROAD - PLARIDEL - PANDI
Borol 1st
INTERIOR LOTS
Borol 1st
ALL OTHER STREETS
Borol 1st
ST. LAWRENCE ST.
Borol 1st
INTERIOR LOTS
Borol 1st
INTERIOR LOTS
Borol 1st
PROVINCIAL ROAD - PLARIDEL - PANDI
Borol 1st
ALONG DIVERSION ROAD (FOR DELETION)
Borol 1st
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALL OTHER STREETS | Borol 1st | Agricultural Class 1 | ₱900/sqm |
INTERIOR LOTS | Borol 1st | Agricultural Class 1 | ₱800/sqm |
MCARTHUR HIGHWAY | Borol 1st | Commercial Regular | ₱5,100/sqm |
MCARTHUR HIGHWAY | Borol 1st | Industrial | ₱4,600/sqm |
ROCKA EXECUTIVE VILLAGE | Borol 1st | Commercial Regular | ₱4,600/sqm |
MENDOZA ST. | Borol 1st | Commercial Regular | ₱4,500/sqm |
INTERIOR LOTS | Borol 1st | Commercial Regular | ₱4,500/sqm |
MCARTHUR HIGHWAY | Borol 1st | Residential Regular | ₱4,300/sqm |
PROVINCIAL ROAD - PLARIDEL - PANDI | Borol 1st | Commercial Regular | ₱4,100/sqm |
ST. LAWRENCE ST. | Borol 1st | Commercial Regular | ₱4,100/sqm |
CITI HOMES | Borol 1st | Commercial Regular | ₱4,000/sqm |
MILAFLOR SUBD. | Borol 1st | Commercial Regular | ₱4,000/sqm |
P. STA. CRUZ SUBD. | Borol 1st | Commercial Regular | ₱4,000/sqm |
DIVINE GRACE SUBD. | Borol 1st | Commercial Regular | ₱4,000/sqm |
MARIANO SUBD. | Borol 1st | Commercial Regular | ₱4,000/sqm |
ROCKA EXECUTIVE VILLAGE | Borol 1st | Residential Regular | ₱4,000/sqm |
PROVINCIAL ROAD - PLARIDEL - PANDI | Borol 1st | Industrial | ₱3,900/sqm |
TIWALA ST. | Borol 1st | Commercial Regular | ₱3,700/sqm |
SAN LORENZO ST. | Borol 1st | Commercial Regular | ₱3,700/sqm |
INTERIOR LOTS | Borol 1st | Commercial Regular | ₱3,600/sqm |
CITI HOMES | Borol 1st | Residential Regular | ₱3,500/sqm |
ALL OTHER STREETS | Borol 1st | Industrial | ₱3,500/sqm |
ALL OTHER SUBDIVISION | Borol 1st | Residential Regular | ₱3,500/sqm |
DIVINE GRACE SUBD. | Borol 1st | Residential Regular | ₱3,500/sqm |
MARIANO SUBD. | Borol 1st | Residential Regular | ₱3,500/sqm |
MILAFLOR SUBD. | Borol 1st | Residential Regular | ₱3,500/sqm |
P. STA. CRUZ SUBD. | Borol 1st | Residential Regular | ₱3,500/sqm |
INTERIOR LOTS | Borol 1st | Industrial | ₱3,400/sqm |
ALL OTHER STREETS | Borol 1st | Commercial Regular | ₱3,000/sqm |
SAN LORENZO ST. | Borol 1st | Residential Regular | ₱2,600/sqm |
TIWALA ST. | Borol 1st | Residential Regular | ₱2,600/sqm |
MENDOZA ST. | Borol 1st | Residential Regular | ₱2,600/sqm |
PROVINCIAL ROAD - PLARIDEL - PANDI | Borol 1st | Residential Regular | ₱2,400/sqm |
INTERIOR LOTS | Borol 1st | Residential Regular | ₱2,300/sqm |
ALL OTHER STREETS | Borol 1st | Residential Regular | ₱2,200/sqm |
ST. LAWRENCE ST. | Borol 1st | Residential Regular | ₱2,200/sqm |
INTERIOR LOTS | Borol 1st | Residential Regular | ₱1,900/sqm |
INTERIOR LOTS | Borol 1st | Agricultural Class 1 | ₱1,000/sqm |
PROVINCIAL ROAD - PLARIDEL - PANDI | Borol 1st | Agricultural Class 1 | ₱0/sqm |
ALONG DIVERSION ROAD (FOR DELETION) | Borol 1st | Agricultural Class 1 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Borol 1st, Balagtas?
BIR zonal values in Borol 1st, Balagtas are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Borol 1st, Balagtas the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Borol 1st, Balagtas can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
