BIR Zonal Values in Bucana
City of Davao, Davao Del Sur
VERDON PARC
Bucana
ALONG BARANGAY ROAD
Bucana
ONE OASIS DAVAO (FILINVEST)
Bucana
MOONLAND VILLAGE
Bucana
INTERIOR LOTS
Bucana
SLUM IMPROVEMENT & REHAB (SIR) - PHASE 1
Bucana
ECOLAND 4000 RESIDENCES
Bucana
ALL OTHER LOTS
Bucana
ALONG NATIONAL HIGHWAY (NH)
Bucana
BOLTON ISLAND & NOGRALES
Bucana
Happy Times/Muslim Village (NEW)
Bucana
Sabroso Village/Kalubihan Drive (NEW)
Bucana
ONE OASIS DAVAO (FILINVEST)
Bucana
ECOLAND 4000 RESIDENCES
Bucana
ALL LOTS
Bucana
ALL LOTS
Bucana
ALL LOTS
Bucana
NACPAN
Bucana
ALL LOTS
Bucana
ALL LOTS
Bucana
ALL LOTS
Bucana
SLUM IMPROVEMENT & REHAB (SIR) - PHASE II
Bucana
NACPAN
Bucana
INTERIOR
Bucana
Other Agricultural Lands
Bucana
ROAD FROM DAVAO RIVER TO ACACIA ST OF JUNA SUBD.
Bucana
QUIMPO BLVD
Bucana
(ECOLAND VILLAGE)
Bucana
(W/IN BRGY BUCANA-ABS/CBN CROSSING)
Bucana
SANDAWA (MAIN ROAD)
Bucana
ALL LOTS
Bucana Bunglas
JUNA SUBDIVISION
Bucana
ALONG BARANGAY ROAD
Bucana
INTERIOR
Bucana
NACPAN
Bucana
JUNA SUBDIVISION
Bucana
ECOLAND SUBDIVISION (PH7)
Bucana
ECOLAND SUBDIVISION
Bucana
NACPAN
Bucana
VERDON PARC
Bucana
SLUM IMPROVEMENT & REHAB (SIR) - PHASE II
Bucana
(W/IN BRGY BUCANA-ABS/CBN CROSSING)
Bucana
ALONG NATIONAL HIGHWAY (NH)
Bucana
SEASHORE & BACUIT BAY
Bucana
ALL LOTS
Bucana Bunglas
QUIMPO BLVD
Bucana
SANDAWA (MAIN ROAD)
Bucana
ALL LOTS
Bucana Bunglas
ALL LOTS
Bucana Bunglas
SLUM IMPROVEMENT & REHAB (SIR)
Bucana
ALL LOTS
Bucana Bunglas
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
VERDON PARC | Bucana | Residential Condominium | ₱98,800/sqm |
ALONG BARANGAY ROAD | Bucana | Residential Regular | ₱950/sqm |
ONE OASIS DAVAO (FILINVEST) | Bucana | Residential Condominium | ₱76,700/sqm |
MOONLAND VILLAGE | Bucana | Residential Regular | ₱7,500/sqm |
INTERIOR LOTS | Bucana | Residential Regular | ₱700/sqm |
SLUM IMPROVEMENT & REHAB (SIR) - PHASE 1 | Bucana | Residential Regular | ₱6,900/sqm |
ECOLAND 4000 RESIDENCES ECOLAND 4000 RESIDENCES | Bucana | Residential Condominium | ₱66,000/sqm |
ALL OTHER LOTS | Bucana | Residential Regular | ₱6,500/sqm |
ALONG NATIONAL HIGHWAY (NH) | Bucana | Residential Regular | ₱600/sqm |
BOLTON ISLAND & NOGRALES | Bucana | Residential Regular | ₱5,600/sqm |
Happy Times/Muslim Village (NEW) | Bucana | Residential Regular | ₱5,400/sqm |
Sabroso Village/Kalubihan Drive (NEW) | Bucana | Residential Regular | ₱5,400/sqm |
ONE OASIS DAVAO (FILINVEST) | Bucana | Parking Slot | ₱53,300/sqm |
ECOLAND 4000 RESIDENCES ECOLAND 4000 RESIDENCES | Bucana | Parking Slot | ₱52,800/sqm |
ALL LOTS | Bucana | Agricultural Class 2 | ₱450/sqm |
ALL LOTS | Bucana | Agricultural Class 3 | ₱450/sqm |
ALL LOTS | Bucana | Agricultural Class 4 | ₱450/sqm |
NACPAN | Bucana | Agricultural Class 48 | ₱450/sqm |
ALL LOTS | Bucana | Agricultural Class 15 | ₱450/sqm |
ALL LOTS | Bucana | Agricultural Class 16 | ₱450/sqm |
ALL LOTS | Bucana | Agricultural Class 12 | ₱450/sqm |
SLUM IMPROVEMENT & REHAB (SIR) - PHASE II | Bucana | Residential Regular | ₱4,300/sqm |
NACPAN | Bucana | Agricultural Class 50 | ₱400/sqm |
INTERIOR | Bucana | Residential Regular | ₱3,800/sqm |
Other Agricultural Lands | Bucana | Agricultural Class 50 | ₱2,710/sqm |
ROAD FROM DAVAO RIVER TO ACACIA ST OF JUNA SUBD. | Bucana | Commercial Regular | ₱26,200/sqm |
QUIMPO BLVD | Bucana | Commercial Regular | ₱23,700/sqm |
(ECOLAND VILLAGE) | Bucana | Commercial Regular | ₱22,600/sqm |
(W/IN BRGY BUCANA-ABS/CBN CROSSING) | Bucana | Institutional | ₱22,600/sqm |
SANDAWA (MAIN ROAD) | Bucana | Commercial Regular | ₱21,500/sqm |
ALL LOTS | Bucana Bunglas | Residential Regular | ₱2,030/sqm |
JUNA SUBDIVISION | Bucana | Commercial Regular | ₱18,800/sqm |
ALONG BARANGAY ROAD | Bucana | Commercial Regular | ₱1,780/sqm |
INTERIOR | Bucana | Commercial Regular | ₱17,600/sqm |
NACPAN | Bucana | Agricultural Class 40 | ₱15,000/sqm |
JUNA SUBDIVISION | Bucana | Residential Regular | ₱14,600/sqm |
ECOLAND SUBDIVISION (PH7) | Bucana | Residential Regular | ₱14,200/sqm |
ECOLAND SUBDIVISION | Bucana | Residential Regular | ₱12,900/sqm |
NACPAN | Bucana | Agricultural Class 39 | ₱12,500/sqm |
VERDON PARC | Bucana | Commercial Condominium | ₱117,500/sqm |
SLUM IMPROVEMENT & REHAB (SIR) - PHASE II | Bucana | Commercial Regular | ₱11,100/sqm |
(W/IN BRGY BUCANA-ABS/CBN CROSSING) | Bucana | Residential Regular | ₱10,600/sqm |
ALONG NATIONAL HIGHWAY (NH) | Bucana | Commercial Regular | ₱1,030/sqm |
SEASHORE & BACUIT BAY | Bucana | Agricultural Class 39 | ₱10,000/sqm |
ALL LOTS | Bucana Bunglas | Agricultural Class 2 | ₱0/sqm |
QUIMPO BLVD | Bucana | Residential Regular | ₱0/sqm |
SANDAWA (MAIN ROAD) | Bucana | Residential Regular | ₱0/sqm |
ALL LOTS | Bucana Bunglas | Agricultural Class 4 | ₱0/sqm |
ALL LOTS | Bucana Bunglas | Agricultural Class 50 | ₱0/sqm |
SLUM IMPROVEMENT & REHAB (SIR) | Bucana | Residential Regular | ₱0/sqm |
ALL LOTS | Bucana Bunglas | Agricultural Class 6 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Bucana, City of Davao?
BIR zonal values in Bucana, City of Davao are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Bucana, City of Davao the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Bucana, City of Davao can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
