BIR Zonal Values in Budiong
Odiongan, Romblon
ALL OTHER STREETS
Budiong
INTERIOR
Budiong
INTERIOR
Budiong
BUDIONG-BANGON RD.
Budiong
INTERIOR
Budiong
ALL OTHER STREETS
Budiong
INTERIOR
Budiong
PROVINCIAL ROAD
Budiong
ALL OTHER STREETS
Budiong
INTERIOR
Budiong
BUDIONG-BANGON RD.
Budiong
ALL OTHER STREETS
Budiong
INTERIOR
Budiong
ALL OTHER STREETS
Budiong
PROVINCIAL ROAD
Budiong
ALL OTHER STREETS
Budiong
ALL OTHER STREETS
Budiong
INTERIOR
Budiong
ALL OTHER STREETS
Budiong
PROVINCIAL ROAD
Budiong
ALL OTHER STREETS
Budiong
ALL OTHER STREETS
Budiong
INTERIOR
Budiong
INTERIOR
Budiong
INTERIOR
Budiong
INTERIOR
Budiong
ALL OTHER STREETS
Budiong
ALL OTHER STREETS
Budiong
ALL OTHER STREETS
Budiong
ALL OTHER STREETS
Budiong
ALL OTHER STREETS
Budiong
ALL OTHER STREETS
Budiong
ALL OTHER STREETS
Budiong
PROVINCIAL ROAD
Budiong
PROVINCIAL ROAD
Budiong
INTERIOR
Budiong
INTERIOR
Budiong
INTERIOR
Budiong
INTERIOR
Budiong
INTERIOR
Budiong
INTERIOR
Budiong
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALL OTHER STREETS | Budiong | Agricultural Class 39 | ₱500/sqm |
INTERIOR | Budiong | Commercial Regular | ₱4,900/sqm |
INTERIOR | Budiong | Agricultural Class 39 | ₱450/sqm |
BUDIONG-BANGON RD. | Budiong | Commercial Regular | ₱4,200/sqm |
INTERIOR | Budiong | Industrial | ₱4,000/sqm |
ALL OTHER STREETS | Budiong | Commercial Regular | ₱3,900/sqm |
INTERIOR | Budiong | Institutional | ₱3,200/sqm |
PROVINCIAL ROAD | Budiong | Residential Regular | ₱2,500/sqm |
ALL OTHER STREETS | Budiong | Industrial | ₱2,500/sqm |
INTERIOR | Budiong | Residential Regular | ₱2,400/sqm |
BUDIONG-BANGON RD. | Budiong | Residential Regular | ₱2,300/sqm |
ALL OTHER STREETS | Budiong | Institutional | ₱2,300/sqm |
INTERIOR | Budiong | General Purposes | ₱2,200/sqm |
ALL OTHER STREETS | Budiong | Residential Regular | ₱2,100/sqm |
PROVINCIAL ROAD | Budiong | N/A | ₱2,000/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 40 | ₱1,300/sqm |
ALL OTHER STREETS | Budiong | General Purposes | ₱1,300/sqm |
INTERIOR | Budiong | Agricultural Class 40 | ₱1,200/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 1 | ₱105/sqm |
PROVINCIAL ROAD | Budiong | Agricultural Class 4 | ₱105/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 2 | ₱100/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 23 | ₱100/sqm |
INTERIOR | Budiong | Agricultural Class 1 | ₱100/sqm |
INTERIOR | Budiong | Agricultural Class 2 | ₱0/sqm |
INTERIOR | Budiong | Agricultural Class 6 | ₱0/sqm |
INTERIOR | Budiong | Agricultural Class 10 | ₱0/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 4 | ₱0/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 6 | ₱0/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 8 | ₱0/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 10 | ₱0/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 15 | ₱0/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 16 | ₱0/sqm |
ALL OTHER STREETS | Budiong | Agricultural Class 50 | ₱0/sqm |
PROVINCIAL ROAD | Budiong | Agricultural Class 50 | ₱0/sqm |
PROVINCIAL ROAD | Budiong | Agricultural Class 15 | ₱0/sqm |
INTERIOR | Budiong | Agricultural Class 15 | ₱0/sqm |
INTERIOR | Budiong | Agricultural Class 16 | ₱0/sqm |
INTERIOR | Budiong | Agricultural Class 23 | ₱0/sqm |
INTERIOR | Budiong | Agricultural Class 4 | ₱0/sqm |
INTERIOR | Budiong | Agricultural Class 50 | ₱0/sqm |
INTERIOR | Budiong | Agricultural Class 8 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Budiong, Odiongan?
BIR zonal values in Budiong, Odiongan are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Budiong, Odiongan the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Budiong, Odiongan can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
