BIR Zonal Values in Buhangin
City of Davao, Davao Del Sur
DONA MARGARITA VILLAGE (H.L.C.)
Buhangin (Pob.)
DE JESUS SUBD
Buhangin (Pob.)
PAG-ASA HOMES
Buhangin (Pob.)
MORNING HEIGHTS
Buhangin (Pob.)
DIHO SUBDIVISION
Buhangin (Pob.)
SISON SUBD. (formerly Concordia A. Sison)
Buhangin (Pob.)
ANTONIO HABANA COMPOUND (FOMERLY ANTONIO HABANA SUBDIVISION)
Buhangin (Pob.)
NCCC HOMESITE
Buhangin (Pob.)
SAN ISIDRO ST
Buhangin (Pob.)
MANGA ST
Buhangin (Pob.)
YAKAL ST
Buhangin (Pob.)
SATURN ST
Buhangin (Pob.)
INSTITUTIONAL
Puting Buhangin
INTERIOR LOTS
Buhanginan
BERNARDO CARPIO SUBD/CARPIO SUBD
Buhangin (Pob.)
HILLSIDE SUBD.
Buhangin (Pob.)
PIONEER SUBD.
Buhangin (Pob.)
BREAD VILLAGE
Buhangin (Pob.)
INAHAN SA KANUNAYNG PANABANG SETTLERS ASSOC.
Buhangin (Pob.)
ROMAN SUPER HIGHWAY
Puting Buhangin
SAND VILLAGE
Buhangin (Pob.)
NHA -MAMAY
Buhangin (Pob.)
BUHANGIN TEACHER'S VILLAGE
Buhangin (Pob.)
SPRING VALLEY/VILLAGE
Buhangin (Pob.)
VILLA PRISCILLA SUBD.
Puting Buhangin
NATIONAL ROAD
Puting Buhangin
VILLA SALVACION SUBD.
Puting Buhangin
PUROK BARESSA (FORMERLY BARESSA VILLAGE)
Buhangin (Pob.)
PUROK MAHAYAG
Buhangin (Pob.)
PUROK SAN MIGUEL
Buhangin (Pob.)
PUROK SAN ISIDRO
Buhangin (Pob.)
PUROK SAN NICOLAS
Buhangin (Pob.)
PUROK WALING-WALING
Buhangin (Pob.)
PUROK MEDALLA MILAGROSA
Buhangin (Pob.)
ALL LOTS
Puting Buhangin
SANDAWA VILLAGE
Buhangin (Pob.)
PULONG BATO
Puting Buhangin
PUROK SAN VICENTE (FORMERLY SAN VICENTE VILLAGE)
Buhangin (Pob.)
NHA BUHANGIN
Buhangin (Pob.)
ALL LOTS
Puting Buhangin
ALL OTHER LOTS WITHIN NHA BUHANGIN
Buhangin (Pob.)
ROMAN SUPER HIGHWAY
Puting Buhangin
NATIONAL ROAD
Puting Buhangin
VILLA PRISCILLA SUBD.
Puting Buhangin
VILLA SALVACION SUBD.
Puting Buhangin
PUROK ST. JUDE (St. Jude Subd.)
Buhangin (Pob.)
INTING SUBD.
Buhangin (Pob.)
PULONG BATO
Puting Buhangin
INTERIOR
Puting Buhangin
INTERIOR
Puting Buhangin
JP LAUREL AVENUE
Buhangin (Pob.)
(FORMERLY DAVAO-AGUSAN ROAD)
Buhangin (Pob.)
ALL LOTS
Buhangin
(FORMERLY DAVAO-AGUSAN ROAD)
Buhangin (Pob.)
LADISLAWA GARDEN HEIGHTS
Buhangin (Pob.)
BUHANGIN ROAD
Buhangin (Pob.)
ALL LOTS
Buhanginan
LADISLAWA
Buhangin (Pob.)
INTERIOR
Puting Buhangin
1ST STRIP - 1ST 30 METERS FROM HI-WAY
Buhangin (Pob.)
1ST STRIP - 1ST 30 METERS FROM HI-WAY
Buhangin (Pob.)
INTERIOR LOTS
Buhangin
BUHANGIN-TIGATTO ROAD
Buhangin (Pob.)
PANORAMA HOMES TO BDRY OF BGY TIGATTO
Buhangin (Pob.)
ALL LOTS
Buhangin
BUHANGIN POLICE STATION to BDRY of BRGY CABANTIAN
Buhangin (Pob.)
BUHANGIN-CABANTIAN RD
Buhangin (Pob.)
2ND STRIP - 2ND 30 METERS FROM HI-WAY
Buhangin (Pob.)
PANORAMA HOMES TO BDRY OF BGY TIGATTO
Buhangin (Pob.)
CRDC-TEACHER VILLAGE
Buhangin
2ND STRIP - 2ND 30 METERS FROM HI-WAY
Buhangin (Pob.)
ALL OTHER STREETS
Puting Buhangin
AGRI/AGRO INDUSTRIAL
Puting Buhangin
ALL OTHER STREETS
Puting Buhangin
INTERIOR LOTS
Buhangin
INTERIOR LOTS
Buhangin
UNDERPASS (DIVERSION RD.)
Buhangin (Pob.)
3RD STRIP - 3RD 30 METERS AND ABOVE FROM HI-WAY
Buhangin (Pob.)
JADE VALLEY BRIDGE-BUHANGIN
Buhangin (Pob.)
INTERIOR LOTS
Buhangin
ROBINSON HIGHLAND/CREST
Buhangin (Pob.)
ALONG BARANGAY ROAD
Buhangin
PALM DRIVE
Buhangin (Pob.)
3RD STRIP - 3RD 30 METERS AND ABOVE FROM HI-WAY
Buhangin (Pob.)
MONTCLAIR SUBD
Buhangin (Pob.)
INTERIOR LOTS
Buhangin
GLADIOLA ST
Buhangin (Pob.)
OLIVE ROAD
Buhangin (Pob.)
PAG-ASA ST
Buhangin (Pob.)
WATUSI ST
Buhangin (Pob.)
INTERIOR LOTS
Buhangin
ALL OTHER STREETS
Buhangin (Pob.)
DUMANLAS ROAD
Buhangin (Pob.)
ALL OTHER STREETS
Puting Buhangin
AGRI/AGRO INDUSTRIAL
Puting Buhangin
ALL OTHER STREETS
Puting Buhangin
ALL OTHER STREETS
Puting Buhangin
ALL OTHER STREETS
Puting Buhangin
INTERIOR LOTS
Buhangin
SAN PEDRO VILLAGE
Buhangin (Pob.)
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
DONA MARGARITA VILLAGE (H.L.C.) | Buhangin (Pob.) | Residential Regular | ₱8,800/sqm |
DE JESUS SUBD | Buhangin (Pob.) | Residential Regular | ₱8,800/sqm |
PAG-ASA HOMES | Buhangin (Pob.) | Residential Regular | ₱8,500/sqm |
MORNING HEIGHTS MORNING HEIGHTS | Buhangin (Pob.) | Residential Regular | ₱8,500/sqm |
DIHO SUBDIVISION | Buhangin (Pob.) | Residential Regular | ₱8,400/sqm |
SISON SUBD. (formerly Concordia A. Sison) | Buhangin (Pob.) | Residential Regular | ₱8,400/sqm |
ANTONIO HABANA COMPOUND (FOMERLY ANTONIO HABANA SUBDIVISION) | Buhangin (Pob.) | Residential Regular | ₱8,100/sqm |
NCCC HOMESITE | Buhangin (Pob.) | Residential Regular | ₱8,100/sqm |
SAN ISIDRO ST | Buhangin (Pob.) | Residential Regular | ₱8,100/sqm |
MANGA ST | Buhangin (Pob.) | Residential Regular | ₱8,100/sqm |
YAKAL ST | Buhangin (Pob.) | Residential Regular | ₱8,100/sqm |
SATURN ST | Buhangin (Pob.) | Residential Regular | ₱8,100/sqm |
INSTITUTIONAL | Puting Buhangin | Institutional | ₱810/sqm |
INTERIOR LOTS | Buhanginan | Residential Regular | ₱760/sqm |
BERNARDO CARPIO SUBD/CARPIO SUBD | Buhangin (Pob.) | Residential Regular | ₱7,500/sqm |
HILLSIDE SUBD. | Buhangin (Pob.) | Residential Regular | ₱7,300/sqm |
PIONEER SUBD. | Buhangin (Pob.) | Residential Regular | ₱7,300/sqm |
BREAD VILLAGE | Buhangin (Pob.) | Residential Regular | ₱7,300/sqm |
INAHAN SA KANUNAYNG PANABANG SETTLERS ASSOC. | Buhangin (Pob.) | Residential Regular | ₱7,000/sqm |
ROMAN SUPER HIGHWAY | Puting Buhangin | Commercial Regular | ₱7,000/sqm |
SAND VILLAGE | Buhangin (Pob.) | Residential Regular | ₱7,000/sqm |
NHA -MAMAY | Buhangin (Pob.) | Residential Regular | ₱7,000/sqm |
BUHANGIN TEACHER'S VILLAGE | Buhangin (Pob.) | Residential Regular | ₱7,000/sqm |
SPRING VALLEY/VILLAGE | Buhangin (Pob.) | Residential Regular | ₱7,000/sqm |
VILLA PRISCILLA SUBD. | Puting Buhangin | Commercial Regular | ₱7,000/sqm |
NATIONAL ROAD | Puting Buhangin | Commercial Regular | ₱7,000/sqm |
VILLA SALVACION SUBD. | Puting Buhangin | Commercial Regular | ₱7,000/sqm |
PUROK BARESSA (FORMERLY BARESSA VILLAGE) | Buhangin (Pob.) | Residential Regular | ₱7,000/sqm |
PUROK MAHAYAG | Buhangin (Pob.) | Residential Regular | ₱6,900/sqm |
PUROK SAN MIGUEL | Buhangin (Pob.) | Residential Regular | ₱6,900/sqm |
PUROK SAN ISIDRO | Buhangin (Pob.) | Residential Regular | ₱6,900/sqm |
PUROK SAN NICOLAS | Buhangin (Pob.) | Residential Regular | ₱6,900/sqm |
PUROK WALING-WALING | Buhangin (Pob.) | Residential Regular | ₱6,900/sqm |
PUROK MEDALLA MILAGROSA | Buhangin (Pob.) | Residential Regular | ₱6,900/sqm |
ALL LOTS | Puting Buhangin | Residential Regular | ₱680/sqm |
SANDAWA VILLAGE | Buhangin (Pob.) | Residential Regular | ₱6,700/sqm |
PULONG BATO | Puting Buhangin | Commercial Regular | ₱6,500/sqm |
PUROK SAN VICENTE (FORMERLY SAN VICENTE VILLAGE) | Buhangin (Pob.) | Residential Regular | ₱6,500/sqm |
NHA BUHANGIN | Buhangin (Pob.) | Residential Regular | ₱6,400/sqm |
ALL LOTS | Puting Buhangin | Residential Regular | ₱630/sqm |
ALL OTHER LOTS WITHIN NHA BUHANGIN | Buhangin (Pob.) | Residential Regular | ₱6,200/sqm |
ROMAN SUPER HIGHWAY | Puting Buhangin | Residential Regular | ₱6,000/sqm |
NATIONAL ROAD | Puting Buhangin | Residential Regular | ₱6,000/sqm |
VILLA PRISCILLA SUBD. | Puting Buhangin | Residential Regular | ₱6,000/sqm |
VILLA SALVACION SUBD. | Puting Buhangin | Residential Regular | ₱6,000/sqm |
PUROK ST. JUDE (St. Jude Subd.) | Buhangin (Pob.) | Residential Regular | ₱6,000/sqm |
INTING SUBD. | Buhangin (Pob.) | Residential Regular | ₱5,500/sqm |
PULONG BATO | Puting Buhangin | Residential Regular | ₱5,000/sqm |
INTERIOR | Puting Buhangin | Residential Regular | ₱470/sqm |
INTERIOR | Puting Buhangin | Residential Regular | ₱430/sqm |
JP LAUREL AVENUE | Buhangin (Pob.) | Commercial Regular | ₱42,000/sqm |
(FORMERLY DAVAO-AGUSAN ROAD) | Buhangin (Pob.) | Institutional | ₱42,000/sqm |
ALL LOTS | Buhangin | Commercial Regular | ₱4,000/sqm |
(FORMERLY DAVAO-AGUSAN ROAD) | Buhangin (Pob.) | Industrial | ₱39,500/sqm |
LADISLAWA GARDEN HEIGHTS LADISLAWA GARDEN HEIGHTS | Buhangin (Pob.) | Residential Regular | ₱34,300/sqm |
BUHANGIN ROAD | Buhangin (Pob.) | Commercial Regular | ₱34,000/sqm |
ALL LOTS | Buhanginan | Agricultural Class 50 | ₱310/sqm |
LADISLAWA | Buhangin (Pob.) | Residential Regular | ₱30,000/sqm |
INTERIOR | Puting Buhangin | General Purposes | ₱290/sqm |
1ST STRIP - 1ST 30 METERS FROM HI-WAY | Buhangin (Pob.) | Commercial Regular | ₱28,900/sqm |
1ST STRIP - 1ST 30 METERS FROM HI-WAY | Buhangin (Pob.) | Commercial Regular | ₱27,900/sqm |
INTERIOR LOTS | Buhangin | Agricultural Class 6 | ₱275/sqm |
BUHANGIN-TIGATTO ROAD | Buhangin (Pob.) | Commercial Regular | ₱25,500/sqm |
PANORAMA HOMES TO BDRY OF BGY TIGATTO | Buhangin (Pob.) | Commercial Regular | ₱25,500/sqm |
ALL LOTS | Buhangin | Residential Regular | ₱2,500/sqm |
BUHANGIN POLICE STATION to BDRY of BRGY CABANTIAN | Buhangin (Pob.) | Commercial Regular | ₱24,000/sqm |
BUHANGIN-CABANTIAN RD | Buhangin (Pob.) | Commercial Regular | ₱24,000/sqm |
2ND STRIP - 2ND 30 METERS FROM HI-WAY | Buhangin (Pob.) | Commercial Regular | ₱23,100/sqm |
PANORAMA HOMES TO BDRY OF BGY TIGATTO | Buhangin (Pob.) | Institutional | ₱22,900/sqm |
CRDC-TEACHER VILLAGE | Buhangin | Residential Regular | ₱2,250/sqm |
2ND STRIP - 2ND 30 METERS FROM HI-WAY | Buhangin (Pob.) | Commercial Regular | ₱22,300/sqm |
ALL OTHER STREETS | Puting Buhangin | Agricultural Class 40 | ₱2,000/sqm |
AGRI/AGRO INDUSTRIAL | Puting Buhangin | Agricultural Class 50 | ₱200/sqm |
ALL OTHER STREETS | Puting Buhangin | Agricultural Class 1 | ₱200/sqm |
INTERIOR LOTS | Buhangin | Agricultural Class 12 | ₱190/sqm |
INTERIOR LOTS | Buhangin | Agricultural Class 31 | ₱190/sqm |
UNDERPASS (DIVERSION RD.) | Buhangin (Pob.) | Institutional | ₱18,400/sqm |
3RD STRIP - 3RD 30 METERS AND ABOVE FROM HI-WAY | Buhangin (Pob.) | Commercial Regular | ₱18,300/sqm |
JADE VALLEY BRIDGE-BUHANGIN | Buhangin (Pob.) | Residential Regular | ₱18,000/sqm |
INTERIOR LOTS | Buhangin | Agricultural Class 1 | ₱180/sqm |
ROBINSON HIGHLAND/CREST | Buhangin (Pob.) | Residential Regular | ₱17,700/sqm |
ALONG BARANGAY ROAD | Buhangin | Residential Regular | ₱1,750/sqm |
PALM DRIVE | Buhangin (Pob.) | Commercial Regular | ₱17,400/sqm |
3RD STRIP - 3RD 30 METERS AND ABOVE FROM HI-WAY | Buhangin (Pob.) | Commercial Regular | ₱16,800/sqm |
MONTCLAIR SUBD | Buhangin (Pob.) | Residential Regular | ₱16,500/sqm |
INTERIOR LOTS | Buhangin | Agricultural Class 40 | ₱1,650/sqm |
GLADIOLA ST | Buhangin (Pob.) | Commercial Regular | ₱16,400/sqm |
OLIVE ROAD | Buhangin (Pob.) | Commercial Regular | ₱16,400/sqm |
PAG-ASA ST | Buhangin (Pob.) | Commercial Regular | ₱16,400/sqm |
WATUSI ST | Buhangin (Pob.) | Commercial Regular | ₱16,400/sqm |
INTERIOR LOTS | Buhangin | Agricultural Class 2 | ₱163/sqm |
ALL OTHER STREETS | Buhangin (Pob.) | Industrial | ₱16,100/sqm |
DUMANLAS ROAD | Buhangin (Pob.) | Commercial Regular | ₱16,100/sqm |
ALL OTHER STREETS | Puting Buhangin | Agricultural Class 26 | ₱150/sqm |
AGRI/AGRO INDUSTRIAL | Puting Buhangin | Agricultural Class 50 | ₱150/sqm |
ALL OTHER STREETS | Puting Buhangin | Agricultural Class 3 | ₱150/sqm |
ALL OTHER STREETS | Puting Buhangin | Agricultural Class 5 | ₱150/sqm |
ALL OTHER STREETS | Puting Buhangin | Agricultural Class 4 | ₱150/sqm |
INTERIOR LOTS | Buhangin | Agricultural Class 4 | ₱150/sqm |
SAN PEDRO VILLAGE | Buhangin (Pob.) | Residential Regular | ₱14,000/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Buhangin, City of Davao?
BIR zonal values in Buhangin, City of Davao are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Buhangin, City of Davao the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Buhangin, City of Davao can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
