BIR Zonal Values in Burabod
City of Sorsogon, Sorsogon
INTERIOR
Burabod (Pob.)
INTERIOR
Burabod (Pob.)
INTERIOR
Burabod (Pob.)
INTERIOR
Burabod (Pob.)
ALL OTHER STREETS
Burabod (Pob.)
JIMENEZ TAN VILLE SUBD.
Burabod (Pob.)
INTERIOR
Burabod (Pob.)
ALL LOTS
Burabod
ALL LOTS
Burabod
ALONG BARANGAY ROAD
Burabod
BURGOS ST.
Burabod (Pob.)
BURGOS ST.
Burabod (Pob.)
ALEGRE ST.
Burabod (Pob.)
ALEGRE ST.
Burabod (Pob.)
PROVINCIAL ROAD
Burabod
ALL LOTS
Burabod
ALL LOTS
Burabod
ALONG MUNICIPAL ROAD
Burabod
PERALTA ST.
Burabod (Pob.)
PERALTA ST.
Burabod (Pob.)
JAMORALIN ST.
Burabod (Pob.)
PROVINCIAL ROAD
Burabod
ALONG BARANGAY ROAD
Burabod
ALONG BARANGAY ROAD
Burabod
ALONG BARANGAY ROAD
Burabod
(FORMERLY ALL OTHER STREETS)
Burabod
GERONA ST.
Burabod (Pob.)
ALEGRE ST.
Burabod (Pob.)
INTERIOR
Burabod
BARANGAY ROAD
Burabod
ALL STREET
Burabod
INTERIOR LOTS
Burabod
INTERIOR
Burabod
BURGOS ST.
Burabod (Pob.)
JAMORALIN ST.
Burabod (Pob.)
ALL OTHER STREETS
Burabod (Pob.)
GERONA ST.
Burabod (Pob.)
PERALTA ST.
Burabod (Pob.)
INTERIOR
Burabod (Pob.)
INTERIOR LOTS
Burabod
INTERIOR LOTS
Burabod
INTERIOR LOTS
Burabod
INTERIOR LOTS
Burabod
INTERIOR LOTS
Burabod
INTERIOR LOTS
Burabod
INTERIOR LOTS
Burabod
INTERIOR LOTS
Burabod
INTERIOR LOTS
Burabod
INTERIOR
Burabod
INTERIOR
Burabod
INTERIOR
Burabod
INTERIOR
Burabod
INTERIOR
Burabod
INTERIOR
Burabod
INTERIOR LOTS
Burabod
ALL AGRICULTURAL LOTS
Burabod (Pob.)
SOCIALIZED HOUSING
Burabod (Pob.)
ALL LOTS
Burabod
ALL LOTS
Burabod
ALL LOTS
Burabod
ALL LOTS
Burabod
ALL LOTS
Burabod
ALL LOTS
Burabod
ALL LOTS
Burabod
ALL OTHER STREETS
Burabod (Pob.)
ALL AGRICULTURAL LOTS
Burabod (Pob.)
ALL AGRICULTURAL LOTS
Burabod (Pob.)
ALL AGRICULTURAL LOTS
Burabod (Pob.)
ALL AGRICULTURAL LOTS
Burabod (Pob.)
ALL AGRICULTURAL LOTS
Burabod (Pob.)
ALL AGRICULTURAL LOTS
Burabod (Pob.)
ALL AGRICULTURAL LOTS
Burabod (Pob.)
ALL AGRICULTURAL LOTS
Burabod (Pob.)
ALL STREET
Burabod
ALL STREET
Burabod
INTERIOR
Burabod
(FORMERLY ALL OTHER STREETS)
Burabod
INTERIOR
Burabod
(FORMERLY ALL OTHER STREETS)
Burabod
(FORMERLY ALL OTHER STREETS)
Burabod
(FORMERLY ALL OTHER STREETS)
Burabod
(FORMERLY ALL OTHER STREETS)
Burabod
(FORMERLY ALL OTHER STREETS)
Burabod
(FORMERLY ALL OTHER STREETS)
Burabod
(FORMERLY ALL OTHER STREETS)
Burabod
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
INTERIOR | Burabod (Pob.) | Residential Regular | ₱8,000/sqm |
INTERIOR | Burabod (Pob.) | Residential Regular | ₱8,000/sqm |
INTERIOR | Burabod (Pob.) | Residential Regular | ₱8,000/sqm |
INTERIOR | Burabod (Pob.) | Residential Regular | ₱8,000/sqm |
ALL OTHER STREETS | Burabod (Pob.) | Residential Regular | ₱7,000/sqm |
JIMENEZ TAN VILLE SUBD. | Burabod (Pob.) | Residential Regular | ₱7,000/sqm |
INTERIOR | Burabod (Pob.) | Residential Regular | ₱6,000/sqm |
ALL LOTS | Burabod | Commercial Regular | ₱5,500/sqm |
ALL LOTS | Burabod | Commercial Regular | ₱3,950/sqm |
ALONG BARANGAY ROAD | Burabod | Commercial Regular | ₱280/sqm |
BURGOS ST. | Burabod (Pob.) | Institutional | ₱25,000/sqm |
BURGOS ST. | Burabod (Pob.) | Commercial Regular | ₱25,000/sqm |
ALEGRE ST. | Burabod (Pob.) | Institutional | ₱25,000/sqm |
ALEGRE ST. | Burabod (Pob.) | Commercial Regular | ₱25,000/sqm |
PROVINCIAL ROAD | Burabod | Institutional | ₱235/sqm |
ALL LOTS | Burabod | Residential Regular | ₱2,250/sqm |
ALL LOTS | Burabod | Residential Regular | ₱2,220/sqm |
ALONG MUNICIPAL ROAD | Burabod | Residential Regular | ₱2,030/sqm |
PERALTA ST. | Burabod (Pob.) | Institutional | ₱20,000/sqm |
PERALTA ST. | Burabod (Pob.) | Commercial Regular | ₱20,000/sqm |
JAMORALIN ST. | Burabod (Pob.) | Commercial Regular | ₱20,000/sqm |
PROVINCIAL ROAD | Burabod | Residential Regular | ₱198/sqm |
ALONG BARANGAY ROAD | Burabod | Institutional | ₱1,925/sqm |
ALONG BARANGAY ROAD | Burabod | Residential Regular | ₱190/sqm |
ALONG BARANGAY ROAD | Burabod | Residential Regular | ₱1,815/sqm |
(FORMERLY ALL OTHER STREETS) | Burabod | Residential Regular | ₱1,750/sqm |
GERONA ST. | Burabod (Pob.) | Commercial Regular | ₱15,000/sqm |
ALEGRE ST. | Burabod (Pob.) | Residential Regular | ₱15,000/sqm |
INTERIOR | Burabod | Residential Regular | ₱1,440/sqm |
BARANGAY ROAD | Burabod | Residential Regular | ₱141/sqm |
ALL STREET | Burabod | Residential Regular | ₱135/sqm |
INTERIOR LOTS | Burabod | Residential Regular | ₱130/sqm |
INTERIOR | Burabod | Residential Regular | ₱110/sqm |
BURGOS ST. | Burabod (Pob.) | Residential Regular | ₱10,000/sqm |
JAMORALIN ST. | Burabod (Pob.) | Residential Regular | ₱10,000/sqm |
ALL OTHER STREETS | Burabod (Pob.) | Commercial Regular | ₱10,000/sqm |
GERONA ST. | Burabod (Pob.) | Residential Regular | ₱10,000/sqm |
PERALTA ST. | Burabod (Pob.) | Residential Regular | ₱10,000/sqm |
INTERIOR | Burabod (Pob.) | Residential Regular | ₱10,000/sqm |
INTERIOR LOTS | Burabod | Residential Regular | ₱0/sqm |
INTERIOR LOTS | Burabod | Agricultural Class 1 | ₱0/sqm |
INTERIOR LOTS | Burabod | Agricultural Class 2 | ₱0/sqm |
INTERIOR LOTS | Burabod | Agricultural Class 4 | ₱0/sqm |
INTERIOR LOTS | Burabod | Agricultural Class 8 | ₱0/sqm |
INTERIOR LOTS | Burabod | Agricultural Class 12 | ₱0/sqm |
INTERIOR LOTS | Burabod | Agricultural Class 14 | ₱0/sqm |
INTERIOR LOTS | Burabod | Agricultural Class 16 | ₱0/sqm |
INTERIOR LOTS | Burabod | Agricultural Class 26 | ₱0/sqm |
INTERIOR | Burabod | Agricultural Class 4 | ₱0/sqm |
INTERIOR | Burabod | Agricultural Class 3 | ₱0/sqm |
INTERIOR | Burabod | Agricultural Class 8 | ₱0/sqm |
INTERIOR | Burabod | Agricultural Class 11 | ₱0/sqm |
INTERIOR | Burabod | Agricultural Class 2 | ₱0/sqm |
INTERIOR | Burabod | Agricultural Class 1 | ₱0/sqm |
INTERIOR LOTS | Burabod | Agricultural Class 50 | ₱0/sqm |
ALL AGRICULTURAL LOTS | Burabod (Pob.) | Agricultural Class 50 | ₱0/sqm |
SOCIALIZED HOUSING | Burabod (Pob.) | Residential Regular | ₱0/sqm |
ALL LOTS | Burabod | Agricultural Class 50 | ₱0/sqm |
ALL LOTS | Burabod | Agricultural Class 49 | ₱0/sqm |
ALL LOTS | Burabod | Agricultural Class 36 | ₱0/sqm |
ALL LOTS | Burabod | Agricultural Class 24 | ₱0/sqm |
ALL LOTS | Burabod | Agricultural Class 12 | ₱0/sqm |
ALL LOTS | Burabod | Agricultural Class 3 | ₱0/sqm |
ALL LOTS | Burabod | Agricultural Class 3 | ₱0/sqm |
ALL OTHER STREETS | Burabod (Pob.) | Industrial | ₱0/sqm |
ALL AGRICULTURAL LOTS | Burabod (Pob.) | Agricultural Class 1 | ₱0/sqm |
ALL AGRICULTURAL LOTS | Burabod (Pob.) | Agricultural Class 2 | ₱0/sqm |
ALL AGRICULTURAL LOTS | Burabod (Pob.) | Agricultural Class 3 | ₱0/sqm |
ALL AGRICULTURAL LOTS | Burabod (Pob.) | Agricultural Class 4 | ₱0/sqm |
ALL AGRICULTURAL LOTS | Burabod (Pob.) | Agricultural Class 6 | ₱0/sqm |
ALL AGRICULTURAL LOTS | Burabod (Pob.) | Agricultural Class 8 | ₱0/sqm |
ALL AGRICULTURAL LOTS | Burabod (Pob.) | Agricultural Class 40 | ₱0/sqm |
ALL AGRICULTURAL LOTS | Burabod (Pob.) | Agricultural Class 42 | ₱0/sqm |
ALL STREET | Burabod | Agricultural Class 1 | ₱0/sqm |
ALL STREET | Burabod | Agricultural Class 4 | ₱0/sqm |
INTERIOR | Burabod | Agricultural Class 2 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Burabod | Agricultural Class 2 | ₱0/sqm |
INTERIOR | Burabod | Agricultural Class 4 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Burabod | Agricultural Class 3 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Burabod | Agricultural Class 4 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Burabod | Agricultural Class 6 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Burabod | Agricultural Class 8 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Burabod | Agricultural Class 42 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Burabod | Agricultural Class 50 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Burabod | Agricultural Class 1 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Burabod, City of Sorsogon?
BIR zonal values in Burabod, City of Sorsogon are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Burabod, City of Sorsogon the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Burabod, City of Sorsogon can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
