BIR Zonal Values in Busaon
City of Tagum, Davao Del Norte
BARANGAY ROAD
Busaon
BARANGAY ROAD
Busaon
MARKET SITE
Busaon
FORESHORE
Busaon
BARANGAY ROAD
Busaon
LOCAL
Busaon
MARKET SITE
Busaon
FORESHORE
Busaon
BARANGAY ROAD
Busaon
MARKET SITE
Busaon
EXPORT
Busaon
LOCAL
Busaon
LOCAL
Busaon
LOCAL
Busaon
LOCAL
Busaon
LOCAL
Busaon
LOCAL
Busaon
LOCAL
Busaon
LOCAL
Busaon
MARKET SITE
Busaon
MARKET SITE
Busaon
MARKET SITE
Busaon
MARKET SITE
Busaon
MARKET SITE
Busaon
MARKET SITE
Busaon
MARKET SITE
Busaon
LOCAL
Busaon
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
BARANGAY ROAD | Busaon | Residential Regular | ₱975/sqm |
BARANGAY ROAD | Busaon | Commercial Regular | ₱3,225/sqm |
MARKET SITE | Busaon | Commercial Regular | ₱2,250/sqm |
FORESHORE | Busaon | Commercial Regular | ₱2,250/sqm |
BARANGAY ROAD | Busaon | Industrial | ₱1,875/sqm |
LOCAL | Busaon | Agricultural Class 42 | ₱184/sqm |
MARKET SITE | Busaon | Agricultural Class 11 | ₱168/sqm |
FORESHORE | Busaon | Residential Regular | ₱1,650/sqm |
BARANGAY ROAD | Busaon | Institutional | ₱1,425/sqm |
MARKET SITE | Busaon | Agricultural Class 6 | ₱124/sqm |
EXPORT | Busaon | Agricultural Class 14 | ₱0/sqm |
LOCAL | Busaon | Agricultural Class 14 | ₱0/sqm |
LOCAL | Busaon | Agricultural Class 16 | ₱0/sqm |
LOCAL | Busaon | Agricultural Class 19 | ₱0/sqm |
LOCAL | Busaon | Agricultural Class 23 | ₱0/sqm |
LOCAL | Busaon | Agricultural Class 26 | ₱0/sqm |
LOCAL | Busaon | Agricultural Class 43 | ₱0/sqm |
LOCAL | Busaon | Agricultural Class 44 | ₱0/sqm |
LOCAL | Busaon | Agricultural Class 48 | ₱0/sqm |
MARKET SITE | Busaon | Agricultural Class 1 | ₱0/sqm |
MARKET SITE | Busaon | Agricultural Class 2 | ₱0/sqm |
MARKET SITE | Busaon | Agricultural Class 3 | ₱0/sqm |
MARKET SITE | Busaon | Agricultural Class 4 | ₱0/sqm |
MARKET SITE | Busaon | Agricultural Class 5 | ₱0/sqm |
MARKET SITE | Busaon | Agricultural Class 12 | ₱0/sqm |
MARKET SITE | Busaon | Agricultural Class 13 | ₱0/sqm |
LOCAL | Busaon | Agricultural Class 50 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Busaon, City of Tagum?
BIR zonal values in Busaon, City of Tagum are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Busaon, City of Tagum the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Busaon, City of Tagum can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
