BIR Zonal Values in Canocotan
City of Tagum, Davao Del Norte
CAPITOL ROAD
Canocotan
DAVAO - AGUSAN ROAD
Canocotan
BARANGAY ROAD
Canocotan
CAPITOL ROAD
Canocotan
ESMERALDA HOMES
Canocotan
ALONG THE ROAD
Canocotan
CARMEL SUBD.
Canocotan
TIONKO SUBD.
Canocotan
PALMERA SUBD.
Canocotan
ALONG THE ROAD
Canocotan
ALONG THE ROAD
Canocotan
ALONG THE ROAD
Canocotan
ALL OTHER LOTS
Canocotan
ALL OTHER LOTS
Canocotan
EXPORT
Canocotan
ALL OTHER LOTS
Canocotan
DAVAO - AGUSAN ROAD
Canocotan
ALL OTHER LOTS
Canocotan
LOCAL
Canocotan
LOCAL
Canocotan
LOCAL
Canocotan
LOCAL
Canocotan
LOCAL
Canocotan
LOCAL
Canocotan
LOCAL
Canocotan
LOCAL
Canocotan
LOCAL
Canocotan
ALL OTHER LOTS
Canocotan
ALL OTHER LOTS
Canocotan
ALL OTHER LOTS
Canocotan
ALL OTHER LOTS
Canocotan
LOCAL
Canocotan
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
CAPITOL ROAD | Canocotan | Commercial Regular | ₱7,568/sqm |
DAVAO - AGUSAN ROAD | Canocotan | Residential Regular | ₱7,200/sqm |
BARANGAY ROAD | Canocotan | Commercial Regular | ₱6,138/sqm |
CAPITOL ROAD | Canocotan | Residential Regular | ₱5,358/sqm |
ESMERALDA HOMES | Canocotan | Residential Regular | ₱4,600/sqm |
ALONG THE ROAD | Canocotan | Commercial Regular | ₱4,125/sqm |
CARMEL SUBD. | Canocotan | Residential Regular | ₱3,938/sqm |
TIONKO SUBD. | Canocotan | Residential Regular | ₱3,575/sqm |
PALMERA SUBD. | Canocotan | Residential Regular | ₱3,500/sqm |
ALONG THE ROAD | Canocotan | Industrial | ₱3,438/sqm |
ALONG THE ROAD | Canocotan | Institutional | ₱3,250/sqm |
ALONG THE ROAD | Canocotan | Residential Regular | ₱2,475/sqm |
ALL OTHER LOTS | Canocotan | Residential Regular | ₱1,950/sqm |
ALL OTHER LOTS | Canocotan | Agricultural Class 6 | ₱184/sqm |
EXPORT | Canocotan | Agricultural Class 14 | ₱182/sqm |
ALL OTHER LOTS | Canocotan | Agricultural Class 11 | ₱143/sqm |
DAVAO - AGUSAN ROAD | Canocotan | Commercial Regular | ₱13,000/sqm |
ALL OTHER LOTS | Canocotan | Agricultural Class 1 | ₱126/sqm |
LOCAL | Canocotan | Agricultural Class 16 | ₱120/sqm |
LOCAL | Canocotan | Agricultural Class 35 | ₱119/sqm |
LOCAL | Canocotan | Agricultural Class 48 | ₱118/sqm |
LOCAL | Canocotan | Agricultural Class 21 | ₱118/sqm |
LOCAL | Canocotan | Agricultural Class 26 | ₱118/sqm |
LOCAL | Canocotan | Agricultural Class 44 | ₱118/sqm |
LOCAL | Canocotan | Agricultural Class 19 | ₱118/sqm |
LOCAL | Canocotan | Agricultural Class 43 | ₱115/sqm |
LOCAL | Canocotan | Agricultural Class 50 | ₱0/sqm |
ALL OTHER LOTS | Canocotan | Agricultural Class 5 | ₱0/sqm |
ALL OTHER LOTS | Canocotan | Agricultural Class 4 | ₱0/sqm |
ALL OTHER LOTS | Canocotan | Agricultural Class 3 | ₱0/sqm |
ALL OTHER LOTS | Canocotan | Agricultural Class 2 | ₱0/sqm |
LOCAL | Canocotan | Agricultural Class 14 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Canocotan, City of Tagum?
BIR zonal values in Canocotan, City of Tagum are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Canocotan, City of Tagum the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Canocotan, City of Tagum can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
