BIR Zonal Values in Dapawan
Odiongan, Romblon
ALL OTHER STREETS
Dapawan
NATIONAL ROAD
Dapawan
ALL OTHER STREETS
Dapawan
PROVINCIAL ROAD
Dapawan
INTERIOR
Dapawan
LOOBAN RD.
Dapawan
DAPAWAN RD.
Dapawan
DAPAWAN-TORREL RD.
Dapawan
ONHS RD.
Dapawan
INTERIOR DAPAWAN RD.
Dapawan
KIWKIW RD.
Dapawan
TORREL BRGY. RD.
Dapawan
FIRMALO BLVD.
Dapawan
ROSALES ST.
Dapawan
FIRMALO-IRAO ST.
Dapawan
ALL OTHER STREETS
Dapawan
PROVINCIAL ROAD
Dapawan
PROVINCIAL ROAD
Dapawan
NATIONAL ROAD
Dapawan
ALL OTHER STREETS
Dapawan
PROVINCIAL ROAD
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
ONHS RD.
Dapawan
KIWKIW RD.
Dapawan
ROSALES ST.
Dapawan
INTERIOR
Dapawan
TORREL BRGY. RD.
Dapawan
INTERIOR DAPAWAN RD.
Dapawan
DAPAWAN-TORREL RD.
Dapawan
PROVINCIAL ROAD
Dapawan
DAPAWAN RD.
Dapawan
LOOBAN RD.
Dapawan
FIRMALO-IRAO ST.
Dapawan
FIRMALO BLVD.
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
NATIONAL/PROVINCIAL ROAD
Dapawan
ALL OTHER STREETS
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
NATIONAL/PROVINCIAL ROAD
Dapawan
INTERIOR
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
ALL OTHER STREETS
Dapawan
INTERIOR
Dapawan
INTERIOR
Dapawan
NATIONAL/PROVINCIAL ROAD
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
NATIONAL/PROVINCIAL ROAD
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
NATIONAL/PROVINCIAL ROAD
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
ALL OTHER STREETS
Dapawan
ALL OTHER STREETS
Dapawan
ALL OTHER STREETS
Dapawan
ALL OTHER STREETS
Dapawan
ALL OTHER STREETS
Dapawan
INTERIOR
Dapawan
INTERIOR
Dapawan
ALL OTHER STREETS
Dapawan
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALL OTHER STREETS | Dapawan | Agricultural Class 39 | ₱800/sqm |
NATIONAL ROAD | Dapawan | N/A | ₱7,200/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 39 | ₱700/sqm |
PROVINCIAL ROAD | Dapawan | Commercial Regular | ₱6,200/sqm |
INTERIOR | Dapawan | Commercial Regular | ₱5,200/sqm |
LOOBAN RD. | Dapawan | Commercial Regular | ₱4,900/sqm |
DAPAWAN RD. | Dapawan | Commercial Regular | ₱4,900/sqm |
DAPAWAN-TORREL RD. | Dapawan | Commercial Regular | ₱4,900/sqm |
ONHS RD. | Dapawan | Commercial Regular | ₱4,900/sqm |
INTERIOR DAPAWAN RD. | Dapawan | Commercial Regular | ₱4,900/sqm |
KIWKIW RD. | Dapawan | Commercial Regular | ₱4,900/sqm |
TORREL BRGY. RD. | Dapawan | Commercial Regular | ₱4,900/sqm |
FIRMALO BLVD. | Dapawan | Commercial Regular | ₱4,900/sqm |
ROSALES ST. | Dapawan | Commercial Regular | ₱4,900/sqm |
FIRMALO-IRAO ST. | Dapawan | Commercial Regular | ₱4,900/sqm |
ALL OTHER STREETS | Dapawan | Commercial Regular | ₱4,600/sqm |
PROVINCIAL ROAD | Dapawan | Industrial | ₱4,500/sqm |
PROVINCIAL ROAD | Dapawan | Institutional | ₱3,500/sqm |
NATIONAL ROAD | Dapawan | Residential Regular | ₱3,500/sqm |
ALL OTHER STREETS | Dapawan | Industrial | ₱3,300/sqm |
PROVINCIAL ROAD | Dapawan | Residential Regular | ₱3,300/sqm |
INTERIOR | Dapawan | Industrial | ₱2,800/sqm |
ALL OTHER STREETS | Dapawan | Institutional | ₱2,800/sqm |
ONHS RD. | Dapawan | Residential Regular | ₱2,500/sqm |
KIWKIW RD. | Dapawan | Residential Regular | ₱2,500/sqm |
ROSALES ST. | Dapawan | Residential Regular | ₱2,500/sqm |
INTERIOR | Dapawan | Institutional | ₱2,500/sqm |
TORREL BRGY. RD. | Dapawan | Residential Regular | ₱2,500/sqm |
INTERIOR DAPAWAN RD. | Dapawan | Residential Regular | ₱2,500/sqm |
DAPAWAN-TORREL RD. | Dapawan | Residential Regular | ₱2,500/sqm |
PROVINCIAL ROAD | Dapawan | General Purposes | ₱2,500/sqm |
DAPAWAN RD. | Dapawan | Residential Regular | ₱2,500/sqm |
LOOBAN RD. | Dapawan | Residential Regular | ₱2,500/sqm |
FIRMALO-IRAO ST. | Dapawan | Residential Regular | ₱2,500/sqm |
FIRMALO BLVD. | Dapawan | Residential Regular | ₱2,500/sqm |
INTERIOR | Dapawan | General Purposes | ₱2,400/sqm |
ALL OTHER STREETS | Dapawan | Residential Regular | ₱2,400/sqm |
INTERIOR | Dapawan | Residential Regular | ₱2,300/sqm |
ALL OTHER STREETS | Dapawan | General Purposes | ₱2,000/sqm |
INTERIOR | Dapawan | Agricultural Class 40 | ₱1,600/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 40 | ₱1,500/sqm |
NATIONAL/PROVINCIAL ROAD | Dapawan | Agricultural Class 1 | ₱150/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 40 | ₱1,400/sqm |
INTERIOR | Dapawan | Agricultural Class 39 | ₱1,400/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 1 | ₱120/sqm |
NATIONAL/PROVINCIAL ROAD | Dapawan | Agricultural Class 4 | ₱110/sqm |
INTERIOR | Dapawan | Agricultural Class 2 | ₱110/sqm |
INTERIOR | Dapawan | Agricultural Class 23 | ₱110/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 23 | ₱105/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 2 | ₱105/sqm |
INTERIOR | Dapawan | Agricultural Class 1 | ₱105/sqm |
INTERIOR | Dapawan | Agricultural Class 4 | ₱105/sqm |
NATIONAL/PROVINCIAL ROAD | Dapawan | N/A | ₱100/sqm |
INTERIOR | Dapawan | Agricultural Class 6 | ₱100/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 4 | ₱100/sqm |
INTERIOR | Dapawan | Agricultural Class 16 | ₱100/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 23 | ₱100/sqm |
NATIONAL/PROVINCIAL ROAD | Dapawan | Agricultural Class 50 | ₱0/sqm |
INTERIOR | Dapawan | Agricultural Class 8 | ₱0/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 16 | ₱0/sqm |
NATIONAL/PROVINCIAL ROAD | Dapawan | Agricultural Class 15 | ₱0/sqm |
INTERIOR | Dapawan | Agricultural Class 50 | ₱0/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 50 | ₱0/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 6 | ₱0/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 8 | ₱0/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 10 | ₱0/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 15 | ₱0/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 16 | ₱0/sqm |
INTERIOR | Dapawan | Agricultural Class 15 | ₱0/sqm |
INTERIOR | Dapawan | Agricultural Class 10 | ₱0/sqm |
ALL OTHER STREETS | Dapawan | Agricultural Class 50 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Dapawan, Odiongan?
BIR zonal values in Dapawan, Odiongan are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Dapawan, Odiongan the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Dapawan, Odiongan can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
