BIR Zonal Values in Datu Naga
City of Marawi, Lanao Del Sur
BARRIO NAGA QUADRANGLE
Datu Naga
PEREZ ST - QUEZON AVE
Datu Naga
DALIDIGAN STREET/BAYABAO STREET
Datu Naga
NATIONAL HIGHWAY / PUGAAN ROAD
Datu Naga
CITY ROAD
Datu Naga
QUEZON AVE – QUIRINO ST
Datu Naga
NATIONAL HIGHWAY / PUGAAN ROAD
Datu Naga
OSMENA ST-QUIRINO ST
Datu Naga
ALONG CITY ROAD
Datu Naga
MUNICIPAL ROAD
Datu Naga
MUNICIPAL ROAD
Datu Naga
BARANGAY ROAD
Datu Naga
BARANGAY ROAD
Datu Naga
INTERIOR
Datu Naga
MUNICIPAL ROAD
Datu Naga
INTERIOR
Datu Naga
BARANGAY ROAD
Datu Naga
INTERIOR
Datu Naga
IBANGO STREET/PEREZ STREET
Datu Naga
GOMISA AVENUE/QUEZON AVENUE
Datu Naga
GOMISA AVENUE/QUEZON AVENUE
Datu Naga
SEN. ALAUYA ALONTO AVENUE/PUGA-AN NATIONAL ROAD
Datu Naga
CONG. SULTAN RASHID LUCMAN ST./JOSE RIZAL STREET
Datu Naga
BATO ALI ST.
Datu Naga
QUEZON AVE-QUIRINO ST.
Datu Naga
JOSE RIZAL ST.
Datu Naga
QUEZON AVE-OSMEÑA ST.
Datu Naga
PEREZ ST.
Datu Naga
PUGA-AN ROAD
Datu Naga
OSMEÑA ST-QUIRINO ST.
Datu Naga
QUEZON AVE.
Datu Naga
TOWAKA BATA
Datu Naga
TOWAKA LAPOT
Datu Naga
ALL OTHER STREETS
Datu Naga
BARANGAY ROAD
Datu Naga
INTERIOR
Datu Naga
NATIONAL HIGHWAY
Datu Naga
NATIONAL HIGHWAY
Datu Naga
INTERIOR
Datu Naga
NATIONAL HIGHWAY
Datu Naga
INTERIOR
Datu Naga
INTERIOR
Datu Naga
INTERIOR
Datu Naga
INTERIOR
Datu Naga
INTERIOR
Datu Naga
INTERIOR
Datu Naga
INTERIOR
Datu Naga
INTERIOR
Datu Naga
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
BARRIO NAGA QUADRANGLE | Datu Naga | Commercial Regular | ₱6,000/sqm |
PEREZ ST - QUEZON AVE | Datu Naga | Commercial Regular | ₱6,000/sqm |
DALIDIGAN STREET/BAYABAO STREET | Datu Naga | Commercial Regular | ₱6,000/sqm |
NATIONAL HIGHWAY / PUGAAN ROAD | Datu Naga | Commercial Regular | ₱6,000/sqm |
CITY ROAD | Datu Naga | Residential Regular | ₱5,000/sqm |
QUEZON AVE – QUIRINO ST | Datu Naga | Residential Regular | ₱5,000/sqm |
NATIONAL HIGHWAY / PUGAAN ROAD | Datu Naga | Residential Regular | ₱4,000/sqm |
OSMENA ST-QUIRINO ST | Datu Naga | Residential Regular | ₱4,000/sqm |
ALONG CITY ROAD | Datu Naga | Residential Regular | ₱3,500/sqm |
MUNICIPAL ROAD | Datu Naga | Industrial | ₱2,600/sqm |
MUNICIPAL ROAD | Datu Naga | Commercial Regular | ₱2,600/sqm |
BARANGAY ROAD | Datu Naga | Commercial Regular | ₱2,400/sqm |
BARANGAY ROAD | Datu Naga | Industrial | ₱2,100/sqm |
INTERIOR | Datu Naga | Commercial Regular | ₱1,800/sqm |
MUNICIPAL ROAD | Datu Naga | Residential Regular | ₱1,800/sqm |
INTERIOR | Datu Naga | Industrial | ₱1,800/sqm |
BARANGAY ROAD | Datu Naga | Residential Regular | ₱1,600/sqm |
INTERIOR | Datu Naga | Residential Regular | ₱1,400/sqm |
IBANGO STREET/PEREZ STREET | Datu Naga | Commercial Regular | ₱12,000/sqm |
GOMISA AVENUE/QUEZON AVENUE | Datu Naga | Institutional | ₱10,000/sqm |
GOMISA AVENUE/QUEZON AVENUE | Datu Naga | Commercial Regular | ₱10,000/sqm |
SEN. ALAUYA ALONTO AVENUE/PUGA-AN NATIONAL ROAD | Datu Naga | Commercial Regular | ₱10,000/sqm |
CONG. SULTAN RASHID LUCMAN ST./JOSE RIZAL STREET | Datu Naga | Commercial Regular | ₱10,000/sqm |
BATO ALI ST. | Datu Naga | Commercial Regular | ₱0/sqm |
QUEZON AVE-QUIRINO ST. | Datu Naga | Residential Regular | ₱0/sqm |
JOSE RIZAL ST. | Datu Naga | Commercial Regular | ₱0/sqm |
QUEZON AVE-OSMEÑA ST. | Datu Naga | Residential Regular | ₱0/sqm |
PEREZ ST. | Datu Naga | Commercial Regular | ₱0/sqm |
PUGA-AN ROAD | Datu Naga | Commercial Regular | ₱0/sqm |
OSMEÑA ST-QUIRINO ST. | Datu Naga | Residential Regular | ₱0/sqm |
QUEZON AVE. | Datu Naga | Commercial Regular | ₱0/sqm |
TOWAKA BATA | Datu Naga | Commercial Regular | ₱0/sqm |
TOWAKA LAPOT | Datu Naga | Commercial Regular | ₱0/sqm |
ALL OTHER STREETS | Datu Naga | Residential Regular | ₱0/sqm |
BARANGAY ROAD | Datu Naga | Residential Regular | ₱0/sqm |
INTERIOR | Datu Naga | Residential Regular | ₱0/sqm |
NATIONAL HIGHWAY | Datu Naga | Residential Regular | ₱0/sqm |
NATIONAL HIGHWAY | Datu Naga | Industrial | ₱0/sqm |
INTERIOR | Datu Naga | Agricultural Class 50 | ₱0/sqm |
NATIONAL HIGHWAY | Datu Naga | Commercial Regular | ₱0/sqm |
INTERIOR | Datu Naga | Agricultural Class 1 | ₱0/sqm |
INTERIOR | Datu Naga | Agricultural Class 2 | ₱0/sqm |
INTERIOR | Datu Naga | Agricultural Class 4 | ₱0/sqm |
INTERIOR | Datu Naga | Agricultural Class 6 | ₱0/sqm |
INTERIOR | Datu Naga | Agricultural Class 16 | ₱0/sqm |
INTERIOR | Datu Naga | Agricultural Class 3 | ₱0/sqm |
INTERIOR | Datu Naga | Agricultural Class 10 | ₱0/sqm |
INTERIOR | Datu Naga | Agricultural Class 26 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Datu Naga, City of Marawi?
BIR zonal values in Datu Naga, City of Marawi are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Datu Naga, City of Marawi the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Datu Naga, City of Marawi can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
