BIR Zonal Values in Dumoy
City of Davao, Davao Del Sur
HINUNDAYAN (PRYCE) SUBD
Dumoy
DAVAO-COTABATO DIV. RD.
Dumoy
VILLA MERCEDITA SUBD.
Dumoy
OCEAN COVE
Dumoy
Resort
Dumoy
Seashore
Dumoy
PAG-IBIG VILLAGE
Dumoy
ALL OTHER LOTS
Dumoy
FARLAND SUBD
Dumoy
DACOVILLE SUBD
Dumoy
GREENLAND SUBDIVISION
Dumoy
CAPILI SUBD
Dumoy
Summerland
Dumoy
DON LORENZO VILLAGE
Dumoy
ROSALINA VILLAGE (MINDAWIDE SUBDIVISION)
Dumoy
ESPINO SUBDIVISION
Dumoy
ANDEREG SUBDIVISION
Dumoy
DACUDAO SUBD
Dumoy
ISIDRO BASTIDA VILLAGE
Dumoy
IWHA (COCA-COLA VILLAGE)
Dumoy
LUIS SUBDIVISION
Dumoy
VILLAROSA COUNTRY HOMES
Dumoy
JPM SUBDIVISION (GAETE SUBDIVISION)
Dumoy
TORIL COUNTRY HOMES
Dumoy
Lim Subdivision
Dumoy
DUSHAI Village
Dumoy
PEPSI VILLAGE
Dumoy
ALPOR Village
Dumoy
BALAI
Dumoy
LEONOR COMPOUND
Dumoy
LUZVILLE
Dumoy
SISON SUBD
Dumoy
CARLA HOMES
Dumoy
DLF SUBDIVISION
Dumoy
D GARDEN VILLAGE
Dumoy
MAHARLIKA VILLAGE
Dumoy
TAYO / DIVINO COMPOUND (ARC)
Dumoy
RADOR VILLAGE
Dumoy
RASAY SUBD
Dumoy
VERGUL VILLAGE (BASTIDA)
Dumoy
STO. ROSARIO VILLAGE
Dumoy
PHIL. BANKING VILLAGE
Dumoy
Other Agricultural Lands
Dumoy
(MC ARTHUR NATIONAL HIGHWAY)
Dumoy
ROAD WITHIN THIS BARANGAY
Dumoy
VILLA JOSEFINA
Dumoy
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
HINUNDAYAN (PRYCE) SUBD | Dumoy | Residential Regular | ₱8,500/sqm |
DAVAO-COTABATO DIV. RD. | Dumoy | Residential Regular | ₱7,500/sqm |
VILLA MERCEDITA SUBD. | Dumoy | Residential Regular | ₱7,400/sqm |
OCEAN COVE | Dumoy | Residential Regular | ₱7,300/sqm |
Resort | Dumoy | Agricultural Class 40 | ₱6,470/sqm |
Seashore | Dumoy | Agricultural Class 39 | ₱5,860/sqm |
PAG-IBIG VILLAGE | Dumoy | Residential Regular | ₱4,500/sqm |
ALL OTHER LOTS | Dumoy | Residential Regular | ₱4,200/sqm |
FARLAND SUBD | Dumoy | Residential Regular | ₱4,100/sqm |
DACOVILLE SUBD | Dumoy | Residential Regular | ₱4,100/sqm |
GREENLAND SUBDIVISION | Dumoy | Residential Regular | ₱4,000/sqm |
CAPILI SUBD | Dumoy | Residential Regular | ₱3,900/sqm |
Summerland | Dumoy | Residential Regular | ₱3,900/sqm |
DON LORENZO VILLAGE | Dumoy | Residential Regular | ₱3,800/sqm |
ROSALINA VILLAGE (MINDAWIDE SUBDIVISION) | Dumoy | Residential Regular | ₱3,800/sqm |
ESPINO SUBDIVISION | Dumoy | Residential Regular | ₱3,700/sqm |
ANDEREG SUBDIVISION | Dumoy | Residential Regular | ₱3,700/sqm |
DACUDAO SUBD | Dumoy | Residential Regular | ₱3,700/sqm |
ISIDRO BASTIDA VILLAGE | Dumoy | Residential Regular | ₱3,700/sqm |
IWHA (COCA-COLA VILLAGE) | Dumoy | Residential Regular | ₱3,700/sqm |
LUIS SUBDIVISION | Dumoy | Residential Regular | ₱3,700/sqm |
VILLAROSA COUNTRY HOMES | Dumoy | Residential Regular | ₱3,700/sqm |
JPM SUBDIVISION (GAETE SUBDIVISION) | Dumoy | Residential Regular | ₱3,700/sqm |
TORIL COUNTRY HOMES | Dumoy | Residential Regular | ₱3,700/sqm |
Lim Subdivision | Dumoy | Residential Regular | ₱3,700/sqm |
DUSHAI Village | Dumoy | Residential Regular | ₱3,600/sqm |
PEPSI VILLAGE | Dumoy | Residential Regular | ₱3,600/sqm |
ALPOR Village | Dumoy | Residential Regular | ₱3,600/sqm |
BALAI | Dumoy | Residential Regular | ₱3,600/sqm |
LEONOR COMPOUND | Dumoy | Residential Regular | ₱3,500/sqm |
LUZVILLE | Dumoy | Residential Regular | ₱3,500/sqm |
SISON SUBD | Dumoy | Residential Regular | ₱3,500/sqm |
CARLA HOMES | Dumoy | Residential Regular | ₱3,500/sqm |
DLF SUBDIVISION | Dumoy | Residential Regular | ₱3,500/sqm |
D GARDEN VILLAGE | Dumoy | Residential Regular | ₱3,500/sqm |
MAHARLIKA VILLAGE | Dumoy | Residential Regular | ₱3,500/sqm |
TAYO / DIVINO COMPOUND (ARC) | Dumoy | Residential Regular | ₱3,400/sqm |
RADOR VILLAGE | Dumoy | Residential Regular | ₱3,400/sqm |
RASAY SUBD | Dumoy | Residential Regular | ₱3,400/sqm |
VERGUL VILLAGE (BASTIDA) | Dumoy | Residential Regular | ₱3,400/sqm |
STO. ROSARIO VILLAGE | Dumoy | Residential Regular | ₱3,400/sqm |
PHIL. BANKING VILLAGE | Dumoy | Residential Regular | ₱3,200/sqm |
Other Agricultural Lands | Dumoy | Agricultural Class 50 | ₱1,960/sqm |
(MC ARTHUR NATIONAL HIGHWAY) | Dumoy | Commercial Regular | ₱11,800/sqm |
ROAD WITHIN THIS BARANGAY | Dumoy | Industrial | ₱10,400/sqm |
VILLA JOSEFINA | Dumoy | Residential Regular | ₱10,200/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Dumoy, City of Davao?
BIR zonal values in Dumoy, City of Davao are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Dumoy, City of Davao the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Dumoy, City of Davao can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
