BIR Zonal Values in Eden
City of Davao, Davao Del Sur
MOUNTAIN HAVEN PHASE II
Eden
MOUNTAIN HAVEN PHASE I
Eden
Interior Lot
Eden
Interior Lot
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
MOUNTAIN HILLS
Eden
ASPIRA HOMES
Eden
AJOYA SUBD.
Eden
ALL LOTS
Eden
ALL LOTS
Eden
Interior Lot
Eden
(SIMPLE FISHPOND)
Eden
(EXPORT)
Eden
(SIMPLE FISHPOND)
Eden
(FORMERLY BARRIO OF EDEN)
Eden
(SIMPLE FISHPOND)
Eden
(EXPORT)
Eden
(LOCAL)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
(EXPORT)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
(EXPORT)
Eden
EDEN-BAYABAS ROAD
Eden
(FORMERLY BARRIO OF EDEN)
Eden
(FORMERLY BARRIO OF EDEN)
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS-ALONG
Eden
EDEN-BAYABAS ROAD
Eden
(FORMERLY EDEN BARRIO SITE)
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
ALL LOTS
Eden
All Lots
Eden
All Lots
Eden
All Lots
Eden
(EXPORT)
Eden
INTERIOR
Eden
INTERIOR
Eden
FERNWOOD SUBD
Eden
EDEN RIDGE
Eden
All Lots
Eden
OTHER AGRICULTURAL LANDS
Eden
PEANUT LAND
Eden
CORN LAND
Eden
PASTURE LAND
Eden
BANANA LAND
Eden
COGON
Eden
FISHPOND
Eden
CITRUS LAND
Eden
COCO LAND
Eden
UPLAND
Eden
RICELAND UNIRRIGATED
Eden
RICELAND IRRIGATED
Eden
All Lots
Eden
All Lots
Eden
All Lots
Eden
All Lots
Eden
All Lots
Eden
All Lots
Eden
All Lots
Eden
All Lots
Eden
VEGETABLE LAND
Eden
All Lots
Eden
COFEE
Eden
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
MOUNTAIN HAVEN PHASE II | Eden | Residential Regular | ₱9,900/sqm |
MOUNTAIN HAVEN PHASE I | Eden | Residential Regular | ₱9,500/sqm |
Interior Lot | Eden | Industrial | ₱875/sqm |
Interior Lot | Eden | Institutional | ₱875/sqm |
ALL LOTS | Eden | Agricultural Class 1 | ₱800/sqm |
ALL LOTS | Eden | Agricultural Class 1 | ₱700/sqm |
ALL LOTS | Eden | Agricultural Class 2 | ₱700/sqm |
ALL LOTS | Eden | Agricultural Class 17 | ₱700/sqm |
ALL LOTS | Eden | Agricultural Class 6 | ₱700/sqm |
ALL LOTS | Eden | Agricultural Class 2 | ₱600/sqm |
ALL LOTS | Eden | Agricultural Class 17 | ₱600/sqm |
ALL LOTS | Eden | Agricultural Class 6 | ₱600/sqm |
ALL LOTS | Eden | Agricultural Class 50 | ₱600/sqm |
ALL LOTS | Eden | Commercial Regular | ₱5,500/sqm |
MOUNTAIN HILLS | Eden | Residential Regular | ₱5,000/sqm |
ASPIRA HOMES | Eden | Residential Regular | ₱5,000/sqm |
AJOYA SUBD. | Eden | Residential Regular | ₱5,000/sqm |
ALL LOTS | Eden | Agricultural Class 1 | ₱500/sqm |
ALL LOTS | Eden | Agricultural Class 50 | ₱500/sqm |
Interior Lot | Eden | N/A | ₱500/sqm |
(SIMPLE FISHPOND) | Eden | Agricultural Class 6 | ₱450/sqm |
(EXPORT) | Eden | Agricultural Class 14 | ₱450/sqm |
(SIMPLE FISHPOND) | Eden | Agricultural Class 12 | ₱410/sqm |
(FORMERLY BARRIO OF EDEN) | Eden | Agricultural Class 4 | ₱410/sqm |
(SIMPLE FISHPOND) | Eden | Agricultural Class 11 | ₱410/sqm |
(EXPORT) | Eden | Agricultural Class 19 | ₱410/sqm |
(LOCAL) | Eden | Agricultural Class 14 | ₱410/sqm |
(EXPORT) | Eden | Agricultural Class 22 | ₱410/sqm |
(EXPORT) | Eden | Agricultural Class 26 | ₱410/sqm |
(EXPORT) | Eden | Agricultural Class 35 | ₱410/sqm |
(EXPORT) | Eden | Agricultural Class 36 | ₱410/sqm |
(EXPORT) | Eden | Agricultural Class 48 | ₱410/sqm |
(EXPORT) | Eden | Agricultural Class 44 | ₱410/sqm |
(EXPORT) | Eden | Agricultural Class 47 | ₱410/sqm |
ALL LOTS | Eden | Industrial | ₱4,000/sqm |
ALL LOTS | Eden | Agricultural Class 1 | ₱400/sqm |
ALL LOTS | Eden | Agricultural Class 6 | ₱400/sqm |
ALL LOTS | Eden | Agricultural Class 2 | ₱400/sqm |
ALL LOTS | Eden | Agricultural Class 17 | ₱400/sqm |
(EXPORT) | Eden | Agricultural Class 21 | ₱390/sqm |
(EXPORT) | Eden | Agricultural Class 16 | ₱380/sqm |
(EXPORT) | Eden | Agricultural Class 15 | ₱380/sqm |
(EXPORT) | Eden | Agricultural Class 43 | ₱380/sqm |
(EXPORT) | Eden | Agricultural Class 50 | ₱380/sqm |
(EXPORT) | Eden | Agricultural Class 25 | ₱380/sqm |
EDEN-BAYABAS ROAD | Eden | Commercial Regular | ₱3,700/sqm |
(FORMERLY BARRIO OF EDEN) | Eden | Agricultural Class 1 | ₱370/sqm |
(FORMERLY BARRIO OF EDEN) | Eden | Agricultural Class 2 | ₱370/sqm |
ALL LOTS | Eden | Agricultural Class 50 | ₱350/sqm |
ALL LOTS | Eden | Commercial Regular | ₱3,000/sqm |
ALL LOTS | Eden | Commercial Regular | ₱3,000/sqm |
ALL LOTS | Eden | Residential Regular | ₱3,000/sqm |
ALL LOTS | Eden | Agricultural Class 17 | ₱300/sqm |
ALL LOTS | Eden | Agricultural Class 6 | ₱300/sqm |
ALL LOTS | Eden | Agricultural Class 2 | ₱300/sqm |
ALL LOTS-ALONG | Eden | Institutional | ₱2,700/sqm |
EDEN-BAYABAS ROAD | Eden | Residential Regular | ₱2,600/sqm |
(FORMERLY EDEN BARRIO SITE) | Eden | Residential Regular | ₱2,500/sqm |
ALL LOTS | Eden | Industrial | ₱2,500/sqm |
ALL LOTS | Eden | Commercial Regular | ₱2,500/sqm |
ALL LOTS | Eden | Industrial | ₱2,500/sqm |
ALL LOTS | Eden | Agricultural Class 50 | ₱250/sqm |
ALL LOTS | Eden | Industrial | ₱2,100/sqm |
ALL LOTS | Eden | Residential Regular | ₱2,000/sqm |
ALL LOTS | Eden | Residential Regular | ₱2,000/sqm |
ALL LOTS | Eden | Residential Regular | ₱1,750/sqm |
ALL LOTS | Eden | Residential Regular | ₱160/sqm |
All Lots | Eden | Agricultural Class 1 | ₱150/sqm |
All Lots | Eden | Agricultural Class 6 | ₱150/sqm |
All Lots | Eden | Agricultural Class 40 | ₱150/sqm |
(EXPORT) | Eden | Agricultural Class 40 | ₱1,330/sqm |
INTERIOR | Eden | Residential Regular | ₱1,300/sqm |
INTERIOR | Eden | Residential Regular | ₱128/sqm |
FERNWOOD SUBD | Eden | Residential Regular | ₱11,400/sqm |
EDEN RIDGE | Eden | Residential Regular | ₱11,100/sqm |
All Lots | Eden | N/A | ₱1,000/sqm |
OTHER AGRICULTURAL LANDS | Eden | Agricultural Class 50 | ₱0/sqm |
PEANUT LAND | Eden | Agricultural Class 27 | ₱0/sqm |
CORN LAND | Eden | Agricultural Class 16 | ₱0/sqm |
PASTURE LAND | Eden | Agricultural Class 15 | ₱0/sqm |
BANANA LAND | Eden | Agricultural Class 14 | ₱0/sqm |
COGON | Eden | Agricultural Class 10 | ₱0/sqm |
FISHPOND | Eden | Agricultural Class 6 | ₱0/sqm |
CITRUS LAND | Eden | Agricultural Class 5 | ₱0/sqm |
COCO LAND | Eden | Agricultural Class 4 | ₱0/sqm |
UPLAND | Eden | Agricultural Class 3 | ₱0/sqm |
RICELAND UNIRRIGATED | Eden | Agricultural Class 2 | ₱0/sqm |
RICELAND IRRIGATED | Eden | Agricultural Class 1 | ₱0/sqm |
All Lots | Eden | General Purposes | ₱0/sqm |
All Lots | Eden | Government Land | ₱0/sqm |
All Lots | Eden | Agricultural Class 50 | ₱0/sqm |
All Lots | Eden | Agricultural Class 47 | ₱0/sqm |
All Lots | Eden | Agricultural Class 25 | ₱0/sqm |
All Lots | Eden | Agricultural Class 16 | ₱0/sqm |
All Lots | Eden | Agricultural Class 15 | ₱0/sqm |
All Lots | Eden | Agricultural Class 3 | ₱0/sqm |
VEGETABLE LAND | Eden | Agricultural Class 47 | ₱0/sqm |
All Lots | Eden | Agricultural Class 2 | ₱0/sqm |
COFEE | Eden | Agricultural Class 48 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Eden, City of Davao?
BIR zonal values in Eden, City of Davao are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Eden, City of Davao the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Eden, City of Davao can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
