BIR Zonal Values in Hulo
Obando, Bulacan
NATIONAL / PROVINCIAL ROAD (NAVARETTE SR. ST)
Panghulo
NATIONAL / PROVINCIAL ROAD (NAVARETTE SR. ST)
Panghulo
SUNTRUST TREETOP VILLAS
Hulo
ALL OTHER STREETS
Panghulo
ALL OTHER STREETS
Panghulo
ALL OTHER STREETS
Panghulo
TIVOLI GARDEN RESIDENCES
Hulo
PROVINCIAL ROAD
Hulo
SUNTRUST TREETOP VILLAS
Hulo
G. HANAW ST.
Hulo
MARCOS IRA ST.
Hulo
AGUILLON ST.
Hulo
F. MUNOZ ST.
Hulo
C. CARLOS ST.
Hulo
V. HERMOSO ST.
Hulo
P. SEVILLA ST.
Panghulo
P. SEVILLA ST.
Panghulo
ALL OTHER CONDOMINIUMS/TOWNHOUSES
Hulo
P. SEVILLA ST.
Panghulo
HULO BLISS TOWNHOMES
Hulo
HMRC PRIVATE ROAD
Hulo
HMRC CORONADO - CORONADO MEDIUM RISE CONDOMINIUM
Hulo
ALL OTHER CONDOMINIUMS/TOWNHOUSES
Hulo
PROVINCIAL ROAD
Hulo
PROVINCIAL ROAD
Hulo
PROVINCIAL ROAD
Hulo
PROVINCIAL ROAD
Hulo
BARANGAY ROAD
Hulo
SGT. BUMATAY
Hulo
ALL OTHER CONDOMINIUMS/TOWNHOUSES
Hulo
PROVINCIAL ROAD
Hulo
SAN FRANCISCO
Hulo
BARANGAY ROAD
Hulo
PROVINCIAL ROAD
Hulo
G. HANAW ST.
Hulo
MUNICIPAL ROAD ROAD
Hulo
ALL OTHER STREETS
Panghulo
CORONADO
Hulo
BARANGAY ROAD
Hulo
G. HANAW ST.
Hulo
MUNICIPAL ROAD
Panghulo
F. SIOCHI ST.
Panghulo
ALL OTHER STREETS
Panghulo
MUNICIPAL ROAD ROAD
Hulo
G. HANAW ST.
Hulo
PROVINCIAL ROAD (FLAMENCO ST. )
Panghulo
ALL OTHER STREETS
Hulo
HMRC CORONADO - CORONADO MEDIUM RISE CONDOMINIUM
Hulo
CITY OF MANDALUYONG SCIENCE HIGH SCHOOL
Hulo
REV. AGLIPAY G. (Formerly F. Blumentritt)
Hulo
SGT. BUMATAY
Hulo
TIMOG
Hulo
HMRC PRIVATE ROAD
Hulo
ALL OTHER STREETS
Hulo
ALL OTHER STREETS
Hulo
ALL OTHER CONDOMINIUMS/TOWNHOUSES
Hulo
ALL OTHER STREETS
Panghulo
ALL OTHER STREETS
Panghulo
ALL OTHER STREETS
Panghulo
ALL OTHER STREETS
Panghulo
ALL OTHER STREETS
Panghulo
G. HANAW ST.
Hulo
PANTALEON E.
Hulo
SAN FRANCISCO
Hulo
MUNICIPAL ROAD ROAD
Hulo
MUNICIPAL ROAD ROAD
Hulo
SAN JOSE
Hulo
PRIVATE ROAD
Hulo
SGT. F. SANTOS
Hulo
NEPTALI GONZALES (Frmrly. Daang Bakal)
Hulo
MATAMIS
Hulo
REV. AGLIPAY G. (Formerly F. Blumentritt)
Hulo
SANIBOY
Hulo
KASIPAGAN
Hulo
CHUAQUICO
Hulo
CORONADO
Hulo
GRIARTE
Hulo
ALL OTHER STREETS
Hulo
ALL OTHER STREETS
Hulo
ALL OTHER STREETS
Hulo
MUNICIPAL ROAD ROAD
Hulo
MUNICIPAL ROAD ROAD
Hulo
ALL OTHER STREETS
Hulo
PROVINCIAL ROAD (FLAMENCO ST. )
Panghulo
PROVINCIAL ROAD (FLAMENCO ST. )
Panghulo
PROVINCIAL ROAD
Hulo
MUNICIPAL ROAD ROAD
Hulo
SAN LORENZO ST.
Panghulo
GALICIA ST.
Panghulo
MUNICIPAL ROAD ROAD
Hulo
ALL OTHER STREETS
Panghulo
ALL OTHER STREETS
Panghulo
ALL OTHER STREETS
Hulo
ALL OTHER STREETS
Hulo
ALL OTHER STREETS
Panghulo
PROVINCIAL ROAD (FLAMENCO ST. )
Panghulo
NATIONAL / PROVINCIAL ROAD (NAVARETTE SR. ST)
Panghulo
PROVINCIAL ROAD
Hulo
ACQUA PRIVATE RESIDENCES
Hulo
G. HANAW ST.
Hulo
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
NATIONAL / PROVINCIAL ROAD (NAVARETTE SR. ST) | Panghulo | Commercial Regular | ₱9,600/sqm |
NATIONAL / PROVINCIAL ROAD (NAVARETTE SR. ST) | Panghulo | Industrial | ₱9,600/sqm |
SUNTRUST TREETOP VILLAS | Hulo | Residential Condominium | ₱90,000/sqm |
ALL OTHER STREETS | Panghulo | Commercial Regular | ₱8,000/sqm |
ALL OTHER STREETS | Panghulo | Industrial | ₱7,500/sqm |
ALL OTHER STREETS | Panghulo | Residential Regular | ₱750/sqm |
TIVOLI GARDEN RESIDENCES TIVOLI GARDEN RESIDENCES | Hulo | Parking Slot | ₱70,000/sqm |
PROVINCIAL ROAD | Hulo | Institutional | ₱6,500/sqm |
SUNTRUST TREETOP VILLAS | Hulo | Parking Slot | ₱63,000/sqm |
G. HANAW ST. | Hulo | Residential Regular | ₱6,150/sqm |
MARCOS IRA ST. | Hulo | Residential Regular | ₱6,150/sqm |
AGUILLON ST. | Hulo | Residential Regular | ₱6,150/sqm |
F. MUNOZ ST. | Hulo | Residential Regular | ₱6,150/sqm |
C. CARLOS ST. | Hulo | Residential Regular | ₱6,150/sqm |
V. HERMOSO ST. | Hulo | Residential Regular | ₱6,150/sqm |
P. SEVILLA ST. | Panghulo | Industrial | ₱6,000/sqm |
P. SEVILLA ST. | Panghulo | Commercial Regular | ₱6,000/sqm |
ALL OTHER CONDOMINIUMS/TOWNHOUSES | Hulo | Commercial Condominium | ₱54,000/sqm |
P. SEVILLA ST. | Panghulo | Residential Regular | ₱4,800/sqm |
HULO BLISS TOWNHOMES | Hulo | Residential Regular | ₱47,000/sqm |
HMRC PRIVATE ROAD | Hulo | Residential Condominium | ₱46,000/sqm |
HMRC CORONADO - CORONADO MEDIUM RISE CONDOMINIUM HMRC CORONADO - CORONADO MEDIUM RISE CONDOMINIUM | Hulo | Residential Condominium | ₱46,000/sqm |
ALL OTHER CONDOMINIUMS/TOWNHOUSES | Hulo | Residential Condominium | ₱45,000/sqm |
PROVINCIAL ROAD | Hulo | Commercial Regular | ₱4,300/sqm |
PROVINCIAL ROAD | Hulo | Industrial | ₱4,250/sqm |
PROVINCIAL ROAD | Hulo | Commercial Regular | ₱4,200/sqm |
PROVINCIAL ROAD | Hulo | Residential Regular | ₱4,100/sqm |
BARANGAY ROAD | Hulo | Commercial Regular | ₱4,100/sqm |
SGT. BUMATAY | Hulo | Commercial Regular | ₱40,000/sqm |
ALL OTHER CONDOMINIUMS/TOWNHOUSES | Hulo | Residential Regular | ₱40,000/sqm |
PROVINCIAL ROAD | Hulo | Industrial | ₱4,000/sqm |
SAN FRANCISCO | Hulo | Commercial Regular | ₱38,000/sqm |
BARANGAY ROAD | Hulo | Industrial | ₱3,800/sqm |
PROVINCIAL ROAD | Hulo | Residential Regular | ₱3,800/sqm |
G. HANAW ST. | Hulo | Commercial Regular | ₱3,800/sqm |
MUNICIPAL ROAD ROAD | Hulo | Commercial Regular | ₱3,750/sqm |
ALL OTHER STREETS | Panghulo | General Purposes | ₱375/sqm |
CORONADO | Hulo | Commercial Regular | ₱37,000/sqm |
BARANGAY ROAD | Hulo | Residential Regular | ₱3,650/sqm |
G. HANAW ST. | Hulo | Industrial | ₱3,600/sqm |
MUNICIPAL ROAD | Panghulo | Residential Regular | ₱3,600/sqm |
F. SIOCHI ST. | Panghulo | Residential Regular | ₱3,600/sqm |
ALL OTHER STREETS | Panghulo | Residential Regular | ₱3,600/sqm |
MUNICIPAL ROAD ROAD | Hulo | General Purposes | ₱360/sqm |
G. HANAW ST. | Hulo | Residential Regular | ₱3,500/sqm |
PROVINCIAL ROAD (FLAMENCO ST. ) | Panghulo | Agricultural Class 2 | ₱350/sqm |
ALL OTHER STREETS | Hulo | Commercial Regular | ₱3,400/sqm |
HMRC CORONADO - CORONADO MEDIUM RISE CONDOMINIUM HMRC CORONADO - CORONADO MEDIUM RISE CONDOMINIUM | Hulo | Parking Slot | ₱33,000/sqm |
CITY OF MANDALUYONG SCIENCE HIGH SCHOOL | Hulo | Institutional | ₱33,000/sqm |
REV. AGLIPAY G. (Formerly F. Blumentritt) | Hulo | Commercial Regular | ₱33,000/sqm |
SGT. BUMATAY | Hulo | Residential Regular | ₱33,000/sqm |
TIMOG | Hulo | Residential Regular | ₱33,000/sqm |
HMRC PRIVATE ROAD | Hulo | Parking Slot | ₱33,000/sqm |
ALL OTHER STREETS | Hulo | Commercial Regular | ₱32,000/sqm |
ALL OTHER STREETS | Hulo | Institutional | ₱32,000/sqm |
ALL OTHER CONDOMINIUMS/TOWNHOUSES | Hulo | Parking Slot | ₱32,000/sqm |
ALL OTHER STREETS | Panghulo | Agricultural Class 23 | ₱315/sqm |
ALL OTHER STREETS | Panghulo | Agricultural Class 16 | ₱315/sqm |
ALL OTHER STREETS | Panghulo | Agricultural Class 2 | ₱300/sqm |
ALL OTHER STREETS | Panghulo | Agricultural Class 10 | ₱300/sqm |
ALL OTHER STREETS | Panghulo | Agricultural Class 41 | ₱300/sqm |
G. HANAW ST. | Hulo | General Purposes | ₱300/sqm |
PANTALEON E. | Hulo | Residential Regular | ₱29,000/sqm |
SAN FRANCISCO | Hulo | Residential Regular | ₱29,000/sqm |
MUNICIPAL ROAD ROAD | Hulo | Agricultural Class 23 | ₱285/sqm |
MUNICIPAL ROAD ROAD | Hulo | Agricultural Class 16 | ₱285/sqm |
SAN JOSE | Hulo | Residential Regular | ₱28,000/sqm |
PRIVATE ROAD | Hulo | Residential Regular | ₱28,000/sqm |
SGT. F. SANTOS | Hulo | Residential Regular | ₱28,000/sqm |
NEPTALI GONZALES (Frmrly. Daang Bakal) | Hulo | Residential Regular | ₱28,000/sqm |
MATAMIS | Hulo | Residential Regular | ₱28,000/sqm |
REV. AGLIPAY G. (Formerly F. Blumentritt) | Hulo | Residential Regular | ₱28,000/sqm |
SANIBOY | Hulo | Residential Regular | ₱28,000/sqm |
KASIPAGAN | Hulo | Residential Regular | ₱28,000/sqm |
CHUAQUICO | Hulo | Residential Regular | ₱28,000/sqm |
CORONADO | Hulo | Residential Regular | ₱28,000/sqm |
GRIARTE | Hulo | Residential Regular | ₱28,000/sqm |
ALL OTHER STREETS | Hulo | Commercial Regular | ₱2,800/sqm |
ALL OTHER STREETS | Hulo | Industrial | ₱2,800/sqm |
ALL OTHER STREETS | Hulo | Residential Regular | ₱27,000/sqm |
MUNICIPAL ROAD ROAD | Hulo | Agricultural Class 10 | ₱270/sqm |
MUNICIPAL ROAD ROAD | Hulo | Agricultural Class 41 | ₱270/sqm |
ALL OTHER STREETS | Hulo | Industrial | ₱2,550/sqm |
PROVINCIAL ROAD (FLAMENCO ST. ) | Panghulo | Industrial | ₱2,500/sqm |
PROVINCIAL ROAD (FLAMENCO ST. ) | Panghulo | Commercial Regular | ₱2,500/sqm |
PROVINCIAL ROAD | Hulo | Commercial Regular | ₱2,500/sqm |
MUNICIPAL ROAD ROAD | Hulo | Residential Regular | ₱2,400/sqm |
SAN LORENZO ST. | Panghulo | Residential Regular | ₱2,400/sqm |
GALICIA ST. | Panghulo | Residential Regular | ₱2,400/sqm |
MUNICIPAL ROAD ROAD | Hulo | Commercial Regular | ₱2,200/sqm |
ALL OTHER STREETS | Panghulo | Industrial | ₱2,150/sqm |
ALL OTHER STREETS | Panghulo | Commercial Regular | ₱2,150/sqm |
ALL OTHER STREETS | Hulo | Residential Regular | ₱2,100/sqm |
ALL OTHER STREETS | Hulo | Residential Regular | ₱2,000/sqm |
ALL OTHER STREETS | Panghulo | Agricultural Class 50 | ₱200/sqm |
PROVINCIAL ROAD (FLAMENCO ST. ) | Panghulo | Residential Regular | ₱1,750/sqm |
NATIONAL / PROVINCIAL ROAD (NAVARETTE SR. ST) | Panghulo | Residential Regular | ₱1,750/sqm |
PROVINCIAL ROAD | Hulo | Residential Regular | ₱1,600/sqm |
ACQUA PRIVATE RESIDENCES ACQUA PRIVATE RESIDENCES | Hulo | Residential Condominium | ₱153,000/sqm |
G. HANAW ST. | Hulo | Agricultural Class 6 | ₱1,450/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Hulo, Obando?
BIR zonal values in Hulo, Obando are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Hulo, Obando the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Hulo, Obando can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
