BIR Zonal Values in Lipa
City of Batac, Ilocos Norte
DANIEL ST
Aglipay (Pob.)
ALL LOTS
Kalipay (Pob.)
ALL LOTS
Aglipay
ALL LOTS
Lipat-on
ALL LOTS
Manlipac
ALL LOTS
Lipay Proper
ALL LOTS
Lipay Sur
ALL LOTS
Lipay Este
Bucay-Manabo
Madalipay
BAGUMBAYAN ST / FORTUNATA STREET
Malipayon-Delgado
ALL LOTS
Lipay Norte
ALONG BRGY ROAD
Aglipay
ASUNCION ST
Aglipay (Pob.)
ALL OTHER LOTS
Talipan
INTERIOR
Bitan-o/Dalipay (Pob.)
ALONG NATIONAL ROAD
Talipan
INTERIOR
Bitan-o/Dalipay (Pob.)
JAYCO ST.
Bitan-o/Dalipay (Pob.)
ALL LOTS
Sulipan
ALONG BRGY ROAD (GOING TO BUNEG
Alipangpang
ALL LOTS
Maglipay (Pob.)
INTERIOR LOTS
Paliparan
ALL LOTS
Lipayo
Seashore
Lipat-on
ALL LOTS
Manlipac
ALL LOTS
Culipat
ALL OTHER LOTS
Talipan
ALL LOTS
Lipayo
ALL LOTS
Maglipay (Pob.)
ALL LOTS
Maglipay (Pob.)
ALL LOTS
Lipayo
BARANGAY ROAD
Madalipay
ALL OTHER LOTS / STREETS
Malipayon-Delgado
ALL LOTS
Lipay
ALL LOTS
Lipay Sur
ALL LOTS
Lipay Proper
ALL LOTS
Lipay Este
ALONG BRGY ROAD
Aglipay
ALL LOTS
Lipay Norte
ALL LOTS
Aglipay
ALL LOTS
Sulipan
ALL OTHER STREETS
Kalipay (Pob.)
ALL OTHER STREETS
Kalipay (Pob.)
ALL LOTS
Manlipac
ALL OTHER STREETS
Kalipay (Pob.)
DANIEL ST
Aglipay (Pob.)
MANGAPIT ST
Aglipay (Pob.)
NAJERA ST - MANGAPIT ST
Aglipay (Pob.)
INTERIOR
Bitan-o/Dalipay (Pob.)
CRISOSTOMO ST
Aglipay (Pob.)
NAJERA ST
Aglipay (Pob.)
ROXAS ST.
Kalipay (Pob.)
ALL LOTS
Lipason
SANDOVAL ST.
Kalipay (Pob.)
TAFT ST
Kalipay (Pob.)
ALL LOTS
Aglipay
VILLA POZORRUBIO
Alipangpang
ALL LOTS
Alipangpang
ALL OTHER STREETS
Bitan-o/Dalipay (Pob.)
ALL OTHER LOTS
Talipan
POULTRY/ PIGGERY
Lipay Sur
POULTRY/ PIGGERY
Lipay Proper
ALL LOTS
Sulipan
ALL LOTS
Manlipac
INTERIOR LOTS
Lipay
POULTRY/ PIGGERY
Lipay Norte
ALL STREETS
Paliparan
POULTRY/ PIGGERY
Lipay Este
ALL LOTS
Lipa
BARANGAY ROAD
Madalipay
ALL LOTS
Lipawan
INTERIOR
Aglipay
ALL LOTS
Alipangpang
ALL LOTS
Aglipay
MANALO ST.
Kalipay (Pob.)
CORNER MANALO ST.
Kalipay (Pob.)
ALL LOTS
Lipay Sur
ALL LOTS
Lipay Este
ALL LOTS
Lipay Proper
ALL LOTS
Lipay Norte
ALL STREETS
Paliparan
ALL LOTS
Lipa
INTERIOR LOTS
Lipa
INTERIOR LOTS
Lipawan
ALL LOTS
Lipawan
NON-CORNER
Alipangpang
ALONG BRGY ROAD
Aglipay
POULTRY/ PIGGERY
Lipay Sur
POULTRY/ PIGGERY
Lipay Proper
POULTRY/ PIGGERY
Lipay Norte
POULTRY/ PIGGERY
Lipay Este
ALONG BRGY ROAD (GOING TO POBLACION)
Alipangpang
ALL LOTS
Aglipay
B. MENDOZA ST.
Kalipay (Pob.)
ROXAS ST.
Kalipay (Pob.)
CORNER B. MENDOZA ST.
Kalipay (Pob.)
TAFT ST
Kalipay (Pob.)
SANDOVAL ST.
Kalipay (Pob.)
CORNER B. MENDOZA ST.
Kalipay (Pob.)
ALL LOTS
Sulipan
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
DANIEL ST | Aglipay (Pob.) | Commercial Regular | ₱9,900/sqm |
ALL LOTS | Kalipay (Pob.) | Residential Regular | ₱930/sqm |
ALL LOTS | Aglipay | Residential Regular | ₱910/sqm |
ALL LOTS | Lipat-on | Commercial Regular | ₱900/sqm |
ALL LOTS | Manlipac | Commercial Regular | ₱900/sqm |
ALL LOTS | Lipay Proper | Commercial Regular | ₱890/sqm |
ALL LOTS | Lipay Sur | Commercial Regular | ₱890/sqm |
ALL LOTS | Lipay Este | Commercial Regular | ₱870/sqm |
Bucay-Manabo | Madalipay | Residential Regular | ₱868/sqm |
BAGUMBAYAN ST / FORTUNATA STREET | Malipayon-Delgado | Residential Regular | ₱8,500/sqm |
ALL LOTS | Lipay Norte | Commercial Regular | ₱850/sqm |
ALONG BRGY ROAD | Aglipay | Government Land | ₱850/sqm |
ASUNCION ST | Aglipay (Pob.) | Residential Regular | ₱8,400/sqm |
ALL OTHER LOTS | Talipan | Commercial Regular | ₱8,000/sqm |
INTERIOR | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱8,000/sqm |
ALONG NATIONAL ROAD | Talipan | Residential Regular | ₱8,000/sqm |
INTERIOR | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱8,000/sqm |
JAYCO ST. | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱8,000/sqm |
ALL LOTS | Sulipan | Industrial | ₱8,000/sqm |
ALONG BRGY ROAD (GOING TO BUNEG | Alipangpang | General Purposes | ₱800/sqm |
ALL LOTS | Maglipay (Pob.) | Commercial Regular | ₱800/sqm |
INTERIOR LOTS | Paliparan | Residential Regular | ₱800/sqm |
ALL LOTS | Lipayo | Residential Regular | ₱800/sqm |
Seashore | Lipat-on | Residential Regular | ₱800/sqm |
ALL LOTS | Manlipac | Residential Regular | ₱750/sqm |
ALL LOTS | Culipat | Residential Regular | ₱702/sqm |
ALL OTHER LOTS | Talipan | Industrial | ₱7,000/sqm |
ALL LOTS | Lipayo | Residential Regular | ₱700/sqm |
ALL LOTS | Maglipay (Pob.) | Industrial | ₱700/sqm |
ALL LOTS | Maglipay (Pob.) | Institutional | ₱700/sqm |
ALL LOTS | Lipayo | Residential Regular | ₱700/sqm |
BARANGAY ROAD | Madalipay | Commercial Regular | ₱686/sqm |
ALL OTHER LOTS / STREETS | Malipayon-Delgado | Residential Regular | ₱6,800/sqm |
ALL LOTS | Lipay | General Purposes | ₱680/sqm |
ALL LOTS | Lipay Sur | Residential Regular | ₱660/sqm |
ALL LOTS | Lipay Proper | Residential Regular | ₱660/sqm |
ALL LOTS | Lipay Este | Residential Regular | ₱660/sqm |
ALONG BRGY ROAD | Aglipay | Residential Regular | ₱650/sqm |
ALL LOTS | Lipay Norte | Residential Regular | ₱640/sqm |
ALL LOTS | Aglipay | Agricultural Class 1 | ₱640/sqm |
ALL LOTS | Sulipan | Residential Regular | ₱6,000/sqm |
ALL OTHER STREETS | Kalipay (Pob.) | Residential Regular | ₱600/sqm |
ALL OTHER STREETS | Kalipay (Pob.) | Residential Regular | ₱600/sqm |
ALL LOTS | Manlipac | Residential Regular | ₱600/sqm |
ALL OTHER STREETS | Kalipay (Pob.) | Residential Regular | ₱600/sqm |
DANIEL ST | Aglipay (Pob.) | Residential Regular | ₱5,900/sqm |
MANGAPIT ST | Aglipay (Pob.) | Commercial Regular | ₱5,900/sqm |
NAJERA ST - MANGAPIT ST | Aglipay (Pob.) | Residential Regular | ₱5,900/sqm |
INTERIOR | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱5,750/sqm |
CRISOSTOMO ST | Aglipay (Pob.) | Commercial Regular | ₱5,700/sqm |
NAJERA ST | Aglipay (Pob.) | Commercial Regular | ₱5,700/sqm |
ROXAS ST. | Kalipay (Pob.) | Commercial Regular | ₱5,500/sqm |
ALL LOTS | Lipason | Commercial Regular | ₱5,500/sqm |
SANDOVAL ST. | Kalipay (Pob.) | Commercial Regular | ₱5,500/sqm |
TAFT ST | Kalipay (Pob.) | Commercial Regular | ₱5,500/sqm |
ALL LOTS | Aglipay | Agricultural Class 2 | ₱550/sqm |
VILLA POZORRUBIO | Alipangpang | Residential Regular | ₱5,300/sqm |
ALL LOTS | Alipangpang | Industrial | ₱5,100/sqm |
ALL OTHER STREETS | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱5,000/sqm |
ALL OTHER LOTS | Talipan | Residential Regular | ₱5,000/sqm |
POULTRY/ PIGGERY | Lipay Sur | Industrial | ₱500/sqm |
POULTRY/ PIGGERY | Lipay Proper | Industrial | ₱500/sqm |
ALL LOTS | Sulipan | Agricultural Class 1 | ₱500/sqm |
ALL LOTS | Manlipac | Residential Regular | ₱500/sqm |
INTERIOR LOTS | Lipay | Residential Regular | ₱500/sqm |
POULTRY/ PIGGERY | Lipay Norte | Industrial | ₱500/sqm |
ALL STREETS | Paliparan | Agricultural Class 4 | ₱500/sqm |
POULTRY/ PIGGERY | Lipay Este | Industrial | ₱500/sqm |
ALL LOTS | Lipa | Commercial Regular | ₱495/sqm |
BARANGAY ROAD | Madalipay | Residential Regular | ₱495/sqm |
ALL LOTS | Lipawan | Commercial Regular | ₱495/sqm |
INTERIOR | Aglipay | Residential Regular | ₱480/sqm |
ALL LOTS | Alipangpang | Commercial Regular | ₱4,700/sqm |
ALL LOTS | Aglipay | Agricultural Class 3 | ₱460/sqm |
MANALO ST. | Kalipay (Pob.) | Commercial Regular | ₱4,500/sqm |
CORNER MANALO ST. | Kalipay (Pob.) | Commercial Regular | ₱4,500/sqm |
ALL LOTS | Lipay Sur | Commercial Regular | ₱450/sqm |
ALL LOTS | Lipay Este | Commercial Regular | ₱450/sqm |
ALL LOTS | Lipay Proper | Commercial Regular | ₱450/sqm |
ALL LOTS | Lipay Norte | Commercial Regular | ₱450/sqm |
ALL STREETS | Paliparan | Agricultural Class 20 | ₱450/sqm |
ALL LOTS | Lipa | Industrial | ₱447/sqm |
INTERIOR LOTS | Lipa | Commercial Regular | ₱447/sqm |
INTERIOR LOTS | Lipawan | Commercial Regular | ₱447/sqm |
ALL LOTS | Lipawan | Industrial | ₱447/sqm |
NON-CORNER | Alipangpang | Residential Regular | ₱4,400/sqm |
ALONG BRGY ROAD | Aglipay | Agricultural Class 1 | ₱440/sqm |
POULTRY/ PIGGERY | Lipay Sur | Institutional | ₱430/sqm |
POULTRY/ PIGGERY | Lipay Proper | Institutional | ₱430/sqm |
POULTRY/ PIGGERY | Lipay Norte | Institutional | ₱430/sqm |
POULTRY/ PIGGERY | Lipay Este | Institutional | ₱430/sqm |
ALONG BRGY ROAD (GOING TO POBLACION) | Alipangpang | Commercial Regular | ₱4,200/sqm |
ALL LOTS | Aglipay | Agricultural Class 12 | ₱410/sqm |
B. MENDOZA ST. | Kalipay (Pob.) | Commercial Regular | ₱4,000/sqm |
ROXAS ST. | Kalipay (Pob.) | Residential Regular | ₱4,000/sqm |
CORNER B. MENDOZA ST. | Kalipay (Pob.) | Commercial Regular | ₱4,000/sqm |
TAFT ST | Kalipay (Pob.) | Residential Regular | ₱4,000/sqm |
SANDOVAL ST. | Kalipay (Pob.) | Residential Regular | ₱4,000/sqm |
CORNER B. MENDOZA ST. | Kalipay (Pob.) | Commercial Regular | ₱4,000/sqm |
ALL LOTS | Sulipan | Agricultural Class 2 | ₱400/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Lipa, City of Batac?
BIR zonal values in Lipa, City of Batac are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Lipa, City of Batac the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Lipa, City of Batac can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
