BIR Zonal Values in Lipay
City of Batac, Ilocos Norte
DANIEL ST
Aglipay (Pob.)
ALL LOTS
Kalipay (Pob.)
ALL LOTS
Aglipay
ALL LOTS
Lipay Proper
ALL LOTS
Lipay Sur
ALL LOTS
Lipay Este
Bucay-Manabo
Madalipay
BAGUMBAYAN ST / FORTUNATA STREET
Malipayon-Delgado
ALONG BRGY ROAD
Aglipay
ALL LOTS
Lipay Norte
ASUNCION ST
Aglipay (Pob.)
INTERIOR
Bitan-o/Dalipay (Pob.)
INTERIOR
Bitan-o/Dalipay (Pob.)
JAYCO ST.
Bitan-o/Dalipay (Pob.)
ALL LOTS
Maglipay (Pob.)
ALL LOTS
Lipayo
ALL LOTS
Lipayo
ALL LOTS
Lipayo
ALL LOTS
Maglipay (Pob.)
ALL LOTS
Maglipay (Pob.)
BARANGAY ROAD
Madalipay
ALL OTHER LOTS / STREETS
Malipayon-Delgado
ALL LOTS
Lipay
ALL LOTS
Lipay Proper
ALL LOTS
Lipay Sur
ALL LOTS
Lipay Este
ALONG BRGY ROAD
Aglipay
ALL LOTS
Aglipay
ALL LOTS
Lipay Norte
ALL OTHER STREETS
Kalipay (Pob.)
ALL OTHER STREETS
Kalipay (Pob.)
ALL OTHER STREETS
Kalipay (Pob.)
MANGAPIT ST
Aglipay (Pob.)
DANIEL ST
Aglipay (Pob.)
NAJERA ST - MANGAPIT ST
Aglipay (Pob.)
INTERIOR
Bitan-o/Dalipay (Pob.)
CRISOSTOMO ST
Aglipay (Pob.)
NAJERA ST
Aglipay (Pob.)
TAFT ST
Kalipay (Pob.)
ROXAS ST.
Kalipay (Pob.)
SANDOVAL ST.
Kalipay (Pob.)
ALL LOTS
Aglipay
ALL OTHER STREETS
Bitan-o/Dalipay (Pob.)
POULTRY/ PIGGERY
Lipay Este
POULTRY/ PIGGERY
Lipay Norte
INTERIOR LOTS
Lipay
POULTRY/ PIGGERY
Lipay Proper
POULTRY/ PIGGERY
Lipay Sur
BARANGAY ROAD
Madalipay
INTERIOR
Aglipay
ALL LOTS
Aglipay
CORNER MANALO ST.
Kalipay (Pob.)
MANALO ST.
Kalipay (Pob.)
ALL LOTS
Lipay Norte
ALL LOTS
Lipay Sur
ALL LOTS
Lipay Este
ALL LOTS
Lipay Proper
ALONG BRGY ROAD
Aglipay
POULTRY/ PIGGERY
Lipay Este
POULTRY/ PIGGERY
Lipay Proper
POULTRY/ PIGGERY
Lipay Norte
POULTRY/ PIGGERY
Lipay Sur
ALL LOTS
Aglipay
TAFT ST
Kalipay (Pob.)
CORNER B. MENDOZA ST.
Kalipay (Pob.)
SANDOVAL ST.
Kalipay (Pob.)
B. MENDOZA ST.
Kalipay (Pob.)
CORNER B. MENDOZA ST.
Kalipay (Pob.)
ROXAS ST.
Kalipay (Pob.)
ALL LOTS
Maglipay (Pob.)
INTERIOR LOTS
Lipay
LOPINTO ST - BENITO ST.
Aglipay (Pob.)
ALL LOTS
Lipay
INTERIOR
Lipay Sur
INTERIOR
Lipay Norte
INTERIOR
Lipay Este
INTERIOR
Lipay Proper
INTERIOR
Lipay
LOPINTO ST - BENITO ST.
Aglipay (Pob.)
MANGAPIT ST
Aglipay (Pob.)
ALL LOTS
Lipay
ALL LOTS
Aglipay
INTERIOR LOTS
Madalipay
CRISOSTOMO ST
Aglipay (Pob.)
CORNER MANALO ST.
Kalipay (Pob.)
MANALO ST.
Kalipay (Pob.)
POULTRY/ PIGGERY
Lipay Sur
POULTRY/ PIGGERY
Lipay Este
POULTRY/ PIGGERY
Lipay Proper
ALL LOTS
Lipay
INTERIOR
Lipay
ALL LOTS
Lipay
POULTRY/ PIGGERY
Lipay Norte
INTERIOR
Lipay
ALL LOTS
Aglipay
INTERIOR
Bitan-o/Dalipay (Pob.)
B. MENDOZA ST.
Kalipay (Pob.)
CORNER B. MENDOZA ST.
Kalipay (Pob.)
CORNER B. MENDOZA ST.
Kalipay (Pob.)
INTERIOR
Maglipay (Pob.)
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
DANIEL ST | Aglipay (Pob.) | Commercial Regular | ₱9,900/sqm |
ALL LOTS | Kalipay (Pob.) | Residential Regular | ₱930/sqm |
ALL LOTS | Aglipay | Residential Regular | ₱910/sqm |
ALL LOTS | Lipay Proper | Commercial Regular | ₱890/sqm |
ALL LOTS | Lipay Sur | Commercial Regular | ₱890/sqm |
ALL LOTS | Lipay Este | Commercial Regular | ₱870/sqm |
Bucay-Manabo | Madalipay | Residential Regular | ₱868/sqm |
BAGUMBAYAN ST / FORTUNATA STREET | Malipayon-Delgado | Residential Regular | ₱8,500/sqm |
ALONG BRGY ROAD | Aglipay | Government Land | ₱850/sqm |
ALL LOTS | Lipay Norte | Commercial Regular | ₱850/sqm |
ASUNCION ST | Aglipay (Pob.) | Residential Regular | ₱8,400/sqm |
INTERIOR | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱8,000/sqm |
INTERIOR | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱8,000/sqm |
JAYCO ST. | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱8,000/sqm |
ALL LOTS | Maglipay (Pob.) | Commercial Regular | ₱800/sqm |
ALL LOTS | Lipayo | Residential Regular | ₱800/sqm |
ALL LOTS | Lipayo | Residential Regular | ₱700/sqm |
ALL LOTS | Lipayo | Residential Regular | ₱700/sqm |
ALL LOTS | Maglipay (Pob.) | Institutional | ₱700/sqm |
ALL LOTS | Maglipay (Pob.) | Industrial | ₱700/sqm |
BARANGAY ROAD | Madalipay | Commercial Regular | ₱686/sqm |
ALL OTHER LOTS / STREETS | Malipayon-Delgado | Residential Regular | ₱6,800/sqm |
ALL LOTS | Lipay | General Purposes | ₱680/sqm |
ALL LOTS | Lipay Proper | Residential Regular | ₱660/sqm |
ALL LOTS | Lipay Sur | Residential Regular | ₱660/sqm |
ALL LOTS | Lipay Este | Residential Regular | ₱660/sqm |
ALONG BRGY ROAD | Aglipay | Residential Regular | ₱650/sqm |
ALL LOTS | Aglipay | Agricultural Class 1 | ₱640/sqm |
ALL LOTS | Lipay Norte | Residential Regular | ₱640/sqm |
ALL OTHER STREETS | Kalipay (Pob.) | Residential Regular | ₱600/sqm |
ALL OTHER STREETS | Kalipay (Pob.) | Residential Regular | ₱600/sqm |
ALL OTHER STREETS | Kalipay (Pob.) | Residential Regular | ₱600/sqm |
MANGAPIT ST | Aglipay (Pob.) | Commercial Regular | ₱5,900/sqm |
DANIEL ST | Aglipay (Pob.) | Residential Regular | ₱5,900/sqm |
NAJERA ST - MANGAPIT ST | Aglipay (Pob.) | Residential Regular | ₱5,900/sqm |
INTERIOR | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱5,750/sqm |
CRISOSTOMO ST | Aglipay (Pob.) | Commercial Regular | ₱5,700/sqm |
NAJERA ST | Aglipay (Pob.) | Commercial Regular | ₱5,700/sqm |
TAFT ST | Kalipay (Pob.) | Commercial Regular | ₱5,500/sqm |
ROXAS ST. | Kalipay (Pob.) | Commercial Regular | ₱5,500/sqm |
SANDOVAL ST. | Kalipay (Pob.) | Commercial Regular | ₱5,500/sqm |
ALL LOTS | Aglipay | Agricultural Class 2 | ₱550/sqm |
ALL OTHER STREETS | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱5,000/sqm |
POULTRY/ PIGGERY | Lipay Este | Industrial | ₱500/sqm |
POULTRY/ PIGGERY | Lipay Norte | Industrial | ₱500/sqm |
INTERIOR LOTS | Lipay | Residential Regular | ₱500/sqm |
POULTRY/ PIGGERY | Lipay Proper | Industrial | ₱500/sqm |
POULTRY/ PIGGERY | Lipay Sur | Industrial | ₱500/sqm |
BARANGAY ROAD | Madalipay | Residential Regular | ₱495/sqm |
INTERIOR | Aglipay | Residential Regular | ₱480/sqm |
ALL LOTS | Aglipay | Agricultural Class 3 | ₱460/sqm |
CORNER MANALO ST. | Kalipay (Pob.) | Commercial Regular | ₱4,500/sqm |
MANALO ST. | Kalipay (Pob.) | Commercial Regular | ₱4,500/sqm |
ALL LOTS | Lipay Norte | Commercial Regular | ₱450/sqm |
ALL LOTS | Lipay Sur | Commercial Regular | ₱450/sqm |
ALL LOTS | Lipay Este | Commercial Regular | ₱450/sqm |
ALL LOTS | Lipay Proper | Commercial Regular | ₱450/sqm |
ALONG BRGY ROAD | Aglipay | Agricultural Class 1 | ₱440/sqm |
POULTRY/ PIGGERY | Lipay Este | Institutional | ₱430/sqm |
POULTRY/ PIGGERY | Lipay Proper | Institutional | ₱430/sqm |
POULTRY/ PIGGERY | Lipay Norte | Institutional | ₱430/sqm |
POULTRY/ PIGGERY | Lipay Sur | Institutional | ₱430/sqm |
ALL LOTS | Aglipay | Agricultural Class 12 | ₱410/sqm |
TAFT ST | Kalipay (Pob.) | Residential Regular | ₱4,000/sqm |
CORNER B. MENDOZA ST. | Kalipay (Pob.) | Commercial Regular | ₱4,000/sqm |
SANDOVAL ST. | Kalipay (Pob.) | Residential Regular | ₱4,000/sqm |
B. MENDOZA ST. | Kalipay (Pob.) | Commercial Regular | ₱4,000/sqm |
CORNER B. MENDOZA ST. | Kalipay (Pob.) | Commercial Regular | ₱4,000/sqm |
ROXAS ST. | Kalipay (Pob.) | Residential Regular | ₱4,000/sqm |
ALL LOTS | Maglipay (Pob.) | Residential Regular | ₱400/sqm |
INTERIOR LOTS | Lipay | Agricultural Class 6 | ₱400/sqm |
LOPINTO ST - BENITO ST. | Aglipay (Pob.) | Residential Regular | ₱3,800/sqm |
ALL LOTS | Lipay | Commercial Regular | ₱3,800/sqm |
INTERIOR | Lipay Sur | Commercial Regular | ₱375/sqm |
INTERIOR | Lipay Norte | Commercial Regular | ₱375/sqm |
INTERIOR | Lipay Este | Commercial Regular | ₱375/sqm |
INTERIOR | Lipay Proper | Commercial Regular | ₱375/sqm |
INTERIOR | Lipay | Agricultural Class 23 | ₱370/sqm |
LOPINTO ST - BENITO ST. | Aglipay (Pob.) | Residential Regular | ₱3,600/sqm |
MANGAPIT ST | Aglipay (Pob.) | Residential Regular | ₱3,600/sqm |
ALL LOTS | Lipay | Agricultural Class 1 | ₱360/sqm |
ALL LOTS | Aglipay | Agricultural Class 15 | ₱350/sqm |
INTERIOR LOTS | Madalipay | Commercial Regular | ₱343/sqm |
CRISOSTOMO ST | Aglipay (Pob.) | Residential Regular | ₱3,400/sqm |
CORNER MANALO ST. | Kalipay (Pob.) | Residential Regular | ₱3,300/sqm |
MANALO ST. | Kalipay (Pob.) | Residential Regular | ₱3,300/sqm |
POULTRY/ PIGGERY | Lipay Sur | N/A | ₱326/sqm |
POULTRY/ PIGGERY | Lipay Este | N/A | ₱326/sqm |
POULTRY/ PIGGERY | Lipay Proper | N/A | ₱326/sqm |
ALL LOTS | Lipay | Agricultural Class 2 | ₱320/sqm |
INTERIOR | Lipay | Agricultural Class 1 | ₱320/sqm |
ALL LOTS | Lipay | Agricultural Class 16 | ₱320/sqm |
POULTRY/ PIGGERY | Lipay Norte | N/A | ₱320/sqm |
INTERIOR | Lipay | Commercial Regular | ₱3,100/sqm |
ALL LOTS | Aglipay | Agricultural Class 50 | ₱310/sqm |
INTERIOR | Bitan-o/Dalipay (Pob.) | Residential Regular | ₱3,000/sqm |
B. MENDOZA ST. | Kalipay (Pob.) | Residential Regular | ₱3,000/sqm |
CORNER B. MENDOZA ST. | Kalipay (Pob.) | Residential Regular | ₱3,000/sqm |
CORNER B. MENDOZA ST. | Kalipay (Pob.) | Residential Regular | ₱3,000/sqm |
INTERIOR | Maglipay (Pob.) | Residential Regular | ₱300/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Lipay, City of Batac?
BIR zonal values in Lipay, City of Batac are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Lipay, City of Batac the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Lipay, City of Batac can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
