BIR Zonal Values in Liwayway
Odiongan, Romblon
ALL OTHER STREETS
Liwayway (Pob.)
ALL LOTS
Liwayway
INTERIOR LOT
Liwayway
NATIONAL ROAD
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
ALONG BARANGAY ROAD
Liwayway
ALL LOTS
Liwayway
BAHAY LIWAYWAY SUBD.
Liwayway
C.P. GARCIA ST.
Liwayway (Pob.)
FORMILLEZA ST.
Liwayway (Pob.)
JP LAUREL ST.
Liwayway (Pob.)
BURGOS ST.
Liwayway (Pob.)
BONIFACIO ST.
Liwayway (Pob.)
PRES. MAGSAYSAY ST.
Liwayway (Pob.)
NINOY AQUINO ST.
Liwayway (Pob.)
JP RIZAL ST.
Liwayway (Pob.)
ATIENZA ST.
Liwayway (Pob.)
INTERIOR LOT
Liwayway
ALL OTHER STREETS
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
PASCUA ST.
Liwayway
DRAMAN ST.
Liwayway
NANTES TS
Liwayway
ORIA ST.
Liwayway
JARAMILLO ST.
Liwayway
HACALA ST.
Liwayway
NAVAL ST.
Liwayway
NIPAHOY ST.
Liwayway
ROAD 6
Liwayway
NATIONAL ROAD
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
ALL LOTS
Liwayway
ALL LOTS
Liwayway
ALL LOTS
Liwayway
ROAD 8
Liwayway
INTERIOR
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
PRES. MAGSAYSAY ST.
Liwayway (Pob.)
ATIENZA ST.
Liwayway (Pob.)
C.P. GARCIA ST.
Liwayway (Pob.)
FORMILLEZA ST.
Liwayway (Pob.)
JP LAUREL ST.
Liwayway (Pob.)
JP RIZAL ST.
Liwayway (Pob.)
NINOY AQUINO ST.
Liwayway (Pob.)
BONIFACIO ST.
Liwayway (Pob.)
BURGOS ST.
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
ALL LOTS
Liwayway
ALL OTHER STREETS
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
INTERIOR
Liwayway (Pob.)
ROAD 1
Liwayway
INTERIOR
Liwayway (Pob.)
ROAD 1
Liwayway
ROAD 2
Liwayway
ROAD 2
Liwayway
ROAD 4
Liwayway
ROAD 8
Liwayway
ROAD 9-ROAD 10
Liwayway
DESINABA CREEK
Liwayway
DESINABA CREEK
Liwayway
RICELAND IRRIGATED
Liwayway
RICELAND UNIRRIGATED
Liwayway
UPLAND
Liwayway
COCO LAND
Liwayway
CITRUS LAND
Liwayway
FISHPOND
Liwayway
COGON
Liwayway
ORCHARD
Liwayway
BANANA LAND
Liwayway
PASTURE LAND
Liwayway
CORN LAND
Liwayway
VEGETABLE LAND
Liwayway
OTHER AGRICULTURAL LANDS
Liwayway
ALL OTHER STREETS
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
ALL OTHER STREETS
Liwayway (Pob.)
ALL LOTS
Liwayway
INTERIOR LOT
Liwayway
INTERIOR LOT
Liwayway
INTERIOR LOT
Liwayway
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 39 | ₱800/sqm |
ALL LOTS | Liwayway | Industrial | ₱800/sqm |
INTERIOR LOT | Liwayway | Residential Regular | ₱800/sqm |
NATIONAL ROAD | Liwayway (Pob.) | Commercial Regular | ₱7,200/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 39 | ₱700/sqm |
ALONG BARANGAY ROAD | Liwayway | Residential Regular | ₱640/sqm |
ALL LOTS | Liwayway | Commercial Regular | ₱600/sqm |
BAHAY LIWAYWAY SUBD. | Liwayway | Residential Regular | ₱500/sqm |
C.P. GARCIA ST. | Liwayway (Pob.) | N/A | ₱4,900/sqm |
FORMILLEZA ST. | Liwayway (Pob.) | N/A | ₱4,900/sqm |
JP LAUREL ST. | Liwayway (Pob.) | N/A | ₱4,900/sqm |
BURGOS ST. | Liwayway (Pob.) | Commercial Regular | ₱4,900/sqm |
BONIFACIO ST. | Liwayway (Pob.) | Commercial Regular | ₱4,900/sqm |
PRES. MAGSAYSAY ST. | Liwayway (Pob.) | Commercial Regular | ₱4,900/sqm |
NINOY AQUINO ST. | Liwayway (Pob.) | N/A | ₱4,900/sqm |
JP RIZAL ST. | Liwayway (Pob.) | Commercial Regular | ₱4,900/sqm |
ATIENZA ST. | Liwayway (Pob.) | Commercial Regular | ₱4,900/sqm |
INTERIOR LOT | Liwayway | Residential Regular | ₱480/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Commercial Regular | ₱4,600/sqm |
INTERIOR | Liwayway (Pob.) | Commercial Regular | ₱3,900/sqm |
PASCUA ST. | Liwayway | Residential Regular | ₱375/sqm |
DRAMAN ST. | Liwayway | Residential Regular | ₱375/sqm |
NANTES TS | Liwayway | Residential Regular | ₱375/sqm |
ORIA ST. | Liwayway | Residential Regular | ₱375/sqm |
JARAMILLO ST. | Liwayway | Residential Regular | ₱375/sqm |
HACALA ST. | Liwayway | Residential Regular | ₱375/sqm |
NAVAL ST. | Liwayway | Residential Regular | ₱375/sqm |
NIPAHOY ST. | Liwayway | Residential Regular | ₱375/sqm |
ROAD 6 | Liwayway | Residential Regular | ₱375/sqm |
NATIONAL ROAD | Liwayway (Pob.) | N/A | ₱3,500/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Industrial | ₱3,300/sqm |
ALL LOTS | Liwayway | Commercial Regular | ₱3,235/sqm |
ALL LOTS | Liwayway | Cemetery Lot | ₱3,055/sqm |
ALL LOTS | Liwayway | Residential Regular | ₱300/sqm |
ROAD 8 | Liwayway | Residential Regular | ₱298/sqm |
INTERIOR | Liwayway (Pob.) | Industrial | ₱2,800/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Institutional | ₱2,800/sqm |
PRES. MAGSAYSAY ST. | Liwayway (Pob.) | N/A | ₱2,500/sqm |
ATIENZA ST. | Liwayway (Pob.) | Residential Regular | ₱2,500/sqm |
C.P. GARCIA ST. | Liwayway (Pob.) | Residential Regular | ₱2,500/sqm |
FORMILLEZA ST. | Liwayway (Pob.) | Residential Regular | ₱2,500/sqm |
JP LAUREL ST. | Liwayway (Pob.) | Residential Regular | ₱2,500/sqm |
JP RIZAL ST. | Liwayway (Pob.) | N/A | ₱2,500/sqm |
NINOY AQUINO ST. | Liwayway (Pob.) | Residential Regular | ₱2,500/sqm |
BONIFACIO ST. | Liwayway (Pob.) | Residential Regular | ₱2,500/sqm |
BURGOS ST. | Liwayway (Pob.) | Residential Regular | ₱2,500/sqm |
INTERIOR | Liwayway (Pob.) | Institutional | ₱2,500/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Residential Regular | ₱2,400/sqm |
INTERIOR | Liwayway (Pob.) | Residential Regular | ₱2,300/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | General Purposes | ₱2,000/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 40 | ₱1,500/sqm |
INTERIOR | Liwayway (Pob.) | General Purposes | ₱1,500/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 40 | ₱1,400/sqm |
ALL LOTS | Liwayway | Residential Regular | ₱1,280/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 1 | ₱120/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 1 | ₱105/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 23 | ₱105/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 2 | ₱105/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 2 | ₱100/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 23 | ₱100/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 4 | ₱100/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 4 | ₱0/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 6 | ₱0/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 8 | ₱0/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 10 | ₱0/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 15 | ₱0/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 16 | ₱0/sqm |
ROAD 1 | Liwayway | Agricultural Class 1 | ₱0/sqm |
INTERIOR | Liwayway (Pob.) | Agricultural Class 50 | ₱0/sqm |
ROAD 1 | Liwayway | Agricultural Class 16 | ₱0/sqm |
ROAD 2 | Liwayway | Agricultural Class 1 | ₱0/sqm |
ROAD 2 | Liwayway | Agricultural Class 2 | ₱0/sqm |
ROAD 4 | Liwayway | Agricultural Class 1 | ₱0/sqm |
ROAD 8 | Liwayway | Agricultural Class 1 | ₱0/sqm |
ROAD 9-ROAD 10 | Liwayway | Government Land | ₱0/sqm |
DESINABA CREEK | Liwayway | Agricultural Class 1 | ₱0/sqm |
DESINABA CREEK | Liwayway | Agricultural Class 16 | ₱0/sqm |
RICELAND IRRIGATED | Liwayway | Agricultural Class 1 | ₱0/sqm |
RICELAND UNIRRIGATED | Liwayway | Agricultural Class 2 | ₱0/sqm |
UPLAND | Liwayway | Agricultural Class 3 | ₱0/sqm |
COCO LAND | Liwayway | Agricultural Class 4 | ₱0/sqm |
CITRUS LAND | Liwayway | Agricultural Class 5 | ₱0/sqm |
FISHPOND | Liwayway | Agricultural Class 6 | ₱0/sqm |
COGON | Liwayway | Agricultural Class 10 | ₱0/sqm |
ORCHARD | Liwayway | Agricultural Class 12 | ₱0/sqm |
BANANA LAND | Liwayway | Agricultural Class 14 | ₱0/sqm |
PASTURE LAND | Liwayway | Agricultural Class 15 | ₱0/sqm |
CORN LAND | Liwayway | Agricultural Class 16 | ₱0/sqm |
VEGETABLE LAND | Liwayway | Agricultural Class 47 | ₱0/sqm |
OTHER AGRICULTURAL LANDS | Liwayway | Agricultural Class 50 | ₱0/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 6 | ₱0/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 8 | ₱0/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 10 | ₱0/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 15 | ₱0/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 16 | ₱0/sqm |
ALL OTHER STREETS | Liwayway (Pob.) | Agricultural Class 50 | ₱0/sqm |
ALL LOTS | Liwayway | Agricultural Class 50 | ₱0/sqm |
INTERIOR LOT | Liwayway | Agricultural Class 15 | ₱0/sqm |
INTERIOR LOT | Liwayway | Agricultural Class 12 | ₱0/sqm |
INTERIOR LOT | Liwayway | Agricultural Class 6 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Liwayway, Odiongan?
BIR zonal values in Liwayway, Odiongan are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Liwayway, Odiongan the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Liwayway, Odiongan can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
