BIR Zonal Values in Lizada
City of Davao, Davao Del Sur
ALL OTHER LOTS
Lizada
(INTENSIVE FISHPOND)
Lizada
ALL OTHER LOTS
Lizada
ALL OTHER LOTS
Lizada
(INTENSIVE FISHPOND)
Lizada
(INTENSIVE FISHPOND)
Lizada
(LOCAL)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
(EXPORT)
Lizada
ALONG SAAVEDRA RD.- FROM NATIONAL
Lizada
NEAR BRGY HALL OR SCHOOL AREA
Lizada
NEAR BRGY HALL OR SCHOOL AREA
Lizada
DAVAO-COTABATO ROAD
Lizada
(EXPORT)
Lizada
VILLA GRANDE HEIGHTS (NEW LIZADA)
Lizada
ALL OTHER LOTS
Lizada
DOÑA ROSA PHASE II
Lizada
CRISTINA HOMES II
Lizada
SAMANTHA HOMES
Lizada
ALL OTHER LOTS
Lizada
HIGHWAY TO TORIL PROPER
Lizada
Malatibas Relocation
Lizada
Ferriols Association
Lizada
Kalambuan sa Katawhan HOA
Lizada
Dacudao Tambakan Neighborhood Association
Lizada
Glabaca HOA
Lizada
Sweet Tamarind
Lizada
NEAR BRGY HALL OR SCHOOL AREA
Lizada
(EXPORT)
Lizada
ALL OTHER LOTS
Lizada
MALANYAON RELOCATION (GUTIERREZ)
Lizada
PUSA VILLAGE
Lizada
MALIGAYA VILLAGE
Lizada
CULUSA VILLAGE
Lizada
SODACO VILLAGE
Lizada
UPHAL VILLAGE
Lizada
SAMUEL VILLAGE
Lizada
BABISA VILLAGE
Lizada
ST. JOSEPH SUBDIVISION
Lizada
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALL OTHER LOTS | Lizada | Agricultural Class 1 | ₱820/sqm |
(INTENSIVE FISHPOND) | Lizada | Agricultural Class 6 | ₱820/sqm |
ALL OTHER LOTS | Lizada | Agricultural Class 4 | ₱820/sqm |
ALL OTHER LOTS | Lizada | Agricultural Class 2 | ₱820/sqm |
(INTENSIVE FISHPOND) | Lizada | Agricultural Class 12 | ₱820/sqm |
(INTENSIVE FISHPOND) | Lizada | Agricultural Class 11 | ₱820/sqm |
(LOCAL) | Lizada | Agricultural Class 14 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 14 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 16 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 19 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 26 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 35 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 36 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 42 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 43 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 44 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 47 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 48 | ₱810/sqm |
(EXPORT) | Lizada | Agricultural Class 50 | ₱670/sqm |
ALONG SAAVEDRA RD.- FROM NATIONAL | Lizada | Commercial Regular | ₱4,600/sqm |
NEAR BRGY HALL OR SCHOOL AREA | Lizada | Industrial | ₱4,300/sqm |
NEAR BRGY HALL OR SCHOOL AREA | Lizada | Commercial Regular | ₱4,300/sqm |
DAVAO-COTABATO ROAD | Lizada | Institutional | ₱4,100/sqm |
(EXPORT) | Lizada | Agricultural Class 40 | ₱3,650/sqm |
VILLA GRANDE HEIGHTS (NEW LIZADA) VILLA GRANDE HEIGHTS (NEW LIZADA) | Lizada | Residential Regular | ₱3,400/sqm |
ALL OTHER LOTS | Lizada | Commercial Regular | ₱3,400/sqm |
DOÑA ROSA PHASE II | Lizada | Residential Regular | ₱3,300/sqm |
CRISTINA HOMES II | Lizada | Residential Regular | ₱3,300/sqm |
SAMANTHA HOMES | Lizada | Residential Regular | ₱3,200/sqm |
ALL OTHER LOTS | Lizada | Institutional | ₱3,100/sqm |
HIGHWAY TO TORIL PROPER | Lizada | Residential Regular | ₱3,000/sqm |
Malatibas Relocation | Lizada | Residential Regular | ₱3,000/sqm |
Ferriols Association | Lizada | Residential Regular | ₱3,000/sqm |
Kalambuan sa Katawhan HOA | Lizada | Residential Regular | ₱3,000/sqm |
Dacudao Tambakan Neighborhood Association | Lizada | Residential Regular | ₱3,000/sqm |
Glabaca HOA | Lizada | Residential Regular | ₱3,000/sqm |
Sweet Tamarind | Lizada | Residential Regular | ₱3,000/sqm |
NEAR BRGY HALL OR SCHOOL AREA | Lizada | Residential Regular | ₱2,500/sqm |
(EXPORT) | Lizada | Agricultural Class 39 | ₱2,330/sqm |
ALL OTHER LOTS | Lizada | Residential Regular | ₱1,800/sqm |
MALANYAON RELOCATION (GUTIERREZ) | Lizada | Residential Regular | ₱1,600/sqm |
PUSA VILLAGE | Lizada | Residential Regular | ₱1,500/sqm |
MALIGAYA VILLAGE | Lizada | Residential Regular | ₱1,500/sqm |
CULUSA VILLAGE | Lizada | Residential Regular | ₱1,500/sqm |
SODACO VILLAGE | Lizada | Residential Regular | ₱1,500/sqm |
UPHAL VILLAGE | Lizada | Residential Regular | ₱1,500/sqm |
SAMUEL VILLAGE | Lizada | Residential Regular | ₱1,500/sqm |
BABISA VILLAGE | Lizada | Residential Regular | ₱1,400/sqm |
ST. JOSEPH SUBDIVISION | Lizada | Residential Regular | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Lizada, City of Davao?
BIR zonal values in Lizada, City of Davao are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Lizada, City of Davao the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Lizada, City of Davao can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
