BIR Zonal Values in Lomboy
San Quintin, Pangasinan
INTERIOR
Calomboyan
MCARTHUR HIGHWAY
Lolomboy
Interior Lot
Lomboy
MCARTHUR HIGHWAY
Lolomboy
TOWN & COUNTRY NORTH EXECUTIVE VILLAGE
Lolomboy
PARAISO ST.
Lolomboy
POTRERO ST.
Lolomboy
POGI ST.
Lolomboy
MERALCO ST.
Lolomboy
MENDOZA ST.
Lolomboy
J. FRANCISCO ST.
Lolomboy
GARAHE ST.
Lolomboy
DAUNGAN ST.
Lolomboy
CALLE DE CASTRO
Lolomboy
BOLINA ST.
Lolomboy
BLANCO ST.
Lolomboy
BANLOS ST.
Lolomboy
BANLOK
Lolomboy
INTERIOR
Lolomboy
PROVINCIAL ROAD
Lolomboy
ALL LOTS
Lomboy
INTERIOR LOTS
Lomboy
ALL INTERIOR LOTS
Lomboy
INTERIOR
Lolomboy
PROVINCIAL ROAD
Lolomboy
ALL OTHER STREETS
Lolomboy
TOWN & COUNTRY NORTH EXECUTIVE VILLAGE
Lolomboy
ALL LOTS
Lomboy
ALL OTHER LOTS
Lomboy
ALL LOTS
Calomboyan
VILLA RICA SUBD.
Lolomboy
LA TRINIDAD SUBD.
Lolomboy
FARMER SUBD.
Lolomboy
AZICATE HOMES
Lolomboy
VILLA VERONICA SUBD.
Lolomboy
ALL OTHER STREETS
Lolomboy
VILLA RICA SUBD.
Lolomboy
Unnamed Subdivision
Lomboy
AZICATE HOMES
Lolomboy
FARMER SUBD.
Lolomboy
LA TRINIDAD SUBD.
Lolomboy
VILLA VERONICA SUBD.
Lolomboy
Along Barangay Road
Lomboy
ALL LOTS
Malomboy
INTERIOR
Pogon-Lomboy (Pob.)
ROXAS ST.
Lolomboy
MERALCO ST.
Lolomboy
Inner
Lomboy
MENDOZA ST.
Lolomboy
INTERIOR
Lolomboy
PROVINCIAL ROAD
Lolomboy
J. FRANCISCO ST.
Lolomboy
BANLOK
Lolomboy
POTRERO ST.
Lolomboy
BLANCO ST.
Lolomboy
POGI ST.
Lolomboy
PARAISO ST.
Lolomboy
GARAHE ST.
Lolomboy
ROXAS ST.
Lolomboy
BANLOS ST.
Lolomboy
DAUNGAN ST.
Lolomboy
CALLE DE CASTRO
Lolomboy
BOLINA ST.
Lolomboy
ALL INTERIOR LOTS
Lomboy
INTERIOR
Lomboy
ALL LOTS
Lomboy
INTERIOR
Lomboy
ALL LOTS
Lomboy
ALL LOTS
Lomboy
ALL OTHER STREETS
Lolomboy
CARMELITE SUBDIVISION
Pogon-Lomboy (Pob.)
ALL LOTS
Lomboy
ALL LOTS
Lomboy
ALL LOTS
Lomboy
ALL OTHER SUBDIVISION
Pogon-Lomboy (Pob.)
ALL LOTS
Lomboy
INTERIOR
Lomboy
ALL INTERIOR LOTS
Lomboy
INTERIOR
Lomboy
INTERIOR
Lomboy
ALL LOTS
Lomboy
ALL LOTS
Lomboy
MCARTHUR HIGHWAY
Lolomboy
ALL INTERIOR LOTS
Lomboy
ALL LOTS
Calomboyan
ALL INTERIOR LOTS
Lomboy
ALL INTERIOR LOTS
Lomboy
ALL INTERIOR LOTS
Lomboy
ALL LOTS
Pogon-Lomboy (Pob.)
ALL OTHER LOTS
Lomboy
INTERIOR
Lomboy
ALL LOTS
Pogon-Lomboy (Pob.)
ALL LOTS
Lomboy
ALL OTHER STREETS
Lolomboy
ALL OTHER STREETS
Lolomboy
INTERIOR
Lolomboy
ALL LOTS
Calomboyan
INTERIOR
Calomboyan
INTERIOR LOTS
Lomboy
All Lots
Lomboy
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
INTERIOR | Calomboyan | Residential Regular | ₱950/sqm |
MCARTHUR HIGHWAY | Lolomboy | Industrial | ₱9,000/sqm |
Interior Lot | Lomboy | N/A | ₱875/sqm |
MCARTHUR HIGHWAY | Lolomboy | Residential Regular | ₱8,500/sqm |
TOWN & COUNTRY NORTH EXECUTIVE VILLAGE | Lolomboy | Commercial Regular | ₱8,100/sqm |
PARAISO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
POTRERO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
POGI ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
MERALCO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
MENDOZA ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
J. FRANCISCO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
GARAHE ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
DAUNGAN ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
CALLE DE CASTRO | Lolomboy | Commercial Regular | ₱8,000/sqm |
BOLINA ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
BLANCO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
BANLOS ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
BANLOK | Lolomboy | Commercial Regular | ₱8,000/sqm |
INTERIOR | Lolomboy | Commercial Regular | ₱8,000/sqm |
PROVINCIAL ROAD | Lolomboy | Commercial Regular | ₱8,000/sqm |
ALL LOTS | Lomboy | Agricultural Class 6 | ₱800/sqm |
INTERIOR LOTS | Lomboy | Residential Regular | ₱800/sqm |
ALL INTERIOR LOTS | Lomboy | Residential Regular | ₱800/sqm |
INTERIOR | Lolomboy | Industrial | ₱7,600/sqm |
PROVINCIAL ROAD | Lolomboy | Industrial | ₱7,600/sqm |
ALL OTHER STREETS | Lolomboy | Commercial Regular | ₱7,000/sqm |
TOWN & COUNTRY NORTH EXECUTIVE VILLAGE | Lolomboy | Residential Regular | ₱7,000/sqm |
ALL LOTS | Lomboy | General Purposes | ₱690/sqm |
ALL OTHER LOTS | Lomboy | Agricultural Class 6 | ₱600/sqm |
ALL LOTS | Calomboyan | General Purposes | ₱600/sqm |
VILLA RICA SUBD. | Lolomboy | Commercial Regular | ₱5,800/sqm |
LA TRINIDAD SUBD. | Lolomboy | Commercial Regular | ₱5,800/sqm |
FARMER SUBD. | Lolomboy | Commercial Regular | ₱5,800/sqm |
AZICATE HOMES | Lolomboy | Commercial Regular | ₱5,800/sqm |
VILLA VERONICA SUBD. | Lolomboy | Commercial Regular | ₱5,800/sqm |
ALL OTHER STREETS | Lolomboy | Industrial | ₱5,700/sqm |
VILLA RICA SUBD. | Lolomboy | Residential Regular | ₱5,000/sqm |
Unnamed Subdivision | Lomboy | Residential Regular | ₱5,000/sqm |
AZICATE HOMES | Lolomboy | Residential Regular | ₱5,000/sqm |
FARMER SUBD. | Lolomboy | Residential Regular | ₱5,000/sqm |
LA TRINIDAD SUBD. | Lolomboy | Residential Regular | ₱5,000/sqm |
VILLA VERONICA SUBD. | Lolomboy | Residential Regular | ₱5,000/sqm |
Along Barangay Road | Lomboy | N/A | ₱500/sqm |
ALL LOTS | Malomboy | Residential Regular | ₱500/sqm |
INTERIOR | Pogon-Lomboy (Pob.) | General Purposes | ₱500/sqm |
ROXAS ST. | Lolomboy | Commercial Regular | ₱4,600/sqm |
MERALCO ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
Inner | Lomboy | Residential Regular | ₱4,000/sqm |
MENDOZA ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
INTERIOR | Lolomboy | Residential Regular | ₱4,000/sqm |
PROVINCIAL ROAD | Lolomboy | Residential Regular | ₱4,000/sqm |
J. FRANCISCO ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
BANLOK | Lolomboy | Residential Regular | ₱4,000/sqm |
POTRERO ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
BLANCO ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
POGI ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
PARAISO ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
GARAHE ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
ROXAS ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
BANLOS ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
DAUNGAN ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
CALLE DE CASTRO | Lolomboy | Residential Regular | ₱4,000/sqm |
BOLINA ST. | Lolomboy | Residential Regular | ₱4,000/sqm |
ALL INTERIOR LOTS | Lomboy | N/A | ₱400/sqm |
INTERIOR | Lomboy | Agricultural Class 23 | ₱370/sqm |
ALL LOTS | Lomboy | Agricultural Class 1 | ₱360/sqm |
INTERIOR | Lomboy | Agricultural Class 1 | ₱320/sqm |
ALL LOTS | Lomboy | Agricultural Class 16 | ₱320/sqm |
ALL LOTS | Lomboy | Agricultural Class 2 | ₱320/sqm |
ALL OTHER STREETS | Lolomboy | Residential Regular | ₱3,000/sqm |
CARMELITE SUBDIVISION | Pogon-Lomboy (Pob.) | Residential Regular | ₱3,000/sqm |
ALL LOTS | Lomboy | Institutional | ₱3,000/sqm |
ALL LOTS | Lomboy | Commercial Regular | ₱3,000/sqm |
ALL LOTS | Lomboy | Agricultural Class 50 | ₱290/sqm |
ALL OTHER SUBDIVISION | Pogon-Lomboy (Pob.) | Residential Regular | ₱2,800/sqm |
ALL LOTS | Lomboy | Residential Regular | ₱2,800/sqm |
INTERIOR | Lomboy | Agricultural Class 2 | ₱280/sqm |
ALL INTERIOR LOTS | Lomboy | N/A | ₱280/sqm |
INTERIOR | Lomboy | Agricultural Class 18 | ₱270/sqm |
INTERIOR | Lomboy | Agricultural Class 16 | ₱270/sqm |
ALL LOTS | Lomboy | Agricultural Class 2 | ₱260/sqm |
ALL LOTS | Lomboy | Commercial Regular | ₱2,500/sqm |
MCARTHUR HIGHWAY | Lolomboy | Agricultural Class 2 | ₱2,500/sqm |
ALL INTERIOR LOTS | Lomboy | N/A | ₱250/sqm |
ALL LOTS | Calomboyan | Agricultural Class 12 | ₱250/sqm |
ALL INTERIOR LOTS | Lomboy | Agricultural Class 4 | ₱250/sqm |
ALL INTERIOR LOTS | Lomboy | Agricultural Class 26 | ₱250/sqm |
ALL INTERIOR LOTS | Lomboy | Agricultural Class 8 | ₱250/sqm |
ALL LOTS | Pogon-Lomboy (Pob.) | Commercial Regular | ₱2,390/sqm |
ALL OTHER LOTS | Lomboy | Agricultural Class 2 | ₱230/sqm |
INTERIOR | Lomboy | Agricultural Class 50 | ₱230/sqm |
ALL LOTS | Pogon-Lomboy (Pob.) | Institutional | ₱2,200/sqm |
ALL LOTS | Lomboy | Agricultural Class 50 | ₱220/sqm |
ALL OTHER STREETS | Lolomboy | General Purposes | ₱2,000/sqm |
ALL OTHER STREETS | Lolomboy | Agricultural Class 2 | ₱2,000/sqm |
INTERIOR | Lolomboy | Agricultural Class 2 | ₱2,000/sqm |
ALL LOTS | Calomboyan | Institutional | ₱2,000/sqm |
INTERIOR | Calomboyan | Agricultural Class 12 | ₱200/sqm |
INTERIOR LOTS | Lomboy | Agricultural Class 1 | ₱200/sqm |
All Lots | Lomboy | N/A | ₱1,875/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Lomboy, San Quintin?
BIR zonal values in Lomboy, San Quintin are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Lomboy, San Quintin the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Lomboy, San Quintin can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
