BIR Zonal Values in Macalong
City of Urdaneta, Pangasinan
ALONG BARANGAY ROAD
Macalong
INTERIOR
Macalong
SECONDARY NATIONAL ROAD
Macalong
MUNICIPAL ROAD
Macalong
INTERIOR
Macalong
MUNICIPAL ROAD
Macalong
BRGY ROAD
Macalong
INTERIOR
Macalong
INTERIOR
Macalong
INTERIOR
Macalong
ALONG BARANGAY ROAD
Macalong
ALL LOTS
Macalong
ALL OTHER STREETS
Macalong
ALL LOTS
Macalong
INTERIOR LOTS
Macalong
ALL OTHER STREETS
Macalong
ALONG BRGY ROAD
Macalong
ALL LOTS
Macalong
ALONG BRGY ROAD
Macalong
INTERIOR
Macalong
INTERIOR
Macalong
INTERIOR
Macalong
INTERIOR
Macalong
INTERIOR
Macalong
ALONG BARANGAY ROAD
Macalong
ALL LOTS
Macalong
INTERIOR LOTS
Macalong
ALL OTHER STREETS
Macalong
ALONG BRGY ROAD
Macalong
OUTSIDE CENTRO
Macalong
ALL LOTS
Macalong
OUTSIDE CENTRO
Macalong
INTERIOR
Macalong
OUTSIDE CENTRO
Macalong
INTERIOR
Macalong
OUTSIDE CENTRO
Macalong
OUTSIDE CENTRO
Macalong
OUTSIDE CENTRO
Macalong
OUTSIDE CENTRO
Macalong
OUTSIDE CENTRO
Macalong
OUTSIDE CENTRO
Macalong
ALL LOTS
Macalong
ALL LOTS
Macalong
ALL LOTS
Macalong
ALL LOTS
Macalong
ALL OTHER STREETS
Macalong
INTERIOR LOTS
Macalong
ALL OTHER STREETS
Macalong
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALONG BARANGAY ROAD | Macalong | General Purposes | ₱860/sqm |
INTERIOR | Macalong | Cemetery Lot | ₱8,300/sqm |
SECONDARY NATIONAL ROAD | Macalong | Commercial Regular | ₱800/sqm |
MUNICIPAL ROAD | Macalong | Commercial Regular | ₱750/sqm |
INTERIOR | Macalong | Residential Regular | ₱700/sqm |
MUNICIPAL ROAD | Macalong | Residential Regular | ₱650/sqm |
BRGY ROAD | Macalong | Residential Regular | ₱600/sqm |
INTERIOR | Macalong | Residential Regular | ₱550/sqm |
INTERIOR | Macalong | Agricultural Class 12 | ₱530/sqm |
INTERIOR | Macalong | Residential Regular | ₱500/sqm |
ALONG BARANGAY ROAD | Macalong | Agricultural Class 1 | ₱430/sqm |
ALL LOTS | Macalong | Industrial | ₱4,000/sqm |
ALL OTHER STREETS | Macalong | Residential Regular | ₱400/sqm |
ALL LOTS | Macalong | Commercial Regular | ₱3,750/sqm |
INTERIOR LOTS | Macalong | Agricultural Class 1 | ₱370/sqm |
ALL OTHER STREETS | Macalong | Agricultural Class 1 | ₱320/sqm |
ALONG BRGY ROAD | Macalong | Commercial Regular | ₱3,100/sqm |
ALL LOTS | Macalong | Residential Regular | ₱2,750/sqm |
ALONG BRGY ROAD | Macalong | Residential Regular | ₱2,400/sqm |
INTERIOR | Macalong | Agricultural Class 1 | ₱220/sqm |
INTERIOR | Macalong | Agricultural Class 2 | ₱190/sqm |
INTERIOR | Macalong | Agricultural Class 16 | ₱190/sqm |
INTERIOR | Macalong | Residential Regular | ₱1,850/sqm |
INTERIOR | Macalong | Agricultural Class 50 | ₱150/sqm |
ALONG BARANGAY ROAD | Macalong | Residential Regular | ₱1,400/sqm |
ALL LOTS | Macalong | General Purposes | ₱1,350/sqm |
INTERIOR LOTS | Macalong | Residential Regular | ₱1,200/sqm |
ALL OTHER STREETS | Macalong | Residential Regular | ₱1,200/sqm |
ALONG BRGY ROAD | Macalong | General Purposes | ₱1,050/sqm |
OUTSIDE CENTRO | Macalong | General Purposes | ₱100/sqm |
ALL LOTS | Macalong | Agricultural Class 50 | ₱0/sqm |
OUTSIDE CENTRO | Macalong | Agricultural Class 1 | ₱0/sqm |
INTERIOR | Macalong | Agricultural Class 1 | ₱0/sqm |
OUTSIDE CENTRO | Macalong | Agricultural Class 16 | ₱0/sqm |
INTERIOR | Macalong | General Purposes | ₱0/sqm |
OUTSIDE CENTRO | Macalong | Agricultural Class 23 | ₱0/sqm |
OUTSIDE CENTRO | Macalong | Agricultural Class 47 | ₱0/sqm |
OUTSIDE CENTRO | Macalong | Agricultural Class 48 | ₱0/sqm |
OUTSIDE CENTRO | Macalong | Agricultural Class 50 | ₱0/sqm |
OUTSIDE CENTRO | Macalong | Agricultural Class 15 | ₱0/sqm |
OUTSIDE CENTRO | Macalong | Agricultural Class 2 | ₱0/sqm |
ALL LOTS | Macalong | Agricultural Class 1 | ₱0/sqm |
ALL LOTS | Macalong | Agricultural Class 2 | ₱0/sqm |
ALL LOTS | Macalong | Agricultural Class 12 | ₱0/sqm |
ALL LOTS | Macalong | Agricultural Class 16 | ₱0/sqm |
ALL OTHER STREETS | Macalong | Agricultural Class 16 | ₱0/sqm |
INTERIOR LOTS | Macalong | Agricultural Class 2 | ₱0/sqm |
ALL OTHER STREETS | Macalong | Agricultural Class 2 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Macalong, City of Urdaneta?
BIR zonal values in Macalong, City of Urdaneta are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Macalong, City of Urdaneta the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Macalong, City of Urdaneta can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
