BIR Zonal Values in Mao
Bangued, Abra
INTERIOR LOTS
Maoay
ALONG PROVINCIAL ROAD
Gumaoc West
ALONG PROVINCIAL ROAD
Gumaoc East
ALONG PROVINCIAL ROAD
Gumaoc Central
GRACEVILLE SUBD. (SUMILANG BERNARDO )
Gumaoc East
TOWER GROTTO VILLE
Gumaoc East
GRACEVILLE IV (R.M. TIOSEJO)
Gumaoc East
PLEASANT BUILDER (MFR)
Gumaoc East
PLEASANT BUILDER (MFR)
Gumaoc West
GRACEVILLE IV (R.M. TIOSEJO)
Gumaoc Central
PLEASANT BUILDER (MFR)
Gumaoc Central
GRACEVILLE SUBD. (SUMILANG BERNARDO )
Gumaoc West
TOWER GROTTO VILLE
Gumaoc Central
GRACEVILLE IV (R.M. TIOSEJO)
Gumaoc West
TOWER GROTTO VILLE
Gumaoc West
GRACEVILLE SUBD. (SUMILANG BERNARDO )
Gumaoc Central
(ROSARIO-PUGO ROAD)
Maoasoas Norte
(ROSARIO-PUGO ROAD)
Maoasoas Sur
ALL LOTS
Cumao
Interior Lot
Dammao
ALONG PROVINCIAL ROAD
Gumaoc Central
SPRINGTOWN VILLAS SUBDIVISION (BORLAND DEV'T. CORP.)
Gumaoc West
ALONG PROVINCIAL ROAD
Gumaoc East
SPRINGTOWN VILLAS SUBDIVISION (BORLAND DEV'T. CORP.)
Gumaoc East
SPRINGTOWN VILLAS SUBDIVISION (BORLAND DEV'T. CORP.)
Gumaoc Central
ALONG PROVINCIAL ROAD
Gumaoc West
INTERIOR LOTS
Limao
FELIPE DE JESUS SUBD.
Gumaoc West
FRANCISCO HOMES II
Gumaoc West
FRANCISCO HOMES II
Gumaoc Central
GROTTO VIEW HOMES
Gumaoc Central
LAKE VIEW SUBD.
Gumaoc Central
EVERGREEN HEIGHTS
Gumaoc Central
ESTRELLA HOMES - VILLA SAN JOSE (BORLAND DEV'T. CORP.)
Gumaoc West
LAKE VIEW SUBD.
Gumaoc West
FELIPE DE JESUS SUBD.
Gumaoc Central
GROTTO VIEW HOMES
Gumaoc West
VERDE HEIGHTS (FIRST SARMIENTO PROPERTIES)
Gumaoc West
ESTRELLA HOMES - VILLA SAN JOSE (BORLAND DEV'T. CORP.)
Gumaoc Central
EVERGREEN HEIGHTS
Gumaoc West
DELA COSTA HOMES III
Gumaoc West
DELA COSTA HOMES IV
Gumaoc West
VERDE HEIGHTS (FIRST SARMIENTO PROPERTIES)
Gumaoc Central
CITA ROMA FARM SUBD.
Gumaoc Central
DELA COSTA HOMES (FREEDOM TO BUILD)
Gumaoc Central
CITA ROMA FARM SUBD.
Gumaoc East
DELA COSTA HOMES IV
Gumaoc Central
DELA COSTA HOMES III
Gumaoc Central
LAKE VIEW SUBD.
Gumaoc East
ESTRELLA HOMES - VILLA SAN JOSE (BORLAND DEV'T. CORP.)
Gumaoc East
DELA COSTA HOMES III
Gumaoc East
DELA COSTA HOMES (FREEDOM TO BUILD)
Gumaoc East
GROTTO VIEW HOMES
Gumaoc East
VERDE HEIGHTS (FIRST SARMIENTO PROPERTIES)
Gumaoc East
EVERGREEN HEIGHTS
Gumaoc East
FRANCISCO HOMES II
Gumaoc East
DELA COSTA HOMES IV
Gumaoc East
FELIPE DE JESUS SUBD.
Gumaoc East
CITA ROMA FARM SUBD.
Gumaoc West
DELA COSTA HOMES (FREEDOM TO BUILD)
Gumaoc West
ALL OTHER STREETS
Gumaoc West
ALL OTHER STREETS
Gumaoc Central
ALL OTHER STREETS
Gumaoc East
ALL LOTS
Maoasoas Norte
ALL LOTS
Maoasoas Sur
ALONG PROVINCIAL ROAD
Gumaoc West
TOYOTA HOUSING
Gumaoc Central
TOYOTA HOUSING
Gumaoc East
ALONG PROVINCIAL ROAD
Gumaoc Central
ALONG PROVINCIAL ROAD
Gumaoc East
TOYOTA HOUSING
Gumaoc West
HAPPY VILLAGE
Gumaoc East
HAPPY VILLAGE
Gumaoc Central
HAPPY VILLAGE
Gumaoc West
BRIGIDO T. CAPLILI SUBD.
Gumaoc Central
BRIGIDO T. CAPLILI SUBD.
Gumaoc East
BRIGIDO T. CAPLILI SUBD.
Gumaoc West
ALL LOTS
Tamao
All Lots
Dammao
ALL OTHER SUBD. LOTS
Gumaoc West
AUREA VILLE "A"
Gumaoc East
BENJAMIN EXECUTIVE (ADRIANO REALTY)
Gumaoc Central
AUREA VILLE "A"
Gumaoc Central
ALL OTHER STREETS
Gumaoc East
ALL OTHER STREETS
Gumaoc Central
BENJAMIN EXECUTIVE (ADRIANO REALTY)
Gumaoc East
MANKOR SUBD. (MANBOR)
Gumaoc West
FELICIANA DEL VALLE HEIGHTS
Gumaoc West
MARCELA VILLAGE
Gumaoc Central
MARCELA VILLAGE
Gumaoc East
FELICIANA DEL VALLE HEIGHTS
Gumaoc Central
MANKOR SUBD. (MANBOR)
Gumaoc Central
VICTORIA FARMS SUBD. (LIBERTY HOUSING CORP.)
Gumaoc Central
VICTORIA FARMS SUBD. (LIBERTY HOUSING CORP.)
Gumaoc West
MARCELA VILLAGE
Gumaoc West
MANKOR SUBD. (MANBOR)
Gumaoc East
FELICIANA DEL VALLE HEIGHTS
Gumaoc East
BENJAMIN EXECUTIVE (ADRIANO REALTY)
Gumaoc West
ALL OTHER SUBD. LOTS
Gumaoc Central
AUREA VILLE "A"
Gumaoc West
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
INTERIOR LOTS | Maoay | Residential Regular | ₱917/sqm |
ALONG PROVINCIAL ROAD | Gumaoc West | Institutional | ₱8,550/sqm |
ALONG PROVINCIAL ROAD | Gumaoc East | Institutional | ₱8,550/sqm |
ALONG PROVINCIAL ROAD | Gumaoc Central | Institutional | ₱8,550/sqm |
GRACEVILLE SUBD. (SUMILANG BERNARDO ) | Gumaoc East | Residential Regular | ₱8,500/sqm |
TOWER GROTTO VILLE TOWER GROTTO VILLE | Gumaoc East | Residential Regular | ₱8,500/sqm |
GRACEVILLE IV (R.M. TIOSEJO) | Gumaoc East | Residential Regular | ₱8,500/sqm |
PLEASANT BUILDER (MFR) | Gumaoc East | Residential Regular | ₱8,500/sqm |
PLEASANT BUILDER (MFR) | Gumaoc West | Residential Regular | ₱8,500/sqm |
GRACEVILLE IV (R.M. TIOSEJO) | Gumaoc Central | Residential Regular | ₱8,500/sqm |
PLEASANT BUILDER (MFR) | Gumaoc Central | Residential Regular | ₱8,500/sqm |
GRACEVILLE SUBD. (SUMILANG BERNARDO ) | Gumaoc West | Residential Regular | ₱8,500/sqm |
TOWER GROTTO VILLE TOWER GROTTO VILLE | Gumaoc Central | Residential Regular | ₱8,500/sqm |
GRACEVILLE IV (R.M. TIOSEJO) | Gumaoc West | Residential Regular | ₱8,500/sqm |
TOWER GROTTO VILLE TOWER GROTTO VILLE | Gumaoc West | Residential Regular | ₱8,500/sqm |
GRACEVILLE SUBD. (SUMILANG BERNARDO ) | Gumaoc Central | Residential Regular | ₱8,500/sqm |
(ROSARIO-PUGO ROAD) | Maoasoas Norte | Institutional | ₱843/sqm |
(ROSARIO-PUGO ROAD) | Maoasoas Sur | Institutional | ₱843/sqm |
ALL LOTS | Cumao | Residential Regular | ₱819/sqm |
Interior Lot | Dammao | N/A | ₱813/sqm |
ALONG PROVINCIAL ROAD | Gumaoc Central | Commercial Regular | ₱8,000/sqm |
SPRINGTOWN VILLAS SUBDIVISION (BORLAND DEV'T. CORP.) | Gumaoc West | Residential Regular | ₱8,000/sqm |
ALONG PROVINCIAL ROAD | Gumaoc East | Commercial Regular | ₱8,000/sqm |
SPRINGTOWN VILLAS SUBDIVISION (BORLAND DEV'T. CORP.) | Gumaoc East | Residential Regular | ₱8,000/sqm |
SPRINGTOWN VILLAS SUBDIVISION (BORLAND DEV'T. CORP.) | Gumaoc Central | Residential Regular | ₱8,000/sqm |
ALONG PROVINCIAL ROAD | Gumaoc West | Commercial Regular | ₱8,000/sqm |
INTERIOR LOTS | Limao | Residential Regular | ₱800/sqm |
FELIPE DE JESUS SUBD. | Gumaoc West | Residential Regular | ₱7,800/sqm |
FRANCISCO HOMES II | Gumaoc West | Residential Regular | ₱7,800/sqm |
FRANCISCO HOMES II | Gumaoc Central | Residential Regular | ₱7,800/sqm |
GROTTO VIEW HOMES | Gumaoc Central | Residential Regular | ₱7,800/sqm |
LAKE VIEW SUBD. | Gumaoc Central | Residential Regular | ₱7,800/sqm |
EVERGREEN HEIGHTS EVERGREEN HEIGHTS | Gumaoc Central | Residential Regular | ₱7,800/sqm |
ESTRELLA HOMES - VILLA SAN JOSE (BORLAND DEV'T. CORP.) | Gumaoc West | Residential Regular | ₱7,800/sqm |
LAKE VIEW SUBD. | Gumaoc West | Residential Regular | ₱7,800/sqm |
FELIPE DE JESUS SUBD. | Gumaoc Central | Residential Regular | ₱7,800/sqm |
GROTTO VIEW HOMES | Gumaoc West | Residential Regular | ₱7,800/sqm |
VERDE HEIGHTS (FIRST SARMIENTO PROPERTIES) VERDE HEIGHTS (FIRST SARMIENTO PROPERTIES) | Gumaoc West | Residential Regular | ₱7,800/sqm |
ESTRELLA HOMES - VILLA SAN JOSE (BORLAND DEV'T. CORP.) | Gumaoc Central | Residential Regular | ₱7,800/sqm |
EVERGREEN HEIGHTS EVERGREEN HEIGHTS | Gumaoc West | Residential Regular | ₱7,800/sqm |
DELA COSTA HOMES III | Gumaoc West | Residential Regular | ₱7,800/sqm |
DELA COSTA HOMES IV | Gumaoc West | Residential Regular | ₱7,800/sqm |
VERDE HEIGHTS (FIRST SARMIENTO PROPERTIES) VERDE HEIGHTS (FIRST SARMIENTO PROPERTIES) | Gumaoc Central | Residential Regular | ₱7,800/sqm |
CITA ROMA FARM SUBD. | Gumaoc Central | Residential Regular | ₱7,800/sqm |
DELA COSTA HOMES (FREEDOM TO BUILD) | Gumaoc Central | Residential Regular | ₱7,800/sqm |
CITA ROMA FARM SUBD. | Gumaoc East | Residential Regular | ₱7,800/sqm |
DELA COSTA HOMES IV | Gumaoc Central | Residential Regular | ₱7,800/sqm |
DELA COSTA HOMES III | Gumaoc Central | Residential Regular | ₱7,800/sqm |
LAKE VIEW SUBD. | Gumaoc East | Residential Regular | ₱7,800/sqm |
ESTRELLA HOMES - VILLA SAN JOSE (BORLAND DEV'T. CORP.) | Gumaoc East | Residential Regular | ₱7,800/sqm |
DELA COSTA HOMES III | Gumaoc East | Residential Regular | ₱7,800/sqm |
DELA COSTA HOMES (FREEDOM TO BUILD) | Gumaoc East | Residential Regular | ₱7,800/sqm |
GROTTO VIEW HOMES | Gumaoc East | Residential Regular | ₱7,800/sqm |
VERDE HEIGHTS (FIRST SARMIENTO PROPERTIES) VERDE HEIGHTS (FIRST SARMIENTO PROPERTIES) | Gumaoc East | Residential Regular | ₱7,800/sqm |
EVERGREEN HEIGHTS EVERGREEN HEIGHTS | Gumaoc East | Residential Regular | ₱7,800/sqm |
FRANCISCO HOMES II | Gumaoc East | Residential Regular | ₱7,800/sqm |
DELA COSTA HOMES IV | Gumaoc East | Residential Regular | ₱7,800/sqm |
FELIPE DE JESUS SUBD. | Gumaoc East | Residential Regular | ₱7,800/sqm |
CITA ROMA FARM SUBD. | Gumaoc West | Residential Regular | ₱7,800/sqm |
DELA COSTA HOMES (FREEDOM TO BUILD) | Gumaoc West | Residential Regular | ₱7,800/sqm |
ALL OTHER STREETS | Gumaoc West | Commercial Regular | ₱7,500/sqm |
ALL OTHER STREETS | Gumaoc Central | Commercial Regular | ₱7,500/sqm |
ALL OTHER STREETS | Gumaoc East | Commercial Regular | ₱7,500/sqm |
ALL LOTS | Maoasoas Norte | Commercial Regular | ₱750/sqm |
ALL LOTS | Maoasoas Sur | Commercial Regular | ₱750/sqm |
ALONG PROVINCIAL ROAD | Gumaoc West | Residential Regular | ₱7,200/sqm |
TOYOTA HOUSING | Gumaoc Central | Residential Regular | ₱7,200/sqm |
TOYOTA HOUSING | Gumaoc East | Residential Regular | ₱7,200/sqm |
ALONG PROVINCIAL ROAD | Gumaoc Central | Residential Regular | ₱7,200/sqm |
ALONG PROVINCIAL ROAD | Gumaoc East | Residential Regular | ₱7,200/sqm |
TOYOTA HOUSING | Gumaoc West | Residential Regular | ₱7,200/sqm |
HAPPY VILLAGE | Gumaoc East | Residential Regular | ₱7,100/sqm |
HAPPY VILLAGE | Gumaoc Central | Residential Regular | ₱7,100/sqm |
HAPPY VILLAGE | Gumaoc West | Residential Regular | ₱7,100/sqm |
BRIGIDO T. CAPLILI SUBD. | Gumaoc Central | Residential Regular | ₱7,000/sqm |
BRIGIDO T. CAPLILI SUBD. | Gumaoc East | Residential Regular | ₱7,000/sqm |
BRIGIDO T. CAPLILI SUBD. | Gumaoc West | Residential Regular | ₱7,000/sqm |
ALL LOTS | Tamao | Commercial Regular | ₱700/sqm |
All Lots | Dammao | N/A | ₱688/sqm |
ALL OTHER SUBD. LOTS | Gumaoc West | Residential Regular | ₱6,800/sqm |
AUREA VILLE "A" | Gumaoc East | Residential Regular | ₱6,800/sqm |
BENJAMIN EXECUTIVE (ADRIANO REALTY) | Gumaoc Central | Residential Regular | ₱6,800/sqm |
AUREA VILLE "A" | Gumaoc Central | Residential Regular | ₱6,800/sqm |
ALL OTHER STREETS | Gumaoc East | Residential Regular | ₱6,800/sqm |
ALL OTHER STREETS | Gumaoc Central | Residential Regular | ₱6,800/sqm |
BENJAMIN EXECUTIVE (ADRIANO REALTY) | Gumaoc East | Residential Regular | ₱6,800/sqm |
MANKOR SUBD. (MANBOR) | Gumaoc West | Residential Regular | ₱6,800/sqm |
FELICIANA DEL VALLE HEIGHTS FELICIANA DEL VALLE HEIGHTS | Gumaoc West | Residential Regular | ₱6,800/sqm |
MARCELA VILLAGE | Gumaoc Central | Residential Regular | ₱6,800/sqm |
MARCELA VILLAGE | Gumaoc East | Residential Regular | ₱6,800/sqm |
FELICIANA DEL VALLE HEIGHTS FELICIANA DEL VALLE HEIGHTS | Gumaoc Central | Residential Regular | ₱6,800/sqm |
MANKOR SUBD. (MANBOR) | Gumaoc Central | Residential Regular | ₱6,800/sqm |
VICTORIA FARMS SUBD. (LIBERTY HOUSING CORP.) | Gumaoc Central | Residential Regular | ₱6,800/sqm |
VICTORIA FARMS SUBD. (LIBERTY HOUSING CORP.) | Gumaoc West | Residential Regular | ₱6,800/sqm |
MARCELA VILLAGE | Gumaoc West | Residential Regular | ₱6,800/sqm |
MANKOR SUBD. (MANBOR) | Gumaoc East | Residential Regular | ₱6,800/sqm |
FELICIANA DEL VALLE HEIGHTS FELICIANA DEL VALLE HEIGHTS | Gumaoc East | Residential Regular | ₱6,800/sqm |
BENJAMIN EXECUTIVE (ADRIANO REALTY) | Gumaoc West | Residential Regular | ₱6,800/sqm |
ALL OTHER SUBD. LOTS | Gumaoc Central | Residential Regular | ₱6,800/sqm |
AUREA VILLE "A" | Gumaoc West | Residential Regular | ₱6,800/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Mao, Bangued?
BIR zonal values in Mao, Bangued are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Mao, Bangued the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Mao, Bangued can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
