BIR Zonal Values in Matina Pangi
City of Davao, Davao Del Sur
ORANGE GROVE PHASE 1,11,111
Matina Pangi
C.P. GARCIA HIGHWAY
Matina Pangi
Riceland Unirrigated
Matina Pangi
Riceland Irrigated
Matina Pangi
Cacao
Matina Pangi
Coco Land
Matina Pangi
Abaca Land
Matina Pangi
Orchard
Matina Pangi
Banana Land
Matina Pangi
Corn Land
Matina Pangi
Durian
Matina Pangi
Mango
Matina Pangi
Bamboo Land
Matina Pangi
Rubber Land
Matina Pangi
Sorghum
Matina Pangi
Ipil-ipil
Matina Pangi
Vegetable Land
Matina Pangi
Coffee
Matina Pangi
MATINA-PANGI ROAD
Matina Pangi
ALL OTHER LOTS-INTERIOR
Matina Pangi
Other Agricultural Lands
Matina Pangi
ALL OTHER LOTS-INTERIOR
Matina Pangi
(BANGKAL-PANACAN DIVERSION RD)
Matina Pangi
Prawn pond
Matina Pangi
SAMANTHA HOMES
Matina Pangi
GRACE PARK SUBDIVISION
Matina Pangi
ROAD FROM MATINA CROSSING &
Matina Pangi
Bamboo Land
Matina Pangi
Riceland Irrigated
Matina Pangi
Riceland Unirrigated
Matina Pangi
Coco Land
Matina Pangi
Durian
Matina Pangi
Mango
Matina Pangi
Abaca Land
Matina Pangi
Orchard
Matina Pangi
(LOCAL)
Matina Pangi
(EXPORT)
Matina Pangi
Corn Land
Matina Pangi
Cacao
Matina Pangi
Ipil-ipil
Matina Pangi
Coffee
Matina Pangi
Rubber Land
Matina Pangi
Sorghum
Matina Pangi
(SIMPLE FISHPOND)
Matina Pangi
Other Agricultural Lands
Matina Pangi
VERSOZA VILLAGE
Matina Pangi
IÑIGO VILLAGE
Matina Pangi
SALVACION
Matina Pangi
UCCP VILLAGE BADON COMPOUND
Matina Pangi
ALL OTHER LOTS-INTERIOR
Matina Pangi
JOSE CELSO SUBDIVISION
Matina Pangi
MATINA PANGI HOMEOWNERS VILLAGE
Matina Pangi
GEMPESAW SUBDIVISION
Matina Pangi
ASICO VILLAGE
Matina Pangi
ALL OTHER LOTS
Matina Pangi
MATINA PANGI BDRY
Matina Pangi
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ORANGE GROVE PHASE 1,11,111 | Matina Pangi | Residential Regular | ₱9,600/sqm |
C.P. GARCIA HIGHWAY | Matina Pangi | Commercial Regular | ₱8,100/sqm |
Riceland Unirrigated | Matina Pangi | Agricultural Class 2 | ₱740/sqm |
Riceland Irrigated | Matina Pangi | Agricultural Class 1 | ₱740/sqm |
Cacao | Matina Pangi | Agricultural Class 19 | ₱730/sqm |
Coco Land | Matina Pangi | Agricultural Class 4 | ₱730/sqm |
Abaca Land | Matina Pangi | Agricultural Class 11 | ₱730/sqm |
Orchard | Matina Pangi | Agricultural Class 12 | ₱730/sqm |
Banana Land | Matina Pangi | Agricultural Class 14 | ₱730/sqm |
Corn Land | Matina Pangi | Agricultural Class 16 | ₱730/sqm |
Durian | Matina Pangi | Agricultural Class 21 | ₱730/sqm |
Mango | Matina Pangi | Agricultural Class 23 | ₱730/sqm |
Bamboo Land | Matina Pangi | Agricultural Class 26 | ₱730/sqm |
Rubber Land | Matina Pangi | Agricultural Class 35 | ₱730/sqm |
Sorghum | Matina Pangi | Agricultural Class 43 | ₱730/sqm |
Ipil-ipil | Matina Pangi | Agricultural Class 44 | ₱730/sqm |
Vegetable Land | Matina Pangi | Agricultural Class 47 | ₱730/sqm |
Coffee | Matina Pangi | Agricultural Class 48 | ₱730/sqm |
MATINA-PANGI ROAD | Matina Pangi | Commercial Regular | ₱7,000/sqm |
ALL OTHER LOTS-INTERIOR | Matina Pangi | Commercial Regular | ₱6,300/sqm |
Other Agricultural Lands | Matina Pangi | Agricultural Class 50 | ₱600/sqm |
ALL OTHER LOTS-INTERIOR | Matina Pangi | Industrial | ₱5,800/sqm |
(BANGKAL-PANACAN DIVERSION RD) | Matina Pangi | Residential Regular | ₱5,800/sqm |
Prawn pond | Matina Pangi | Agricultural Class 42 | ₱530/sqm |
SAMANTHA HOMES | Matina Pangi | Residential Regular | ₱5,100/sqm |
GRACE PARK SUBDIVISION | Matina Pangi | Residential Regular | ₱5,000/sqm |
ROAD FROM MATINA CROSSING & | Matina Pangi | Residential Regular | ₱4,700/sqm |
Bamboo Land | Matina Pangi | Agricultural Class 26 | ₱470/sqm |
Riceland Irrigated | Matina Pangi | Agricultural Class 1 | ₱470/sqm |
Riceland Unirrigated | Matina Pangi | Agricultural Class 2 | ₱470/sqm |
Coco Land | Matina Pangi | Agricultural Class 4 | ₱470/sqm |
Durian | Matina Pangi | Agricultural Class 21 | ₱470/sqm |
Mango | Matina Pangi | Agricultural Class 23 | ₱470/sqm |
Abaca Land | Matina Pangi | Agricultural Class 11 | ₱470/sqm |
Orchard | Matina Pangi | Agricultural Class 12 | ₱470/sqm |
(LOCAL) | Matina Pangi | Agricultural Class 14 | ₱470/sqm |
(EXPORT) | Matina Pangi | Agricultural Class 14 | ₱470/sqm |
Corn Land | Matina Pangi | Agricultural Class 16 | ₱470/sqm |
Cacao | Matina Pangi | Agricultural Class 19 | ₱470/sqm |
Ipil-ipil | Matina Pangi | Agricultural Class 44 | ₱470/sqm |
Coffee | Matina Pangi | Agricultural Class 48 | ₱470/sqm |
Rubber Land | Matina Pangi | Agricultural Class 35 | ₱470/sqm |
Sorghum | Matina Pangi | Agricultural Class 43 | ₱470/sqm |
(SIMPLE FISHPOND) | Matina Pangi | Agricultural Class 6 | ₱460/sqm |
Other Agricultural Lands | Matina Pangi | Agricultural Class 50 | ₱420/sqm |
VERSOZA VILLAGE | Matina Pangi | Residential Regular | ₱3,900/sqm |
IÑIGO VILLAGE | Matina Pangi | Residential Regular | ₱3,900/sqm |
SALVACION | Matina Pangi | Residential Regular | ₱3,900/sqm |
UCCP VILLAGE BADON COMPOUND | Matina Pangi | Residential Regular | ₱3,900/sqm |
ALL OTHER LOTS-INTERIOR | Matina Pangi | Residential Regular | ₱3,700/sqm |
JOSE CELSO SUBDIVISION | Matina Pangi | Residential Regular | ₱3,400/sqm |
MATINA PANGI HOMEOWNERS VILLAGE | Matina Pangi | Residential Regular | ₱3,400/sqm |
GEMPESAW SUBDIVISION | Matina Pangi | Residential Regular | ₱3,400/sqm |
ASICO VILLAGE | Matina Pangi | Residential Regular | ₱3,100/sqm |
ALL OTHER LOTS | Matina Pangi | Residential Regular | ₱2,200/sqm |
MATINA PANGI BDRY | Matina Pangi | Agricultural Class 50 | ₱1,760/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Matina Pangi, City of Davao?
BIR zonal values in Matina Pangi, City of Davao are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Matina Pangi, City of Davao the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Matina Pangi, City of Davao can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
