BIR Zonal Values in Mayon
Los Baños, Laguna
ALL STREETS
Mayondon
ALL LOTS
Tamayong
ALONG BARANGAY ROAD
Mayondon
INTERIOR
Tamayong
INTERIOR LOTS
Mayondon
ALONG BARANGAY ROAD
Mayondon
INTERIOR LOTS
Mayondon
ALONG BARANGAY ROAD
Mayondon
ALL LOTS
Calmayon
INTERIOR LOTS
Mayondon
ALL LOTS
Mayon
BERNARDO VILLAGE
Mayondon
PRINCE SPRING SUBD PH 1-3
Mayondon
VILLA ADELINA
Mayondon
EURO SOUTH RIDGE SUBD
Mayondon
VIRGINIA HOMES
Mayondon
ALL STREETS
Mayondon
ALONG BARANGAY ROAD
Mayondon
ALONG BARANGAY ROAD
Mayondon
INTERIOR LOTS
Mayondon
ALL LOTS
Calmayon
ALL LOTS
Mayon
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Mayon
(EXPORT)
Tamayong
(EXPORT)
Tamayong
ALL LOTS
Amayong
ALONG BARANGAY ROAD
Mayondon
ALONG BRGY/SUBD ROAD
Tamayong
ALONG BRGY/SUBD ROAD
Tamayong
ALONG BRGY/SUBD ROAD
Tamayong
(LOCAL)
Tamayong
ALL LOTS
Mayon
ALONG BRGY/SUBD ROAD
Tamayong
ALONG BRGY/SUBD ROAD
Tamayong
ALONG BRGY/SUBD ROAD
Tamayong
(EXPORT)
Tamayong
(EXPORT)
Tamayong
(EXPORT)
Tamayong
(EXPORT)
Tamayong
(EXPORT)
Tamayong
(EXPORT)
Tamayong
(EXPORT)
Tamayong
(EXPORT)
Tamayong
(EXPORT)
Tamayong
INTERIOR LOTS
Mayondon
(EXPORT)
Tamayong
(EXPORT)
Tamayong
ALL LOTS
Amayong
INTERIOR LOT
Mayon
EURO SOUTH RIDGE SUBD
Mayondon
PRINCE SPRING SUBD PH 1-3
Mayondon
BERNARDO VILLAGE
Mayondon
VILLA ADELINA
Mayondon
VIRGINIA HOMES
Mayondon
ALL LOTS
Tamayong
ALONG BARANGAY ROAD
Mayondon
(EXPORT)
Tamayong
ALL LOTS
Amayong
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Mayon
(FORMERLY ALL OTHER STREETS)
Mayon
(FORMERLY ALL OTHER STREETS)
Mayon
(FORMERLY ALL OTHER STREETS)
Mayon
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Calmayon
(FORMERLY ALL OTHER STREETS)
Calmayon
ALL LOTS
Mayon
ALL LOTS
Mayon
INTERIOR LOT
Mayon
INTERIOR LOT
Mayon
(FORMERLY ALL OTHER STREETS)
Calmayon
ALL LOTS
Amayong
ALL LOTS
Amayong
ALL LOTS
Amayong
ALL LOTS
Amayong
ALL LOTS
Amayong
(FORMERLY ALL OTHER STREETS)
Mayon
(FORMERLY ALL OTHER STREETS)
Mayon
(FORMERLY ALL OTHER STREETS)
Mayon
INTERIOR LOT
Calmayon
(FORMERLY ALL OTHER STREETS)
Mayon
INTERIOR LOT
Calmayon
ALL STREET
Calmayon
ALL STREET
Calmayon
ALL STREET
Calmayon
ALL STREET
Calmayon
INTERIOR LOT
Calmayon
INTERIOR LOT
Calmayon
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALL STREETS | Mayondon | Commercial Regular | ₱9,000/sqm |
ALL LOTS | Tamayong | Residential Regular | ₱900/sqm |
ALONG BARANGAY ROAD | Mayondon | Agricultural Class 4 | ₱900/sqm |
INTERIOR | Tamayong | Residential Regular | ₱900/sqm |
INTERIOR LOTS | Mayondon | Agricultural Class 1 | ₱800/sqm |
ALONG BARANGAY ROAD | Mayondon | Agricultural Class 50 | ₱800/sqm |
INTERIOR LOTS | Mayondon | Agricultural Class 4 | ₱700/sqm |
ALONG BARANGAY ROAD | Mayondon | Commercial Regular | ₱6,000/sqm |
ALL LOTS | Calmayon | Commercial Regular | ₱6,000/sqm |
INTERIOR LOTS | Mayondon | Agricultural Class 50 | ₱600/sqm |
ALL LOTS | Mayon | Commercial Regular | ₱5,750/sqm |
BERNARDO VILLAGE | Mayondon | Residential Regular | ₱5,500/sqm |
PRINCE SPRING SUBD PH 1-3 | Mayondon | Residential Regular | ₱5,500/sqm |
VILLA ADELINA | Mayondon | Residential Regular | ₱5,500/sqm |
EURO SOUTH RIDGE SUBD | Mayondon | Residential Regular | ₱5,500/sqm |
VIRGINIA HOMES | Mayondon | Residential Regular | ₱5,000/sqm |
ALL STREETS | Mayondon | Residential Regular | ₱5,000/sqm |
ALONG BARANGAY ROAD | Mayondon | Institutional | ₱5,000/sqm |
ALONG BARANGAY ROAD | Mayondon | Residential Regular | ₱4,000/sqm |
INTERIOR LOTS | Mayondon | Residential Regular | ₱3,000/sqm |
ALL LOTS | Calmayon | Residential Regular | ₱2,250/sqm |
ALL LOTS | Mayon | Residential Regular | ₱2,250/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Residential Regular | ₱1,950/sqm |
(FORMERLY ALL OTHER STREETS) | Mayon | Residential Regular | ₱1,750/sqm |
(EXPORT) | Tamayong | Agricultural Class 14 | ₱170/sqm |
(EXPORT) | Tamayong | Agricultural Class 21 | ₱160/sqm |
ALL LOTS | Amayong | Commercial Regular | ₱1,500/sqm |
ALONG BARANGAY ROAD | Mayondon | General Purposes | ₱1,500/sqm |
ALONG BRGY/SUBD ROAD | Tamayong | Agricultural Class 6 | ₱150/sqm |
ALONG BRGY/SUBD ROAD | Tamayong | Agricultural Class 4 | ₱150/sqm |
ALONG BRGY/SUBD ROAD | Tamayong | Agricultural Class 1 | ₱150/sqm |
(LOCAL) | Tamayong | Agricultural Class 14 | ₱150/sqm |
ALL LOTS | Mayon | Residential Regular | ₱135/sqm |
ALONG BRGY/SUBD ROAD | Tamayong | Agricultural Class 11 | ₱130/sqm |
ALONG BRGY/SUBD ROAD | Tamayong | Agricultural Class 12 | ₱130/sqm |
ALONG BRGY/SUBD ROAD | Tamayong | Agricultural Class 2 | ₱130/sqm |
(EXPORT) | Tamayong | Agricultural Class 35 | ₱130/sqm |
(EXPORT) | Tamayong | Agricultural Class 36 | ₱130/sqm |
(EXPORT) | Tamayong | Agricultural Class 44 | ₱130/sqm |
(EXPORT) | Tamayong | Agricultural Class 47 | ₱130/sqm |
(EXPORT) | Tamayong | Agricultural Class 48 | ₱130/sqm |
(EXPORT) | Tamayong | Agricultural Class 16 | ₱130/sqm |
(EXPORT) | Tamayong | Agricultural Class 19 | ₱130/sqm |
(EXPORT) | Tamayong | Agricultural Class 20 | ₱130/sqm |
(EXPORT) | Tamayong | Agricultural Class 23 | ₱130/sqm |
INTERIOR LOTS | Mayondon | General Purposes | ₱1,200/sqm |
(EXPORT) | Tamayong | Agricultural Class 26 | ₱120/sqm |
(EXPORT) | Tamayong | Agricultural Class 43 | ₱120/sqm |
ALL LOTS | Amayong | Residential Regular | ₱1,100/sqm |
INTERIOR LOT | Mayon | Residential Regular | ₱110/sqm |
EURO SOUTH RIDGE SUBD | Mayondon | Commercial Regular | ₱10,000/sqm |
PRINCE SPRING SUBD PH 1-3 | Mayondon | Commercial Regular | ₱10,000/sqm |
BERNARDO VILLAGE | Mayondon | Commercial Regular | ₱10,000/sqm |
VILLA ADELINA | Mayondon | Commercial Regular | ₱10,000/sqm |
VIRGINIA HOMES | Mayondon | Commercial Regular | ₱10,000/sqm |
ALL LOTS | Tamayong | Institutional | ₱1,000/sqm |
ALONG BARANGAY ROAD | Mayondon | Agricultural Class 1 | ₱1,000/sqm |
(EXPORT) | Tamayong | Agricultural Class 50 | ₱100/sqm |
ALL LOTS | Amayong | Agricultural Class 50 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 3 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 8 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 1 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Mayon | Agricultural Class 4 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Mayon | Agricultural Class 3 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Mayon | Agricultural Class 2 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Mayon | Agricultural Class 1 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 2 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 11 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 12 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 19 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 42 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 50 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 6 | ₱0/sqm |
ALL LOTS | Mayon | Agricultural Class 1 | ₱0/sqm |
ALL LOTS | Mayon | Agricultural Class 4 | ₱0/sqm |
INTERIOR LOT | Mayon | Agricultural Class 2 | ₱0/sqm |
INTERIOR LOT | Mayon | Agricultural Class 4 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Calmayon | Agricultural Class 4 | ₱0/sqm |
ALL LOTS | Amayong | Agricultural Class 2 | ₱0/sqm |
ALL LOTS | Amayong | Agricultural Class 4 | ₱0/sqm |
ALL LOTS | Amayong | Agricultural Class 15 | ₱0/sqm |
ALL LOTS | Amayong | Agricultural Class 16 | ₱0/sqm |
ALL LOTS | Amayong | Agricultural Class 36 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Mayon | Agricultural Class 42 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Mayon | Agricultural Class 50 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Mayon | Agricultural Class 8 | ₱0/sqm |
INTERIOR LOT | Calmayon | Agricultural Class 11 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Mayon | Agricultural Class 6 | ₱0/sqm |
INTERIOR LOT | Calmayon | Agricultural Class 4 | ₱0/sqm |
ALL STREET | Calmayon | Residential Regular | ₱0/sqm |
ALL STREET | Calmayon | Agricultural Class 2 | ₱0/sqm |
ALL STREET | Calmayon | Agricultural Class 4 | ₱0/sqm |
ALL STREET | Calmayon | Agricultural Class 11 | ₱0/sqm |
INTERIOR LOT | Calmayon | Residential Regular | ₱0/sqm |
INTERIOR LOT | Calmayon | Agricultural Class 2 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Mayon, Los Baños?
BIR zonal values in Mayon, Los Baños are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Mayon, Los Baños the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Mayon, Los Baños can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
