BIR Zonal Values in Olo
City of Cebu, Cebu
POPE JOHN PAUL AVE. (JUAN LUNA AVE) SAN JOSE DELA MONTAÑA
Mabolo
NOT BENEFITED BY ROADS
Dolores
MJ CUENCO AVE
Mabolo
ALL LOTS
Tanolong
ALL LOTS
Poloan
INTERIOR LOTS
Dolores
INTERIOR
Antipolo
*MUNICIPAL ROAD
Mabolo
ALL LOTS
Tolosa
ALL LOTS
Apoloy
NATIONAL-BARANGAY ROAD,SEASHORE
Antipolo
ALL LOTS
Simacolong
ALL OTHER STREETS
Bolo
ALL OTHER LOTS / STREETS
Mabolo-Delgado
ST. FRANCIS VILLAGE
Dolores
MCARTHUR HIGHWAY
Lolomboy
DOLORES HOMESITE EXT.
Dolores
VILLA VICTORIA
Dolores
INTERIOR LOTS
Matolong
*MUNICIPAL ROAD
Mabolo
ALL LOTS
Poscolon
BARANGAY ROAD
Pindolonan
BARANGAY ROAD
Colongcolong
BARANGAY ROAD
Pindolonan
BARANGAY ROAD
Pindolonan
ALL LOTS
Apolong
ALL LOTS
Tolonguat
E. AGUINALDO ST.
Bacolod (Pob.)
A. MABINI ST.
Bacolod (Pob.)
J. P. RIZAL ST.
Bacolod (Pob.)
M. H. DEL PILAR
Bacolod (Pob.)
ALL OTHER STREETS
Bolo
INTERIOR
Dolores
FRONTAL
Dolores
MCARTHUR HIGHWAY
Lolomboy
ALL LOTS
Polo
ALL LOTS
Polopantao
ALL LOTS
Molobolo
ALL LOTS
Bolo
ALL LOTS
Domolog
EAST AURORA TOWERS
Mabolo
NATIONAL ROAD
Polo
MJ CUENCO AVE
Mabolo
TOWN & COUNTRY NORTH EXECUTIVE VILLAGE
Lolomboy
PROVINCIAL ROAD
Polo
NATIONAL ROAD
Polo
ALL LOTS
Tanolong
ALONG BARANGAY ROAD
Antolon
ALONG BARANGAY ROAD
Poloan
BANLOK
Lolomboy
DAUNGAN ST.
Lolomboy
MENDOZA ST.
Lolomboy
BANLOS ST.
Lolomboy
INTERIOR
Lolomboy
ALL OTHER LOTS / STREETS
Poblacion Molo
BOLINA ST.
Lolomboy
BLANCO ST.
Lolomboy
GOMISA AVENUE/QUEZON AVENUE
Moncado Colony
CALLE DE CASTRO
Lolomboy
POGI ST.
Lolomboy
J. FRANCISCO ST.
Lolomboy
POTRERO ST.
Lolomboy
PROVINCIAL ROAD
Lolomboy
GARAHE ST.
Lolomboy
VILLA JESUSA SUBDIVISION
Dolores
MERALCO ST.
Lolomboy
BYPASS ROAD (ICAG ROAD)
Poblacion Molo
MORNING SUN SUBD.
Dolores
PARAISO ST.
Lolomboy
GOMISA AVENUE/QUEZON AVENUE
Moncado Colony
ALL OTHER LOTS / STREETS
Molo Boulevard
MALIGAYA VILLAGE
Dolores
GEMSVILLE SUBD
Dolores
SEN AHMAD DOMOCAO ALONTO SR. ST./ OSMENA STREET
Moncado Colony
ST. ANTHONY SUBD
Dolores
SEN. ALAUYA ALONTO AVENUE/PUGA-AN NATIONAL ROAD
Moncado Colony
BATO ALI STREET
Moncado Colony
GOLDEN QUEENSLAND SUBD
Dolores
ALL OTHER STREETS
Bacolod (Pob.)
CONG. SULTAN RASHID LUCMAN ST./JOSE RIZAL STREET
Moncado Colony
ALL LOTS
Polo
ALL LOTS
Polo
INTERIOR
Pindolonan
ALL LOTS
Solong
ALL LOTS
Olo Cagarlitan
ALL OTHER LOTS
Olo Cafabrosan
BARANGAY ROAD
Banggolo Poblacion
BARANGAY ROAD
Tuca Ambolong
ALL LOTS
Antipolo
INTERIOR
Pindolonan
BORIONGAN ST. (CITY ROAD)
Pindolonan
INTERIOR
Pindolonan
BARANGAY ROAD
Ambolong
ALL LOTS
Simacolong
INTERIOR
Pindolonan
ALL LOTS
Bolocboloc
INTERIOR
Pindolonan
BARANGAY ROAD
Olawa Ambolong
*MUNICIPAL ROAD
Mabolo
ALONG BARANGAY ROAD(NEW)
Mabolo
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
POPE JOHN PAUL AVE. (JUAN LUNA AVE) SAN JOSE DELA MONTAÑA | Mabolo | Commercial Regular | ₱99,438/sqm |
NOT BENEFITED BY ROADS | Dolores | General Purposes | ₱990/sqm |
MJ CUENCO AVE | Mabolo | Commercial Regular | ₱98,860/sqm |
ALL LOTS | Tanolong | Commercial Regular | ₱975/sqm |
ALL LOTS | Poloan | Residential Regular | ₱960/sqm |
INTERIOR LOTS | Dolores | Residential Regular | ₱960/sqm |
INTERIOR | Antipolo | Residential Regular | ₱960/sqm |
*MUNICIPAL ROAD | Mabolo | Industrial | ₱9,500/sqm |
ALL LOTS | Tolosa | Agricultural Class 39 | ₱950/sqm |
ALL LOTS | Apoloy | Commercial Regular | ₱950/sqm |
NATIONAL-BARANGAY ROAD,SEASHORE | Antipolo | Residential Regular | ₱950/sqm |
ALL LOTS | Simacolong | Commercial Regular | ₱950/sqm |
ALL OTHER STREETS | Bolo | Residential Regular | ₱930/sqm |
ALL OTHER LOTS / STREETS | Mabolo-Delgado | Residential Regular | ₱9,000/sqm |
ST. FRANCIS VILLAGE | Dolores | Residential Regular | ₱9,000/sqm |
MCARTHUR HIGHWAY | Lolomboy | Industrial | ₱9,000/sqm |
DOLORES HOMESITE EXT. | Dolores | Residential Regular | ₱9,000/sqm |
VILLA VICTORIA | Dolores | Residential Regular | ₱9,000/sqm |
INTERIOR LOTS | Matolong | Agricultural Class 1 | ₱900/sqm |
*MUNICIPAL ROAD | Mabolo | Agricultural Class 1 | ₱900/sqm |
ALL LOTS | Poscolon | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Pindolonan | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Colongcolong | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Pindolonan | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Pindolonan | Residential Regular | ₱900/sqm |
ALL LOTS | Apolong | Commercial Regular | ₱900/sqm |
ALL LOTS | Tolonguat | Commercial Regular | ₱890/sqm |
E. AGUINALDO ST. | Bacolod (Pob.) | Commercial Regular | ₱8,800/sqm |
A. MABINI ST. | Bacolod (Pob.) | Commercial Regular | ₱8,800/sqm |
J. P. RIZAL ST. | Bacolod (Pob.) | Commercial Regular | ₱8,800/sqm |
M. H. DEL PILAR | Bacolod (Pob.) | Commercial Regular | ₱8,800/sqm |
ALL OTHER STREETS | Bolo | Residential Regular | ₱880/sqm |
INTERIOR | Dolores | Residential Regular | ₱875/sqm |
FRONTAL | Dolores | Residential Regular | ₱873/sqm |
MCARTHUR HIGHWAY | Lolomboy | Residential Regular | ₱8,500/sqm |
ALL LOTS | Polo | Residential Regular | ₱850/sqm |
ALL LOTS | Polopantao | Commercial Regular | ₱850/sqm |
ALL LOTS | Molobolo | Commercial Regular | ₱850/sqm |
ALL LOTS | Bolo | Commercial Regular | ₱8,400/sqm |
ALL LOTS | Domolog | Commercial Regular | ₱825/sqm |
EAST AURORA TOWERS EAST AURORA TOWERS | Mabolo | Parking Slot | ₱82,125/sqm |
NATIONAL ROAD | Polo | Residential Regular | ₱815/sqm |
MJ CUENCO AVE | Mabolo | Residential Regular | ₱81,035/sqm |
TOWN & COUNTRY NORTH EXECUTIVE VILLAGE | Lolomboy | Commercial Regular | ₱8,100/sqm |
PROVINCIAL ROAD | Polo | Residential Regular | ₱810/sqm |
NATIONAL ROAD | Polo | Institutional | ₱810/sqm |
ALL LOTS | Tanolong | Residential Regular | ₱810/sqm |
ALONG BARANGAY ROAD | Antolon | Residential Regular | ₱805/sqm |
ALONG BARANGAY ROAD | Poloan | Residential Regular | ₱805/sqm |
BANLOK | Lolomboy | Commercial Regular | ₱8,000/sqm |
DAUNGAN ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
MENDOZA ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
BANLOS ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
INTERIOR | Lolomboy | Commercial Regular | ₱8,000/sqm |
ALL OTHER LOTS / STREETS | Poblacion Molo | Residential Regular | ₱8,000/sqm |
BOLINA ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
BLANCO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
GOMISA AVENUE/QUEZON AVENUE | Moncado Colony | Commercial Regular | ₱8,000/sqm |
CALLE DE CASTRO | Lolomboy | Commercial Regular | ₱8,000/sqm |
POGI ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
J. FRANCISCO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
POTRERO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
PROVINCIAL ROAD | Lolomboy | Commercial Regular | ₱8,000/sqm |
GARAHE ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
VILLA JESUSA SUBDIVISION | Dolores | Residential Regular | ₱8,000/sqm |
MERALCO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
BYPASS ROAD (ICAG ROAD) | Poblacion Molo | Residential Regular | ₱8,000/sqm |
MORNING SUN SUBD. | Dolores | Residential Regular | ₱8,000/sqm |
PARAISO ST. | Lolomboy | Commercial Regular | ₱8,000/sqm |
GOMISA AVENUE/QUEZON AVENUE | Moncado Colony | Institutional | ₱8,000/sqm |
ALL OTHER LOTS / STREETS | Molo Boulevard | Residential Regular | ₱8,000/sqm |
MALIGAYA VILLAGE | Dolores | Residential Regular | ₱8,000/sqm |
GEMSVILLE SUBD | Dolores | Residential Regular | ₱8,000/sqm |
SEN AHMAD DOMOCAO ALONTO SR. ST./ OSMENA STREET | Moncado Colony | Commercial Regular | ₱8,000/sqm |
ST. ANTHONY SUBD | Dolores | Residential Regular | ₱8,000/sqm |
SEN. ALAUYA ALONTO AVENUE/PUGA-AN NATIONAL ROAD | Moncado Colony | Commercial Regular | ₱8,000/sqm |
BATO ALI STREET | Moncado Colony | Commercial Regular | ₱8,000/sqm |
GOLDEN QUEENSLAND SUBD | Dolores | Residential Regular | ₱8,000/sqm |
ALL OTHER STREETS | Bacolod (Pob.) | Commercial Regular | ₱8,000/sqm |
CONG. SULTAN RASHID LUCMAN ST./JOSE RIZAL STREET | Moncado Colony | Commercial Regular | ₱8,000/sqm |
ALL LOTS | Polo | Residential Regular | ₱800/sqm |
ALL LOTS | Polo | Residential Regular | ₱800/sqm |
INTERIOR | Pindolonan | Residential Regular | ₱800/sqm |
ALL LOTS | Solong | Commercial Regular | ₱800/sqm |
ALL LOTS | Olo Cagarlitan | Residential Regular | ₱800/sqm |
ALL OTHER LOTS | Olo Cafabrosan | Residential Regular | ₱800/sqm |
BARANGAY ROAD | Banggolo Poblacion | Residential Regular | ₱800/sqm |
BARANGAY ROAD | Tuca Ambolong | Residential Regular | ₱800/sqm |
ALL LOTS | Antipolo | Residential Regular | ₱800/sqm |
INTERIOR | Pindolonan | Residential Regular | ₱800/sqm |
BORIONGAN ST. (CITY ROAD) | Pindolonan | Residential Regular | ₱800/sqm |
INTERIOR | Pindolonan | Residential Regular | ₱800/sqm |
BARANGAY ROAD | Ambolong | Residential Regular | ₱800/sqm |
ALL LOTS | Simacolong | Commercial Regular | ₱800/sqm |
INTERIOR | Pindolonan | Residential Regular | ₱800/sqm |
ALL LOTS | Bolocboloc | Residential Regular | ₱800/sqm |
INTERIOR | Pindolonan | Residential Regular | ₱800/sqm |
BARANGAY ROAD | Olawa Ambolong | Residential Regular | ₱800/sqm |
*MUNICIPAL ROAD | Mabolo | Agricultural Class 2 | ₱800/sqm |
ALONG BARANGAY ROAD(NEW) | Mabolo | Agricultural Class 1 | ₱800/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Olo, City of Cebu?
BIR zonal values in Olo, City of Cebu are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Olo, City of Cebu the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Olo, City of Cebu can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
