BIR Zonal Values in Panacan
City of Davao, Davao Del Sur
INTERIOR
Panacan
BEACH FRONT
Panacan
MALAGAMOT ROAD
Panacan
BEACH FRONT
Panacan
PANACAN DIVERSION ROAD
Panacan
INTERIOR
Panacan
INTERIOR
Panacan
INTERIOR
Panacan
MALAGAMOT ROAD
Panacan
INTERIOR
Panacan
NATIONAL HIGHWAY
Panacan
PANACAN DIVERSION ROAD
Panacan
SEASHORE
Panacan 2
SEASHORE
Panacan 2
INTERIOR
Panacan
VISTA VERDE VILL. I
Panacan
VISTA VERDE VILL. II
Panacan
INTERIOR
Panacan
INTERIOR
Panacan
ALONG BARANGAY ROAD (BR)
Panacan 2
ALONG BARANGAY ROAD (BR)
Panacan 2
INTERIOR
Panacan
L.S. SARMIENTO VILLAGE
Panacan
DAVAO EMPRESS SUBD.
Panacan
S. SARMIENTO VILLAGE
Panacan
LAND MARK I SUBDIVISION
Panacan
LUZVILLE SUBDIVISION
Panacan
DONA MERCEDES VILLAGE
Panacan
LAND MARK II SUBDIVISION (2)
Panacan
JASA COMMUNITY SUBD.
Panacan
SARMIENTO SUBDIVISIONS
Panacan
INTERIOR
Panacan
PALM RIDGE SUBD
Panacan
ESTORES VILLAGE
Panacan
GOLDEN HILLS VILLAGE 1-6
Panacan
STO. NIÑO SUBDIVISION
Panacan
DREAM VILLAGE
Panacan
OWNERS ASSOC. 1
Panacan
OWNERS ASSOC. 2
Panacan
OWNERS ASSOC. SUBD.
Panacan
PANACAN RELOCATION
Panacan
TIERRA NIÑO VILLAGE
Panacan
MALAGAMOT HOUSING ASSOCIATION
Panacan
PANACAN ROADSIDE HOAI
Panacan
BENJAMIN HILLS HOAI, PHASE 11
Panacan
ALONG BARANGAY ROAD (BR)
Panacan 2
ALONG BARANGAY ROAD (BR)
Panacan 2
DONA CARIDAD VILLAGE
Panacan
PIZARRO VILLAGE
Panacan
PMPCVILLAGE
Panacan
REMCO VILLAGE
Panacan
CELEDONIA SUBDIVISION
Panacan
SAN JUAN SUBD.
Panacan
C. VILLAGE
Panacan
SQUATTERS RELOCATION AREA
Panacan
ST. MICHAEL SUBD.
Panacan
SUNRISE VILLAGE/SUN CITY
Panacan
TOPVILLE UNITED SUBD.
Panacan
VETERANS VILLAGE
Panacan
DONA CONSUELO VILLAGE
Panacan
PANACAN RIVERSIDE HOA
Panacan
SPDA
Panacan
VALLE VERDE
Panacan
VETERANS HOA
Panacan
DON RAMON VILLAGE HOA
Panacan
SAN MIGUEL VILLAGE
Panacan
SAPAMA HOA
Panacan
NEW PARADISE VILLAGE
Panacan
MALAGAMOT DACUDAO VILLAGE
Panacan
MALAGAMOT DOÑA CONSUELO
Panacan
NATIONAL HIGHWAY
Panacan
INTERIOR
Panacan 2
INTERIOR
Panacan 2
FROM KM 13 TO ILANG BOUNDARY
Panacan
PANACAN DIVERSION ROAD
Panacan
SEASHORE
Panacan 2
SEASHORE
Panacan 2
ALL LOTS
Panacan 2
SEASHORE
Panacan 2
ALL LOTS
Panacan 2
ALL LOTS
Panacan 2
ALL LOTS
Panacan 2
ALL LOTS
Panacan 2
ALL LOTS
Panacan 2
ALL LOTS
Panacan 2
ALL LOTS
Panacan 2
SEASHORE
Panacan 2
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
INTERIOR | Panacan | Commercial Regular | ₱9,400/sqm |
BEACH FRONT | Panacan | Commercial Regular | ₱8,500/sqm |
MALAGAMOT ROAD | Panacan | Commercial Regular | ₱8,400/sqm |
BEACH FRONT | Panacan | Industrial | ₱8,300/sqm |
PANACAN DIVERSION ROAD | Panacan | Industrial | ₱7,900/sqm |
INTERIOR | Panacan | Agricultural Class 40 | ₱7,750/sqm |
INTERIOR | Panacan | Agricultural Class 39 | ₱7,690/sqm |
INTERIOR | Panacan | Industrial | ₱6,200/sqm |
MALAGAMOT ROAD | Panacan | Industrial | ₱5,500/sqm |
INTERIOR | Panacan | Commercial Regular | ₱5,300/sqm |
NATIONAL HIGHWAY | Panacan | Institutional | ₱500/sqm |
PANACAN DIVERSION ROAD | Panacan | Institutional | ₱500/sqm |
SEASHORE | Panacan 2 | Agricultural Class 39 | ₱500/sqm |
SEASHORE | Panacan 2 | Agricultural Class 39 | ₱500/sqm |
INTERIOR | Panacan | Industrial | ₱4,800/sqm |
VISTA VERDE VILL. I | Panacan | Residential Regular | ₱4,800/sqm |
VISTA VERDE VILL. II | Panacan | Residential Regular | ₱4,800/sqm |
INTERIOR | Panacan | Agricultural Class 50 | ₱480/sqm |
INTERIOR | Panacan | Institutional | ₱4,600/sqm |
ALONG BARANGAY ROAD (BR) | Panacan 2 | Commercial Regular | ₱4,500/sqm |
ALONG BARANGAY ROAD (BR) | Panacan 2 | Commercial Regular | ₱4,500/sqm |
INTERIOR | Panacan | Residential Regular | ₱4,000/sqm |
L.S. SARMIENTO VILLAGE | Panacan | Residential Regular | ₱3,700/sqm |
DAVAO EMPRESS SUBD. | Panacan | Residential Regular | ₱3,700/sqm |
S. SARMIENTO VILLAGE | Panacan | Residential Regular | ₱3,600/sqm |
LAND MARK I SUBDIVISION | Panacan | Residential Regular | ₱3,400/sqm |
LUZVILLE SUBDIVISION | Panacan | Residential Regular | ₱3,400/sqm |
DONA MERCEDES VILLAGE | Panacan | Residential Regular | ₱3,400/sqm |
LAND MARK II SUBDIVISION (2) | Panacan | Residential Regular | ₱3,400/sqm |
JASA COMMUNITY SUBD. | Panacan | Residential Regular | ₱3,400/sqm |
SARMIENTO SUBDIVISIONS | Panacan | Residential Regular | ₱3,300/sqm |
INTERIOR | Panacan | Residential Regular | ₱3,200/sqm |
PALM RIDGE SUBD | Panacan | Residential Regular | ₱3,200/sqm |
ESTORES VILLAGE | Panacan | Residential Regular | ₱3,200/sqm |
GOLDEN HILLS VILLAGE 1-6 | Panacan | Residential Regular | ₱3,100/sqm |
STO. NIÑO SUBDIVISION | Panacan | Residential Regular | ₱2,900/sqm |
DREAM VILLAGE | Panacan | Residential Regular | ₱2,900/sqm |
OWNERS ASSOC. 1 | Panacan | Residential Regular | ₱2,900/sqm |
OWNERS ASSOC. 2 | Panacan | Residential Regular | ₱2,900/sqm |
OWNERS ASSOC. SUBD. | Panacan | Residential Regular | ₱2,900/sqm |
PANACAN RELOCATION | Panacan | Residential Regular | ₱2,900/sqm |
TIERRA NIÑO VILLAGE | Panacan | Residential Regular | ₱2,900/sqm |
MALAGAMOT HOUSING ASSOCIATION | Panacan | Residential Regular | ₱2,900/sqm |
PANACAN ROADSIDE HOAI | Panacan | Residential Regular | ₱2,900/sqm |
BENJAMIN HILLS HOAI, PHASE 11 | Panacan | Residential Regular | ₱2,900/sqm |
ALONG BARANGAY ROAD (BR) | Panacan 2 | Residential Regular | ₱2,750/sqm |
ALONG BARANGAY ROAD (BR) | Panacan 2 | Residential Regular | ₱2,750/sqm |
DONA CARIDAD VILLAGE | Panacan | Residential Regular | ₱2,600/sqm |
PIZARRO VILLAGE | Panacan | Residential Regular | ₱2,600/sqm |
PMPCVILLAGE | Panacan | Residential Regular | ₱2,600/sqm |
REMCO VILLAGE | Panacan | Residential Regular | ₱2,600/sqm |
CELEDONIA SUBDIVISION | Panacan | Residential Regular | ₱2,600/sqm |
SAN JUAN SUBD. | Panacan | Residential Regular | ₱2,600/sqm |
C. VILLAGE | Panacan | Residential Regular | ₱2,600/sqm |
SQUATTERS RELOCATION AREA | Panacan | Residential Regular | ₱2,600/sqm |
ST. MICHAEL SUBD. | Panacan | Residential Regular | ₱2,600/sqm |
SUNRISE VILLAGE/SUN CITY | Panacan | Residential Regular | ₱2,600/sqm |
TOPVILLE UNITED SUBD. | Panacan | Residential Regular | ₱2,600/sqm |
VETERANS VILLAGE | Panacan | Residential Regular | ₱2,600/sqm |
DONA CONSUELO VILLAGE | Panacan | Residential Regular | ₱2,600/sqm |
PANACAN RIVERSIDE HOA | Panacan | Residential Regular | ₱2,500/sqm |
SPDA | Panacan | Residential Regular | ₱2,500/sqm |
VALLE VERDE | Panacan | Residential Regular | ₱2,500/sqm |
VETERANS HOA | Panacan | Residential Regular | ₱2,500/sqm |
DON RAMON VILLAGE HOA | Panacan | Residential Regular | ₱2,500/sqm |
SAN MIGUEL VILLAGE | Panacan | Residential Regular | ₱2,500/sqm |
SAPAMA HOA | Panacan | Residential Regular | ₱2,500/sqm |
NEW PARADISE VILLAGE | Panacan | Residential Regular | ₱2,400/sqm |
MALAGAMOT DACUDAO VILLAGE | Panacan | Residential Regular | ₱2,400/sqm |
MALAGAMOT DOÑA CONSUELO | Panacan | Residential Regular | ₱2,400/sqm |
NATIONAL HIGHWAY | Panacan | Commercial Regular | ₱14,900/sqm |
INTERIOR | Panacan 2 | Residential Regular | ₱1,150/sqm |
INTERIOR | Panacan 2 | Residential Regular | ₱1,150/sqm |
FROM KM 13 TO ILANG BOUNDARY | Panacan | Industrial | ₱11,300/sqm |
PANACAN DIVERSION ROAD | Panacan | Commercial Regular | ₱10,900/sqm |
SEASHORE | Panacan 2 | Agricultural Class 40 | ₱1,000/sqm |
SEASHORE | Panacan 2 | Agricultural Class 40 | ₱1,000/sqm |
ALL LOTS | Panacan 2 | Agricultural Class 16 | ₱0/sqm |
SEASHORE | Panacan 2 | Agricultural Class 48 | ₱0/sqm |
ALL LOTS | Panacan 2 | Agricultural Class 4 | ₱0/sqm |
ALL LOTS | Panacan 2 | Agricultural Class 2 | ₱0/sqm |
ALL LOTS | Panacan 2 | Agricultural Class 1 | ₱0/sqm |
ALL LOTS | Panacan 2 | Agricultural Class 1 | ₱0/sqm |
ALL LOTS | Panacan 2 | Agricultural Class 2 | ₱0/sqm |
ALL LOTS | Panacan 2 | Agricultural Class 4 | ₱0/sqm |
ALL LOTS | Panacan 2 | Agricultural Class 16 | ₱0/sqm |
SEASHORE | Panacan 2 | Agricultural Class 48 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Panacan, City of Davao?
BIR zonal values in Panacan, City of Davao are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Panacan, City of Davao the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Panacan, City of Davao can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
