BIR Zonal Values in Parang
Badoc, Ilocos Norte
ALL LOTS
Parang
E RODRIGUEZ ST.
Parang
R. PALMA ST
Parang
BANGKAAN - F. BALAGTAS
Parang
ALL LOTS
Parang
P. GOMEZ ST
Barangay 4 Parang (Pob.)
GEMINI ST.
Parang
GLORIA ST
Barangay 4 Parang (Pob.)
CHAMPACA STREET
Parang
CAPRICORN ST.
Parang
ARAYAT ST.
Parang
AQUARIUS ST.
Parang
MARIKINA GREENHEIGHTS
Parang
PISCES ST.
Parang
BURGOS ST.
Parang
BAGONG SILANG
Parang
C M RECTO ST
Parang
A DE GUZMAN
Parang
SUMULONG
Parang
A. BONIFACIO ST
Barangay 4 Parang (Pob.)
ALL OTHER STREETS
Parang
M L QUEZON
Parang
COR QUIRINO RIVERDALE SUBD
Parang
SAGITARIUS ST.
Parang
BANGKAAN - F. BALAGTAS
Parang
PARALUMAN - RODRIGUEZ
Parang
RIVERDALE SUBD.
Parang
LA CONSOLACION VILL (CONSOLACION VILL)
Parang
ALL OTHER SUBD.
Parang
J. CRUZ
Parang
J LUNA ST
Parang
VICTORIA COMPOUND
Parang
SANTAN ST.
Parang
RAHA SOLIMAN ST
Parang
RAHA MATANDA
Parang
P. BURGOS ST
Barangay 4 Parang (Pob.)
M TUAZON ST
Parang
LAWAAN ST
Parang
A. MABINI ST
Barangay 4 Parang (Pob.)
JEM SUBD
Parang
HEN. LLANERA
Parang
GOYA
Parang
PATERNO ST
Barangay 4 Parang (Pob.)
DAGOHOY ST.
Parang
DIEGO SILANG ST.
Parang
DONA AURORA ST.
Parang
E RODRIGUEZ ST.
Parang
G DEL PILAR
Parang
GEN MENEZ
Parang
GEN. NUESTRA ST.
Parang
MISEVILLA ST.
Parang
MH DEL PILAR ST
Parang
PARANG SUBD I & II
Parang
R. PALMA ST
Parang
PARALUMAN ST
Parang
DAANG BAKAL - A. DE GUZMAN
Parang
PANDAY PIRA
Parang
PALARIS
Parang
ALL LOTS
Parang
CHAMPACA STREET
Parang
MARTINEZ ST
Barangay 4 Parang (Pob.)
OSMENA ST
Barangay 4 Parang (Pob.)
ZAMORA
Parang
ALL OTHER STREETS
Parang
CARILLO ST
Barangay 4 Parang (Pob.)
MAGSAYSAY
Parang
MANACOP ST
Parang
MANUEL L QUEZON ST
Parang
PILAPIL
Parang
PATERNO
Parang
ALL LOTS
Parangopong
ALL LOTS
Parang
J. P. RIZAL ST
Barangay 4 Parang (Pob.)
ALL OTHER STREETS
Barangay 4 Parang (Pob.)
GOMEZ ST.
Parang
M TUAZON ST
Parang
ROSITAVILLE
Parang
A TINIO SUBD.
Parang
INTERIOR
Parang
ALL LOTS
Parang
D. LOPEZ
Parang
CALCITE ST.
Parang
CHAMPACA STREET
Parang
ANNADEL'S SUBD
Parang
B. SANCHEZ ST.
Parang
ARAYAT ST.
Parang
CYNABAR ST.
Parang
PINKIAN
Parang
PARAISO ST
Parang
QUARTS ST.
Parang
PARNASO
Parang
TWIN RIVER SUBD 2
Parang
GRANITE ST.
Parang
GRAPHITE ST.
Parang
JULIETA SUBD
Parang
SQUIBMAN SUBD
Parang
ALL LOTS
Mahabang Parang
GLORIA ST
Barangay 4 Parang (Pob.)
LOPEZ JAENA
Parang
J. CRUZ
Parang
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALL LOTS | Parang | Agricultural Class 1 | ₱990/sqm |
E RODRIGUEZ ST. | Parang | Industrial | ₱9,500/sqm |
R. PALMA ST | Parang | Industrial | ₱9,500/sqm |
BANGKAAN - F. BALAGTAS | Parang | Industrial | ₱9,500/sqm |
ALL LOTS | Parang | Agricultural Class 2 | ₱920/sqm |
P. GOMEZ ST | Barangay 4 Parang (Pob.) | Commercial Regular | ₱9,000/sqm |
GEMINI ST. | Parang | Residential Regular | ₱9,000/sqm |
GLORIA ST | Barangay 4 Parang (Pob.) | Commercial Regular | ₱9,000/sqm |
CHAMPACA STREET | Parang | Commercial Regular | ₱9,000/sqm |
CAPRICORN ST. | Parang | Residential Regular | ₱9,000/sqm |
ARAYAT ST. | Parang | Industrial | ₱9,000/sqm |
AQUARIUS ST. | Parang | Residential Regular | ₱9,000/sqm |
MARIKINA GREENHEIGHTS MARIKINA GREENHEIGHTS | Parang | Residential Regular | ₱9,000/sqm |
PISCES ST. | Parang | Residential Regular | ₱9,000/sqm |
BURGOS ST. | Parang | Residential Regular | ₱9,000/sqm |
BAGONG SILANG | Parang | Residential Regular | ₱9,000/sqm |
C M RECTO ST | Parang | Residential Regular | ₱9,000/sqm |
A DE GUZMAN | Parang | Residential Regular | ₱9,000/sqm |
SUMULONG | Parang | Residential Regular | ₱9,000/sqm |
A. BONIFACIO ST | Barangay 4 Parang (Pob.) | Commercial Regular | ₱9,000/sqm |
ALL OTHER STREETS | Parang | Commercial Regular | ₱9,000/sqm |
M L QUEZON | Parang | Residential Regular | ₱9,000/sqm |
COR QUIRINO RIVERDALE SUBD | Parang | Industrial | ₱9,000/sqm |
SAGITARIUS ST. | Parang | Residential Regular | ₱9,000/sqm |
BANGKAAN - F. BALAGTAS | Parang | Residential Regular | ₱9,000/sqm |
PARALUMAN - RODRIGUEZ | Parang | Residential Regular | ₱9,000/sqm |
RIVERDALE SUBD. | Parang | Residential Regular | ₱9,000/sqm |
LA CONSOLACION VILL (CONSOLACION VILL) | Parang | Residential Regular | ₱9,000/sqm |
ALL OTHER SUBD. | Parang | Residential Regular | ₱8,500/sqm |
J. CRUZ | Parang | Industrial | ₱8,500/sqm |
J LUNA ST | Parang | Residential Regular | ₱8,500/sqm |
VICTORIA COMPOUND | Parang | Residential Regular | ₱8,500/sqm |
SANTAN ST. | Parang | Residential Regular | ₱8,500/sqm |
RAHA SOLIMAN ST | Parang | Residential Regular | ₱8,500/sqm |
RAHA MATANDA | Parang | Area for Priority Development | ₱8,500/sqm |
P. BURGOS ST | Barangay 4 Parang (Pob.) | Commercial Regular | ₱8,500/sqm |
M TUAZON ST | Parang | Industrial | ₱8,500/sqm |
LAWAAN ST | Parang | Residential Regular | ₱8,500/sqm |
A. MABINI ST | Barangay 4 Parang (Pob.) | Commercial Regular | ₱8,500/sqm |
JEM SUBD | Parang | Residential Regular | ₱8,500/sqm |
HEN. LLANERA | Parang | Residential Regular | ₱8,500/sqm |
GOYA | Parang | Industrial | ₱8,500/sqm |
PATERNO ST | Barangay 4 Parang (Pob.) | Commercial Regular | ₱8,500/sqm |
DAGOHOY ST. | Parang | Residential Regular | ₱8,500/sqm |
DIEGO SILANG ST. | Parang | Residential Regular | ₱8,500/sqm |
DONA AURORA ST. | Parang | Residential Regular | ₱8,500/sqm |
E RODRIGUEZ ST. | Parang | Residential Regular | ₱8,500/sqm |
G DEL PILAR | Parang | Residential Regular | ₱8,500/sqm |
GEN MENEZ | Parang | Residential Regular | ₱8,500/sqm |
GEN. NUESTRA ST. | Parang | Residential Regular | ₱8,500/sqm |
MISEVILLA ST. | Parang | Residential Regular | ₱8,500/sqm |
MH DEL PILAR ST | Parang | Residential Regular | ₱8,500/sqm |
PARANG SUBD I & II | Parang | Residential Regular | ₱8,500/sqm |
R. PALMA ST | Parang | Residential Regular | ₱8,500/sqm |
PARALUMAN ST | Parang | Residential Regular | ₱8,500/sqm |
DAANG BAKAL - A. DE GUZMAN | Parang | Industrial | ₱8,500/sqm |
PANDAY PIRA | Parang | Residential Regular | ₱8,500/sqm |
PALARIS | Parang | Residential Regular | ₱8,500/sqm |
ALL LOTS | Parang | Agricultural Class 16 | ₱850/sqm |
CHAMPACA STREET | Parang | Industrial | ₱8,000/sqm |
MARTINEZ ST | Barangay 4 Parang (Pob.) | Commercial Regular | ₱8,000/sqm |
OSMENA ST | Barangay 4 Parang (Pob.) | Commercial Regular | ₱8,000/sqm |
ZAMORA | Parang | Residential Regular | ₱8,000/sqm |
ALL OTHER STREETS | Parang | Industrial | ₱8,000/sqm |
CARILLO ST | Barangay 4 Parang (Pob.) | Commercial Regular | ₱8,000/sqm |
MAGSAYSAY | Parang | Residential Regular | ₱8,000/sqm |
MANACOP ST | Parang | Residential Regular | ₱8,000/sqm |
MANUEL L QUEZON ST | Parang | Residential Regular | ₱8,000/sqm |
PILAPIL | Parang | Residential Regular | ₱8,000/sqm |
PATERNO | Parang | Residential Regular | ₱8,000/sqm |
ALL LOTS | Parangopong | Commercial Regular | ₱800/sqm |
ALL LOTS | Parang | Agricultural Class 15 | ₱780/sqm |
J. P. RIZAL ST | Barangay 4 Parang (Pob.) | Residential Regular | ₱7,500/sqm |
ALL OTHER STREETS | Barangay 4 Parang (Pob.) | Commercial Regular | ₱7,500/sqm |
GOMEZ ST. | Parang | Residential Regular | ₱7,500/sqm |
M TUAZON ST | Parang | Residential Regular | ₱7,500/sqm |
ROSITAVILLE | Parang | Residential Regular | ₱7,500/sqm |
A TINIO SUBD. | Parang | Residential Regular | ₱7,500/sqm |
INTERIOR | Parang | Agricultural Class 1 | ₱740/sqm |
ALL LOTS | Parang | Agricultural Class 41 | ₱720/sqm |
D. LOPEZ | Parang | Residential Regular | ₱7,000/sqm |
CALCITE ST. | Parang | Residential Regular | ₱7,000/sqm |
CHAMPACA STREET | Parang | Residential Regular | ₱7,000/sqm |
ANNADEL'S SUBD | Parang | Residential Regular | ₱7,000/sqm |
B. SANCHEZ ST. | Parang | Residential Regular | ₱7,000/sqm |
ARAYAT ST. | Parang | Residential Regular | ₱7,000/sqm |
CYNABAR ST. | Parang | Residential Regular | ₱7,000/sqm |
PINKIAN | Parang | Residential Regular | ₱7,000/sqm |
PARAISO ST | Parang | Area for Priority Development | ₱7,000/sqm |
QUARTS ST. | Parang | Residential Regular | ₱7,000/sqm |
PARNASO | Parang | Residential Regular | ₱7,000/sqm |
TWIN RIVER SUBD 2 | Parang | Residential Regular | ₱7,000/sqm |
GRANITE ST. | Parang | Residential Regular | ₱7,000/sqm |
GRAPHITE ST. | Parang | Residential Regular | ₱7,000/sqm |
JULIETA SUBD | Parang | Residential Regular | ₱7,000/sqm |
SQUIBMAN SUBD | Parang | Residential Regular | ₱7,000/sqm |
ALL LOTS | Mahabang Parang | Commercial Regular | ₱700/sqm |
GLORIA ST | Barangay 4 Parang (Pob.) | Residential Regular | ₱6,500/sqm |
LOPEZ JAENA | Parang | Residential Regular | ₱6,500/sqm |
J. CRUZ | Parang | Residential Regular | ₱6,500/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Parang, Badoc?
BIR zonal values in Parang, Badoc are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Parang, Badoc the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Parang, Badoc can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
