BIR Zonal Values in Santa
City of Zamboanga, Zamboanga Del Sur
GOV. CAMINS AVE
Santa Maria
NUÑEZ EXT.
Santa Maria
ALONG BARANGAY ROAD
Santa Cruz Sur
PNR
Santa Rita West
PROVINCIAL ROAD
Santander
VALERIA PEREZ ST.
Santa Teresita
OF STA. TERESITA/PERPETUAL
Santa Teresita
ELIAS CORPORAL ST.
Santa Teresita
ALL LOTS
Santa Cruz
EUREKA SUITES
Santa Cruz
ALL LOTS
Santa Monica
RAMAH DESA MT. RESIDENCES
Santa Cruz
DRT HIGHWAY
Santa Barbara
ALL LOTS
Santa Catalina
ALL LOTS
Santa Rita East
BARANGAY ROAD
Santa Ana
INTERIOR
Santa Clara
ALL OTHER SUBDIVISION
Santa Ines
ALL LOTS
Santa Monica
ANGAT-DRT ROAD
Santa Lucia
ALONG BARANGAY ROAD
Santa Catalina
ALL LOTS
Santa Cruz Sur
ALONG BRGY ROAD
Santa Rita West
BY-PASS ROAD
Santa Lucia
RESORT
Bgy. No. 39, Santa Rosa
INTERIOR LOTS
Santa Maria Magdalena
All Other Alleys
Santa Escolastica
INTERIOR
Santa Cruz Sur
BARANGAY ROAD
Santa Maria
ULTIMA PRIME
Santa Cruz (Pob.)
PROVINCIAL ROAD
Santa Lucia (Pob.)
ALONG MUN. ROAD
Santa Rita East
ALONG MUN. ROAD
Santa Rita East
INTERIOR
Santa Rita West
INTERIOR
Santa Rita West
ALONG PROVINCIAL ROAD
Santa Cruz Sur
ALL LOTS
Santa Cruz
ALL LOTS
Nagsantaan
SARSOZA ST
Santa Lucia (Pob.)
SAN JOSE ST
Santa Lucia (Pob.)
ROLDAN ST
Santa Lucia (Pob.)
STA. LUCIA ST
Santa Lucia (Pob.)
CACHOLA ST
Santa Lucia (Pob.)
RIZAL ST
Santa Lucia (Pob.)
ARQUERO ST
Santa Lucia (Pob.)
CLARIN ST
Santa Lucia (Pob.)
GARCES ST
Santa Lucia (Pob.)
NILORIA ST
Santa Lucia (Pob.)
OLD NATIONAL ROAD
Santa Lucia (Pob.)
BENTLY PARK SUBD
Santa Cruz
GLORIA ST
Barangay 5 Santa Catalina (Pob.)
A. BONIFACIO ST
Barangay 5 Santa Catalina (Pob.)
GEN. LUCBAN ST
Barangay 5 Santa Catalina (Pob.)
ALL OTHER LOTS / STREETS
Santa Filomena
ALL LOTS
Santa Filomena (Pob.)
GEN. MALVAR ST
Barangay 5 Santa Catalina (Pob.)
ANTIPOLO GREENLAND
Santa Cruz
ALL LOTS
Santa Cruz Norte
INTERIOR
Santa Cruz
INTERIOR LOTS
Santa Felomina
ALL LOTS
Santa Monica
INTERIOR
Santa Lucia
ALL OTHER STREETS
Bgy. No. 9, Santa Angela (Pob.)
ALL LOTS
Santa Monica
ALL LOTS
Santa Cruz
INTERIOR LOT
Santa Catalina
BARANGAY ROAD/ BRGY. PROPER
Santa Isabel
*ALL OTHER STREETS
Santa Cruz
ALL OTHER STREETS
Bgy. No. 19, Santa Marcela (Pob.)
MANGO AVENUE
Santa Maria
INTERIOR
Bgy. No. 30-B, Santa Maria
ALL LOTS
Santa Cruz
INTERIOR LOTS
Santa Monica
INTERIOR LOTS
Santa Lucia
ALL OTHER STREETS
Bgy. No. 11, Santa Balbina (Pob.)
MA LORETO COMPOUND
Santa Monica
INTERIOR
Santa Maria
ALL LOTS
Santa Cruz
DEL CARMEN COMPOUND
Santa Monica
*ALL STREETS
Santa Peregrina
ALL OTHER LOTS
Santa Rosa
NATIONAL ROAD
Santa Fe
ULTIMA RESIDENCES-FUENTE((FORMERLY FUENTE TOWER 3)
Santa Cruz (Pob.)
INTERIOR
Santa Cruz
INTERIOR
Santa Rita
ULTIMA RESIDENCES-RAMOS(FORMERLY OSMENA TOWER CONDOMINIUM)
Santa Cruz (Pob.)
INTERIORS ROADS
Santa Isabel
INTERIOR ROADS
Santa Filomena
ALONG PROVINCIAL ROAD
Santa Cruz Norte
PARKING SLOT
Santa Cruz (Pob.)
ALL OTHER STREETS
Santa Lucia (Pob.)
ALL LOTS
Santa Monica
Interior Lot
Santa Cruz
Interior Lot
Santa Cruz
Interior Lots
Santa Visitacion
ALL LOTS
Santa Rosa
ZAMORA ST
Barangay 5 Santa Catalina (Pob.)
ALONG BARANGAY ROAD
Casantaan
INTERIOR LOTS
Santa Cruz
INTERIOR LOTS
Santa Ana
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
GOV. CAMINS AVE | Santa Maria | Commercial Regular | ₱9,900/sqm |
NUÑEZ EXT. | Santa Maria | Commercial Regular | ₱9,900/sqm |
ALONG BARANGAY ROAD | Santa Cruz Sur | Residential Regular | ₱990/sqm |
PNR | Santa Rita West | Commercial Regular | ₱985/sqm |
PROVINCIAL ROAD | Santander | Commercial Regular | ₱975/sqm |
VALERIA PEREZ ST. | Santa Teresita | Commercial Regular | ₱9,650/sqm |
OF STA. TERESITA/PERPETUAL | Santa Teresita | Institutional | ₱9,650/sqm |
ELIAS CORPORAL ST. | Santa Teresita | Commercial Regular | ₱9,650/sqm |
ALL LOTS | Santa Cruz | Residential Regular | ₱960/sqm |
EUREKA SUITES | Santa Cruz | Commercial Condominium | ₱95,000/sqm |
ALL LOTS | Santa Monica | Industrial | ₱9,500/sqm |
RAMAH DESA MT. RESIDENCES RAMAH DESA MT. RESIDENCES | Santa Cruz | Residential Regular | ₱9,500/sqm |
DRT HIGHWAY | Santa Barbara | Industrial | ₱9,500/sqm |
ALL LOTS | Santa Catalina | Residential Regular | ₱950/sqm |
ALL LOTS | Santa Rita East | Residential Regular | ₱950/sqm |
BARANGAY ROAD | Santa Ana | Agricultural Class 12 | ₱950/sqm |
INTERIOR | Santa Clara | Residential Regular | ₱950/sqm |
ALL OTHER SUBDIVISION | Santa Ines | Residential Regular | ₱950/sqm |
ALL LOTS | Santa Monica | Commercial Regular | ₱950/sqm |
ANGAT-DRT ROAD | Santa Lucia | Residential Regular | ₱950/sqm |
ALONG BARANGAY ROAD | Santa Catalina | Residential Regular | ₱950/sqm |
ALL LOTS | Santa Cruz Sur | Agricultural Class 2 | ₱950/sqm |
ALONG BRGY ROAD | Santa Rita West | Institutional | ₱949/sqm |
BY-PASS ROAD | Santa Lucia | Commercial Regular | ₱9,400/sqm |
RESORT | Bgy. No. 39, Santa Rosa | Agricultural Class 40 | ₱940/sqm |
INTERIOR LOTS | Santa Maria Magdalena | Residential Regular | ₱940/sqm |
All Other Alleys | Santa Escolastica | Residential Regular | ₱9,300/sqm |
INTERIOR | Santa Cruz Sur | Residential Regular | ₱930/sqm |
BARANGAY ROAD | Santa Maria | Residential Regular | ₱930/sqm |
ULTIMA PRIME | Santa Cruz (Pob.) | Parking Slot | ₱92,500/sqm |
PROVINCIAL ROAD | Santa Lucia (Pob.) | Commercial Regular | ₱9,250/sqm |
ALONG MUN. ROAD | Santa Rita East | Industrial | ₱925/sqm |
ALONG MUN. ROAD | Santa Rita East | Commercial Regular | ₱925/sqm |
INTERIOR | Santa Rita West | Commercial Regular | ₱925/sqm |
INTERIOR | Santa Rita West | Industrial | ₱925/sqm |
ALONG PROVINCIAL ROAD | Santa Cruz Sur | Agricultural Class 1 | ₱920/sqm |
ALL LOTS | Santa Cruz | Agricultural Class 39 | ₱912/sqm |
ALL LOTS | Nagsantaan | Residential Regular | ₱910/sqm |
SARSOZA ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
SAN JOSE ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
ROLDAN ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
STA. LUCIA ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
CACHOLA ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
RIZAL ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
ARQUERO ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
CLARIN ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
GARCES ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
NILORIA ST | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
OLD NATIONAL ROAD | Santa Lucia (Pob.) | Commercial Regular | ₱9,008/sqm |
BENTLY PARK SUBD | Santa Cruz | Residential Regular | ₱9,000/sqm |
GLORIA ST | Barangay 5 Santa Catalina (Pob.) | Commercial Regular | ₱9,000/sqm |
A. BONIFACIO ST | Barangay 5 Santa Catalina (Pob.) | Commercial Regular | ₱9,000/sqm |
GEN. LUCBAN ST | Barangay 5 Santa Catalina (Pob.) | Commercial Regular | ₱9,000/sqm |
ALL OTHER LOTS / STREETS | Santa Filomena | Commercial Regular | ₱9,000/sqm |
ALL LOTS | Santa Filomena (Pob.) | Institutional | ₱9,000/sqm |
GEN. MALVAR ST | Barangay 5 Santa Catalina (Pob.) | Commercial Regular | ₱9,000/sqm |
ANTIPOLO GREENLAND | Santa Cruz | Residential Regular | ₱9,000/sqm |
ALL LOTS | Santa Cruz Norte | Agricultural Class 41 | ₱900/sqm |
INTERIOR | Santa Cruz | Residential Regular | ₱900/sqm |
INTERIOR LOTS | Santa Felomina | Residential Regular | ₱900/sqm |
ALL LOTS | Santa Monica | Agricultural Class 6 | ₱900/sqm |
INTERIOR | Santa Lucia | Residential Regular | ₱900/sqm |
ALL OTHER STREETS | Bgy. No. 9, Santa Angela (Pob.) | Agricultural Class 2 | ₱900/sqm |
ALL LOTS | Santa Monica | Agricultural Class 1 | ₱900/sqm |
ALL LOTS | Santa Cruz | Residential Regular | ₱900/sqm |
INTERIOR LOT | Santa Catalina | Residential Regular | ₱900/sqm |
BARANGAY ROAD/ BRGY. PROPER | Santa Isabel | Residential Regular | ₱900/sqm |
*ALL OTHER STREETS | Santa Cruz | Residential Regular | ₱900/sqm |
ALL OTHER STREETS | Bgy. No. 19, Santa Marcela (Pob.) | Agricultural Class 2 | ₱900/sqm |
MANGO AVENUE | Santa Maria | Residential Regular | ₱900/sqm |
INTERIOR | Bgy. No. 30-B, Santa Maria | Agricultural Class 50 | ₱900/sqm |
ALL LOTS | Santa Cruz | Institutional | ₱900/sqm |
INTERIOR LOTS | Santa Monica | Residential Regular | ₱900/sqm |
INTERIOR LOTS | Santa Lucia | Agricultural Class 1 | ₱900/sqm |
ALL OTHER STREETS | Bgy. No. 11, Santa Balbina (Pob.) | Agricultural Class 2 | ₱900/sqm |
MA LORETO COMPOUND | Santa Monica | Residential Regular | ₱900/sqm |
INTERIOR | Santa Maria | Residential Regular | ₱900/sqm |
ALL LOTS | Santa Cruz | Industrial | ₱900/sqm |
DEL CARMEN COMPOUND | Santa Monica | Residential Regular | ₱900/sqm |
*ALL STREETS | Santa Peregrina | Agricultural Class 50 | ₱900/sqm |
ALL OTHER LOTS | Santa Rosa | Residential Regular | ₱900/sqm |
NATIONAL ROAD | Santa Fe | Agricultural Class 12 | ₱900/sqm |
ULTIMA RESIDENCES-FUENTE((FORMERLY FUENTE TOWER 3) ULTIMA RESIDENCES-FUENTE((FORMERLY FUENTE TOWER 3) | Santa Cruz (Pob.) | Parking Slot | ₱89,000/sqm |
INTERIOR | Santa Cruz | Residential Regular | ₱888/sqm |
INTERIOR | Santa Rita | Residential Regular | ₱8,854/sqm |
ULTIMA RESIDENCES-RAMOS(FORMERLY OSMENA TOWER CONDOMINIUM) ULTIMA RESIDENCES-RAMOS(FORMERLY OSMENA TOWER CONDOMINIUM) | Santa Cruz (Pob.) | Parking Slot | ₱88,000/sqm |
INTERIORS ROADS | Santa Isabel | Residential Regular | ₱880/sqm |
INTERIOR ROADS | Santa Filomena | Residential Regular | ₱880/sqm |
ALONG PROVINCIAL ROAD | Santa Cruz Norte | Agricultural Class 2 | ₱880/sqm |
PARKING SLOT | Santa Cruz (Pob.) | Parking Slot | ₱87,500/sqm |
ALL OTHER STREETS | Santa Lucia (Pob.) | Agricultural Class 50 | ₱875/sqm |
ALL LOTS | Santa Monica | Commercial Regular | ₱875/sqm |
Interior Lot | Santa Cruz | Institutional | ₱875/sqm |
Interior Lot | Santa Cruz | Industrial | ₱875/sqm |
Interior Lots | Santa Visitacion | N/A | ₱875/sqm |
ALL LOTS | Santa Rosa | General Purposes | ₱870/sqm |
ZAMORA ST | Barangay 5 Santa Catalina (Pob.) | Commercial Regular | ₱8,650/sqm |
ALONG BARANGAY ROAD | Casantaan | General Purposes | ₱860/sqm |
INTERIOR LOTS | Santa Cruz | Residential Regular | ₱860/sqm |
INTERIOR LOTS | Santa Ana | Residential Regular | ₱855/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Santa, City of Zamboanga?
BIR zonal values in Santa, City of Zamboanga are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Santa, City of Zamboanga the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Santa, City of Zamboanga can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
