BIR Zonal Values in Sasa
City of Davao, Davao Del Sur
BANGOY
Sasa
SEAWIND DAMOSA LAND CONDO
Sasa
BACK OF THE SCHOOL
Sasa
DOÑA AURELIA VILLAGE
Sasa
DON LUIS DENIA SUBD.
Sasa
DON LORENZO HOMES
Sasa
DE GUZMAN VILLAGE
Sasa
DAVAO EMPRESS SUBD.
Sasa
CRYSTAL MEADOWS SUBD.
Sasa
DOÑA CARIDAD SUBD.
Sasa
TIERRA VERDE SUBD. (TIERRA VERDE VILLAGE) - FROM CABANTIAN
Sasa
DOÑA PILAR SUBDIVISION
Sasa
DOÑA SALUD SUBD.
Sasa
EMI-VILLE SUBDIVISION
Sasa
GREENVILLE SUBD.
Sasa
HACIENDA HEIGHTS SUBD.
Sasa
LANDMARK VILLAGE I. II & III (FORMERLY LANDMARK VILLAGE III)
Sasa
LOUGEMAR VILLAGE
Sasa
MEDINA VILLAGE
Sasa
MERCEDES SUBDIVISION (MARCEDES SUBDIVISION)
Sasa
PAL CLOUD SUBD.
Sasa
PAL VILLAGE (PAL SUBDIVISION)
Sasa
PERALTA SUBDIVISION
Sasa
PLANE VIEW HEIGHTS SUBD.
Sasa
R, GONZALES VILLAGE
Sasa
RETA SUBDIVISION (DONA SALUD)
Sasa
RODRIGUEZ SUBD
Sasa
SAN JUAN VILLAGE II/SUBDIVISION
Sasa
DOÑA PAZ SUBDIVISION
Sasa
SOCORRO VILLAGE
Sasa
SOUTHERN HOMES 4, 5 & 6
Sasa
TANGRAM SUBDIVISION
Sasa
V. PICHON SUBDIVISION
Sasa
VILLAROSA SUBDIVISION
Sasa
BEL AIR VILLAGE
Sasa
BAY VIEW HEIGHTS SUBD.
Sasa
BANGOY SUBDIVISION
Sasa
SEAWIND DAMOSA LAND CONDO
Sasa
AREZZO CONDOMINIUM
Sasa
INTERIOR
Sasa
AREZZO CONDOMINIUM
Sasa
CABAYUGAN III SUBD.
Sasa
AIR VIEW SUBD.
Sasa
SANTO ROSARIO
Sasa
VISTA VERDE II
Sasa
SAMMY UY VILLAGE
Sasa
SAN VICENTE VILLAGE
Sasa
TIERRA NINO
Sasa
DEL CARMEN VILLAGE
Sasa
FATIMA VILLAGE
Sasa
JASA COMMUNITY
Sasa
MUSLIM VILLAGE
Sasa
SAN ROQUE VILLAGE
Sasa
J.P. LAUREL AVE.
Sasa
ALL LOTS
Sasaba
J.P. LAUREL AVE.
Sasa
J.P. LAUREL AVE.
Sasa
ALONG THE HIGHWAY
Sasa
ALONG MUNICIPAL ROADS
Sasa
ALL LOTS
Sasaba
ALONG THE HIGHWAY
Sasa
ALL LOTS
Sasaba
INTERIOR
Sasaba
AIRPORT ROAD
Sasa
AIRPORT ROAD
Sasa
ALONG MUNICIPAL ROADS
Sasa
INTERIOR
Sasa
SUBURBS
Sasa
ALONG BARANGAY ROADS
Sasa
INTERIOR
Sasaba
ALL LOTS
Casasahan Ilaya
ALL LOTS
Casasahan Ibaba
SUBURBS
Sasa
INTERIOR
Sasa
BEACH FRONTS
Sasa
ALL LOTS
Casasahan Ibaba
ALL LOTS
Casasahan Ilaya
BEACH FRONTS
Sasa
ALL LOTS
Casasahan Ilaya
ALL LOTS
Casasahan Ibaba
PIGGERY
Sasaba
ALL LOTS
Casasahan Ibaba
ALL LOTS
Casasahan Ilaya
PONTE VERDE
Sasa
ORCHID HILLS
Sasa
ALL LOTS
Casasahan Ilaya
ALL LOTS
Sasaba
ALL LOTS
Sasaba
ALL LOTS
Sasaba
ALL LOTS
Sasaba
ALL LOTS
Sasaba
ALL LOTS
Sasaba
ALL LOTS
Sasaba
ALL LOTS
Sasaba
ALL LOTS
Sasaba
ALL LOTS
Sasaba
INTERIOR
Sasaba
INTERIOR
Sasaba
INTERIOR
Sasaba
INTERIOR
Sasaba
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
BANGOY | Sasa | Residential Regular | ₱9,200/sqm |
SEAWIND DAMOSA LAND CONDO SEAWIND DAMOSA LAND CONDO | Sasa | Commercial Condominium | ₱91,300/sqm |
BACK OF THE SCHOOL | Sasa | Residential Regular | ₱8,200/sqm |
DOÑA AURELIA VILLAGE | Sasa | Residential Regular | ₱8,000/sqm |
DON LUIS DENIA SUBD. | Sasa | Residential Regular | ₱8,000/sqm |
DON LORENZO HOMES | Sasa | Residential Regular | ₱8,000/sqm |
DE GUZMAN VILLAGE | Sasa | Residential Regular | ₱8,000/sqm |
DAVAO EMPRESS SUBD. | Sasa | Residential Regular | ₱8,000/sqm |
CRYSTAL MEADOWS SUBD. | Sasa | Residential Regular | ₱8,000/sqm |
DOÑA CARIDAD SUBD. | Sasa | Residential Regular | ₱8,000/sqm |
TIERRA VERDE SUBD. (TIERRA VERDE VILLAGE) - FROM CABANTIAN | Sasa | Residential Regular | ₱8,000/sqm |
DOÑA PILAR SUBDIVISION | Sasa | Residential Regular | ₱8,000/sqm |
DOÑA SALUD SUBD. | Sasa | Residential Regular | ₱8,000/sqm |
EMI-VILLE SUBDIVISION | Sasa | Residential Regular | ₱8,000/sqm |
GREENVILLE SUBD. | Sasa | Residential Regular | ₱8,000/sqm |
HACIENDA HEIGHTS SUBD. HACIENDA HEIGHTS SUBD. | Sasa | Residential Regular | ₱8,000/sqm |
LANDMARK VILLAGE I. II & III (FORMERLY LANDMARK VILLAGE III) | Sasa | Residential Regular | ₱8,000/sqm |
LOUGEMAR VILLAGE | Sasa | Residential Regular | ₱8,000/sqm |
MEDINA VILLAGE | Sasa | Residential Regular | ₱8,000/sqm |
MERCEDES SUBDIVISION (MARCEDES SUBDIVISION) | Sasa | Residential Regular | ₱8,000/sqm |
PAL CLOUD SUBD. | Sasa | Residential Regular | ₱8,000/sqm |
PAL VILLAGE (PAL SUBDIVISION) | Sasa | Residential Regular | ₱8,000/sqm |
PERALTA SUBDIVISION | Sasa | Residential Regular | ₱8,000/sqm |
PLANE VIEW HEIGHTS SUBD. PLANE VIEW HEIGHTS SUBD. | Sasa | Residential Regular | ₱8,000/sqm |
R, GONZALES VILLAGE | Sasa | Residential Regular | ₱8,000/sqm |
RETA SUBDIVISION (DONA SALUD) | Sasa | Residential Regular | ₱8,000/sqm |
RODRIGUEZ SUBD | Sasa | Residential Regular | ₱8,000/sqm |
SAN JUAN VILLAGE II/SUBDIVISION | Sasa | Residential Regular | ₱8,000/sqm |
DOÑA PAZ SUBDIVISION | Sasa | Residential Regular | ₱8,000/sqm |
SOCORRO VILLAGE | Sasa | Residential Regular | ₱8,000/sqm |
SOUTHERN HOMES 4, 5 & 6 | Sasa | Residential Regular | ₱8,000/sqm |
TANGRAM SUBDIVISION | Sasa | Residential Regular | ₱8,000/sqm |
V. PICHON SUBDIVISION | Sasa | Residential Regular | ₱8,000/sqm |
VILLAROSA SUBDIVISION | Sasa | Residential Regular | ₱8,000/sqm |
BEL AIR VILLAGE | Sasa | Residential Regular | ₱7,800/sqm |
BAY VIEW HEIGHTS SUBD. BAY VIEW HEIGHTS SUBD. | Sasa | Residential Regular | ₱7,800/sqm |
BANGOY SUBDIVISION | Sasa | Residential Regular | ₱7,800/sqm |
SEAWIND DAMOSA LAND CONDO SEAWIND DAMOSA LAND CONDO | Sasa | Residential Condominium | ₱76,300/sqm |
AREZZO CONDOMINIUM AREZZO CONDOMINIUM | Sasa | Commercial Condominium | ₱72,800/sqm |
INTERIOR | Sasa | Residential Regular | ₱6,900/sqm |
AREZZO CONDOMINIUM AREZZO CONDOMINIUM | Sasa | Residential Condominium | ₱63,800/sqm |
CABAYUGAN III SUBD. | Sasa | Residential Regular | ₱6,100/sqm |
AIR VIEW SUBD. | Sasa | Residential Regular | ₱5,800/sqm |
SANTO ROSARIO | Sasa | Residential Regular | ₱5,000/sqm |
VISTA VERDE II | Sasa | Residential Regular | ₱5,000/sqm |
SAMMY UY VILLAGE | Sasa | Residential Regular | ₱5,000/sqm |
SAN VICENTE VILLAGE | Sasa | Residential Regular | ₱5,000/sqm |
TIERRA NINO | Sasa | Residential Regular | ₱5,000/sqm |
DEL CARMEN VILLAGE | Sasa | Residential Regular | ₱5,000/sqm |
FATIMA VILLAGE | Sasa | Residential Regular | ₱5,000/sqm |
JASA COMMUNITY | Sasa | Residential Regular | ₱5,000/sqm |
MUSLIM VILLAGE | Sasa | Residential Regular | ₱5,000/sqm |
SAN ROQUE VILLAGE | Sasa | Residential Regular | ₱4,900/sqm |
J.P. LAUREL AVE. | Sasa | Commercial Regular | ₱36,400/sqm |
ALL LOTS | Sasaba | Institutional | ₱351/sqm |
J.P. LAUREL AVE. | Sasa | Industrial | ₱35,000/sqm |
J.P. LAUREL AVE. | Sasa | Institutional | ₱33,900/sqm |
ALONG THE HIGHWAY | Sasa | Commercial Regular | ₱3,300/sqm |
ALONG MUNICIPAL ROADS | Sasa | Commercial Regular | ₱3,200/sqm |
ALL LOTS | Sasaba | Commercial Regular | ₱300/sqm |
ALONG THE HIGHWAY | Sasa | Residential Regular | ₱2,500/sqm |
ALL LOTS | Sasaba | Residential Regular | ₱250/sqm |
INTERIOR | Sasaba | Commercial Regular | ₱250/sqm |
AIRPORT ROAD | Sasa | Commercial Regular | ₱24,400/sqm |
AIRPORT ROAD | Sasa | Institutional | ₱24,400/sqm |
ALONG MUNICIPAL ROADS | Sasa | Residential Regular | ₱2,300/sqm |
INTERIOR | Sasa | Industrial | ₱21,800/sqm |
SUBURBS | Sasa | Institutional | ₱2,100/sqm |
ALONG BARANGAY ROADS | Sasa | Residential Regular | ₱2,050/sqm |
INTERIOR | Sasaba | Residential Regular | ₱200/sqm |
ALL LOTS | Casasahan Ilaya | Agricultural Class 1 | ₱200/sqm |
ALL LOTS | Casasahan Ibaba | Agricultural Class 1 | ₱200/sqm |
SUBURBS | Sasa | Residential Regular | ₱1,975/sqm |
INTERIOR | Sasa | Commercial Regular | ₱19,700/sqm |
BEACH FRONTS | Sasa | Commercial Regular | ₱19,700/sqm |
ALL LOTS | Casasahan Ibaba | Commercial Regular | ₱1,800/sqm |
ALL LOTS | Casasahan Ilaya | Commercial Regular | ₱1,800/sqm |
BEACH FRONTS | Sasa | Industrial | ₱17,300/sqm |
ALL LOTS | Casasahan Ilaya | Agricultural Class 2 | ₱160/sqm |
ALL LOTS | Casasahan Ibaba | Agricultural Class 2 | ₱160/sqm |
PIGGERY | Sasaba | Agricultural Class 50 | ₱160/sqm |
ALL LOTS | Casasahan Ibaba | Residential Regular | ₱1,500/sqm |
ALL LOTS | Casasahan Ilaya | Residential Regular | ₱1,500/sqm |
PONTE VERDE | Sasa | Residential Regular | ₱10,700/sqm |
ORCHID HILLS | Sasa | Residential Regular | ₱10,700/sqm |
ALL LOTS | Casasahan Ilaya | Agricultural Class 4 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 1 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 2 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 6 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 10 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 12 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 15 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 26 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 36 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 49 | ₱0/sqm |
ALL LOTS | Sasaba | Agricultural Class 50 | ₱0/sqm |
INTERIOR | Sasaba | Agricultural Class 1 | ₱0/sqm |
INTERIOR | Sasaba | Agricultural Class 2 | ₱0/sqm |
INTERIOR | Sasaba | Agricultural Class 6 | ₱0/sqm |
INTERIOR | Sasaba | Agricultural Class 10 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Sasa, City of Davao?
BIR zonal values in Sasa, City of Davao are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Sasa, City of Davao the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Sasa, City of Davao can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
