BIR Zonal Values in Tinago
City of Ozamiz, Misamis Occidental
RECTO ST.
Tinago
KAAMIÑO ST.
Tinago
J. LUNA ST.
Tinago
SCHOOL FENCE - SEC. 10
Tinago
ABANIL ST.
Tinago
ALL LOTS
Tinago
MJ CUENCO AVE.
Tinago
MC ARTHUR BLVD
Tinago
LAUREL ST.
Tinago
PINGOL ST.
Tinago
QUEZON BLVD.
Tinago
ARELLANO BLVD
Tinago
V SOTTO AVE.
Tinago
S OSMENA JR BLVD
Tinago
ALONG BARANGAY ROAD (BR)
Tinagong Dagat
ZULUETA ST
Tinago
MABINI ST.
Tinago
LOPEZ JAENA ST.
Tinago
A. BONIFACIO ST.
Tinago
ALL LOTS ALLEY
Tinago
CJ QUIZON ST.
Tinago
BALESTEROS
Tinago
BAGUMBAYAN
Tinago
VILLA ABUNO ST
Tinago
ALL LOTS
Tinago
CALERO ST.
Tinago
ALL OTHER STREETS
Tinago
BERNAD ST.
Tinago
INTERIOR
Tinagong Dagat
BERNAD ST. TO MANGGA CREEK
Tinago
ALL LOTS
Tinago
ALL OTHER STREETS
Tinago
ALL LOTS
Tinago
INTERIOR AREAS
Tinago
ALONG COASTAL ROAD
Tinago (Pob.)
ALL LOTS
Tinago
ALL LOTS
Tinago
ALONG NATIONAL HIGHWAY (NH)
Tinagong Dagat
ALL LOTS
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
BURGOS ST.
Tinago
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood
Tinago
ALONG NATIONAL HIGHWAY (NH)
Tinagong Dagat
OSTIA AVENUE
Tinago
VALCONCHA ST.
Tinago
SEC. 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 14, 15, 16, 17, & 18
Tinago
ALL LOTS
Tinagong Dagat
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood
Tinago
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood
Tinago
LAUREL EXTENSION TO
Tinago
OSTIA AVENUE
Tinago
SHORELINE
Tinago
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood
Tinago
ALL LOTS
Tinagong Dagat
ALL LOTS
Tinagong Dagat
ALL LOTS
Tinagong Dagat
ALL LOTS
Tinagong Dagat
ALL LOTS
Tinagong Dagat
ALL LOTS
Tinagong Dagat
ALL STREET
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
ALL LOTS
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
ALL STREET
Tinago
ALL STREET
Tinago
ALL STREET
Tinago
ALL STREET
Tinago
INTERIOR LOT
Tinago
INTERIOR LOT
Tinago
INTERIOR LOT
Tinago
INTERIOR LOT
Tinago
INTERIOR LOT
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
SEC. 11
Tinago
INTERIOR
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
BETWEEN CARANGAN CREEK & FENCE OF SCHOOL
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
FROM CORNER PERPENDICULAR TO SCHOOL SITE
Tinago
(FORMERLY ALL OTHER STREETS)
Tinago
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
RECTO ST. | Tinago | Commercial Regular | ₱8,000/sqm |
KAAMIÑO ST. | Tinago | Commercial Regular | ₱8,000/sqm |
J. LUNA ST. | Tinago | Commercial Regular | ₱8,000/sqm |
SCHOOL FENCE - SEC. 10 | Tinago | Commercial Regular | ₱8,000/sqm |
ABANIL ST. | Tinago | Commercial Regular | ₱8,000/sqm |
ALL LOTS | Tinago | Agricultural Class 40 | ₱800/sqm |
MJ CUENCO AVE. | Tinago | Commercial Regular | ₱75,700/sqm |
MC ARTHUR BLVD | Tinago | Commercial Regular | ₱75,700/sqm |
LAUREL ST. | Tinago | Commercial Regular | ₱7,500/sqm |
PINGOL ST. | Tinago | Commercial Regular | ₱7,500/sqm |
QUEZON BLVD. | Tinago | Commercial Regular | ₱70,400/sqm |
ARELLANO BLVD | Tinago | Commercial Regular | ₱70,400/sqm |
V SOTTO AVE. | Tinago | Commercial Regular | ₱70,400/sqm |
S OSMENA JR BLVD | Tinago | Commercial Regular | ₱70,400/sqm |
ALONG BARANGAY ROAD (BR) | Tinagong Dagat | Residential Regular | ₱680/sqm |
ZULUETA ST | Tinago | Commercial Regular | ₱65,600/sqm |
MABINI ST. | Tinago | Commercial Regular | ₱65,000/sqm |
LOPEZ JAENA ST. | Tinago | Commercial Regular | ₱65,000/sqm |
A. BONIFACIO ST. | Tinago | Commercial Regular | ₱65,000/sqm |
ALL LOTS ALLEY | Tinago | Commercial Regular | ₱60,300/sqm |
CJ QUIZON ST. | Tinago | Commercial Regular | ₱60,300/sqm |
BALESTEROS | Tinago | Commercial Regular | ₱60,300/sqm |
BAGUMBAYAN | Tinago | Commercial Regular | ₱60,300/sqm |
VILLA ABUNO ST | Tinago | Commercial Regular | ₱60,300/sqm |
ALL LOTS | Tinago | Commercial Regular | ₱6,000/sqm |
CALERO ST. | Tinago | Commercial Regular | ₱55,800/sqm |
ALL OTHER STREETS | Tinago | Commercial Regular | ₱55,800/sqm |
BERNAD ST. | Tinago | Commercial Regular | ₱5,000/sqm |
INTERIOR | Tinagong Dagat | Residential Regular | ₱430/sqm |
BERNAD ST. TO MANGGA CREEK | Tinago | Commercial Regular | ₱4,000/sqm |
ALL LOTS | Tinago | Agricultural Class 39 | ₱400/sqm |
ALL OTHER STREETS | Tinago | Residential Regular | ₱3,500/sqm |
ALL LOTS | Tinago | Commercial Regular | ₱300/sqm |
INTERIOR AREAS | Tinago | Residential Regular | ₱29,450/sqm |
ALONG COASTAL ROAD | Tinago (Pob.) | Residential Regular | ₱2,900/sqm |
ALL LOTS | Tinago | Commercial Regular | ₱260/sqm |
ALL LOTS | Tinago | Commercial Regular | ₱250/sqm |
ALONG NATIONAL HIGHWAY (NH) | Tinagong Dagat | Commercial Regular | ₱2,250/sqm |
ALL LOTS | Tinago | Residential Regular | ₱200/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Residential Regular | ₱1,950/sqm |
ALL LOTS | Tinago | Residential Regular | ₱1,950/sqm |
ALL LOTS | Tinago | Residential Regular | ₱180/sqm |
ALL LOTS | Tinago | Residential Regular | ₱160/sqm |
BURGOS ST. | Tinago | Commercial Regular | ₱15,000/sqm |
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood | Tinago | Agricultural Class 50 | ₱150/sqm |
ALONG NATIONAL HIGHWAY (NH) | Tinagong Dagat | Residential Regular | ₱1,230/sqm |
OSTIA AVENUE | Tinago | Commercial Regular | ₱10,000/sqm |
VALCONCHA ST. | Tinago | Commercial Regular | ₱10,000/sqm |
SEC. 1, 2, 3, 4, 5, 6, 7, 8, 12, 13, 14, 15, 16, 17, & 18 | Tinago | Agricultural Class 50 | ₱100/sqm |
ALL LOTS | Tinagong Dagat | Agricultural Class 1 | ₱0/sqm |
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood | Tinago | Agricultural Class 47 | ₱0/sqm |
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood | Tinago | Agricultural Class 50 | ₱0/sqm |
LAUREL EXTENSION TO | Tinago | Residential Regular | ₱0/sqm |
OSTIA AVENUE | Tinago | Agricultural Class 50 | ₱0/sqm |
SHORELINE | Tinago | Residential Regular | ₱0/sqm |
Ipil-ipil, Germelina, Mahogany, Eucalyptus, Mangium, Narra, Teakwood | Tinago | Agricultural Class 44 | ₱0/sqm |
ALL LOTS | Tinagong Dagat | Agricultural Class 2 | ₱0/sqm |
ALL LOTS | Tinagong Dagat | Agricultural Class 3 | ₱0/sqm |
ALL LOTS | Tinagong Dagat | Agricultural Class 4 | ₱0/sqm |
ALL LOTS | Tinagong Dagat | Agricultural Class 12 | ₱0/sqm |
ALL LOTS | Tinagong Dagat | Agricultural Class 16 | ₱0/sqm |
ALL LOTS | Tinagong Dagat | Agricultural Class 23 | ₱0/sqm |
ALL STREET | Tinago | Residential Regular | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 14 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 15 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 16 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 17 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 18 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 23 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 24 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 25 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 26 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 27 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 29 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 35 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 36 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 38 | ₱0/sqm |
ALL LOTS | Tinago | Agricultural Class 42 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Agricultural Class 42 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Agricultural Class 50 | ₱0/sqm |
ALL STREET | Tinago | Agricultural Class 1 | ₱0/sqm |
ALL STREET | Tinago | Agricultural Class 2 | ₱0/sqm |
ALL STREET | Tinago | Agricultural Class 4 | ₱0/sqm |
ALL STREET | Tinago | Agricultural Class 11 | ₱0/sqm |
INTERIOR LOT | Tinago | Residential Regular | ₱0/sqm |
INTERIOR LOT | Tinago | Agricultural Class 1 | ₱0/sqm |
INTERIOR LOT | Tinago | Agricultural Class 2 | ₱0/sqm |
INTERIOR LOT | Tinago | Agricultural Class 4 | ₱0/sqm |
INTERIOR LOT | Tinago | Agricultural Class 11 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Agricultural Class 12 | ₱0/sqm |
SEC. 11 | Tinago | Residential Regular | ₱0/sqm |
INTERIOR | Tinago | Agricultural Class 1 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Agricultural Class 11 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Agricultural Class 8 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Agricultural Class 6 | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Agricultural Class 4 | ₱0/sqm |
BETWEEN CARANGAN CREEK & FENCE OF SCHOOL | Tinago | Commercial Regular | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Agricultural Class 3 | ₱0/sqm |
FROM CORNER PERPENDICULAR TO SCHOOL SITE | Tinago | Commercial Regular | ₱0/sqm |
(FORMERLY ALL OTHER STREETS) | Tinago | Agricultural Class 2 | ₱0/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Tinago, City of Ozamiz?
BIR zonal values in Tinago, City of Ozamiz are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Tinago, City of Ozamiz the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Tinago, City of Ozamiz can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
