BIR Zonal Values in Tiwi
Hinatuan, Surigao Del Sur
BEACH FRONT
Tiwi
BEACH FRONT
Tiwi
SURROUND LIANGA ELEM SCH
Tiwi
ALONG NATIONAL HIGHWAY
Tiwi
ALONG MUNICIPAL RDS.
Tiwi
ALL OTHER STREETS
Tiwi
ALONG THE HIGHWAY
Tiwi
HIGHWAY TO PUBLIC MARKET
Tiwi
LIANGA RURAL BANK
Tiwi
SUBURBS
Tiwi
ALONG THE HIGHWAY
Tiwi
BEACH FRONT
Tiwi
BEACH FRONT
Tiwi
BEACH FRONT
Tiwi
BARANGAY ROAD
Tiwi
BEACH FRONT
Tiwi
Barangay
Tiwi
Barangay
Tiwi
Barangay
Tiwi
Barangay
Tiwi
Barangay
Tiwi
Barangay
Tiwi
Barangay
Tiwi
Barangay
Tiwi
SURROUND LIANGA ELEM SCH
Tiwi
LIANGA RURAL BANK
Tiwi
& MARKET SITE
Tiwi
OTHER MUNICIPAL ROADS
Tiwi
ALONG THE HIGHWAY
Tiwi
ALL OTHER STREETS
Tiwi
BARANGAY ROAD
Tiwi
SUBURBS
Tiwi
BEACH FRONT
Tiwi
ESTAL ST
Tiwi
NATIONAL HIGHWAY
Tiwi
NATIONAL HIGHWAY
Tiwi
BEACH FRONT
Tiwi
NATIONAL HIGHWAY
Tiwi
NATIONAL HIGHWAY
Tiwi
SUBURBS
Tiwi
LIANGA RURAL BANK
Tiwi
BARANGAY ROAD
Tiwi
ALONG THE HIGHWAY
Tiwi
BARANGAY ROAD
Tiwi
ALL OTHER STREETS
Tiwi
BEACH FRONT
Tiwi
ALL OTHER STREETS
Tiwi
BEACH FRONT
Tiwi
BEACH FRONT
Tiwi
BARANGAY ROAD
Tiwi
BARANGAY ROAD
Tiwi
ALONG THE HIGHWAY
Tiwi
ALONG THE HIGHWAY
Tiwi
ALL LOTS
Tiwi
ALL OTHER STREETS
Tiwi
ALONG BARANGAY ROAD
Tiwi
BARANGAY ROAD
Tiwi
BARANGAY ROAD
Tiwi
BEACH FRONT
Tiwi
ALONG BARANGAY ROADS
Tiwi
ALL OTHER STREETS
Tiwi
BARANGAY ROAD
Tiwi
BEACH FRONT
Tiwi
BARANGAY ROAD
Tiwi
SUBURBS
Tiwi
SUBURBS
Tiwi
ALONG THE HIGHWAY
Tiwi
ALONG THE HIGHWAY
Tiwi
ALONG THE HIGHWAY
Tiwi
NATIONAL HIGHWAY
Tiwi
NATIONAL HIGHWAY
Tiwi
NATIONAL HIGHWAY
Tiwi
NATIONAL HIGHWAY
Tiwi
SUBDIVISION
Tiwi
ALONG THE HIGHWAY
Tiwi
ALONG THE HIGHWAY
Tiwi
ALONG THE HIGHWAY
Tiwi
BEACH FRONT
Tiwi
GUALVES ST
Tiwi
HERRERA ST
Tiwi
LIMGUANGCO ST
Tiwi
OROZCO ST
Tiwi
DERIGAY ST.
Tiwi
AZARCON ST
Tiwi
FRIAS ST
Tiwi
BARANGAY ROAD
Tiwi
ESTAL ST
Tiwi
BARANGAY ROAD
Tiwi
FLORESCA ST
Tiwi
MONTENEGRO ST
Tiwi
ORILLANEDA ST.
Tiwi
TRINIDAD ST
Tiwi
URBIZTONDO ST
Tiwi
VALE ST.(VETE)
Tiwi
BARANGAY ROAD
Tiwi
BARANGAY ROAD
Tiwi
BARANGAY ROAD
Tiwi
BARANGAY ROAD
Tiwi
ORILLANEDA ST
Tiwi
BEACHFRONT
Tiwi
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
BEACH FRONT | Tiwi | Agricultural Class 40 | ₱750/sqm |
BEACH FRONT | Tiwi | Agricultural Class 39 | ₱750/sqm |
SURROUND LIANGA ELEM SCH | Tiwi | Commercial Regular | ₱6,000/sqm |
ALONG NATIONAL HIGHWAY | Tiwi | Commercial Regular | ₱6,000/sqm |
ALONG MUNICIPAL RDS. | Tiwi | Commercial Regular | ₱5,900/sqm |
ALL OTHER STREETS | Tiwi | Commercial Regular | ₱5,750/sqm |
ALONG THE HIGHWAY | Tiwi | Commercial Regular | ₱5,600/sqm |
HIGHWAY TO PUBLIC MARKET | Tiwi | Commercial Regular | ₱5,500/sqm |
LIANGA RURAL BANK | Tiwi | Commercial Regular | ₱5,500/sqm |
SUBURBS | Tiwi | Commercial Regular | ₱5,500/sqm |
ALONG THE HIGHWAY | Tiwi | Commercial Regular | ₱5,150/sqm |
BEACH FRONT | Tiwi | Agricultural Class 4 | ₱515/sqm |
BEACH FRONT | Tiwi | Agricultural Class 4 | ₱515/sqm |
BEACH FRONT | Tiwi | Commercial Regular | ₱5,000/sqm |
BARANGAY ROAD | Tiwi | Commercial Regular | ₱5,000/sqm |
BEACH FRONT | Tiwi | Commercial Regular | ₱5,000/sqm |
Barangay | Tiwi | N/A | ₱44,778/sqm |
Barangay | Tiwi | N/A | ₱44,778/sqm |
Barangay | Tiwi | N/A | ₱44,778/sqm |
Barangay | Tiwi | N/A | ₱44,778/sqm |
Barangay | Tiwi | N/A | ₱44,778/sqm |
Barangay | Tiwi | N/A | ₱44,778/sqm |
Barangay | Tiwi | N/A | ₱44,778/sqm |
Barangay | Tiwi | N/A | ₱44,778/sqm |
SURROUND LIANGA ELEM SCH | Tiwi | Residential Regular | ₱4,400/sqm |
LIANGA RURAL BANK | Tiwi | Residential Regular | ₱4,400/sqm |
& MARKET SITE | Tiwi | Residential Regular | ₱4,400/sqm |
OTHER MUNICIPAL ROADS | Tiwi | Residential Regular | ₱4,400/sqm |
ALONG THE HIGHWAY | Tiwi | Commercial Regular | ₱4,300/sqm |
ALL OTHER STREETS | Tiwi | Residential Regular | ₱4,250/sqm |
BARANGAY ROAD | Tiwi | Commercial Regular | ₱4,250/sqm |
SUBURBS | Tiwi | Residential Regular | ₱4,000/sqm |
BEACH FRONT | Tiwi | Residential Regular | ₱4,000/sqm |
ESTAL ST | Tiwi | Commercial Regular | ₱4,000/sqm |
NATIONAL HIGHWAY | Tiwi | Commercial Regular | ₱4,000/sqm |
NATIONAL HIGHWAY | Tiwi | Commercial Regular | ₱4,000/sqm |
BEACH FRONT | Tiwi | Residential Regular | ₱4,000/sqm |
NATIONAL HIGHWAY | Tiwi | Commercial Regular | ₱4,000/sqm |
NATIONAL HIGHWAY | Tiwi | Commercial Regular | ₱4,000/sqm |
SUBURBS | Tiwi | Institutional | ₱3,900/sqm |
LIANGA RURAL BANK | Tiwi | Institutional | ₱3,850/sqm |
BARANGAY ROAD | Tiwi | Agricultural Class 2 | ₱385/sqm |
ALONG THE HIGHWAY | Tiwi | Residential Regular | ₱3,750/sqm |
BARANGAY ROAD | Tiwi | Residential Regular | ₱3,500/sqm |
ALL OTHER STREETS | Tiwi | Commercial Regular | ₱3,500/sqm |
BEACH FRONT | Tiwi | Commercial Regular | ₱3,500/sqm |
ALL OTHER STREETS | Tiwi | Commercial Regular | ₱3,500/sqm |
BEACH FRONT | Tiwi | Commercial Regular | ₱3,500/sqm |
BEACH FRONT | Tiwi | Agricultural Class 39 | ₱350/sqm |
BARANGAY ROAD | Tiwi | Commercial Regular | ₱3,400/sqm |
BARANGAY ROAD | Tiwi | Commercial Regular | ₱3,400/sqm |
ALONG THE HIGHWAY | Tiwi | Residential Regular | ₱3,100/sqm |
ALONG THE HIGHWAY | Tiwi | Residential Regular | ₱3,100/sqm |
ALL LOTS | Tiwi | Commercial Regular | ₱3,045/sqm |
ALL OTHER STREETS | Tiwi | Commercial Regular | ₱3,000/sqm |
ALONG BARANGAY ROAD | Tiwi | Residential Regular | ₱3,000/sqm |
BARANGAY ROAD | Tiwi | Commercial Regular | ₱3,000/sqm |
BARANGAY ROAD | Tiwi | Commercial Regular | ₱3,000/sqm |
BEACH FRONT | Tiwi | Agricultural Class 4 | ₱3,000/sqm |
ALONG BARANGAY ROADS | Tiwi | Residential Regular | ₱3,000/sqm |
ALL OTHER STREETS | Tiwi | Commercial Regular | ₱3,000/sqm |
BARANGAY ROAD | Tiwi | Commercial Regular | ₱3,000/sqm |
BEACH FRONT | Tiwi | Agricultural Class 4 | ₱3,000/sqm |
BARANGAY ROAD | Tiwi | Commercial Regular | ₱3,000/sqm |
SUBURBS | Tiwi | Residential Regular | ₱2,900/sqm |
SUBURBS | Tiwi | Residential Regular | ₱2,900/sqm |
ALONG THE HIGHWAY | Tiwi | Residential Regular | ₱2,850/sqm |
ALONG THE HIGHWAY | Tiwi | Residential Regular | ₱2,850/sqm |
ALONG THE HIGHWAY | Tiwi | Residential Regular | ₱2,850/sqm |
NATIONAL HIGHWAY | Tiwi | Residential Regular | ₱2,800/sqm |
NATIONAL HIGHWAY | Tiwi | Residential Regular | ₱2,800/sqm |
NATIONAL HIGHWAY | Tiwi | Residential Regular | ₱2,800/sqm |
NATIONAL HIGHWAY | Tiwi | Residential Regular | ₱2,800/sqm |
SUBDIVISION | Tiwi | Residential Regular | ₱2,635/sqm |
ALONG THE HIGHWAY | Tiwi | Residential Regular | ₱2,600/sqm |
ALONG THE HIGHWAY | Tiwi | Residential Regular | ₱2,600/sqm |
ALONG THE HIGHWAY | Tiwi | Residential Regular | ₱2,550/sqm |
BEACH FRONT | Tiwi | Agricultural Class 50 | ₱255/sqm |
GUALVES ST | Tiwi | Residential Regular | ₱2,500/sqm |
HERRERA ST | Tiwi | Residential Regular | ₱2,500/sqm |
LIMGUANGCO ST | Tiwi | Residential Regular | ₱2,500/sqm |
OROZCO ST | Tiwi | Residential Regular | ₱2,500/sqm |
DERIGAY ST. | Tiwi | Residential Regular | ₱2,500/sqm |
AZARCON ST | Tiwi | Residential Regular | ₱2,500/sqm |
FRIAS ST | Tiwi | Residential Regular | ₱2,500/sqm |
BARANGAY ROAD | Tiwi | Residential Regular | ₱2,500/sqm |
ESTAL ST | Tiwi | Residential Regular | ₱2,500/sqm |
BARANGAY ROAD | Tiwi | Residential Regular | ₱2,500/sqm |
FLORESCA ST | Tiwi | Residential Regular | ₱2,500/sqm |
MONTENEGRO ST | Tiwi | Residential Regular | ₱2,500/sqm |
ORILLANEDA ST. | Tiwi | Residential Regular | ₱2,500/sqm |
TRINIDAD ST | Tiwi | Residential Regular | ₱2,500/sqm |
URBIZTONDO ST | Tiwi | Residential Regular | ₱2,500/sqm |
VALE ST.(VETE) | Tiwi | Residential Regular | ₱2,500/sqm |
BARANGAY ROAD | Tiwi | Residential Regular | ₱2,500/sqm |
BARANGAY ROAD | Tiwi | Residential Regular | ₱2,500/sqm |
BARANGAY ROAD | Tiwi | Residential Regular | ₱2,500/sqm |
BARANGAY ROAD | Tiwi | Residential Regular | ₱2,500/sqm |
ORILLANEDA ST | Tiwi | Residential Regular | ₱2,500/sqm |
BEACHFRONT | Tiwi | Commercial Regular | ₱2,500/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Tiwi, Hinatuan?
BIR zonal values in Tiwi, Hinatuan are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Tiwi, Hinatuan the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Tiwi, Hinatuan can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
