BIR Zonal Values in Tokitok
Sanchez-Mira, Cagayan
ALL LOTS
Tokitok
BARANGAY ROAD
Tokitok
BARANGAY ROAD
Tokitok
BARANGAY ROAD
Tokitok
ALL LOTS
Tokitok
BARANGAY ROAD
Tokitok
BARANGAY ROAD
Tokitok
BARANGAY ROAD
Tokitok
INTERIOR LOTS
Tokitok
INTERIOR LOTS
Tokitok
BARANGAY ROAD
Tokitok
ALL LOTS
Tokitok
BARANGAY ROAD
Tokitok
ALL LOTS
Tokitok
INTERIOR LOTS
Tokitok
RIZAL ST (EAST SIDE)
Tokitok
INTERIOR LOTS
Tokitok
ALL LOTS
Tokitok
INTERIOR LOTS
Tokitok
INTERIOR LOTS
Tokitok
INTERIOR LOTS
Tokitok
LIBERTAD ST (N & S SIDE)
Tokitok
**M.H. DEL PILAR ST
Tokitok
LUNA ST - QUEZON ST
Tokitok
RIZAL ST (WEST SIDE)
Tokitok
(WEST SIDE)
Tokitok
INTERIOR LOTS
Tokitok
ALL LOTS
Tokitok
INTERIOR LOTS
Tokitok
INTERIOR LOTS
Tokitok
ALL LOTS
Tokitok
INTERIOR LOTS
Tokitok
INTERIOR LOTS
Tokitok
INTERIOR LOTS
Tokitok
BONIFACIO ST - COMMERCIAL ST
Tokitok
INTERIOR LOTS
Tokitok
ALL LOTS
Tokitok
INTERIOR LOTS
Tokitok
ALL LOTS
Tokitok
INTERIOR LOTS
Tokitok
ALL LOTS
Tokitok
(NORTH SIDE)
Tokitok
MABINI ST (N. & S. SIDE)
Tokitok
(SOUTHSIDE)
Tokitok
BONIFACIO ST (WEST SIDE)
Tokitok
(EAST SIDE)
Tokitok
BONIFACIO ST (WEST SIDE)
Tokitok
LUNA ST - QUEZON CITY
Tokitok
(SOUTHSIDE)
Tokitok
OSMENA ST (N. & S. SIDE)
Tokitok
AGUINALDO ST (NORTH SIDE)
Tokitok
(EAST SIDE)
Tokitok
LIBERTAD ST - QUEZON ST
Tokitok
LUNA ST - QUEZON ST
Tokitok
(NORTH SIDE)
Tokitok
GOMEZ ST - RIZAL ST
Tokitok
LUNA ST (NORTH SIDE)
Tokitok
(NORTH & SOUTH SIDE)
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
"A" ST - LUNA ST
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
LUNA ST (NORTH & S. SIDE)
Tokitok
GOMEZ ST
Tokitok
COMMERCIAL ST
Tokitok
(EAST & WEST SIDE)
Tokitok
OSMENA ST
Tokitok
COMMERCIAL ST - CARONAN ST
Tokitok
QUEZON ST (N. & S. SIDE)
Tokitok
GOMEZ ST - BONIFACIO ST
Tokitok
CORONAN ST
Tokitok
LUNA ST - QUEZON CITY
Tokitok
(NORTH & SOUTH SIDE)
Tokitok
BURGOS ST (W & S SIDE)
Tokitok
ARELLANO ST (N. & S. SIDE)
Tokitok
(NORTH & SOUTH SIDE)
Tokitok
COMMERCIAL ST - CARONAN ST
Tokitok
(NORTH & SOUTH SIDE)
Tokitok
(NORTH & SOUTH SIDE)
Tokitok
(NORTH & S. SIDE)
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL NON-CONTIGOUS AREAS
Tokitok
BARANGAY ROAD
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
ALL LOTS
Tokitok
BARANGAY ROAD
Tokitok
INTERIOR LOTS
Tokitok
ALL LOTS
Tokitok
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
ALL LOTS | Tokitok | Residential Regular | ₱950/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱900/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱850/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱800/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱800/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱750/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱750/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱700/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱700/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱650/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱650/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱650/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱650/sqm |
RIZAL ST (EAST SIDE) | Tokitok | Commercial Regular | ₱6,000/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱600/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱572/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱550/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱550/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱550/sqm |
LIBERTAD ST (N & S SIDE) | Tokitok | Commercial Regular | ₱5,000/sqm |
**M.H. DEL PILAR ST | Tokitok | Commercial Regular | ₱5,000/sqm |
LUNA ST - QUEZON ST | Tokitok | Commercial Regular | ₱5,000/sqm |
RIZAL ST (WEST SIDE) | Tokitok | Commercial Regular | ₱5,000/sqm |
(WEST SIDE) | Tokitok | Commercial Regular | ₱5,000/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱500/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱500/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱500/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱500/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱500/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱500/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱450/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱450/sqm |
BONIFACIO ST - COMMERCIAL ST | Tokitok | Commercial Regular | ₱3,500/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱350/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱3,400/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱300/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱2,950/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱287/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱2,650/sqm |
(NORTH SIDE) | Tokitok | Commercial Regular | ₱2,650/sqm |
MABINI ST (N. & S. SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
(SOUTHSIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
BONIFACIO ST (WEST SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
(EAST SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
BONIFACIO ST (WEST SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
LUNA ST - QUEZON CITY | Tokitok | Residential Regular | ₱2,600/sqm |
(SOUTHSIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
OSMENA ST (N. & S. SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
AGUINALDO ST (NORTH SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
(EAST SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
LIBERTAD ST - QUEZON ST | Tokitok | Residential Regular | ₱2,600/sqm |
LUNA ST - QUEZON ST | Tokitok | Residential Regular | ₱2,600/sqm |
(NORTH SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
GOMEZ ST - RIZAL ST | Tokitok | Residential Regular | ₱2,600/sqm |
LUNA ST (NORTH SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
(NORTH & SOUTH SIDE) | Tokitok | Residential Regular | ₱2,600/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱2,500/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱2,500/sqm |
"A" ST - LUNA ST | Tokitok | Commercial Regular | ₱2,500/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱2,450/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱2,400/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱2,100/sqm |
LUNA ST (NORTH & S. SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
GOMEZ ST | Tokitok | Residential Regular | ₱2,050/sqm |
COMMERCIAL ST | Tokitok | Residential Regular | ₱2,050/sqm |
(EAST & WEST SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
OSMENA ST | Tokitok | Residential Regular | ₱2,050/sqm |
COMMERCIAL ST - CARONAN ST | Tokitok | Residential Regular | ₱2,050/sqm |
QUEZON ST (N. & S. SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
GOMEZ ST - BONIFACIO ST | Tokitok | Residential Regular | ₱2,050/sqm |
CORONAN ST | Tokitok | Residential Regular | ₱2,050/sqm |
LUNA ST - QUEZON CITY | Tokitok | Residential Regular | ₱2,050/sqm |
(NORTH & SOUTH SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
BURGOS ST (W & S SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
ARELLANO ST (N. & S. SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
(NORTH & SOUTH SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
COMMERCIAL ST - CARONAN ST | Tokitok | Residential Regular | ₱2,050/sqm |
(NORTH & SOUTH SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
(NORTH & SOUTH SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
(NORTH & S. SIDE) | Tokitok | Residential Regular | ₱2,050/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱2,000/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱1,900/sqm |
ALL NON-CONTIGOUS AREAS | Tokitok | Residential Regular | ₱1,900/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱1,750/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱1,600/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱1,500/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱1,500/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱1,500/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱1,500/sqm |
ALL LOTS | Tokitok | Commercial Regular | ₱1,500/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱1,450/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱1,350/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱1,300/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱1,300/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱1,250/sqm |
BARANGAY ROAD | Tokitok | Residential Regular | ₱1,200/sqm |
INTERIOR LOTS | Tokitok | Residential Regular | ₱1,200/sqm |
ALL LOTS | Tokitok | Residential Regular | ₱1,200/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Tokitok, Sanchez-Mira?
BIR zonal values in Tokitok, Sanchez-Mira are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Tokitok, Sanchez-Mira the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Tokitok, Sanchez-Mira can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
