BIR Zonal Values in Valencia
Banna, Ilocos Norte
BANNA - BATAC RD.
Valenciano (Pob.)
ALL LOTS
Valenciano (Pob.)
SUBURBAN AREAS
Valencia
SUBURBAN AREAS
Valencia
BARANGAY ROAD
Valencia
BARANGAY ROAD
Valencia
BARANGAY ROADS
Valencia
BARANGAY ROAD
Valencia
BARANGAY ROAD
Valencia
BARANGAY ROAD
Valencia
OTHER STREETS IN POBLACION
Valencia
BARANGAY ROAD
Valencia
INTERIOR
Valenciano (Pob.)
GOMEZ ST.
Valenciano (Pob.)
SAN AGUSTIN RD.
Valenciano (Pob.)
BRACEROS ST.
Valenciano (Pob.)
ALL LOTS
Valenciano (Pob.)
GABRIEL ST.
Valenciano (Pob.)
ALONG BRGY ROAD
Valenciano (Pob.)
BARANGAY ROADS
Valencia
SUBURBAN AREAS
Valencia
BARANGAY ROADS
Valencia
SUBURBAN AREAS
Valencia
PROVINCIAL ROAD
Valencia
BARANGAY ROADS
Valencia
POBLACION ROAD
Valencia
SUBURBAN AREAS
Valencia
ALONG MUNICIPAL ROAD
Valencia
SUBURBAN AREAS
Valencia
SUBURBAN AREAS
Valencia
ALL LOTS
Valencia
ALONG BARANGAY ROAD
Valencia
SUBURBS
Valencia
SUBURBS
Valencia
INTERIOR
Valenciano (Pob.)
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
Barangay
Valencia
GUILLEN ST.
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
ARIENZA ST.
Valencia
NATIONAL HIGHWAY- ARREZA ST. EASTERN SIDE
Valencia
NATIONAL HIGHWAY-ARREZA ST.-NORTHERN SIDE
Valencia
BOUND TO TEGUIS ROAD
Valencia
NATIONAL HIGHWAY- ARREZA ST. EASTERN SIDE
Valencia
ALL OTHER STREETS
Valencia
Along National Highway
Valencia
URBIZTONDO ST
Valencia
SAN ISIDRO ST.- ARREZA ST.
Valencia
BARANGAY ROAD
Valencia
BARANGAY ROAD
Valencia
NATIONAL HIGHWAY-ARREZA ST.-EASTERN SIDE
Valencia
ARPILLEDA ST.
Valencia
BARANGAY ROAD
Valencia
DAYOC ST.
Valencia
BARANGAY ROAD
Valencia
ALL OTHER STREETS
Valencia
BARANGAY ROAD
Valencia
ROMAN CATHOLIC CHURCH - MARKET SITE
Valencia
OSORIO ST
Valencia
ALL LOTS
Valenciano (Pob.)
*BANNA ACADEMY, PUBLIC CEMETERY
Valenciano (Pob.)
NATIONAL HIGHWAY
Valencia
ALL LOTS
Valencia
ALONG NATIONAL HIGHWAY
Valencia
BEACHFRONT
Valencia
ALONG NATIONAL ROAD
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
BEACHFRONT
Valencia
ALONG NATIONAL HIGHWAY
Valencia
BEACHFRONT
Valencia
| Location / Street | Barangay | Classification | Zonal Value |
|---|---|---|---|
BANNA - BATAC RD. | Valenciano (Pob.) | Residential Regular | ₱970/sqm |
ALL LOTS | Valenciano (Pob.) | Residential Regular | ₱970/sqm |
SUBURBAN AREAS | Valencia | Residential Regular | ₱950/sqm |
SUBURBAN AREAS | Valencia | Residential Regular | ₱950/sqm |
BARANGAY ROAD | Valencia | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Valencia | Residential Regular | ₱900/sqm |
BARANGAY ROADS | Valencia | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Valencia | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Valencia | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Valencia | Residential Regular | ₱900/sqm |
OTHER STREETS IN POBLACION | Valencia | Residential Regular | ₱900/sqm |
BARANGAY ROAD | Valencia | Residential Regular | ₱900/sqm |
INTERIOR | Valenciano (Pob.) | Commercial Regular | ₱850/sqm |
GOMEZ ST. | Valenciano (Pob.) | Residential Regular | ₱850/sqm |
SAN AGUSTIN RD. | Valenciano (Pob.) | Residential Regular | ₱850/sqm |
BRACEROS ST. | Valenciano (Pob.) | Residential Regular | ₱850/sqm |
ALL LOTS | Valenciano (Pob.) | Residential Regular | ₱850/sqm |
GABRIEL ST. | Valenciano (Pob.) | Residential Regular | ₱810/sqm |
ALONG BRGY ROAD | Valenciano (Pob.) | Residential Regular | ₱800/sqm |
BARANGAY ROADS | Valencia | Residential Regular | ₱800/sqm |
SUBURBAN AREAS | Valencia | Residential Regular | ₱800/sqm |
BARANGAY ROADS | Valencia | Residential Regular | ₱800/sqm |
SUBURBAN AREAS | Valencia | Residential Regular | ₱800/sqm |
PROVINCIAL ROAD | Valencia | Residential Regular | ₱800/sqm |
BARANGAY ROADS | Valencia | Residential Regular | ₱800/sqm |
POBLACION ROAD | Valencia | Residential Regular | ₱800/sqm |
SUBURBAN AREAS | Valencia | Residential Regular | ₱750/sqm |
ALONG MUNICIPAL ROAD | Valencia | Residential Regular | ₱750/sqm |
SUBURBAN AREAS | Valencia | Residential Regular | ₱750/sqm |
SUBURBAN AREAS | Valencia | Residential Regular | ₱750/sqm |
ALL LOTS | Valencia | Residential Regular | ₱700/sqm |
ALONG BARANGAY ROAD | Valencia | Residential Regular | ₱700/sqm |
SUBURBS | Valencia | Institutional | ₱700/sqm |
SUBURBS | Valencia | Residential Regular | ₱650/sqm |
INTERIOR | Valenciano (Pob.) | Residential Regular | ₱650/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱6,000/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱5,000/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱5,000/sqm |
BEACHFRONT | Valencia | Residential Regular | ₱5,000/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱5,000/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱5,000/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
Barangay | Valencia | N/A | ₱44,778/sqm |
GUILLEN ST. | Valencia | Commercial Regular | ₱4,250/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱4,000/sqm |
BEACHFRONT | Valencia | Residential Regular | ₱4,000/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱4,000/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱4,000/sqm |
BEACHFRONT | Valencia | Residential Regular | ₱4,000/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱4,000/sqm |
BEACHFRONT | Valencia | Commercial Regular | ₱4,000/sqm |
ARIENZA ST. | Valencia | Institutional | ₱3,800/sqm |
NATIONAL HIGHWAY- ARREZA ST. EASTERN SIDE | Valencia | Institutional | ₱3,800/sqm |
NATIONAL HIGHWAY-ARREZA ST.-NORTHERN SIDE | Valencia | Commercial Regular | ₱3,750/sqm |
BOUND TO TEGUIS ROAD | Valencia | Commercial Regular | ₱3,500/sqm |
NATIONAL HIGHWAY- ARREZA ST. EASTERN SIDE | Valencia | Commercial Regular | ₱3,500/sqm |
ALL OTHER STREETS | Valencia | Commercial Regular | ₱3,500/sqm |
Along National Highway | Valencia | Commercial Regular | ₱3,500/sqm |
URBIZTONDO ST | Valencia | Commercial Regular | ₱3,500/sqm |
SAN ISIDRO ST.- ARREZA ST. | Valencia | Commercial Regular | ₱3,500/sqm |
BARANGAY ROAD | Valencia | Commercial Regular | ₱3,500/sqm |
BARANGAY ROAD | Valencia | Commercial Regular | ₱3,500/sqm |
NATIONAL HIGHWAY-ARREZA ST.-EASTERN SIDE | Valencia | Commercial Regular | ₱3,500/sqm |
ARPILLEDA ST. | Valencia | Commercial Regular | ₱3,500/sqm |
BARANGAY ROAD | Valencia | Commercial Regular | ₱3,500/sqm |
DAYOC ST. | Valencia | Commercial Regular | ₱3,500/sqm |
BARANGAY ROAD | Valencia | Commercial Regular | ₱3,500/sqm |
ALL OTHER STREETS | Valencia | Commercial Regular | ₱3,500/sqm |
BARANGAY ROAD | Valencia | Commercial Regular | ₱3,500/sqm |
ROMAN CATHOLIC CHURCH - MARKET SITE | Valencia | Commercial Regular | ₱3,500/sqm |
OSORIO ST | Valencia | Commercial Regular | ₱3,400/sqm |
ALL LOTS | Valenciano (Pob.) | Agricultural Class 1 | ₱320/sqm |
*BANNA ACADEMY, PUBLIC CEMETERY | Valenciano (Pob.) | Agricultural Class 1 | ₱320/sqm |
NATIONAL HIGHWAY | Valencia | Commercial Regular | ₱3,150/sqm |
ALL LOTS | Valencia | Commercial Regular | ₱3,050/sqm |
ALONG NATIONAL HIGHWAY | Valencia | Commercial Regular | ₱3,000/sqm |
BEACHFRONT | Valencia | Agricultural Class 4 | ₱3,000/sqm |
ALONG NATIONAL ROAD | Valencia | Commercial Regular | ₱3,000/sqm |
BEACHFRONT | Valencia | Residential Regular | ₱3,000/sqm |
BEACHFRONT | Valencia | Agricultural Class 40 | ₱3,000/sqm |
BEACHFRONT | Valencia | Residential Regular | ₱3,000/sqm |
BEACHFRONT | Valencia | Residential Regular | ₱3,000/sqm |
ALONG NATIONAL HIGHWAY | Valencia | Commercial Regular | ₱3,000/sqm |
BEACHFRONT | Valencia | Residential Regular | ₱3,000/sqm |
About BIR Zonal Values
The Bureau of Internal Revenue (BIR) publishes per-square-meter zonal value rates for barangays across the Philippines. These values are used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions, whichever is higher between the gross selling price and the BIR zonal value.
Zonal classifications include Residential (R1, R2, R3), Commercial (C1-C5), Industrial (I), and Agricultural codes. Each classification corresponds to a different per-square-meter floor rate set by the local Revenue District Office (RDO).
Frequently Asked Questions
What are BIR zonal values in Valencia, Banna?
BIR zonal values in Valencia, Banna are per-square-meter rates published by the Bureau of Internal Revenue's Revenue District Office. They are the floor used to compute Capital Gains Tax (CGT) at 6% and Documentary Stamp Tax (DST) at 1.5% on real property transactions in this area.
Are zonal values in Valencia, Banna the same as market value?
No. Zonal values reflect the BIR's tax-purpose valuation, which typically lags market price. Actual market values in Valencia, Banna can be 30-100% higher depending on classification (residential vs commercial vs industrial) and street-level positioning.
